![]() |
![]() |
![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Area | Population | Market | Fan loyalty | ||
| Hinsdale | w coast | 5,695,262 | huge | poor | big with rivalry | 113.8% |
| Yancey | w coast | 5,106,687 | huge | poor | big with rivalry | 102.2% |
| Northampton | w coast | 3,249,669 | really big | average | long history of devellping center fielders | 93.0% |
| Washburn | e cost | 1,498,719 | big | fair | left handed hitters' paradise | 96.0% |
| Jackson City | e coast | 1,465,880 | big | very good | capital, large number of visitors | 117.6% |
| Langlade | w inland | 1,260,763 | big | fair | pleasant, low costs, low salaries | 103.4% |
| Kendall | e coast | 1,260,665 | big | fair | long history of pitching; park, coach, dev, expected | 113.2% |
| Jenton | north | 1,215,266 | big | very good | highly astute fans -- patient, expect intellignece | 101.8% |
| Stratford | w inland | 1,193,364 | big | good | old fashioned town-values and builds loyalty | 98.4% |
| Greenwood | w coast | 1,013,277 | big | average | astute front office -- great scout, bonus to others | 105.6% |
| Point Breeze | w coast | 1,004,244 | big | average | media center -- high TV deal | 107.2% |
| Hood River | south | 952,204 | sl above ave | average | Clutch players | 109.2% |
| Oakton | north | 860,117 | sl above ave | average | rainy, relief pitching | 109.2% |
| Red Willow | e coast | 793,985 | sl above ave | fair | long history of def;coach, dev, expected | 108.8% |
| Kingsbury | w inland | 721,296 | sl above ave | average | glamour, attracts | 95.0% |
| Cottonwood | w coast | 532,425 | average | average | right handed power hitters' pardise | 103.0% |
| Blackwood | south | 442,983 | below ave | good | long history of hitting; park, coach, dev, expected | 97.2% |
| Ritchford | w inland | 440,161 | below ave | average | very conservative area, fans not open to bad attitude | 112.4% |
| Red Sand | far south | 433,944 | below ave | average | non-conformist, slow to resent bad attitude | 100.6% |
| Fort Samuels | e coast | 426,165 | below ave | good | pitching velocity | 113.0% |
| Baldwin | e coast | 415,301 | below ave | good | knack for developing third basemen | 109.8% |
| Seneca Point | south | 414,127 | below ave | good | age well | 113.4% |
| Denton | north | 410,704 | below ave | average | long history of devellping catchers | 93.0% |
| Murray Creek | n heartlnd | 409,003 | below ave | very good | long history of youth dev;coach, dev, expected | 98.2% |
| Chemung | e coast | 406,122 | below ave | average | strikeout pitchers | 113.0% |
| Twin Falls | north | 392,250 | small | average | Speed; dev of speedy players, bult for speed | 101.0% |
| Longview | heartlands | 375,977 | small | great | knack for developing shortstops | 99.8% |
| Elkhart | e coast | 365,174 | small | average | knack for developing first basemen | 99.4% |
| Interlaken | e coast | 357,440 | small | good | A walk is as good as a hit | 102.8% |
| St. Bernard | heartlands | 356,573 | small | great | lucky | 110.4% |
| Keuka | e coast | 352,670 | small | average | error avoidance | 92.8% |
| Elyria | e coast | 345,549 | tiny | average | Castoffs | 104.8% |
| Edmund | w inland | 342,611 | tiny | fair | left handed pitchers | 106.8% |
| Temecula | e coast | 334,889 | tiny | good | trades | 111.2% |
| Montebello | heartlands | 331,368 | tiny | very good | Arms (OF and catcher) | 98.6% |
| Turlock | e coast | 325,284 | tiny | good | knack for developing second basemen | 103.2% |
| Total | 35,502,117 | 104.4% |
In General
Fans are generally the most committed in the mid-section of the country.
Population growth is highest in the newer, modern cities of the east coast.
The climate is hot and dry in the south, cold in the north, and temperate but rainy in the west. Temperature variation is generally more extreme inland.
The following is an updated list of city characteristics as of 5/6/07... game date 11/71
| Murray Creek | Development of youth; 2 cheap high quality minor league managers |
| Twin Falls | Speed development; this includes both the development of the skill, and the increased probablity of general improvement among players strong in the skill |
| Cottonwood | right handed power dev; this includes both the development of the skill, and the increased probablity of general improvement among players strong in the skill |
| Oakton | relief pitching development |
| Kendall | Development of pitching; cheap high quality pitching coach |
| Jackson City | fan loyalty always remains very high |
| Washburn | Left handed hitting; this includes both the development of the skill, and the increased probablity of general improvement among players strong in the skill |
| Point Breeze | large TV deal |
| Blackwood | Development of hitting; cheap high quality hitting coach |
| Greenwood | great, cheap head scout |
| Red Willow | defense; this includes both the development of the skill, and the increased probablity of general improvement among players strong in the skill |
| Northampton | cf development |
| Denton | catchers |
| Hinsdale | big population |
| Yancey | big population |
| Hood River | shortstop development |
| Jenton | bonus to intelligent players; patient fans (as long as team moves are aimed at the future) |
| Kingsbury | Good luck with FA signings; any player signed as a FA has a chance at a skill boost |
| Langlade | Development of throwing arms (inf,of,c); this includes both the development of the skill, and the increased probablity of general improvement among players strong in the skill |
| Stratford | Error avoidance; this includes both the development of the skill, and the increased probablity of general improvement among players strong in the skill |
| Ritchford | Left handed pitchers |
| Seneca Point | Team medicine; cheap high quality team doctor |
| St. Bernard | OBP types; this includes both the development of the skill, and the increased probablity of general improvement among players strong in the skill |
| Redsand | Good luck with trade acuisitions; any player acquired in trade has a chance at a skill boost |