Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
![]() Pitching Register | |||||||||||||||||||
| |||||||||||||||||||
Team Pitching Register Help | |||||||||||||
Player stats are below the team stats. | |||||||||||||
Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
1945 Langlade Grey Lynx | 4.7 | 759 | 163 | 4.13 | 1472.3 | 1443 | 8.9 | 465 | 2.9 | 1207 | 7.4 | 46 | 81.3 |
1946 Langlade Grey Lynx | 4.0 | 641 | 162 | 3.55 | 1459.0 | 1346 | 8.3 | 475 | 2.9 | 1221 | 7.5 | 45 | 99.6 |
1947 Langlade Grey Lynx | 4.1 | 661 | 162 | 3.72 | 1460.0 | 1320 | 8.1 | 432 | 2.7 | 1260 | 7.8 | 59 | 110.2 |
1948 Langlade Grey Lynx | 4.0 | 656 | 162 | 3.76 | 1465.0 | 1303 | 8.0 | 465 | 2.9 | 1188 | 7.3 | 58 | 103.9 |
1949 Langlade Grey Lynx | 3.8 | 616 | 162 | 3.55 | 1461.3 | 1398 | 8.6 | 388 | 2.4 | 1206 | 7.4 | 44 | 113.5 |
1950 Langlade Grey Lynx | 3.9 | 630 | 162 | 3.49 | 1455.7 | 1453 | 9.0 | 413 | 2.5 | 1234 | 7.6 | 55 | 112.3 |
1951 Langlade Grey Lynx | 3.8 | 619 | 162 | 3.54 | 1464.7 | 1370 | 8.5 | 462 | 2.9 | 1285 | 7.9 | 43 | 98.5 |
1952 Langlade Grey Lynx | 4.1 | 659 | 162 | 3.69 | 1454.0 | 1387 | 8.6 | 523 | 3.2 | 1240 | 7.7 | 49 | 97.1 |
1953 Langlade Dragons | 4.2 | 687 | 162 | 3.83 | 1472.0 | 1421 | 8.8 | 532 | 3.3 | 1301 | 8.0 | 41 | 94.3 |
1954 Langlade Dragons | 4.8 | 776 | 162 | 4.37 | 1457.3 | 1500 | 9.3 | 498 | 3.1 | 1188 | 7.3 | 37 | 77.0 |
1955 Langlade Dragons | 4.9 | 788 | 162 | 4.41 | 1445.0 | 1495 | 9.2 | 512 | 3.2 | 1133 | 7.0 | 39 | 65.7 |
1956 Langlade Dragons | 4.2 | 676 | 162 | 3.85 | 1445.7 | 1404 | 8.7 | 469 | 2.9 | 1171 | 7.2 | 41 | 94.0 |
1957 Langlade Dragons | 4.1 | 661 | 162 | 3.72 | 1467.3 | 1371 | 8.5 | 494 | 3.0 | 1245 | 7.7 | 38 | 104.5 |
1958 Langlade Dragons | 4.2 | 680 | 162 | 3.78 | 1442.0 | 1414 | 8.7 | 496 | 3.1 | 1128 | 7.0 | 52 | 103.1 |
1959 Langlade Dragons | 4.4 | 713 | 162 | 3.96 | 1456.7 | 1450 | 9.0 | 501 | 3.1 | 1016 | 6.3 | 42 | 84.0 |
1960 Langlade Dragons | 4.5 | 725 | 162 | 4.03 | 1460.3 | 1511 | 9.3 | 428 | 2.6 | 1070 | 6.6 | 40 | 91.1 |
1961 Langlade Dragons | 4.0 | 645 | 162 | 3.53 | 1456.0 | 1450 | 9.0 | 436 | 2.7 | 1080 | 6.7 | 39 | 110.6 |
1962 Langlade Dragons | 4.6 | 752 | 162 | 4.18 | 1448.3 | 1636 | 10.1 | 389 | 2.4 | 954 | 5.9 | 36 | 92.8 |
1963 Langlade Dragons | 4.4 | 718 | 163 | 3.82 | 1458.0 | 1483 | 9.1 | 430 | 2.6 | 923 | 5.7 | 45 | 99.0 |
1964 Langlade Dragons | 4.8 | 776 | 162 | 4.31 | 1442.3 | 1534 | 9.5 | 458 | 2.8 | 970 | 6.0 | 35 | 79.9 |
20 Year Team Totals | 4.3 | 13838 | 3242 | 3.86 | 29142.9 | 28689 | 8.8 | 9266 | 2.9 | 23020 | 7.1 | 884 | 1912.5 |
Seasonal Average | 4.3 | 692 | 162 | 3.86 | 1457.1 | 1434 | 8.8 | 463 | 2.9 | 1151 | 7.1 | 44 | 95.6 |
Player Pitching Register Help | ||||||||||||||||||
Stats are only from the years the player played for this franchise. | ||||||||||||||||||
Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
Harold Adrian | 10 | 1955-1964 | 68 | 92 | .425 | 3.65 | 276 | 266 | 0 | 0 | 0 | 1485.0 | 1438 | 603 | 68 | 472 | 1119 | 84.3 |
Alexander Albanese | 4 | 1961-1964 | 10 | 14 | .417 | 4.53 | 270 | 0 | 0 | 0 | 9 | 238.3 | 311 | 120 | 6 | 54 | 90 | 12.8 |
Thomas Alder | 16 | 1949-1964 | 53 | 58 | .477 | 3.19 | 941 | 0 | 0 | 0 | 270 | 940.3 | 780 | 333 | 60 | 328 | 919 | 143.5 |
Gerald Alton | 2 | 1953-1954 | 11 | 16 | .407 | 4.27 | 40 | 40 | 0 | 0 | 0 | 219.0 | 239 | 104 | 25 | 60 | 148 | 8.9 |
Calvin Basinger | 7 | 1950-1956 | 15 | 17 | .469 | 4.74 | 254 | 0 | 0 | 0 | 49 | 260.3 | 275 | 137 | 44 | 102 | 225 | 17.3 |
Kendall Benz | 6 | 1947-1952 | 49 | 24 | .671 | 3.48 | 93 | 93 | 5 | 0 | 0 | 606.0 | 587 | 234 | 35 | 120 | 486 | 44.2 |
Billy Bierman | 7 | 1951-1957 | 79 | 71 | .527 | 4.04 | 200 | 199 | 20 | 10 | 0 | 1282.0 | 1204 | 576 | 98 | 547 | 1349 | 61.1 |
Taylor Blecha | 7 | 1953-1959 | 11 | 25 | .306 | 6.04 | 397 | 0 | 0 | 0 | 13 | 400.7 | 478 | 269 | 51 | 254 | 358 | 1.8 |
Matthew Buck | 1 | 1950-1950 | 4 | 5 | .444 | 4.28 | 15 | 15 | 0 | 0 | 0 | 90.3 | 72 | 43 | 6 | 51 | 63 | 3.5 |
Derrick Bueno | 1 | 1948-1948 | 9 | 10 | .474 | 4.53 | 32 | 32 | 1 | 1 | 0 | 186.7 | 166 | 94 | 20 | 97 | 173 | 5.1 |
Don Chao | 7 | 1945-1951 | 95 | 39 | .709 | 3.11 | 196 | 196 | 2 | 1 | 0 | 1128.3 | 1020 | 390 | 80 | 297 | 1049 | 93.4 |
Gregory Coder | 5 | 1947-1951 | 12 | 6 | .667 | 4.18 | 140 | 7 | 0 | 0 | 1 | 198.0 | 229 | 92 | 12 | 49 | 123 | 10.7 |
Arthur Corbin | 14 | 1949-1962 | 67 | 50 | .573 | 3.97 | 1047 | 0 | 0 | 0 | 27 | 1098.0 | 1064 | 484 | 138 | 240 | 962 | 81.1 |
Robert Crowson | 6 | 1945-1950 | 15 | 15 | .500 | 3.98 | 272 | 2 | 0 | 0 | 8 | 323.7 | 307 | 143 | 32 | 94 | 225 | 21.8 |
John Dahl | 8 | 1945-1952 | 57 | 19 | .750 | 3.45 | 623 | 2 | 0 | 0 | 6 | 767.0 | 668 | 294 | 104 | 217 | 518 | 63.6 |
Dennis Dutton | 3 | 1962-1964 | 31 | 30 | .508 | 3.61 | 102 | 102 | 0 | 0 | 0 | 569.0 | 577 | 228 | 31 | 152 | 374 | 40.3 |
Johnny Evans | 2 | 1963-1964 | 9 | 12 | .429 | 2.80 | 171 | 0 | 0 | 0 | 1 | 161.0 | 136 | 50 | 7 | 57 | 134 | 20.3 |
Andrew Gilbertson | 10 | 1955-1964 | 22 | 31 | .415 | 4.11 | 541 | 0 | 0 | 0 | 19 | 520.6 | 521 | 238 | 65 | 220 | 399 | 29.8 |
William Gove | 9 | 1945-1953 | 33 | 58 | .363 | 3.29 | 608 | 0 | 0 | 0 | 305 | 590.7 | 384 | 216 | 42 | 277 | 639 | 105.9 |
Mark Greene | 5 | 1960-1964 | 27 | 57 | .321 | 4.31 | 169 | 129 | 3 | 2 | 2 | 857.3 | 907 | 411 | 82 | 201 | 688 | 33.5 |
Reginald Grim | 1 | 1945-1945 | 0 | 1 | .000 | 6.77 | 3 | 0 | 0 | 0 | 0 | 1.3 | 3 | 1 | 1 | 0 | 0 | 0.0 |
Joe Hungerford | 6 | 1950-1955 | 18 | 25 | .419 | 4.08 | 411 | 0 | 0 | 0 | 10 | 450.0 | 494 | 204 | 56 | 111 | 314 | 27.5 |
Joseph Ingalls | 1 | 1945-1945 | 1 | 0 | 1.000 | 3.00 | 1 | 0 | 0 | 0 | 0 | 3.0 | 2 | 1 | 0 | 1 | 3 | 0.4 |
Gino Keith | 1 | 1949-1949 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.4 |
Lynn Kettle | 6 | 1945-1954 | 8 | 8 | .500 | 6.71 | 119 | 0 | 0 | 0 | 4 | 115.3 | 144 | 86 | 23 | 56 | 62 | 2.2 |
David Kimbrough | 1 | 1949-1949 | 5 | 8 | .385 | 4.42 | 15 | 15 | 0 | 0 | 0 | 91.7 | 94 | 45 | 11 | 41 | 73 | 3.5 |
Richard Kissel | 4 | 1945-1948 | 14 | 12 | .538 | 3.55 | 217 | 1 | 0 | 0 | 9 | 225.7 | 211 | 89 | 25 | 49 | 210 | 18.3 |
Joe Knorr | 4 | 1959-1964 | 6 | 9 | .400 | 7.72 | 125 | 0 | 0 | 0 | 12 | 114.3 | 163 | 98 | 18 | 42 | 52 | 3.3 |
Willard Kostelanetz | 6 | 1954-1960 | 23 | 38 | .377 | 4.94 | 98 | 84 | 2 | 1 | 1 | 500.6 | 567 | 275 | 68 | 149 | 275 | 17.4 |
Darryl Kruger | 2 | 1959-1960 | 5 | 13 | .278 | 5.40 | 27 | 27 | 1 | 1 | 0 | 156.7 | 175 | 94 | 6 | 86 | 77 | 0.9 |
Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
Richard Labarge | 8 | 1956-1964 | 57 | 79 | .419 | 4.23 | 199 | 189 | 0 | 0 | 0 | 1137.0 | 1225 | 535 | 24 | 532 | 751 | 52.0 |
Stacy Lander | 9 | 1950-1960 | 66 | 49 | .574 | 3.72 | 194 | 190 | 0 | 0 | 0 | 991.3 | 1037 | 410 | 26 | 338 | 897 | 65.1 |
Henry Manchester | 2 | 1958-1959 | 17 | 23 | .425 | 4.41 | 58 | 58 | 1 | 0 | 0 | 318.7 | 329 | 156 | 31 | 112 | 202 | 10.4 |
Thomas Maze | 10 | 1954-1963 | 36 | 33 | .522 | 4.22 | 641 | 0 | 0 | 0 | 15 | 790.6 | 907 | 371 | 51 | 237 | 456 | 45.1 |
Lynn McClendon | 1 | 1945-1945 | 2 | 0 | 1.000 | 6.75 | 27 | 0 | 0 | 0 | 0 | 29.3 | 39 | 22 | 5 | 16 | 17 | 0.0 |
Daniel McFarlane | 1 | 1947-1947 | 1 | 1 | .500 | 3.38 | 9 | 0 | 0 | 0 | 1 | 16.0 | 13 | 6 | 2 | 7 | 13 | 1.5 |
Jeffrey McMichael | 1 | 1949-1949 | 5 | 1 | .833 | 2.78 | 7 | 7 | 0 | 0 | 0 | 35.7 | 30 | 11 | 3 | 10 | 35 | 3.9 |
Israel Meister | 2 | 1947-1948 | 2 | 3 | .400 | 5.21 | 51 | 0 | 0 | 0 | 2 | 67.3 | 62 | 39 | 4 | 32 | 72 | 2.0 |
Tommy Millman | 3 | 1945-1947 | 17 | 23 | .425 | 4.60 | 59 | 59 | 4 | 3 | 0 | 358.0 | 361 | 183 | 49 | 118 | 249 | 9.6 |
Jack Nash | 2 | 1945-1946 | 4 | 10 | .286 | 2.44 | 139 | 2 | 0 | 0 | 50 | 154.7 | 124 | 42 | 13 | 42 | 123 | 24.2 |
John Oldham | 4 | 1961-1964 | 12 | 22 | .353 | 4.75 | 340 | 0 | 0 | 0 | 17 | 337.3 | 396 | 178 | 36 | 108 | 186 | 19.1 |
Michael Ostrowski | 11 | 1954-1964 | 125 | 102 | .551 | 3.15 | 354 | 325 | 6 | 2 | 0 | 2020.6 | 1765 | 707 | 216 | 486 | 1694 | 153.8 |
Enoch Parker | 4 | 1947-1950 | 22 | 18 | .550 | 4.46 | 251 | 0 | 0 | 0 | 3 | 288.3 | 298 | 143 | 20 | 118 | 232 | 15.0 |
Hyang-Soon Park | 4 | 1959-1962 | 7 | 17 | .292 | 5.34 | 46 | 33 | 0 | 0 | 2 | 190.3 | 231 | 113 | 28 | 75 | 106 | 3.4 |
Walter Penley | 7 | 1945-1951 | 89 | 63 | .586 | 3.87 | 232 | 232 | 10 | 4 | 0 | 1501.0 | 1450 | 646 | 187 | 466 | 1337 | 78.0 |
Glenn Rochelle | 6 | 1955-1960 | 14 | 18 | .438 | 5.16 | 293 | 0 | 0 | 0 | 18 | 280.7 | 285 | 161 | 41 | 145 | 172 | 12.8 |
Larry Sievers | 12 | 1945-1956 | 217 | 95 | .696 | 2.79 | 404 | 404 | 69 | 29 | 0 | 2905.6 | 2727 | 900 | 143 | 503 | 2210 | 245.2 |
Robert Spano | 3 | 1952-1954 | 30 | 31 | .492 | 5.68 | 89 | 89 | 0 | 0 | 0 | 468.7 | 542 | 296 | 33 | 309 | 324 | 4.5 |
Kevin Spinner | 4 | 1949-1952 | 26 | 23 | .531 | 4.75 | 71 | 71 | 0 | 0 | 0 | 414.7 | 440 | 219 | 40 | 217 | 279 | 10.9 |
Mark Sroka | 3 | 1945-1947 | 9 | 3 | .750 | 3.67 | 122 | 0 | 0 | 0 | 1 | 139.7 | 128 | 57 | 15 | 49 | 112 | 9.9 |
Billy Stanford | 1 | 1946-1946 | 1 | 0 | 1.000 | 0.00 | 2 | 1 | 0 | 0 | 0 | 9.0 | 3 | 0 | 0 | 4 | 9 | 1.5 |
Aaron Stangl | 4 | 1945-1948 | 38 | 34 | .528 | 4.26 | 104 | 104 | 4 | 2 | 0 | 644.3 | 580 | 305 | 75 | 240 | 457 | 28.2 |
Steven Stern | 1 | 1949-1949 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0.2 |
James Stotler | 1 | 1947-1947 | 9 | 4 | .692 | 4.12 | 27 | 27 | 0 | 0 | 0 | 163.7 | 160 | 75 | 24 | 41 | 121 | 9.2 |
Joseph Strouth | 1 | 1949-1949 | 0 | 0 | .000 | 3.75 | 2 | 2 | 0 | 0 | 0 | 12.0 | 9 | 5 | 1 | 3 | 9 | 0.7 |
Bill Surber | 8 | 1951-1960 | 20 | 16 | .556 | 3.44 | 384 | 0 | 0 | 0 | 8 | 397.3 | 393 | 152 | 22 | 133 | 350 | 31.5 |
Carl Swallow | 1 | 1945-1945 | 3 | 4 | .429 | 5.80 | 10 | 10 | 0 | 0 | 0 | 59.0 | 72 | 38 | 6 | 27 | 49 | 0.1 |
Richard Timmins | 6 | 1959-1964 | 16 | 28 | .364 | 3.57 | 405 | 0 | 0 | 0 | 20 | 388.3 | 329 | 154 | 50 | 106 | 365 | 37.6 |
Bill Vassar | 2 | 1952-1953 | 7 | 16 | .304 | 4.62 | 35 | 33 | 1 | 0 | 0 | 181.0 | 203 | 93 | 16 | 74 | 137 | 4.6 |
Ramon Voorhees | 4 | 1961-1964 | 52 | 56 | .481 | 3.61 | 141 | 141 | 5 | 3 | 0 | 923.3 | 963 | 370 | 35 | 178 | 576 | 62.5 |
Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
Robert Westover | 2 | 1950-1951 | 17 | 16 | .515 | 3.95 | 45 | 44 | 3 | 1 | 0 | 278.0 | 267 | 122 | 10 | 101 | 310 | 13.3 |
Cecil Yamashita | 1 | 1955-1955 | 1 | 1 | .500 | 6.66 | 4 | 4 | 1 | 0 | 0 | 25.7 | 36 | 19 | 5 | 8 | 10 | 0.0 |
62 Players |
For questions or to report errors, please send us a note. |