| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | BLA | COT | DEN | GRE | HIN | HR | JC | JEN | KEN | KIN | LAN | MC | NOR | OAK | PB | RED | RIT | RW | SB | SP | STR | TF | WAS | YAN | | ||||||||||||||||||
Langlade DragonsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1945 | 83 | 80 | .509 | 3 | 5.5 | - | - | - | .245 | 4.13 | Edward Felker |
| 1946 | 96 | 66 | .593 | 1 | 0 | 2-3 | - | - | .254 | 3.55 | Edward Felker |
| 1947 | 92 | 70 | .568 | 1 | 0 | 3-2 | 4-1 | 2-4 | .238 | 3.72 | Edward Felker |
| 1948 | 108 | 54 | .667 | 1 | 0 | 3-0 | 4-3 | 0-4 | .260 | 3.76 | Edward Felker |
| 1949 | 99 | 63 | .611 | 1 | 0 | 3-0 | 0-4 | - | .262 | 3.55 | Edward Felker |
| 1950 | 102 | 60 | .630 | 1 | 0 | 3-0 | 2-4 | - | .266 | 3.49 | Edward Felker |
| 1951 | 90 | 72 | .556 | 2 | 5 | 3-2 | 1-4 | - | .262 | 3.54 | Edward Felker |
| 1952 | 91 | 71 | .562 | 1 | 0 | 3-2 | 4-3 | 3-4 | .252 | 3.69 | Edward Felker |
| 1953 | 95 | 67 | .586 | 1 | 0 | 0-3 | - | - | .260 | 3.83 | Sven Vanderbiesen |
| 1954 | 87 | 75 | .537 | 1 | 0 | 3-2 | 2-4 | - | .262 | 4.37 | Sven Vanderbiesen |
| 1955 | 76 | 86 | .469 | 4 | 16.5 | - | - | - | .268 | 4.41 | Sven Vanderbiesen |
| 1956 | 92 | 70 | .568 | 1 | 0 | 1-3 | - | - | .270 | 3.85 | Sven Vanderbiesen |
| 1957 | 82 | 80 | .506 | 4 | 9 | - | - | - | .261 | 3.72 | Sven Vanderbiesen |
| 1958 | 87 | 75 | .537 | 2 | 6 | - | - | - | .260 | 3.78 | Sven Vanderbiesen |
| 1959 | 66 | 96 | .407 | 4 | 28 | - | - | - | .247 | 3.96 | Sven Vanderbiesen |
| 1960 | 71 | 91 | .438 | 3 | 20 | - | - | - | .248 | 4.03 | Sven Vanderbiesen |
| 1961 | 73 | 89 | .451 | 3 | 17 | - | - | - | .233 | 3.53 | Sven Vanderbiesen |
| 1962 | 66 | 96 | .407 | 4 | 30 | - | - | - | .238 | 4.18 | Sven Vanderbiesen |
| 1963 | 75 | 88 | .460 | 3 | 11.5 | - | - | - | .250 | 3.82 | Sven Vanderbiesen |
| 1964 | 55 | 107 | .340 | 4 | 32 | - | - | - | .227 | 4.31 | Sven Vanderbiesen |
| Totals | 1686 | 1556 | .520 | 24-17 | 17-23 | 5-12 | .253 | 3.86 | |||
| For questions or to report errors, please send us a note. |