Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
![]() ![]() | |||||||||||||||
Record: 96-66 Finish: 1st in SP Spruce Division Division Runs Scored: 818 Runs Allowed: 641 Exp W-L: 99-63 Ballpark: Langlade Gardens Attendance: 3,554,528 Manager: Edward Felker
Statistics / Schedule |
Minor League Records: AAA: 86-52, 3rd in the Spaniel League AA: 86-52, 1st in the Spaniel League A: 78-60, 15th in the Spaniel League Postseason Results: Lost First Round 2-3 to Red Willow Roadrunners | ||||||||||||||
| |||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
SS | #Derick Joyal | 27 | 157 | 549 | 110 | 156 | 27 | 11 | 31 | 113 | 7 | 5 | 100 | 93 | .284 | .391 | .543 | .933 | 114.8 | 26.4 | 8.7 |
LF | #Howard Quach | 27 | 156 | 544 | 115 | 175 | 35 | 9 | 39 | 128 | 21 | 12 | 83 | 72 | .322 | .409 | .634 | 1.043 | 129.4 | 31.3 | 4.3 |
RF | Travis Whiteaker | 31 | 158 | 545 | 64 | 123 | 17 | 10 | 15 | 84 | 8 | 7 | 47 | 128 | .226 | .290 | .376 | .667 | 62.0 | 8.2 | 4.0 |
2B | Homer Abeyta | 35 | 132 | 509 | 91 | 130 | 31 | 8 | 9 | 38 | 28 | 11 | 64 | 101 | .255 | .340 | .401 | .741 | 69.9 | 11.4 | 8.9 |
3B | George Human | 35 | 151 | 515 | 65 | 125 | 35 | 9 | 20 | 67 | 18 | 6 | 24 | 116 | .243 | .279 | .462 | .741 | 67.4 | 11.7 | 4.3 |
1B | *Dwain Allport | 36 | 150 | 482 | 76 | 143 | 21 | 0 | 15 | 59 | 4 | 4 | 28 | 73 | .297 | .338 | .434 | .771 | 66.1 | 12.3 | 1.8 |
RF | *Michael Starr | 28 | 149 | 443 | 58 | 111 | 33 | 8 | 8 | 54 | 19 | 16 | 50 | 83 | .251 | .330 | .415 | .745 | 57.3 | 9.5 | 4.3 |
C | #Giovanni Senior | 30 | 104 | 361 | 47 | 87 | 37 | 2 | 10 | 58 | 1 | 4 | 35 | 74 | .241 | .306 | .438 | .744 | 46.5 | 7.6 | 3.6 |
C | Steven Milburn | 28 | 106 | 283 | 27 | 69 | 22 | 0 | 9 | 38 | 0 | 0 | 24 | 75 | .244 | .303 | .417 | .720 | 34.6 | 4.2 | 2.4 |
SS | Louis Schmitt | 26 | 103 | 257 | 22 | 56 | 14 | 2 | 3 | 21 | 5 | 2 | 19 | 70 | .218 | .277 | .323 | .600 | 22.0 | 2.8 | 4.5 |
1B | David Kershner | 29 | 110 | 243 | 49 | 73 | 18 | 3 | 5 | 42 | 6 | 0 | 32 | 38 | .300 | .384 | .461 | .845 | 39.4 | 9.8 | 0.9 |
CF | Dannie Reynosa | 31 | 121 | 222 | 34 | 56 | 9 | 6 | 9 | 36 | 4 | 0 | 16 | 55 | .252 | .324 | .468 | .792 | 34.4 | 6.8 | 1.4 |
LF | #Albert Hensel | 29 | 56 | 93 | 16 | 20 | 6 | 1 | 5 | 12 | 5 | 1 | 5 | 18 | .215 | .270 | .462 | .732 | 12.1 | 0.2 | 0.5 |
P | *Walter Penley | 32 | 36 | 79 | 7 | 7 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 24 | .089 | .110 | .152 | .262 | -0.6 | 0.0 | 0.0 |
P | Larry Sievers | 30 | 34 | 78 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 37 | .051 | .086 | .090 | .176 | -3.1 | 0.0 | 0.0 |
P | *Aaron Stangl | 27 | 32 | 75 | 12 | 18 | 3 | 0 | 1 | 4 | 2 | 0 | 4 | 26 | .240 | .278 | .320 | .598 | 7.0 | 0.3 | 0.0 |
P | Don Chao | 28 | 33 | 64 | 8 | 12 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 21 | .188 | .188 | .250 | .438 | 1.7 | 0.0 | 0.0 |
P | Tommy Millman | 31 | 26 | 48 | 5 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 13 | .208 | .224 | .250 | .474 | 2.0 | 0.0 | 0.0 |
CF | *Harold Works | 26 | 27 | 41 | 3 | 10 | 2 | 0 | 0 | 4 | 1 | 1 | 2 | 10 | .244 | .311 | .293 | .604 | 3.5 | 0.3 | 0.3 |
RF | Blaine Truby | 34 | 31 | 39 | 3 | 9 | 1 | 0 | 1 | 9 | 0 | 0 | 2 | 9 | .231 | .286 | .333 | .619 | 3.5 | 1.3 | 0.2 |
P | John Dahl | 27 | 89 | 15 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | .067 | .125 | .133 | .258 | -0.6 | 0.0 | 0.0 |
P | Mark Sroka | 29 | 56 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 | 0.0 | 0.2 | 0.0 |
P | *Richard Kissel | 27 | 56 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | *Robert Crowson | 28 | 34 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0.5 | 0.0 | 0.0 |
P | Billy Stanford | 29 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *Jack Nash | 30 | 62 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *William Gove | 30 | 84 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 29.6 | 2255 | 5504 | 818 | 1397 | 321 | 69 | 182 | 784 | 130 | 70 | 542 | 1147 | .254 | .323 | .436 | .759 | 769.1 | 144.1 | 50.0 | |
Rank among 12 SP teams | 8 | 1 | 4 | 1 | 3 | 3 | 1 | 2 | 11 | 1 | 6 | 3 | 3 | 1 | 1 | 2 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Walter Penley | 32 | 13 | 11 | .542 | 36 | 36 | 0 | 237.7 | 227 | 104 | 26 | 73 | 228 | 3.94 | 8.7 |
Larry Sievers | 30 | 18 | 12 | .600 | 34 | 34 | 0 | 229.0 | 240 | 84 | 18 | 76 | 188 | 3.30 | 13.5 |
Aaron Stangl | 27 | 16 | 9 | .640 | 32 | 32 | 0 | 218.3 | 187 | 93 | 23 | 69 | 151 | 3.83 | 12.3 |
Don Chao | 28 | 17 | 5 | .773 | 33 | 33 | 0 | 180.3 | 158 | 61 | 15 | 67 | 171 | 3.04 | 14.4 |
Tommy Millman | 31 | 7 | 12 | .368 | 26 | 26 | 0 | 152.0 | 159 | 79 | 20 | 54 | 118 | 4.68 | 2.5 |
John Dahl | 27 | 10 | 2 | .833 | 89 | 0 | 0 | 114.7 | 117 | 48 | 17 | 32 | 69 | 3.77 | 7.6 |
*William Gove | 30 | 3 | 4 | .429 | 84 | 0 | 3 | 87.3 | 58 | 26 | 7 | 35 | 99 | 2.68 | 9.4 |
Mark Sroka | 29 | 4 | 0 | 1.000 | 56 | 0 | 0 | 65.3 | 61 | 27 | 8 | 17 | 52 | 3.72 | 4.1 |
*Richard Kissel | 27 | 4 | 1 | .800 | 56 | 0 | 0 | 63.3 | 61 | 19 | 5 | 13 | 48 | 2.70 | 5.4 |
*Jack Nash | 30 | 1 | 5 | .167 | 62 | 0 | 39 | 62.3 | 44 | 16 | 5 | 21 | 57 | 2.31 | 11.9 |
*Robert Crowson | 28 | 2 | 4 | .333 | 34 | 0 | 3 | 40.3 | 30 | 17 | 6 | 14 | 31 | 3.79 | 2.6 |
Billy Stanford | 29 | 1 | 0 | 1.000 | 2 | 1 | 0 | 9.0 | 3 | 0 | 0 | 4 | 9 | 0.00 | 1.5 |
Team Totals | 29.0 | 96 | 65 | .596 | 544 | 162 | 45 | 1459.6 | 1345 | 574 | 150 | 475 | 1221 | 3.54 | 93.9 |
Rank among 12 SP teams | 2 | 1 | 7 | 1 | 6 | 6 | 6 | 2 | 5 | 3 | 2 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
No players selected to All-Star Team |
|
|
For questions or to report errors, please send us a note. |