| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Kingsbury ClawPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 1945 Kingsbury Claw | 4.7 | 762 | 162 | 4.39 | 1464.3 | 1398 | 8.6 | 607 | 3.7 | 1076 | 6.6 | 49 | 95.9 |
| 1946 Kingsbury Claw | 4.7 | 758 | 162 | 4.37 | 1447.0 | 1419 | 8.8 | 623 | 3.8 | 1126 | 7.0 | 40 | 90.0 |
| 1947 Kingsbury Claw | 5.0 | 811 | 162 | 4.50 | 1462.7 | 1538 | 9.5 | 581 | 3.6 | 1105 | 6.8 | 43 | 87.3 |
| 1948 Kingsbury Claw | 4.2 | 684 | 162 | 3.77 | 1471.3 | 1378 | 8.5 | 552 | 3.4 | 1124 | 6.9 | 56 | 117.6 |
| 1949 Kingsbury Claw | 5.1 | 824 | 162 | 4.78 | 1449.7 | 1517 | 9.4 | 522 | 3.2 | 1185 | 7.3 | 40 | 69.4 |
| 1950 Kingsbury Claw | 4.0 | 653 | 162 | 3.69 | 1476.0 | 1360 | 8.4 | 418 | 2.6 | 1278 | 7.9 | 46 | 115.7 |
| 1951 Kingsbury Claw | 4.4 | 720 | 162 | 4.14 | 1448.3 | 1419 | 8.8 | 397 | 2.5 | 1200 | 7.4 | 44 | 104.7 |
| 1952 Kingsbury Claw | 4.7 | 763 | 162 | 4.18 | 1468.3 | 1492 | 9.2 | 390 | 2.4 | 1213 | 7.5 | 45 | 96.0 |
| 1953 Kingsbury Claw | 4.0 | 640 | 162 | 3.56 | 1456.0 | 1441 | 8.9 | 367 | 2.3 | 1172 | 7.2 | 58 | 119.1 |
| 1954 Kingsbury Claw | 4.3 | 691 | 162 | 4.00 | 1455.7 | 1409 | 8.7 | 357 | 2.2 | 1099 | 6.8 | 45 | 93.0 |
| 1955 Kingsbury Claw | 4.2 | 681 | 162 | 3.80 | 1471.7 | 1411 | 8.7 | 381 | 2.4 | 1172 | 7.2 | 38 | 92.1 |
| 1956 Kingsbury Claw | 4.7 | 754 | 162 | 4.27 | 1448.3 | 1496 | 9.2 | 355 | 2.2 | 1072 | 6.6 | 34 | 78.4 |
| 1957 Kingsbury Claw | 5.0 | 807 | 162 | 4.53 | 1445.7 | 1653 | 10.2 | 363 | 2.2 | 1051 | 6.5 | 39 | 73.7 |
| 1958 Kingsbury Claw | 5.7 | 922 | 162 | 5.38 | 1441.3 | 1704 | 10.5 | 369 | 2.3 | 1049 | 6.5 | 31 | 62.4 |
| 1959 Kingsbury Claw | 5.7 | 919 | 162 | 5.13 | 1439.3 | 1787 | 11.0 | 447 | 2.8 | 1070 | 6.6 | 35 | 62.7 |
| 1960 Kingsbury Claw | 5.9 | 954 | 162 | 5.42 | 1435.0 | 1649 | 10.2 | 532 | 3.3 | 930 | 5.7 | 32 | 48.4 |
| 1961 Kingsbury Claw | 5.7 | 919 | 162 | 5.03 | 1430.3 | 1571 | 9.7 | 514 | 3.2 | 1018 | 6.3 | 27 | 67.0 |
| 1962 Kingsbury Claw | 6.3 | 1013 | 162 | 5.77 | 1426.7 | 1752 | 10.8 | 465 | 2.9 | 1016 | 6.3 | 34 | 39.3 |
| 1963 Kingsbury Claw | 4.6 | 739 | 162 | 4.12 | 1438.7 | 1489 | 9.2 | 431 | 2.7 | 1040 | 6.4 | 40 | 87.7 |
| 1964 Kingsbury Claw | 5.5 | 887 | 162 | 5.02 | 1430.7 | 1643 | 10.1 | 446 | 2.8 | 1097 | 6.8 | 43 | 59.3 |
| 20 Year Team Totals | 4.9 | 15901 | 3240 | 4.49 | 29006.9 | 30526 | 9.4 | 9117 | 2.8 | 22093 | 6.8 | 819 | 1659.7 |
| Seasonal Average | 4.9 | 795 | 162 | 4.49 | 1450.3 | 1526 | 9.4 | 456 | 2.8 | 1105 | 6.8 | 41 | 83.0 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Gerald Alton | 1 | 1945-1945 | 5 | 3 | .625 | 3.50 | 12 | 12 | 0 | 0 | 0 | 69.3 | 59 | 27 | 5 | 36 | 49 | 5.7 |
| Paul Badgley | 15 | 1945-1959 | 202 | 160 | .558 | 3.56 | 547 | 498 | 57 | 22 | 2 | 3448.6 | 3338 | 1366 | 260 | 1075 | 1940 | 237.8 |
| Lamont Baugh | 9 | 1951-1959 | 47 | 45 | .511 | 3.76 | 581 | 0 | 0 | 0 | 193 | 603.0 | 611 | 252 | 41 | 144 | 559 | 85.3 |
| Jerome Bergquist | 4 | 1948-1951 | 27 | 16 | .628 | 3.03 | 280 | 0 | 0 | 0 | 149 | 290.7 | 242 | 98 | 16 | 76 | 209 | 61.8 |
| Kieth Berman | 7 | 1955-1961 | 47 | 77 | .379 | 4.58 | 204 | 179 | 7 | 1 | 2 | 1100.6 | 1250 | 560 | 82 | 228 | 903 | 42.3 |
| Juan Bice | 2 | 1961-1962 | 11 | 11 | .500 | 4.61 | 158 | 0 | 0 | 0 | 2 | 177.7 | 188 | 91 | 32 | 47 | 154 | 10.2 |
| William Bissonnette | 13 | 1948-1960 | 129 | 116 | .527 | 3.62 | 348 | 347 | 12 | 6 | 0 | 2220.6 | 2163 | 893 | 164 | 319 | 2000 | 158.9 |
| William Bissonnette | 2 | 1961-1962 | 14 | 33 | .298 | 4.91 | 63 | 63 | 1 | 1 | 0 | 335.7 | 395 | 183 | 31 | 94 | 194 | 12.3 |
| William Bradford | 5 | 1950-1954 | 18 | 16 | .529 | 3.58 | 253 | 0 | 0 | 0 | 6 | 301.3 | 291 | 120 | 30 | 69 | 132 | 26.5 |
| Andrew Bridgeman | 3 | 1958-1960 | 9 | 31 | .225 | 6.31 | 77 | 57 | 0 | 0 | 0 | 295.3 | 362 | 207 | 83 | 55 | 185 | 4.9 |
| Matthew Buck | 5 | 1945-1949 | 41 | 62 | .398 | 5.38 | 156 | 156 | 0 | 0 | 0 | 862.0 | 868 | 515 | 105 | 505 | 706 | 20.9 |
| Craig Burkey | 6 | 1959-1964 | 49 | 71 | .408 | 4.39 | 168 | 168 | 5 | 1 | 0 | 1045.0 | 1105 | 510 | 167 | 267 | 887 | 47.7 |
| Chester Cain | 3 | 1962-1964 | 3 | 12 | .200 | 6.75 | 149 | 0 | 0 | 0 | 2 | 165.3 | 230 | 124 | 31 | 57 | 65 | 2.9 |
| Daniel Caston | 4 | 1946-1949 | 17 | 13 | .567 | 3.92 | 232 | 2 | 0 | 0 | 4 | 277.7 | 272 | 121 | 28 | 73 | 191 | 21.6 |
| Randy Chester | 4 | 1947-1950 | 0 | 0 | .000 | 6.75 | 4 | 0 | 0 | 0 | 0 | 4.0 | 6 | 3 | 1 | 0 | 2 | 0.5 |
| Ruben Conwell | 1 | 1946-1946 | 0 | 0 | .000 | 14.75 | 4 | 0 | 0 | 0 | 0 | 3.7 | 8 | 6 | 1 | 2 | 5 | 0.0 |
| Roberto Coronado | 6 | 1959-1964 | 21 | 61 | .256 | 5.63 | 150 | 110 | 2 | 1 | 5 | 655.0 | 820 | 410 | 98 | 216 | 392 | 9.0 |
| Thomas Curren | 1 | 1963-1963 | 2 | 0 | 1.000 | 7.25 | 12 | 0 | 0 | 0 | 0 | 13.7 | 23 | 11 | 2 | 8 | 5 | 0.0 |
| John Dahl | 5 | 1953-1957 | 26 | 21 | .553 | 4.46 | 378 | 0 | 0 | 0 | 8 | 436.0 | 483 | 216 | 52 | 122 | 323 | 21.8 |
| Ray Dashiell | 1 | 1951-1951 | 0 | 1 | .000 | 68.18 | 1 | 1 | 0 | 0 | 0 | 0.7 | 5 | 5 | 0 | 2 | 2 | 0.0 |
| John Delavega | 1 | 1948-1948 | 1 | 0 | 1.000 | 3.00 | 2 | 0 | 0 | 0 | 0 | 3.0 | 3 | 1 | 1 | 1 | 3 | 0.5 |
| Mike Dicarlo | 2 | 1954-1955 | 8 | 11 | .421 | 4.62 | 32 | 29 | 0 | 0 | 0 | 156.0 | 155 | 80 | 19 | 45 | 124 | 5.5 |
| Edward Ealey | 1 | 1945-1945 | 0 | 3 | .000 | 5.31 | 7 | 7 | 0 | 0 | 0 | 40.7 | 51 | 24 | 8 | 14 | 9 | 0.5 |
| Nathaniel Englert | 7 | 1953-1959 | 45 | 80 | .360 | 5.41 | 195 | 189 | 1 | 0 | 1 | 1063.6 | 1237 | 639 | 277 | 138 | 1123 | 18.7 |
| Danny Fahy | 1 | 1946-1946 | 1 | 4 | .200 | 6.19 | 7 | 7 | 0 | 0 | 0 | 36.3 | 42 | 25 | 4 | 21 | 30 | 0.1 |
| Von Fleck | 1 | 1956-1956 | 0 | 0 | .000 | 7.88 | 6 | 0 | 0 | 0 | 0 | 8.0 | 13 | 7 | 3 | 1 | 9 | 0.0 |
| Micheal Fossett | 2 | 1954-1955 | 4 | 2 | .667 | 2.82 | 108 | 0 | 0 | 0 | 1 | 130.7 | 120 | 41 | 9 | 28 | 82 | 11.9 |
| Frederick Given | 1 | 1960-1960 | 0 | 1 | .000 | 54.55 | 1 | 0 | 0 | 0 | 0 | 0.3 | 2 | 2 | 0 | 0 | 0 | 0.0 |
| Robert Goehring | 8 | 1956-1963 | 29 | 26 | .527 | 4.38 | 551 | 2 | 0 | 0 | 14 | 517.3 | 576 | 252 | 31 | 224 | 365 | 33.2 |
| Harold Gusman | 1 | 1950-1950 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 3 | 0 | 0 | 1 | 0 | 0.3 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Michael Haefner | 1 | 1945-1945 | 6 | 9 | .400 | 4.91 | 19 | 19 | 0 | 0 | 0 | 106.3 | 112 | 58 | 9 | 52 | 72 | 2.7 |
| Jeffrey Harwood | 6 | 1949-1954 | 15 | 14 | .517 | 5.45 | 279 | 0 | 0 | 0 | 6 | 340.0 | 366 | 206 | 73 | 68 | 235 | 10.3 |
| Isidro Hibbert | 1 | 1961-1961 | 0 | 1 | .000 | 7.96 | 40 | 0 | 0 | 0 | 0 | 37.3 | 47 | 33 | 8 | 28 | 13 | 0.0 |
| James Hodson | 4 | 1952-1955 | 22 | 10 | .688 | 3.29 | 237 | 1 | 0 | 0 | 43 | 276.0 | 236 | 101 | 32 | 70 | 166 | 37.7 |
| Joseph Housley | 5 | 1950-1954 | 38 | 47 | .447 | 5.54 | 108 | 108 | 4 | 0 | 0 | 627.3 | 697 | 386 | 69 | 243 | 603 | 8.9 |
| Michael Hutchens | 4 | 1952-1955 | 38 | 26 | .594 | 3.17 | 117 | 116 | 1 | 1 | 0 | 632.7 | 572 | 223 | 27 | 173 | 580 | 47.3 |
| Jerrold Huynh | 1 | 1955-1955 | 2 | 1 | .667 | 4.59 | 3 | 3 | 0 | 0 | 0 | 17.7 | 18 | 9 | 4 | 3 | 16 | 0.9 |
| Dustin Hymes | 4 | 1947-1950 | 22 | 23 | .489 | 3.77 | 279 | 0 | 0 | 0 | 5 | 293.7 | 260 | 123 | 35 | 104 | 222 | 25.0 |
| Mark Irving | 4 | 1961-1964 | 9 | 16 | .360 | 3.85 | 307 | 0 | 0 | 0 | 84 | 337.0 | 291 | 144 | 41 | 63 | 430 | 45.1 |
| Donald Jasinski | 3 | 1945-1947 | 3 | 5 | .375 | 3.97 | 78 | 0 | 0 | 0 | 0 | 93.0 | 105 | 41 | 11 | 31 | 39 | 4.9 |
| Frank Jaynes | 3 | 1946-1948 | 22 | 30 | .423 | 4.99 | 79 | 79 | 0 | 0 | 0 | 438.3 | 444 | 243 | 31 | 232 | 253 | 15.6 |
| Blake Jessie | 1 | 1950-1950 | 0 | 0 | .000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.2 |
| Werner Kamp | 2 | 1959-1960 | 2 | 9 | .182 | 8.55 | 50 | 10 | 0 | 0 | 0 | 99.0 | 145 | 94 | 18 | 63 | 44 | 0.0 |
| Gary Kempton | 2 | 1962-1963 | 1 | 13 | .071 | 9.81 | 36 | 18 | 0 | 0 | 2 | 96.3 | 151 | 105 | 15 | 72 | 56 | 0.0 |
| Michael Ketcham | 2 | 1945-1946 | 3 | 2 | .600 | 3.96 | 56 | 0 | 0 | 0 | 3 | 77.3 | 78 | 34 | 3 | 32 | 51 | 5.6 |
| Dennis Kinnison | 1 | 1960-1960 | 0 | 1 | .000 | 54.55 | 1 | 0 | 0 | 0 | 0 | 0.7 | 2 | 4 | 1 | 2 | 0 | 0.0 |
| Billy Lassiter | 1 | 1946-1946 | 1 | 2 | .333 | 3.13 | 3 | 3 | 1 | 0 | 0 | 23.0 | 20 | 8 | 1 | 7 | 13 | 1.8 |
| John Laurel | 4 | 1950-1958 | 3 | 5 | .375 | 5.17 | 85 | 0 | 0 | 0 | 4 | 92.3 | 105 | 53 | 10 | 18 | 53 | 4.7 |
| Frank Lemaster | 3 | 1961-1964 | 0 | 4 | .000 | 6.89 | 69 | 0 | 0 | 0 | 1 | 82.3 | 115 | 63 | 9 | 54 | 25 | 0.3 |
| Samuel Leroux | 1 | 1950-1950 | 0 | 0 | .000 | 9.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 3 | 0.0 |
| Hoyt Longstreet | 4 | 1961-1964 | 18 | 20 | .474 | 5.68 | 202 | 30 | 0 | 0 | 5 | 382.0 | 441 | 241 | 69 | 115 | 302 | 6.5 |
| Richard Maclin | 5 | 1957-1961 | 9 | 11 | .450 | 6.88 | 197 | 4 | 0 | 0 | 11 | 223.7 | 275 | 171 | 37 | 140 | 181 | 4.3 |
| James Mahoney | 2 | 1958-1959 | 1 | 0 | 1.000 | 8.66 | 36 | 0 | 0 | 0 | 0 | 35.3 | 55 | 34 | 6 | 21 | 16 | 0.0 |
| Willie Mattoon | 3 | 1947-1949 | 18 | 23 | .439 | 5.16 | 75 | 75 | 2 | 2 | 0 | 436.3 | 548 | 250 | 12 | 188 | 319 | 13.8 |
| Bill Maxfield | 2 | 1945-1946 | 10 | 8 | .556 | 2.99 | 103 | 0 | 0 | 0 | 56 | 117.3 | 67 | 39 | 13 | 50 | 74 | 26.4 |
| Charles McIver | 3 | 1949-1951 | 11 | 13 | .458 | 6.18 | 36 | 36 | 0 | 0 | 0 | 193.7 | 220 | 133 | 47 | 75 | 128 | 0.2 |
| Morgan McKinsey | 5 | 1945-1949 | 26 | 31 | .456 | 3.17 | 375 | 0 | 0 | 0 | 54 | 440.3 | 438 | 155 | 25 | 136 | 312 | 52.8 |
| Jeffrey McMichael | 4 | 1945-1948 | 26 | 19 | .578 | 3.74 | 85 | 77 | 1 | 1 | 0 | 414.3 | 386 | 172 | 40 | 138 | 331 | 28.5 |
| Jacques McNeal | 7 | 1945-1951 | 25 | 27 | .481 | 5.40 | 507 | 0 | 0 | 0 | 12 | 542.0 | 567 | 325 | 82 | 230 | 657 | 24.6 |
| David Noland | 2 | 1956-1957 | 5 | 9 | .357 | 4.22 | 149 | 0 | 0 | 0 | 2 | 162.0 | 176 | 76 | 13 | 55 | 58 | 8.2 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Dominic Parker | 3 | 1956-1958 | 8 | 14 | .364 | 6.90 | 204 | 0 | 0 | 0 | 3 | 202.3 | 292 | 155 | 23 | 96 | 98 | 2.2 |
| Earl Pichardo | 3 | 1962-1964 | 19 | 25 | .432 | 4.67 | 69 | 69 | 3 | 1 | 0 | 399.0 | 470 | 207 | 48 | 95 | 234 | 16.4 |
| Erik Pond | 1 | 1961-1961 | 1 | 1 | .500 | 9.95 | 19 | 0 | 0 | 0 | 0 | 25.3 | 37 | 28 | 6 | 15 | 6 | 0.0 |
| Edward Portugal | 2 | 1956-1957 | 17 | 20 | .459 | 3.92 | 63 | 63 | 2 | 1 | 0 | 360.7 | 344 | 157 | 40 | 111 | 176 | 19.7 |
| Roberto Pound | 2 | 1963-1964 | 7 | 7 | .500 | 6.49 | 89 | 0 | 0 | 0 | 4 | 93.0 | 140 | 67 | 10 | 27 | 59 | 2.8 |
| Norman Prescott | 1 | 1959-1959 | 1 | 0 | 1.000 | 9.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
| Robin Pursell | 7 | 1945-1951 | 23 | 20 | .535 | 3.89 | 453 | 0 | 0 | 0 | 18 | 494.6 | 517 | 214 | 43 | 136 | 325 | 42.5 |
| Forrest Radcliff | 4 | 1945-1948 | 13 | 9 | .591 | 3.45 | 226 | 0 | 0 | 0 | 3 | 294.7 | 269 | 113 | 26 | 99 | 221 | 27.1 |
| Wayne Randolph | 3 | 1962-1964 | 20 | 35 | .364 | 5.21 | 84 | 84 | 0 | 0 | 0 | 455.7 | 518 | 264 | 37 | 176 | 322 | 11.5 |
| Harry Rast | 3 | 1961-1964 | 4 | 31 | .114 | 7.15 | 50 | 44 | 2 | 1 | 0 | 240.3 | 324 | 191 | 31 | 104 | 115 | 0.3 |
| Matthew Reiss | 2 | 1949-1950 | 3 | 5 | .375 | 7.65 | 46 | 0 | 0 | 0 | 0 | 44.7 | 51 | 38 | 4 | 34 | 32 | 1.3 |
| Clark Renfrow | 3 | 1945-1948 | 1 | 4 | .200 | 5.73 | 23 | 0 | 0 | 0 | 0 | 22.0 | 25 | 14 | 2 | 12 | 16 | 1.3 |
| Marshall Rhoades | 1 | 1955-1955 | 2 | 5 | .286 | 4.57 | 24 | 12 | 0 | 0 | 0 | 69.0 | 78 | 35 | 9 | 25 | 22 | 1.2 |
| Timothy Ringo | 2 | 1955-1960 | 3 | 8 | .273 | 6.99 | 122 | 0 | 0 | 0 | 3 | 167.3 | 210 | 130 | 22 | 110 | 53 | 0.9 |
| Michael Rotz | 4 | 1956-1960 | 10 | 8 | .556 | 5.28 | 186 | 2 | 0 | 0 | 9 | 196.0 | 236 | 115 | 17 | 77 | 85 | 9.2 |
| Leonard Sessions | 5 | 1945-1949 | 42 | 63 | .400 | 4.98 | 156 | 156 | 0 | 0 | 0 | 863.3 | 878 | 478 | 80 | 356 | 811 | 27.6 |
| Stanford Sharma | 1 | 1961-1961 | 4 | 14 | .222 | 8.11 | 35 | 16 | 0 | 0 | 0 | 101.0 | 149 | 91 | 13 | 90 | 25 | 0.0 |
| Otis Sitton | 1 | 1950-1950 | 15 | 7 | .682 | 3.07 | 31 | 30 | 1 | 0 | 0 | 208.0 | 184 | 71 | 21 | 47 | 223 | 18.0 |
| Arthur Slusher | 6 | 1950-1955 | 16 | 13 | .552 | 4.96 | 264 | 1 | 0 | 0 | 6 | 259.3 | 271 | 143 | 38 | 107 | 156 | 11.3 |
| Michael Souders | 4 | 1961-1964 | 47 | 52 | .475 | 3.11 | 145 | 145 | 1 | 0 | 0 | 886.3 | 874 | 306 | 25 | 111 | 688 | 63.2 |
| Robert Spano | 2 | 1955-1956 | 7 | 11 | .389 | 5.65 | 50 | 23 | 0 | 0 | 0 | 153.0 | 167 | 96 | 7 | 95 | 89 | 1.5 |
| John Stallworth | 3 | 1961-1964 | 11 | 11 | .500 | 6.88 | 153 | 0 | 0 | 0 | 2 | 170.0 | 175 | 130 | 36 | 107 | 142 | 2.6 |
| Brian Sweat | 2 | 1948-1949 | 0 | 0 | .000 | 0.00 | 3 | 0 | 0 | 0 | 1 | 1.7 | 1 | 0 | 0 | 0 | 1 | 0.5 |
| Peter Thompkins | 15 | 1950-1964 | 52 | 43 | .547 | 3.90 | 900 | 0 | 0 | 0 | 89 | 965.3 | 931 | 418 | 60 | 391 | 818 | 89.2 |
| Bill Vassar | 2 | 1950-1951 | 22 | 14 | .611 | 3.34 | 50 | 50 | 2 | 0 | 0 | 326.3 | 307 | 121 | 37 | 51 | 289 | 27.6 |
| Daniel Weir | 5 | 1949-1953 | 58 | 51 | .532 | 4.08 | 145 | 145 | 10 | 3 | 0 | 960.7 | 994 | 436 | 101 | 190 | 1006 | 61.3 |
| Joseph Wooten | 3 | 1962-1964 | 7 | 7 | .500 | 6.22 | 144 | 1 | 0 | 0 | 5 | 176.7 | 206 | 122 | 23 | 124 | 164 | 3.7 |
87 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |