| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | BLA | COT | DEN | GRE | HIN | HR | JC | JEN | KEN | KIN | LAN | MC | NOR | OAK | PB | RED | RIT | RW | SB | SP | STR | TF | WAS | YAN | | ||||||||||||||||||
Kingsbury ClawTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1945 | 84 | 78 | .519 | 2 | 9 | 3-2 | 2-4 | - | .260 | 4.39 | Raymond Flack |
| 1946 | 73 | 89 | .451 | 4 | 17 | - | - | - | .246 | 4.37 | Raymond Flack |
| 1947 | 71 | 91 | .438 | 4 | 20 | - | - | - | .246 | 4.50 | Raymond Flack |
| 1948 | 91 | 71 | .562 | 1 | 0 | 1-3 | - | - | .255 | 3.77 | Raymond Flack |
| 1949 | 64 | 98 | .395 | 3 | 26 | - | - | - | .244 | 4.78 | Raymond Flack |
| 1950 | 96 | 66 | .593 | 1 | 0 | 0-3 | - | - | .250 | 3.69 | Raymond Flack |
| 1951 | 84 | 78 | .519 | 2 | 15 | - | - | - | .260 | 4.14 | Raymond Flack |
| 1952 | 81 | 81 | .500 | 3 | 24 | - | - | - | .255 | 4.18 | Raymond Flack |
| 1953 | 111 | 51 | .685 | 1 | 0 | 3-2 | 4-3 | 2-4 | .270 | 3.56 | Raymond Flack |
| 1954 | 89 | 73 | .549 | 1 | 0 | 3-1 | 4-3 | 2-4 | .269 | 4.00 | Raymond Flack |
| 1955 | 85 | 77 | .525 | 2 | 2 | - | - | - | .254 | 3.80 | Raymond Flack |
| 1956 | 78 | 84 | .481 | 3 | 4 | - | - | - | .263 | 4.27 | Raymond Flack |
| 1957 | 73 | 89 | .451 | 2 | 11 | - | - | - | .262 | 4.53 | Raymond Flack |
| 1958 | 57 | 105 | .352 | 4 | 34 | - | - | - | .242 | 5.38 | Raymond Flack |
| 1959 | 63 | 99 | .389 | 4 | 37 | - | - | - | .254 | 5.13 | Raymond Flack |
| 1960 | 60 | 102 | .370 | 4 | 25 | - | - | - | .257 | 5.42 | Raymond Flack |
| 1961 | 48 | 114 | .296 | 4 | 51 | - | - | - | .230 | 5.03 | Raymond Flack |
| 1962 | 58 | 104 | .358 | 4 | 44 | - | - | - | .258 | 5.77 | Raymond Flack |
| 1963 | 73 | 89 | .451 | 3 | 26 | - | - | - | .253 | 4.12 | Raymond Flack |
| 1964 | 68 | 94 | .420 | 3 | 31 | - | - | - | .252 | 5.02 | Raymond Flack |
| Totals | 1507 | 1733 | .465 | 10-11 | 10-10 | 4-8 | .254 | 4.49 | |||
| For questions or to report errors, please send us a note. |