Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
![]() Draft History | |||||||||||||||||||
| |||||||||||||||||||
Number in pararenthesis indicates round player was drafted. |
Year | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 | Pick 8 | Pick 9 | Pick 10 |
Pick 11 | Pick 12 | Pick 13 | Pick 14 | Pick 15 | Pick 16 | Pick 17 | Pick 18 | Pick 19 | Pick 20 | |
Pick 21 | Pick 22 | Pick 23 | Pick 24 | Pick 25 | Pick 26 | Pick 27 | Pick 28 | Pick 29 | Pick 30 | |
Pick 31 | Pick 32 | Pick 33 | Pick 34 | Pick 35 | Pick 36 | Pick 37 | Pick 38 | Pick 39 | Pick 40 | |
Pick 41 | Pick 42 | Pick 43 | Pick 44 | Pick 45 | Pick 46 | Pick 47 | Pick 48 | Pick 49 | Pick 50 | |
1945 (84-78) | Eisenman (1) | Badgley (2) | Suiter (3) | McMichael (4) | Buck (5) | Eanes (6) | Connor (7) | Hamill (8) | Fussell (9) | Vereen (10) |
McKinsey (11) | Maxfield (12) | Bagnato (13) | Garth (14) | Pursell (15) | McNeal (16) | Frierson (17) | Jasinski (18) | Mulvaney (19) | Carignan (20) | |
Craney (21) | Mincey (22) | Orvis (23) | Doerr (24) | Gilden (25) | Amar (26) | Alton (27) | Katz (28) | Ettinger (29) | Blay (30) | |
McGlade (31) | Cairns (32) | Kraft (33) | Hambrick (34) | Fahy (35) | Kroeger (36) | Manahan (37) | Burson (38) | Peach (39) | Brett (40) | |
Countryman (41) | McLean (42) | Twitchell (43) | Lumley (44) | Delavega (45) | Coniglio (46) | Chester (47) | Jessie (48) | Crowther (49) | Shephard (50) | |
1946 (73-89) | Hoefer (1) | Hollifield (7) | Creamer (8) | Lockett (9) | Paterson (10) | |||||
1947 (71-91) | Viers (1) | Poling (3) | Beach (5) | Gusman (6) | Wakeland (7) | |||||
1948 (91-71) | Thompkins (3) | Duggins (5) | Furman (7) | |||||||
1949 (64-98) | Grass (1) | Bradford (2) | Taormina (4) | Shinault (6) | ||||||
1950 (96-66) | Keo (3) | Jump (5) | Bosse (7) | |||||||
1951 (84-78) | Niemi (2) | Rake (5) | ||||||||
1952 (81-81) | Ebbs (5) | |||||||||
1953 (111-51) | ||||||||||
1954 (89-73) | Ammann (1) | Abbott (2) | Lucien (3) | Swindon (4) | Marshall (4) | Goehring (5) | Geddes (5) | |||
1955 (85-77) | Jones (1) | Bridgeman (2) | Pearcy (3) | Dyess (4) | ||||||
1956 (78-84) | Coronado (1) | Loughran (2) | Kinnison (3) | Bose (4) | Cain (6) | Pichardo (7) | ||||
1957 (73-89) | ||||||||||
1958 (57-105) | ||||||||||
1959 (63-99) | ||||||||||
1960 (60-102) | ||||||||||
1961 (48-114) | Melcher (1) | Buehlert (2) | Lonnen (2) | Mossadegh (4) | Curren (4) | Woolast (6) | ||||
1962 (58-104) | Shilltoe (1) | Lancaster (1) | Nisbet (2) | Hirschman (5) | Bevan (5) | Ronquillo (6) | ||||
1963 (73-89) | Degnan (1) | Hawbaker (1) | Rubenkoenig (2) | Rechtenstein (3) | Claar (4) | Hrdina (5) | Garby (6) | |||
1964 (68-94) | Testerman (1) | Attinger (5) | Desanlis (6) | Plymire (6) | Kochert (7) | Mihara (7) |
For questions or to report errors, please send us a note. |