| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Kingsbury ClawBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 1945 Kingsbury Claw | 4.6 | 162 | 5642 | 746 | 1467 | 314 | 72 | 141 | 500 | 1105 | .260 | .320 | .416 | .736 | 113.6 |
| 1946 Kingsbury Claw | 4.4 | 162 | 5500 | 717 | 1352 | 283 | 67 | 168 | 526 | 1141 | .246 | .312 | .413 | .725 | 89.2 |
| 1947 Kingsbury Claw | 4.4 | 162 | 5596 | 709 | 1379 | 293 | 49 | 137 | 527 | 1172 | .246 | .311 | .390 | .701 | 87.6 |
| 1948 Kingsbury Claw | 4.5 | 162 | 5589 | 733 | 1424 | 276 | 45 | 155 | 503 | 1098 | .255 | .316 | .403 | .720 | 106.6 |
| 1949 Kingsbury Claw | 4.1 | 162 | 5568 | 669 | 1359 | 277 | 61 | 109 | 473 | 1224 | .244 | .303 | .374 | .678 | 87.0 |
| 1950 Kingsbury Claw | 4.7 | 162 | 5573 | 758 | 1391 | 313 | 63 | 136 | 571 | 1126 | .250 | .319 | .402 | .721 | 119.4 |
| 1951 Kingsbury Claw | 4.5 | 162 | 5537 | 728 | 1438 | 300 | 73 | 148 | 506 | 1201 | .260 | .322 | .420 | .742 | 100.2 |
| 1952 Kingsbury Claw | 4.6 | 162 | 5656 | 753 | 1445 | 322 | 59 | 168 | 502 | 1225 | .255 | .316 | .422 | .739 | 107.2 |
| 1953 Kingsbury Claw | 5.2 | 162 | 5590 | 850 | 1507 | 304 | 47 | 202 | 526 | 1101 | .270 | .332 | .449 | .782 | 165.0 |
| 1954 Kingsbury Claw | 4.7 | 162 | 5675 | 769 | 1527 | 306 | 45 | 175 | 475 | 1098 | .269 | .326 | .431 | .757 | 131.3 |
| 1955 Kingsbury Claw | 4.7 | 162 | 5687 | 763 | 1445 | 324 | 48 | 171 | 464 | 1133 | .254 | .310 | .418 | .729 | 120.8 |
| 1956 Kingsbury Claw | 4.7 | 162 | 5675 | 762 | 1490 | 373 | 37 | 146 | 432 | 966 | .263 | .315 | .419 | .733 | 118.8 |
| 1957 Kingsbury Claw | 4.5 | 162 | 5625 | 722 | 1474 | 369 | 37 | 143 | 400 | 1054 | .262 | .311 | .417 | .728 | 112.4 |
| 1958 Kingsbury Claw | 3.9 | 162 | 5576 | 629 | 1350 | 297 | 36 | 132 | 337 | 1092 | .242 | .285 | .379 | .665 | 74.5 |
| 1959 Kingsbury Claw | 4.2 | 162 | 5633 | 684 | 1430 | 281 | 30 | 142 | 436 | 1084 | .254 | .307 | .390 | .697 | 96.3 |
| 1960 Kingsbury Claw | 4.3 | 162 | 5613 | 699 | 1441 | 332 | 41 | 110 | 438 | 1267 | .257 | .311 | .389 | .700 | 100.5 |
| 1961 Kingsbury Claw | 3.2 | 162 | 5515 | 517 | 1270 | 268 | 31 | 80 | 302 | 1232 | .230 | .270 | .334 | .604 | 40.0 |
| 1962 Kingsbury Claw | 4.4 | 162 | 5577 | 709 | 1438 | 294 | 46 | 121 | 384 | 1052 | .258 | .306 | .392 | .698 | 112.7 |
| 1963 Kingsbury Claw | 4.3 | 162 | 5541 | 692 | 1404 | 304 | 32 | 124 | 372 | 1195 | .253 | .300 | .387 | .687 | 86.3 |
| 1964 Kingsbury Claw | 4.2 | 162 | 5541 | 687 | 1398 | 276 | 41 | 161 | 380 | 1188 | .252 | .300 | .404 | .704 | 113.2 |
| 20 Year Team Totals | 4.4 | 3240 | 111909 | 14296 | 28429 | 6106 | 960 | 2869 | 9054 | 22754 | .254 | .310 | .403 | .713 | 2082.4 |
| Seasonal Average | 4.4 | 162 | 5595 | 715 | 1421 | 305 | 48 | 143 | 453 | 1138 | .254 | .310 | .403 | .713 | 104.1 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Earle Abbott | 4 | 1957-1961 | 276 | 613 | 63 | 143 | 45 | 6 | 3 | 71 | 2 | 1 | 22 | 163 | .233 | .258 | .341 | .599 | 2.4 |
| Porfirio Aguirre | 1 | 1964-1964 | 154 | 595 | 81 | 151 | 31 | 0 | 29 | 90 | 4 | 1 | 28 | 106 | .254 | .290 | .452 | .742 | 11.7 |
| Gerald Alton | 1 | 1945-1945 | 12 | 20 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | .250 | .318 | .300 | .618 | 0.1 |
| Delbert Amar | 4 | 1945-1948 | 368 | 638 | 54 | 153 | 44 | 1 | 12 | 87 | 0 | 0 | 27 | 140 | .240 | .272 | .368 | .640 | 4.1 |
| Kenny Aquino | 9 | 1953-1961 | 1298 | 4613 | 558 | 1437 | 285 | 13 | 26 | 504 | 20 | 16 | 364 | 341 | .312 | .364 | .396 | .760 | 111.7 |
| Ray Aslinger | 7 | 1954-1960 | 1048 | 3829 | 561 | 1084 | 335 | 9 | 193 | 628 | 15 | 3 | 358 | 1016 | .283 | .345 | .527 | .871 | 125.4 |
| Paul Badgley | 15 | 1945-1959 | 567 | 1097 | 60 | 97 | 34 | 11 | 2 | 42 | 4 | 6 | 44 | 411 | .088 | .123 | .145 | .268 | 0.0 |
| Joshua Bagnato | 5 | 1945-1950 | 502 | 1601 | 204 | 365 | 104 | 31 | 35 | 172 | 48 | 28 | 137 | 390 | .228 | .289 | .397 | .687 | 18.0 |
| Steven Bankhead | 1 | 1961-1961 | 64 | 114 | 8 | 24 | 9 | 0 | 0 | 7 | 0 | 0 | 2 | 39 | .211 | .224 | .289 | .514 | 0.0 |
| Lamont Baugh | 9 | 1951-1959 | 581 | 41 | 2 | 8 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 17 | .195 | .195 | .293 | .488 | 0.7 |
| Bill Beegle | 5 | 1949-1953 | 215 | 352 | 28 | 87 | 21 | 0 | 6 | 42 | 1 | 0 | 31 | 86 | .247 | .306 | .358 | .664 | 4.8 |
| Jerome Bergquist | 4 | 1948-1951 | 280 | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .063 | .063 | .063 | .125 | 0.0 |
| Kieth Berman | 7 | 1955-1961 | 204 | 345 | 13 | 18 | 6 | 2 | 2 | 11 | 1 | 0 | 12 | 172 | .052 | .084 | .099 | .183 | 0.0 |
| Juan Bice | 2 | 1961-1962 | 158 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .167 | .231 | .167 | .397 | 0.0 |
| Sean Bicknell | 1 | 1950-1950 | 69 | 118 | 17 | 28 | 3 | 2 | 3 | 10 | 3 | 2 | 4 | 25 | .237 | .266 | .373 | .639 | 0.8 |
| William Bissonnette | 13 | 1948-1960 | 348 | 736 | 41 | 138 | 21 | 3 | 1 | 31 | 0 | 2 | 29 | 323 | .188 | .218 | .228 | .447 | 0.7 |
| William Bissonnette | 2 | 1961-1962 | 63 | 107 | 3 | 20 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 58 | .187 | .194 | .206 | .400 | 0.0 |
| Marvin Bolen | 1 | 1948-1948 | 13 | 30 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | .167 | .219 | .167 | .385 | 0.0 |
| Robert Bosse | 3 | 1957-1963 | 135 | 310 | 28 | 77 | 13 | 0 | 0 | 22 | 1 | 0 | 32 | 73 | .248 | .318 | .290 | .608 | 2.1 |
| William Bradford | 4 | 1951-1954 | 252 | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .143 | .143 | .143 | .286 | 0.0 |
| Andrew Bridgeman | 3 | 1958-1960 | 77 | 85 | 4 | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 46 | .153 | .163 | .165 | .327 | 0.0 |
| Keith Brockway | 1 | 1949-1949 | 117 | 376 | 33 | 67 | 21 | 7 | 15 | 48 | 1 | 0 | 21 | 104 | .178 | .221 | .391 | .612 | 1.0 |
| Matthew Buck | 5 | 1945-1949 | 163 | 262 | 20 | 21 | 8 | 2 | 1 | 20 | 3 | 1 | 16 | 95 | .080 | .131 | .137 | .269 | 0.0 |
| Craig Burkey | 6 | 1959-1964 | 168 | 332 | 10 | 18 | 6 | 1 | 2 | 11 | 1 | 1 | 14 | 162 | .054 | .092 | .096 | .189 | 0.0 |
| Chester Cain | 3 | 1962-1964 | 149 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | 0.0 |
| Lawrence Caplinger | 2 | 1961-1962 | 220 | 605 | 68 | 172 | 25 | 1 | 11 | 53 | 0 | 0 | 36 | 120 | .284 | .332 | .383 | .715 | 10.1 |
| Mark Carignan | 6 | 1945-1950 | 514 | 929 | 120 | 211 | 66 | 13 | 17 | 102 | 10 | 16 | 72 | 233 | .227 | .281 | .381 | .663 | 7.1 |
| Dick Carillo | 1 | 1951-1951 | 14 | 15 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | .133 | .176 | .133 | .310 | 0.0 |
| Daniel Caston | 4 | 1946-1949 | 232 | 37 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 20 | .054 | .054 | .054 | .108 | 0.0 |
| Jeff Connor | 5 | 1945-1949 | 738 | 2585 | 291 | 666 | 87 | 21 | 38 | 277 | 4 | 4 | 239 | 402 | .258 | .322 | .352 | .673 | 30.4 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Roberto Coronado | 6 | 1959-1964 | 150 | 197 | 7 | 14 | 4 | 1 | 0 | 8 | 0 | 0 | 6 | 98 | .071 | .098 | .102 | .200 | 0.2 |
| David Countryman | 1 | 1946-1946 | 13 | 37 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 10 | .108 | .132 | .189 | .321 | 0.0 |
| Thomas Curren | 1 | 1963-1963 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| John Dahl | 5 | 1953-1957 | 380 | 24 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | .167 | .167 | .292 | .458 | 0.2 |
| Mike Dicarlo | 2 | 1954-1955 | 32 | 48 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 22 | .125 | .125 | .146 | .271 | 0.0 |
| Charles Dotson | 5 | 1946-1950 | 310 | 506 | 73 | 119 | 38 | 7 | 17 | 76 | 6 | 1 | 33 | 90 | .235 | .293 | .439 | .731 | 7.6 |
| Bill Douris | 2 | 1963-1964 | 23 | 37 | 6 | 9 | 5 | 0 | 0 | 6 | 1 | 0 | 3 | 12 | .243 | .317 | .378 | .695 | 1.0 |
| Lawrence Driscoll | 3 | 1961-1963 | 436 | 1447 | 143 | 324 | 91 | 21 | 14 | 150 | 66 | 17 | 35 | 150 | .224 | .250 | .345 | .595 | 4.5 |
| Bryce Dyess | 5 | 1960-1964 | 377 | 1169 | 135 | 285 | 77 | 7 | 27 | 129 | 52 | 15 | 43 | 376 | .244 | .278 | .391 | .669 | 14.9 |
| Edward Ealey | 1 | 1945-1945 | 7 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .083 | .083 | .083 | .167 | 0.0 |
| James Eisenman | 4 | 1945-1948 | 616 | 2130 | 391 | 682 | 168 | 20 | 124 | 432 | 30 | 12 | 279 | 347 | .320 | .400 | .592 | .993 | 91.2 |
| Erik Ellsworth | 2 | 1946-1947 | 27 | 53 | 8 | 14 | 2 | 0 | 2 | 11 | 0 | 0 | 1 | 7 | .264 | .286 | .415 | .701 | 0.8 |
| Steven England | 6 | 1949-1954 | 481 | 1532 | 249 | 363 | 79 | 20 | 84 | 256 | 3 | 1 | 235 | 312 | .237 | .338 | .479 | .817 | 40.0 |
| Nathaniel Englert | 7 | 1953-1959 | 200 | 348 | 20 | 18 | 7 | 1 | 1 | 5 | 4 | 0 | 15 | 147 | .052 | .091 | .086 | .177 | 0.0 |
| Arthur Ethridge | 8 | 1953-1960 | 978 | 3194 | 439 | 954 | 224 | 19 | 82 | 459 | 0 | 2 | 401 | 467 | .299 | .378 | .458 | .836 | 103.9 |
| Ralph Ettinger | 1 | 1945-1945 | 16 | 24 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | .167 | .160 | .292 | .452 | 0.0 |
| Danny Fahy | 1 | 1946-1946 | 8 | 13 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | .154 | .154 | .462 | .615 | 0.0 |
| Mickey Farina | 2 | 1955-1956 | 191 | 721 | 83 | 182 | 43 | 3 | 4 | 51 | 16 | 11 | 29 | 49 | .252 | .283 | .337 | .620 | 5.3 |
| Kenneth Faust | 1 | 1946-1946 | 16 | 31 | 4 | 9 | 2 | 0 | 1 | 4 | 0 | 0 | 4 | 6 | .290 | .371 | .452 | .823 | 0.9 |
| Von Fleck | 1 | 1956-1956 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Micheal Fossett | 2 | 1954-1955 | 108 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Chet Furman | 6 | 1955-1960 | 314 | 462 | 98 | 116 | 25 | 10 | 1 | 35 | 51 | 18 | 16 | 80 | .251 | .275 | .355 | .630 | 4.0 |
| John Galeano | 10 | 1955-1964 | 1174 | 4456 | 605 | 1332 | 279 | 66 | 33 | 364 | 238 | 123 | 186 | 730 | .299 | .337 | .413 | .750 | 95.5 |
| Lloyd Garth | 3 | 1945-1950 | 337 | 922 | 116 | 241 | 48 | 2 | 36 | 156 | 5 | 2 | 64 | 206 | .261 | .314 | .435 | .749 | 17.6 |
| Edward Gatewood | 2 | 1955-1956 | 192 | 247 | 49 | 66 | 18 | 8 | 4 | 35 | 4 | 1 | 34 | 25 | .267 | .362 | .453 | .816 | 7.4 |
| Lee Gayden | 3 | 1956-1958 | 367 | 569 | 51 | 168 | 30 | 5 | 8 | 90 | 6 | 4 | 39 | 38 | .295 | .345 | .408 | .752 | 11.7 |
| Frederick Given | 4 | 1957-1960 | 100 | 200 | 18 | 39 | 6 | 0 | 1 | 19 | 0 | 0 | 12 | 46 | .195 | .255 | .240 | .495 | 1.0 |
| Robert Goehring | 8 | 1956-1963 | 551 | 32 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | .031 | .030 | .031 | .062 | 0.0 |
| Darrell Gordon | 9 | 1950-1958 | 952 | 2231 | 329 | 570 | 137 | 33 | 50 | 253 | 104 | 57 | 163 | 318 | .255 | .309 | .414 | .723 | 37.9 |
| Thomas Gregoire | 1 | 1948-1948 | 122 | 372 | 48 | 125 | 19 | 0 | 5 | 43 | 2 | 2 | 33 | 48 | .336 | .398 | .427 | .825 | 11.4 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Michael Haefner | 1 | 1945-1945 | 19 | 34 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | .029 | .057 | .088 | .145 | 0.0 |
| Larry Hambrick | 3 | 1945-1947 | 171 | 268 | 30 | 58 | 11 | 4 | 7 | 37 | 4 | 3 | 18 | 63 | .216 | .271 | .366 | .637 | 1.9 |
| Jeffrey Harwood | 6 | 1949-1954 | 279 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .036 | .069 | .036 | .105 | 0.0 |
| Isidro Hibbert | 1 | 1961-1961 | 40 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 | 0.2 |
| James Hodson | 4 | 1952-1955 | 237 | 21 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | .190 | .261 | .238 | .499 | 0.4 |
| Wayne Hoefer | 2 | 1950-1951 | 13 | 14 | 3 | 6 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .429 | .467 | .786 | 1.252 | 0.9 |
| Lewis Hollifield | 5 | 1952-1958 | 134 | 201 | 43 | 42 | 10 | 5 | 3 | 29 | 11 | 5 | 14 | 58 | .209 | .259 | .353 | .612 | 3.1 |
| Kenneth Hong | 9 | 1954-1962 | 1057 | 3803 | 450 | 1068 | 144 | 16 | 122 | 502 | 21 | 3 | 228 | 347 | .281 | .322 | .423 | .746 | 74.5 |
| Joseph Housley | 5 | 1950-1954 | 108 | 194 | 6 | 14 | 7 | 1 | 0 | 11 | 0 | 0 | 9 | 96 | .072 | .111 | .119 | .230 | 0.0 |
| Michael Hutchens | 4 | 1952-1955 | 116 | 187 | 13 | 27 | 2 | 0 | 2 | 13 | 0 | 0 | 4 | 82 | .144 | .159 | .187 | .346 | 0.0 |
| Jerrold Huynh | 1 | 1955-1955 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.0 |
| Dustin Hymes | 4 | 1947-1950 | 279 | 28 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | .071 | .100 | .143 | .243 | 0.0 |
| Mark Irving | 4 | 1961-1964 | 311 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .000 | .000 | .000 | .000 | 0.0 |
| Donald Jasinski | 2 | 1946-1947 | 69 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .000 | .083 | .000 | .083 | 0.0 |
| Frank Jaynes | 3 | 1946-1948 | 79 | 138 | 5 | 10 | 3 | 3 | 1 | 4 | 0 | 0 | 5 | 47 | .072 | .105 | .159 | .264 | 0.0 |
| James Jones | 7 | 1958-1964 | 692 | 2389 | 327 | 583 | 93 | 17 | 95 | 321 | 64 | 47 | 202 | 669 | .244 | .306 | .416 | .723 | 36.2 |
| Werner Kamp | 2 | 1959-1960 | 50 | 16 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .250 | .294 | .313 | .607 | 0.2 |
| Gary Kempton | 2 | 1962-1963 | 36 | 25 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | .040 | .111 | .040 | .151 | 0.0 |
| Rodney Keo | 2 | 1963-1964 | 69 | 130 | 17 | 39 | 3 | 1 | 1 | 16 | 1 | 3 | 13 | 15 | .300 | .372 | .362 | .734 | 2.6 |
| Michael Ketcham | 1 | 1945-1945 | 55 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .083 | .000 | .083 | 0.0 |
| Jessie Kilgo | 3 | 1962-1964 | 421 | 1404 | 214 | 373 | 73 | 12 | 55 | 204 | 94 | 16 | 173 | 396 | .266 | .346 | .452 | .798 | 43.0 |
| Dennis Kinnison | 4 | 1960-1964 | 340 | 888 | 87 | 226 | 59 | 5 | 8 | 90 | 32 | 19 | 34 | 274 | .255 | .288 | .359 | .647 | 8.0 |
| Kenneth Kohr | 1 | 1949-1949 | 88 | 221 | 24 | 54 | 12 | 2 | 4 | 22 | 1 | 2 | 20 | 51 | .244 | .319 | .371 | .690 | 3.1 |
| Richard Kotter | 2 | 1949-1950 | 278 | 896 | 121 | 212 | 38 | 15 | 12 | 122 | 24 | 9 | 80 | 221 | .237 | .300 | .353 | .653 | 11.1 |
| Richard Kroeger | 2 | 1945-1947 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .000 | .167 | .000 | .167 | 0.0 |
| Howard Krupp | 4 | 1951-1954 | 421 | 1568 | 246 | 440 | 100 | 2 | 60 | 253 | 3 | 1 | 160 | 365 | .281 | .353 | .462 | .815 | 43.7 |
| Mark Lai | 4 | 1946-1949 | 442 | 1088 | 124 | 253 | 49 | 9 | 39 | 159 | 11 | 6 | 78 | 227 | .233 | .285 | .402 | .686 | 11.6 |
| Anthony Lange | 1 | 1947-1947 | 6 | 10 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | .300 | .462 | .500 | .962 | 0.6 |
| Billy Lassiter | 1 | 1946-1946 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .286 | .429 | 0.0 |
| John Laurel | 2 | 1950-1958 | 75 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .375 | .625 | 0.1 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| John Layfield | 1 | 1945-1945 | 30 | 28 | 1 | 5 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 10 | .179 | .207 | .393 | .600 | 0.0 |
| Frank Lemaster | 3 | 1961-1964 | 80 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | 0.0 |
| Dwayne Lockett | 1 | 1951-1951 | 23 | 27 | 6 | 8 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 9 | .296 | .296 | .407 | .704 | 0.3 |
| Hoyt Longstreet | 4 | 1961-1964 | 202 | 66 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 31 | .045 | .060 | .091 | .151 | 0.0 |
| Wiley Loomis | 2 | 1961-1962 | 175 | 528 | 38 | 140 | 30 | 2 | 6 | 66 | 1 | 3 | 29 | 36 | .265 | .310 | .364 | .674 | 5.2 |
| Bill Lowrey | 6 | 1948-1953 | 583 | 1123 | 141 | 276 | 83 | 1 | 14 | 143 | 3 | 2 | 171 | 105 | .246 | .346 | .359 | .705 | 19.8 |
| Scott Lumley | 6 | 1949-1954 | 339 | 785 | 90 | 160 | 54 | 8 | 5 | 76 | 26 | 7 | 53 | 239 | .204 | .257 | .312 | .569 | 1.8 |
| Richard Maclin | 3 | 1958-1960 | 187 | 22 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | .136 | .136 | .182 | .318 | 0.2 |
| James Mahoney | 2 | 1958-1959 | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Robert Marceau | 10 | 1954-1963 | 1324 | 4620 | 615 | 1219 | 335 | 22 | 176 | 707 | 21 | 11 | 408 | 982 | .264 | .325 | .460 | .785 | 105.9 |
| Nicolas Marlow | 4 | 1961-1964 | 282 | 771 | 78 | 164 | 40 | 2 | 21 | 98 | 2 | 0 | 50 | 173 | .213 | .262 | .351 | .614 | 10.8 |
| Willie Mattoon | 3 | 1947-1949 | 77 | 134 | 9 | 15 | 5 | 1 | 0 | 6 | 4 | 3 | 11 | 57 | .112 | .179 | .164 | .343 | 0.0 |
| Bill Maxfield | 2 | 1945-1946 | 109 | 12 | 5 | 4 | 2 | 1 | 1 | 3 | 0 | 2 | 0 | 7 | .333 | .333 | .917 | 1.250 | 0.5 |
| John McCullum | 4 | 1961-1964 | 352 | 1009 | 121 | 174 | 54 | 5 | 26 | 88 | 34 | 3 | 62 | 324 | .172 | .221 | .313 | .534 | 2.1 |
| Charles McIver | 3 | 1949-1951 | 36 | 61 | 5 | 5 | 4 | 0 | 0 | 3 | 0 | 0 | 4 | 27 | .082 | .138 | .148 | .286 | 0.2 |
| Morgan McKinsey | 5 | 1945-1949 | 375 | 33 | 4 | 7 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 7 | .212 | .250 | .333 | .583 | 0.6 |
| Jeffrey McLean | 2 | 1951-1952 | 28 | 44 | 5 | 7 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 14 | .159 | .191 | .227 | .419 | 0.0 |
| Jeffrey McMichael | 4 | 1945-1948 | 85 | 130 | 9 | 8 | 6 | 0 | 0 | 7 | 0 | 0 | 6 | 37 | .062 | .101 | .108 | .209 | 0.0 |
| Jacques McNeal | 7 | 1945-1951 | 507 | 37 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 12 | .054 | .125 | .054 | .179 | 0.0 |
| John Mejorado | 8 | 1952-1960 | 478 | 799 | 65 | 196 | 40 | 2 | 6 | 84 | 2 | 0 | 52 | 174 | .245 | .306 | .323 | .629 | 8.4 |
| Bill Meyers | 1 | 1945-1945 | 82 | 149 | 14 | 46 | 12 | 0 | 3 | 20 | 1 | 0 | 8 | 30 | .309 | .344 | .450 | .794 | 4.0 |
| Roy Mincey | 1 | 1945-1945 | 120 | 364 | 55 | 91 | 21 | 5 | 0 | 23 | 24 | 12 | 31 | 75 | .250 | .310 | .335 | .645 | 3.4 |
| John Motter | 1 | 1964-1964 | 100 | 166 | 8 | 41 | 5 | 1 | 1 | 13 | 3 | 1 | 5 | 37 | .247 | .269 | .307 | .576 | 0.1 |
| Robert Mulvaney | 3 | 1945-1947 | 251 | 569 | 71 | 156 | 32 | 9 | 18 | 85 | 4 | 0 | 35 | 124 | .274 | .318 | .457 | .775 | 12.2 |
| Frank Nero | 1 | 1952-1952 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Chase Niemi | 8 | 1957-1964 | 505 | 972 | 109 | 235 | 71 | 12 | 8 | 97 | 2 | 12 | 65 | 278 | .242 | .297 | .364 | .661 | 9.0 |
| David Noland | 2 | 1956-1957 | 149 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .000 | .000 | .000 | .000 | 0.0 |
| Colton Ornelas | 2 | 1959-1960 | 199 | 394 | 43 | 77 | 17 | 6 | 3 | 33 | 23 | 7 | 25 | 126 | .195 | .248 | .292 | .540 | 1.7 |
| Dominic Parker | 3 | 1956-1958 | 204 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .059 | .111 | .059 | .170 | 0.0 |
| Odis Phillips | 2 | 1963-1964 | 189 | 573 | 77 | 165 | 18 | 3 | 6 | 65 | 29 | 12 | 44 | 43 | .288 | .341 | .361 | .703 | 10.5 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Earl Pichardo | 3 | 1962-1964 | 69 | 130 | 6 | 22 | 7 | 0 | 0 | 5 | 0 | 0 | 5 | 41 | .169 | .200 | .223 | .423 | 0.0 |
| Cole Poisson | 3 | 1945-1947 | 289 | 558 | 64 | 161 | 27 | 4 | 13 | 66 | 8 | 8 | 41 | 119 | .289 | .344 | .421 | .765 | 10.9 |
| Erik Pond | 1 | 1961-1961 | 19 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .143 | .143 | .286 | .429 | 0.0 |
| Edward Portugal | 2 | 1956-1957 | 63 | 122 | 7 | 18 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 75 | .148 | .148 | .213 | .361 | 0.0 |
