| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1964 Kingsbury Claw | |||||||||||||||||||
| Record: 68-94 Finish: 3rd in HL Yew Division Division Runs Scored: 687 Runs Allowed: 887 Exp W-L: 62-100 Ballpark: Celebrity Park Attendance: 1,286,806 Manager: Raymond Flack
Statistics / Schedule |
Minor League Records: AAA: 68-70, 8th in the Hound League AA: 63-75, 9th in the Hound League A: 67-71, 7th in the Hound League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 3B | Porfirio Aguirre | 33 | 154 | 595 | 81 | 151 | 31 | 0 | 29 | 90 | 4 | 1 | 28 | 106 | .254 | .290 | .452 | .742 | 78.1 | 11.7 | 5.1 |
| C | *Brian Weiland | 27 | 138 | 534 | 54 | 158 | 25 | 2 | 8 | 69 | 15 | 4 | 16 | 94 | .296 | .321 | .395 | .716 | 64.3 | 10.3 | 3.0 |
| 2B | #Roland Scouten | 30 | 128 | 452 | 75 | 134 | 7 | 3 | 22 | 74 | 27 | 17 | 54 | 46 | .296 | .383 | .471 | .855 | 82.9 | 16.5 | 4.8 |
| RF | *Jessie Kilgo | 33 | 119 | 454 | 77 | 123 | 27 | 4 | 20 | 52 | 37 | 5 | 47 | 132 | .271 | .341 | .480 | .821 | 79.2 | 16.6 | 0.9 |
| RF | *Odis Phillips | 31 | 137 | 404 | 56 | 120 | 14 | 2 | 5 | 40 | 21 | 10 | 36 | 34 | .297 | .357 | .379 | .736 | 54.4 | 9.3 | 0.8 |
| CF | #John Galeano | 30 | 93 | 349 | 51 | 111 | 21 | 6 | 9 | 39 | 17 | 8 | 11 | 47 | .318 | .350 | .490 | .840 | 54.3 | 11.6 | 1.1 |
| SS | Nicolas Marlow | 28 | 98 | 315 | 39 | 88 | 18 | 2 | 12 | 47 | 1 | 0 | 35 | 59 | .279 | .354 | .463 | .817 | 51.3 | 10.1 | 4.2 |
| 1B | Martin Rash | 32 | 115 | 289 | 29 | 54 | 16 | 1 | 7 | 33 | 1 | 1 | 25 | 61 | .187 | .255 | .322 | .577 | 22.1 | 0.0 | 1.5 |
| 1B | Jonathan Shilltoe | 21 | 70 | 255 | 38 | 65 | 14 | 2 | 12 | 43 | 2 | 0 | 28 | 45 | .255 | .326 | .467 | .793 | 38.5 | 6.9 | 1.1 |
| LF | Terrence Woolast | 26 | 80 | 241 | 35 | 61 | 11 | 7 | 5 | 28 | 13 | 6 | 17 | 58 | .253 | .322 | .419 | .741 | 32.8 | 5.0 | 0.5 |
| CF | *Bryce Dyess | 30 | 119 | 252 | 37 | 72 | 25 | 3 | 7 | 34 | 13 | 1 | 8 | 71 | .286 | .312 | .492 | .804 | 37.1 | 7.3 | 0.6 |
| 3B | James Jones | 32 | 75 | 238 | 25 | 45 | 8 | 1 | 12 | 31 | 2 | 5 | 18 | 66 | .189 | .248 | .382 | .630 | 22.1 | 0.7 | 1.6 |
| CF | John McCullum | 26 | 79 | 224 | 22 | 31 | 13 | 0 | 6 | 20 | 6 | 1 | 21 | 66 | .138 | .212 | .277 | .489 | 12.9 | 0.0 | 0.6 |
| SS | #Dennis Kinnison | 27 | 75 | 188 | 20 | 59 | 10 | 3 | 2 | 14 | 11 | 2 | 1 | 48 | .314 | .317 | .431 | .748 | 22.0 | 3.8 | 2.3 |
| 1B | John Motter | 31 | 100 | 166 | 8 | 41 | 5 | 1 | 1 | 13 | 3 | 1 | 5 | 37 | .247 | .269 | .307 | .576 | 11.6 | 0.1 | 0.7 |
| C | Chase Niemi | 32 | 52 | 132 | 17 | 36 | 13 | 1 | 1 | 5 | 0 | 3 | 7 | 38 | .273 | .314 | .409 | .723 | 14.5 | 2.2 | 0.9 |
| SS | Bill Rauch | 25 | 27 | 82 | 3 | 14 | 5 | 0 | 2 | 5 | 3 | 0 | 3 | 26 | .171 | .200 | .305 | .505 | 4.8 | 0.0 | 1.1 |
| P | Craig Burkey | 32 | 33 | 52 | 4 | 3 | 0 | 1 | 1 | 5 | 0 | 0 | 4 | 29 | .058 | .123 | .154 | .277 | 0.6 | 0.0 | 0.0 |
| P | Michael Souders | 34 | 35 | 63 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 36 | .000 | .059 | .000 | .059 | -4.2 | 0.0 | 0.0 |
| P | Earl Pichardo | 27 | 34 | 58 | 5 | 10 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 18 | .172 | .226 | .241 | .467 | 2.6 | 0.0 | 0.0 |
| P | Wayne Randolph | 28 | 28 | 54 | 3 | 8 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 18 | .148 | .148 | .222 | .370 | 0.9 | 0.0 | 0.0 |
| P | *Harry Rast | 25 | 18 | 37 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 13 | .081 | .105 | .189 | .294 | -0.3 | 0.0 | 0.0 |
| SS | Bill Douris | 28 | 18 | 31 | 6 | 8 | 5 | 0 | 0 | 6 | 1 | 0 | 2 | 8 | .258 | .324 | .419 | .743 | 4.2 | 1.0 | 0.5 |
| P | *Roberto Coronado | 29 | 41 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | .033 | .033 | .033 | .067 | -2.2 | 0.0 | 0.0 |
| 1B | Rodney Keo | 33 | 11 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | .143 | .250 | .143 | .393 | -0.1 | 0.0 | 0.1 |
| P | John Stallworth | 28 | 89 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .125 | .000 | .125 | -0.3 | 0.0 | 0.0 |
| P | Peter Thompkins | 36 | 47 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 |
| P | Mark Irving | 34 | 65 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | #Chester Cain | 28 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | *Hoyt Longstreet | 35 | 90 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
| P | Frank Lemaster | 26 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Roberto Pound | 29 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0.2 | 0.0 | 0.0 |
| P | Joseph Wooten | 26 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.5 | 2284 | 5541 | 687 | 1398 | 276 | 41 | 161 | 657 | 177 | 66 | 380 | 1188 | .252 | .305 | .404 | .709 | 682.4 | 113.2 | 31.5 | |
| Rank among 12 HL teams | 9 | 9 | 9 | 6 | 4 | 3 | 9 | 7 | 7 | 9 | 10 | 9 | 11 | 6 | 8 | 9 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Michael Souders | 34 | 11 | 12 | .478 | 35 | 35 | 0 | 200.7 | 222 | 84 | 6 | 40 | 149 | 3.77 | 12.0 |
| Craig Burkey | 32 | 12 | 11 | .522 | 33 | 33 | 0 | 199.7 | 226 | 106 | 33 | 47 | 161 | 4.78 | 8.4 |
| Earl Pichardo | 27 | 8 | 16 | .333 | 34 | 34 | 0 | 195.3 | 226 | 105 | 21 | 49 | 127 | 4.84 | 6.6 |
| Wayne Randolph | 28 | 8 | 9 | .471 | 28 | 28 | 0 | 162.0 | 161 | 83 | 14 | 65 | 131 | 4.61 | 7.1 |
| *Roberto Coronado | 29 | 6 | 10 | .375 | 41 | 14 | 2 | 118.7 | 148 | 66 | 14 | 27 | 70 | 5.01 | 2.9 |
| *Harry Rast | 25 | 1 | 12 | .077 | 18 | 18 | 0 | 111.0 | 138 | 71 | 13 | 29 | 68 | 5.76 | 0.3 |
| John Stallworth | 28 | 8 | 6 | .571 | 89 | 0 | 0 | 102.3 | 104 | 65 | 23 | 53 | 100 | 5.72 | 2.6 |
| *Hoyt Longstreet | 35 | 7 | 3 | .700 | 90 | 0 | 3 | 100.7 | 122 | 60 | 17 | 39 | 71 | 5.36 | 3.2 |
| Mark Irving | 34 | 1 | 5 | .167 | 65 | 0 | 29 | 68.0 | 57 | 27 | 7 | 18 | 101 | 3.57 | 12.4 |
| *Roberto Pound | 29 | 4 | 6 | .400 | 50 | 0 | 3 | 49.7 | 86 | 46 | 7 | 16 | 31 | 8.34 | 0.0 |
| Joseph Wooten | 26 | 1 | 2 | .333 | 39 | 0 | 3 | 49.0 | 52 | 30 | 4 | 29 | 42 | 5.51 | 1.6 |
| Peter Thompkins | 36 | 1 | 1 | .500 | 47 | 0 | 2 | 44.0 | 49 | 23 | 6 | 15 | 31 | 4.70 | 1.8 |
| Chester Cain | 28 | 0 | 1 | .000 | 18 | 0 | 1 | 18.7 | 40 | 24 | 8 | 7 | 8 | 11.58 | 0.0 |
| Frank Lemaster | 26 | 0 | 0 | .000 | 9 | 0 | 0 | 12.7 | 12 | 8 | 0 | 12 | 7 | 5.69 | 0.2 |
| Team Totals | 29.8 | 68 | 94 | .420 | 596 | 162 | 43 | 1432.3 | 1643 | 798 | 173 | 446 | 1097 | 5.01 | 59.3 |
| Rank among 12 HL teams | 11 | 11 | 6 | 11 | 12 | 11 | 12 | 12 | 7 | 2 | 12 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |