| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Kendall GriffinsPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 1945 Kendall Stallions | 3.5 | 573 | 162 | 3.21 | 1479.0 | 1228 | 7.6 | 455 | 2.8 | 1235 | 7.6 | 55 | 127.5 |
| 1946 Kendall Stallions | 3.7 | 595 | 162 | 3.35 | 1460.0 | 1205 | 7.4 | 499 | 3.1 | 1148 | 7.1 | 50 | 103.1 |
| 1947 Kendall Stallions | 3.9 | 638 | 162 | 3.46 | 1481.0 | 1286 | 7.9 | 478 | 3.0 | 1098 | 6.8 | 50 | 89.6 |
| 1948 Kendall Stallions | 4.0 | 640 | 162 | 3.63 | 1450.3 | 1276 | 7.9 | 434 | 2.7 | 1113 | 6.9 | 41 | 88.8 |
| 1949 Kendall Stallions | 4.4 | 710 | 162 | 4.02 | 1456.7 | 1331 | 8.2 | 503 | 3.1 | 1194 | 7.4 | 44 | 84.0 |
| 1950 Kendall Stallions | 4.0 | 655 | 162 | 3.77 | 1442.7 | 1315 | 8.1 | 521 | 3.2 | 1184 | 7.3 | 45 | 98.2 |
| 1951 Kendall Stallions | 4.2 | 680 | 162 | 3.82 | 1443.7 | 1335 | 8.2 | 374 | 2.3 | 1397 | 8.6 | 35 | 80.2 |
| 1952 Kendall Stallions | 3.2 | 511 | 162 | 2.93 | 1459.0 | 1147 | 7.1 | 344 | 2.1 | 1347 | 8.3 | 52 | 120.9 |
| 1953 Kendall Griffins | 4.2 | 674 | 162 | 3.74 | 1466.3 | 1363 | 8.4 | 404 | 2.5 | 1390 | 8.6 | 38 | 72.3 |
| 1954 Kendall Griffins | 4.0 | 649 | 162 | 3.56 | 1458.7 | 1337 | 8.3 | 360 | 2.2 | 1327 | 8.2 | 44 | 94.7 |
| 1955 Kendall Griffins | 4.1 | 668 | 162 | 3.69 | 1462.0 | 1392 | 8.6 | 384 | 2.4 | 1174 | 7.2 | 52 | 95.3 |
| 1956 Kendall Griffins | 3.9 | 638 | 162 | 3.60 | 1447.3 | 1323 | 8.2 | 406 | 2.5 | 1198 | 7.4 | 52 | 104.0 |
| 1957 Kendall Griffins | 3.8 | 614 | 162 | 3.42 | 1480.0 | 1347 | 8.3 | 431 | 2.7 | 1232 | 7.6 | 55 | 102.9 |
| 1958 Kendall Griffins | 3.3 | 539 | 163 | 2.98 | 1467.0 | 1310 | 8.0 | 356 | 2.2 | 1333 | 8.2 | 45 | 119.1 |
| 1959 Kendall Griffins | 3.7 | 600 | 163 | 3.28 | 1471.7 | 1295 | 7.9 | 473 | 2.9 | 1223 | 7.5 | 50 | 119.0 |
| 1960 Kendall Griffins | 3.9 | 629 | 162 | 3.37 | 1460.7 | 1372 | 8.5 | 398 | 2.5 | 1112 | 6.9 | 46 | 115.8 |
| 1961 Kendall Griffins | 4.3 | 696 | 162 | 3.89 | 1472.0 | 1424 | 8.8 | 413 | 2.5 | 1144 | 7.1 | 44 | 102.1 |
| 1962 Kendall Griffins | 4.4 | 718 | 162 | 3.99 | 1459.0 | 1487 | 9.2 | 350 | 2.2 | 1076 | 6.6 | 43 | 98.2 |
| 1963 Kendall Griffins | 4.4 | 716 | 162 | 3.91 | 1438.3 | 1486 | 9.2 | 385 | 2.4 | 1024 | 6.3 | 45 | 85.0 |
| 1964 Kendall Griffins | 4.4 | 720 | 162 | 4.12 | 1434.0 | 1529 | 9.4 | 416 | 2.6 | 1025 | 6.3 | 44 | 79.3 |
| 20 Year Team Totals | 4.0 | 12863 | 3242 | 3.59 | 29189.3 | 26788 | 8.3 | 8384 | 2.6 | 23974 | 7.4 | 930 | 1979.9 |
| Seasonal Average | 4.0 | 643 | 162 | 3.59 | 1459.5 | 1339 | 8.3 | 419 | 2.6 | 1199 | 7.4 | 47 | 99.0 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Curtis Berlin | 1 | 1945-1945 | 3 | 3 | .500 | 2.91 | 30 | 0 | 0 | 0 | 1 | 34.0 | 16 | 11 | 3 | 17 | 29 | 4.0 |
| Nicholas Brehm | 2 | 1963-1964 | 5 | 4 | .556 | 4.77 | 74 | 2 | 0 | 0 | 5 | 73.7 | 70 | 39 | 7 | 33 | 53 | 4.7 |
| Glen Bynoe | 1 | 1950-1950 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Charlie Calvin | 3 | 1958-1960 | 10 | 6 | .625 | 4.51 | 74 | 1 | 0 | 0 | 0 | 99.7 | 103 | 50 | 1 | 46 | 65 | 4.9 |
| Cedric Casale | 9 | 1956-1964 | 35 | 31 | .530 | 4.13 | 508 | 2 | 0 | 0 | 15 | 514.0 | 541 | 236 | 54 | 164 | 319 | 31.1 |
| Paul Churchwell | 9 | 1953-1961 | 63 | 69 | .477 | 3.46 | 281 | 183 | 1 | 1 | 5 | 1111.3 | 1088 | 427 | 47 | 324 | 682 | 63.9 |
| Brandon Cibrian | 1 | 1952-1952 | 0 | 0 | .000 | 4.50 | 7 | 0 | 0 | 0 | 0 | 8.0 | 6 | 4 | 2 | 2 | 2 | 0.0 |
| Berry Cooney | 4 | 1945-1948 | 27 | 42 | .391 | 4.58 | 93 | 92 | 4 | 2 | 0 | 553.7 | 563 | 282 | 38 | 217 | 408 | 9.8 |
| Timothy Corsi | 1 | 1962-1962 | 0 | 7 | .000 | 8.34 | 62 | 0 | 0 | 0 | 0 | 63.7 | 91 | 59 | 18 | 18 | 49 | 0.0 |
| James Croom | 1 | 1949-1949 | 2 | 4 | .333 | 6.70 | 9 | 9 | 0 | 0 | 0 | 44.3 | 48 | 33 | 10 | 24 | 33 | 0.0 |
| Joshua Danforth | 4 | 1945-1948 | 6 | 11 | .353 | 3.45 | 29 | 29 | 1 | 0 | 0 | 180.0 | 168 | 69 | 19 | 56 | 127 | 9.1 |
| Kenneth Derrickson | 9 | 1948-1957 | 75 | 90 | .455 | 3.92 | 241 | 234 | 14 | 8 | 2 | 1514.6 | 1460 | 660 | 80 | 618 | 1043 | 64.8 |
| Joseph Dooley | 2 | 1958-1959 | 8 | 6 | .571 | 4.32 | 84 | 0 | 0 | 0 | 1 | 85.3 | 81 | 41 | 6 | 39 | 59 | 6.8 |
| Thomas Dover | 7 | 1954-1962 | 24 | 19 | .558 | 3.17 | 459 | 1 | 0 | 0 | 13 | 496.6 | 487 | 175 | 29 | 104 | 382 | 45.8 |
| Michael Ellender | 1 | 1963-1963 | 2 | 3 | .400 | 5.50 | 17 | 7 | 0 | 0 | 0 | 52.3 | 57 | 32 | 7 | 25 | 46 | 0.0 |
| Jason Ellzey | 3 | 1945-1947 | 12 | 12 | .500 | 2.77 | 244 | 0 | 0 | 0 | 73 | 230.3 | 138 | 71 | 8 | 135 | 256 | 39.4 |
| Nathaniel Englert | 1 | 1961-1961 | 0 | 1 | .000 | 18.00 | 2 | 2 | 0 | 0 | 0 | 3.0 | 8 | 6 | 0 | 1 | 1 | 0.0 |
| Luis Everman | 1 | 1952-1952 | 0 | 0 | .000 | 0.00 | 8 | 0 | 0 | 0 | 0 | 9.7 | 4 | 0 | 0 | 4 | 7 | 1.8 |
| Monroe Eyler | 1 | 1952-1952 | 7 | 2 | .778 | 2.16 | 13 | 13 | 2 | 0 | 0 | 96.0 | 90 | 23 | 3 | 31 | 74 | 9.4 |
| Jeremy Fairfield | 2 | 1963-1964 | 4 | 5 | .444 | 6.01 | 79 | 1 | 0 | 0 | 2 | 100.3 | 121 | 67 | 14 | 42 | 70 | 0.9 |
| Arthur Fifield | 7 | 1945-1951 | 90 | 41 | .687 | 2.23 | 193 | 193 | 13 | 8 | 0 | 1273.6 | 904 | 315 | 68 | 302 | 888 | 128.0 |
| Mark Fillmore | 2 | 1948-1949 | 3 | 6 | .333 | 3.96 | 72 | 0 | 0 | 0 | 1 | 86.3 | 86 | 38 | 9 | 24 | 66 | 3.0 |
| Chad Free | 1 | 1961-1961 | 1 | 0 | 1.000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| David Galaz | 1 | 1947-1947 | 0 | 1 | .000 | 6.75 | 13 | 0 | 0 | 0 | 0 | 14.7 | 23 | 11 | 1 | 9 | 14 | 0.0 |
| Derek Galentine | 2 | 1945-1948 | 1 | 0 | 1.000 | 0.00 | 4 | 0 | 0 | 0 | 0 | 4.3 | 6 | 0 | 0 | 1 | 4 | 1.0 |
| Richard Gatlin | 1 | 1951-1951 | 0 | 0 | .000 | 13.50 | 1 | 0 | 0 | 0 | 0 | 2.0 | 5 | 3 | 2 | 0 | 2 | 0.0 |
| Solomon Goldman | 3 | 1961-1963 | 23 | 34 | .404 | 3.96 | 86 | 86 | 6 | 3 | 0 | 540.3 | 562 | 238 | 45 | 74 | 337 | 24.5 |
| John Gravel | 1 | 1960-1960 | 0 | 1 | .000 | 27.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 4 | 3 | 0 | 1 | 0 | 0.0 |
| James Hackbarth | 2 | 1945-1946 | 19 | 15 | .559 | 3.28 | 41 | 41 | 2 | 0 | 0 | 269.0 | 248 | 98 | 12 | 73 | 240 | 15.9 |
| Clay Hartness | 1 | 1961-1961 | 3 | 4 | .429 | 6.35 | 45 | 3 | 0 | 0 | 0 | 45.3 | 53 | 32 | 9 | 33 | 19 | 0.0 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Richard Hathorn | 1 | 1946-1946 | 3 | 1 | .750 | 3.50 | 8 | 8 | 0 | 0 | 0 | 43.7 | 45 | 17 | 4 | 19 | 30 | 2.9 |
| David Hayse | 4 | 1945-1948 | 70 | 36 | .660 | 2.59 | 135 | 135 | 6 | 4 | 0 | 913.7 | 674 | 263 | 55 | 197 | 880 | 82.0 |
| Ronald Heine | 3 | 1946-1948 | 21 | 17 | .553 | 3.29 | 62 | 62 | 2 | 2 | 0 | 385.7 | 331 | 141 | 31 | 92 | 302 | 23.0 |
| James Hodson | 7 | 1945-1951 | 34 | 26 | .567 | 2.32 | 517 | 5 | 0 | 0 | 197 | 554.3 | 302 | 143 | 58 | 130 | 555 | 118.6 |
| Steven Jeffery | 2 | 1948-1949 | 4 | 13 | .235 | 6.22 | 23 | 23 | 0 | 0 | 0 | 110.0 | 123 | 76 | 13 | 62 | 88 | 0.0 |
| Gary Kalb | 6 | 1949-1954 | 26 | 22 | .542 | 3.35 | 390 | 0 | 0 | 0 | 4 | 461.7 | 439 | 172 | 46 | 106 | 411 | 31.9 |
| David Kimbrough | 3 | 1950-1952 | 18 | 25 | .419 | 3.75 | 59 | 59 | 2 | 1 | 0 | 376.7 | 370 | 157 | 40 | 116 | 271 | 19.9 |
| Keith Kurtz | 4 | 1950-1953 | 9 | 6 | .600 | 3.71 | 167 | 0 | 0 | 0 | 3 | 220.7 | 200 | 91 | 14 | 69 | 199 | 12.7 |
| Darron Lankford | 9 | 1945-1953 | 28 | 39 | .418 | 3.81 | 584 | 0 | 0 | 0 | 18 | 626.3 | 580 | 265 | 55 | 232 | 503 | 33.3 |
| David Leaman | 2 | 1950-1951 | 2 | 4 | .333 | 3.43 | 72 | 0 | 0 | 0 | 3 | 78.7 | 63 | 30 | 5 | 33 | 70 | 6.3 |
| Robert Lenard | 3 | 1962-1964 | 28 | 12 | .700 | 3.58 | 237 | 9 | 0 | 0 | 26 | 306.7 | 300 | 122 | 12 | 134 | 246 | 30.2 |
| Paul Lines | 2 | 1945-1946 | 0 | 0 | .000 | 4.41 | 15 | 0 | 0 | 0 | 1 | 16.3 | 19 | 8 | 4 | 6 | 13 | 0.7 |
| David Louviere | 3 | 1962-1964 | 18 | 8 | .692 | 3.58 | 202 | 0 | 0 | 0 | 2 | 216.0 | 215 | 86 | 20 | 38 | 141 | 17.7 |
| Mark Martz | 3 | 1956-1958 | 6 | 8 | .429 | 3.05 | 139 | 0 | 0 | 0 | 11 | 129.7 | 116 | 44 | 9 | 29 | 146 | 13.7 |
| William Massenburg | 14 | 1949-1962 | 107 | 89 | .546 | 3.08 | 784 | 182 | 4 | 4 | 106 | 1682.0 | 1402 | 576 | 147 | 330 | 1510 | 155.1 |
| Claude McCaleb | 2 | 1951-1955 | 2 | 2 | .500 | 6.47 | 31 | 0 | 0 | 0 | 2 | 32.0 | 38 | 23 | 3 | 15 | 18 | 0.0 |
| Glynn Mendies | 1 | 1964-1964 | 10 | 11 | .476 | 4.59 | 30 | 30 | 2 | 0 | 0 | 188.3 | 219 | 96 | 4 | 67 | 74 | 6.4 |
| Tim Mesiti | 8 | 1951-1958 | 71 | 70 | .504 | 3.56 | 205 | 193 | 30 | 7 | 1 | 1336.3 | 1193 | 528 | 165 | 293 | 1102 | 70.7 |
| Ellsworth Monks | 5 | 1945-1949 | 11 | 11 | .500 | 4.37 | 223 | 0 | 0 | 0 | 5 | 261.3 | 282 | 127 | 32 | 84 | 153 | 9.5 |
| Richard Moon | 1 | 1948-1948 | 0 | 1 | .000 | 18.00 | 1 | 1 | 0 | 0 | 0 | 2.0 | 5 | 4 | 2 | 1 | 4 | 0.0 |
| Joseph Natali | 1 | 1964-1964 | 0 | 0 | .000 | 2.70 | 7 | 0 | 0 | 0 | 2 | 10.0 | 10 | 3 | 0 | 3 | 6 | 1.3 |
| Art Newhouse | 1 | 1950-1950 | 8 | 9 | .471 | 4.84 | 25 | 25 | 0 | 0 | 0 | 128.3 | 128 | 69 | 10 | 54 | 99 | 3.7 |
| Michael Null | 4 | 1952-1955 | 26 | 26 | .500 | 3.44 | 269 | 0 | 0 | 0 | 100 | 282.3 | 246 | 108 | 23 | 115 | 242 | 36.4 |
| John Oldham | 7 | 1954-1960 | 33 | 14 | .702 | 3.44 | 452 | 0 | 0 | 0 | 8 | 481.6 | 469 | 184 | 37 | 108 | 294 | 40.4 |
| William Ovellette | 6 | 1948-1953 | 11 | 21 | .344 | 4.87 | 249 | 0 | 0 | 0 | 6 | 273.7 | 293 | 148 | 33 | 120 | 194 | 5.8 |
| Kenneth Perdue | 1 | 1954-1954 | 2 | 10 | .167 | 8.43 | 47 | 1 | 0 | 0 | 0 | 47.0 | 55 | 44 | 6 | 39 | 45 | 0.0 |
| John Persaud | 8 | 1955-1963 | 22 | 21 | .512 | 4.11 | 408 | 0 | 0 | 0 | 19 | 425.3 | 387 | 194 | 50 | 150 | 316 | 28.2 |
| Wolodymyr Pylyshenko | 12 | 1949-1960 | 120 | 103 | .538 | 3.84 | 329 | 318 | 9 | 3 | 1 | 1969.0 | 1873 | 840 | 136 | 751 | 1653 | 98.6 |
| Matthew Reiss | 4 | 1945-1948 | 11 | 19 | .367 | 4.32 | 229 | 0 | 0 | 0 | 5 | 210.3 | 225 | 101 | 13 | 97 | 130 | 7.3 |
| Robbie Rondeau | 1 | 1945-1945 | 1 | 0 | 1.000 | 2.57 | 2 | 2 | 0 | 0 | 0 | 14.0 | 12 | 4 | 3 | 4 | 5 | 1.5 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| James Roop | 4 | 1945-1948 | 16 | 9 | .640 | 3.07 | 219 | 0 | 0 | 0 | 6 | 252.3 | 210 | 86 | 32 | 52 | 225 | 23.5 |
| Ivan Ross | 4 | 1961-1964 | 32 | 25 | .561 | 3.94 | 87 | 86 | 1 | 1 | 0 | 484.3 | 484 | 212 | 49 | 144 | 369 | 27.7 |
| Robert Rothwell | 8 | 1950-1964 | 77 | 73 | .513 | 3.87 | 219 | 218 | 2 | 2 | 0 | 1243.3 | 1167 | 534 | 138 | 221 | 1310 | 58.4 |
| Kevin Salmeron | 2 | 1949-1950 | 19 | 20 | .487 | 3.38 | 56 | 56 | 3 | 0 | 0 | 357.0 | 286 | 134 | 35 | 153 | 313 | 21.1 |
| Kenneth Salvato | 6 | 1959-1964 | 52 | 42 | .553 | 3.46 | 168 | 167 | 3 | 3 | 0 | 981.7 | 961 | 377 | 86 | 102 | 772 | 61.4 |
| Raymond Sanderlin | 2 | 1963-1964 | 4 | 10 | .286 | 2.92 | 51 | 25 | 0 | 0 | 3 | 148.0 | 140 | 48 | 12 | 27 | 112 | 11.1 |
| Benton Seagle | 1 | 1961-1961 | 0 | 1 | .000 | 13.64 | 1 | 0 | 0 | 0 | 0 | 0.7 | 1 | 1 | 1 | 0 | 1 | 0.0 |
| Brett Sellman | 1 | 1964-1964 | 1 | 0 | 1.000 | 9.46 | 6 | 0 | 0 | 0 | 0 | 6.7 | 11 | 7 | 1 | 3 | 2 | 0.0 |
| Mark Shaftsury | 3 | 1962-1964 | 18 | 19 | .486 | 2.95 | 224 | 0 | 0 | 0 | 77 | 250.0 | 262 | 82 | 6 | 46 | 157 | 37.1 |
| Daniel Shearin | 9 | 1951-1959 | 117 | 91 | .563 | 3.28 | 285 | 285 | 27 | 13 | 0 | 1913.3 | 1671 | 698 | 208 | 236 | 2154 | 120.3 |
| Danny Simmonds | 2 | 1949-1950 | 0 | 0 | .000 | 3.38 | 5 | 0 | 0 | 0 | 0 | 5.3 | 6 | 2 | 1 | 2 | 4 | 0.3 |
| Scott Singer | 7 | 1955-1961 | 38 | 32 | .543 | 2.29 | 555 | 6 | 1 | 0 | 174 | 656.3 | 543 | 167 | 18 | 116 | 641 | 119.7 |
| Joshua Sommerfield | 4 | 1946-1949 | 0 | 2 | .000 | 5.85 | 39 | 0 | 0 | 0 | 0 | 40.0 | 38 | 26 | 4 | 18 | 36 | 0.2 |
| Ned Strecker | 1 | 1964-1964 | 1 | 3 | .250 | 7.72 | 11 | 1 | 0 | 0 | 0 | 16.3 | 25 | 14 | 2 | 9 | 11 | 0.0 |
| Matthew Suber | 1 | 1949-1949 | 6 | 4 | .600 | 3.65 | 77 | 0 | 0 | 0 | 1 | 113.3 | 119 | 46 | 10 | 18 | 69 | 6.7 |
| Rodney Swarey | 4 | 1945-1948 | 26 | 44 | .371 | 4.14 | 101 | 101 | 2 | 0 | 0 | 632.7 | 597 | 291 | 81 | 268 | 390 | 16.0 |
| Mose Swinford | 1 | 1964-1964 | 1 | 6 | .143 | 5.95 | 50 | 0 | 0 | 0 | 9 | 42.3 | 61 | 28 | 4 | 16 | 32 | 0.0 |
| Frank Vachon | 2 | 1951-1961 | 12 | 6 | .667 | 5.15 | 79 | 2 | 0 | 0 | 3 | 92.7 | 108 | 53 | 8 | 37 | 61 | 4.1 |
| Freddie Vosburgh | 5 | 1956-1961 | 13 | 11 | .542 | 4.35 | 256 | 4 | 0 | 0 | 11 | 329.3 | 352 | 159 | 50 | 63 | 213 | 16.8 |
| Arnold Wenzel | 8 | 1946-1954 | 36 | 62 | .367 | 4.45 | 193 | 119 | 13 | 5 | 3 | 784.6 | 803 | 388 | 105 | 232 | 630 | 25.6 |
| Richard Westrick | 7 | 1956-1962 | 68 | 36 | .654 | 3.37 | 218 | 170 | 4 | 4 | 1 | 1108.7 | 863 | 415 | 60 | 547 | 1195 | 73.1 |
| Jeff Winkler | 1 | 1945-1945 | 0 | 1 | .000 | 6.14 | 2 | 2 | 0 | 0 | 0 | 7.3 | 4 | 5 | 0 | 7 | 9 | 0.0 |
| Jerry Wojcik | 1 | 1950-1950 | 0 | 1 | .000 | 5.62 | 21 | 0 | 0 | 0 | 1 | 16.0 | 14 | 10 | 2 | 3 | 10 | 0.8 |
| John Woodman | 1 | 1964-1964 | 9 | 4 | .692 | 3.84 | 71 | 3 | 0 | 0 | 1 | 103.0 | 102 | 44 | 5 | 38 | 78 | 7.8 |
| Jesse Wyble | 3 | 1962-1964 | 21 | 25 | .457 | 3.79 | 102 | 76 | 0 | 0 | 0 | 463.3 | 454 | 195 | 42 | 171 | 326 | 20.7 |
| Daryl Xavier | 1 | 1947-1947 | 0 | 0 | .000 | 4.22 | 20 | 0 | 0 | 0 | 1 | 21.3 | 21 | 10 | 1 | 9 | 8 | 0.9 |
86 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |