| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Kendall GriffinsPark History | |||||||||||||||||||
| |||||||||||||||||||
| Year | Finish | Manager | Stadium | Home Att | Rank | Road Att | Rank | PRF | PHrF |
| 1945 (95-67) | DIV | Paul Bower | Equine Park | 3,361,988 | 7th out of 24 | 3,196,329 | 7th out of 24 | 0.88 | 0.92 |
| 1946 (84-78) | 3rd | Paul Bower | Equine Park | 3,601,939 | 4th out of 24 | 3,174,413 | 23th out of 24 | 0.86 | 0.92 |
| 1947 (75-87) | 3rd | Paul Bower | Equine Park | 3,459,913 | 12th out of 24 | 3,187,384 | 19th out of 24 | 0.83 | 0.88 |
| 1948 (74-88) | 2nd | Paul Bower | Equine Park | 3,322,650 | 14th out of 24 | 3,309,939 | 10th out of 24 | 0.87 | 0.83 |
| 1949 (76-86) | 2nd | Paul Bower | Equine Park | 3,447,710 | 12th out of 24 | 3,364,836 | 5th out of 24 | 0.93 | 0.97 |
| 1950 (69-93) | 4th | Paul Bower | Equine Park | 3,325,085 | 15th out of 24 | 3,311,717 | 12th out of 24 | 0.91 | 1.01 |
| 1951 (67-95) | 4th | Paul Bower | Equine Park | 3,086,790 | 15th out of 24 | 3,170,951 | 16th out of 24 | 0.89 | 1.02 |
| 1952 (97-65) | DIV | Paul Bower | Equine Park | 3,247,220 | 12th out of 24 | 3,012,999 | 20th out of 24 | 0.81 | 0.78 |
| 1953 (76-86) | 4th | Paul Bower | The Eyrie | 2,829,212 | 20th out of 24 | 3,336,029 | 9th out of 24 | 0.74 | 0.74 |
| 1954 (81-81) | 2nd | Arthur Fifield | The Eyrie | 2,611,239 | 21th out of 24 | 3,421,357 | 4th out of 24 | 0.82 | 0.84 |
| 1955 (78-84) | 2nd | Arthur Fifield | The Eyrie | 3,225,475 | 16th out of 24 | 3,213,306 | 18th out of 24 | 0.83 | 0.83 |
| 1956 (90-72) | DIV | Arthur Fifield | The Eyrie | 3,674,624 | 6th out of 24 | 3,479,884 | 4th out of 24 | 0.83 | 0.92 |
| 1957 (92-70) | 2nd | Arthur Fifield | The Eyrie | 3,685,344 | 5th out of 24 | 3,350,488 | 10th out of 24 | 0.79 | 0.89 |
| 1958 (89-74) | WS | Arthur Fifield | The Eyrie | 3,568,413 | 6th out of 24 | 3,461,983 | 1st out of 24 | 0.86 | 0.97 |
| 1959 (96-67) | 2nd | Arthur Fifield | The Eyrie | 3,010,180 | 6th out of 24 | 2,390,766 | 16th out of 24 | 0.94 | 0.91 |
| 1960 (105-57) | WS | Arthur Fifield | The Eyrie | 3,512,202 | 4th out of 24 | 2,361,081 | 17th out of 24 | 0.96 | 0.92 |
| 1961 (89-73) | 3rd | Jay Hart | The Eyrie | 3,594,057 | 3rd out of 24 | 2,579,014 | 16th out of 24 | 1.04 | 1.10 |
| 1962 (84-78) | 2nd | Iceman | The Eyrie | 3,183,709 | 9th out of 24 | 2,736,441 | 7th out of 24 | 1.04 | 1.07 |
| 1963 (84-78) | 3rd | Iceman | The Eyrie | 2,295,398 | 8th out of 24 | 2,153,130 | 8th out of 24 | 0.97 | 0.92 |
| 1964 (82-80) | 3rd | Iceman | The Eyrie | 2,428,586 | 11th out of 24 | 2,211,790 | 14th out of 24 | 0.97 | 0.92 |
| For questions or to report errors, please send us a note. |