| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | BLA | COT | DEN | GRE | HIN | HR | JC | JEN | KEN | KIN | LAN | MC | NOR | OAK | PB | RED | RIT | RW | SB | SP | STR | TF | WAS | YAN | | ||||||||||||||||||
Kendall GriffinsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1945 | 95 | 67 | .586 | 1 | 0 | 1-3 | - | - | .223 | 3.21 | Paul Bower |
| 1946 | 84 | 78 | .519 | 3 | 14 | - | - | - | .233 | 3.35 | Paul Bower |
| 1947 | 75 | 87 | .463 | 3 | 8 | - | - | - | .218 | 3.46 | Paul Bower |
| 1948 | 74 | 88 | .457 | 2 | 1 | - | - | - | .227 | 3.63 | Paul Bower |
| 1949 | 76 | 86 | .469 | 2 | 3 | - | - | - | .235 | 4.02 | Paul Bower |
| 1950 | 69 | 93 | .426 | 4 | 12 | - | - | - | .214 | 3.77 | Paul Bower |
| 1951 | 67 | 95 | .414 | 4 | 26 | - | - | - | .236 | 3.82 | Paul Bower |
| 1952 | 97 | 65 | .599 | 1 | 0 | 1-3 | - | - | .241 | 2.93 | Paul Bower |
| 1953 | 76 | 86 | .469 | 4 | 17 | - | - | - | .243 | 3.74 | Paul Bower |
| 1954 | 81 | 81 | .500 | 2 | 27 | - | - | - | .244 | 3.56 | Arthur Fifield |
| 1955 | 78 | 84 | .481 | 2 | 8 | - | - | - | .237 | 3.69 | Arthur Fifield |
| 1956 | 90 | 72 | .556 | 1 | 0 | 0-3 | - | - | .252 | 3.60 | Arthur Fifield |
| 1957 | 92 | 70 | .568 | 2 | 5 | 3-2 | 1-4 | - | .261 | 3.42 | Arthur Fifield |
| 1958 | 89 | 74 | .546 | 2 | 1 | 3-0 | 4-3 | 4-1 | .251 | 2.98 | Arthur Fifield |
| 1959 | 96 | 67 | .589 | 2 | 1 | 1-3 | - | - | .264 | 3.28 | Arthur Fifield |
| 1960 | 105 | 57 | .648 | 1 | 0 | 3-1 | 4-2 | 4-1 | .283 | 3.37 | Arthur Fifield |
| 1961 | 89 | 73 | .549 | 3 | 2 | - | - | - | .276 | 3.89 | Jay Hart |
| 1962 | 84 | 78 | .519 | 2 | 3 | - | - | - | .273 | 3.99 | Iceman |
| 1963 | 84 | 78 | .519 | 3 | 10 | - | - | - | .285 | 3.91 | Iceman |
| 1964 | 82 | 80 | .506 | 3 | 15 | - | - | - | .267 | 4.12 | Iceman |
| Totals | 1683 | 1559 | .519 | 12-15 | 9-9 | 8-2 | .249 | 3.59 | |||
| For questions or to report errors, please send us a note. |