| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Kendall GriffinsBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 1945 Kendall Stallions | 3.8 | 162 | 5449 | 615 | 1217 | 227 | 44 | 150 | 457 | 1189 | .223 | .283 | .364 | .647 | 107.7 |
| 1946 Kendall Stallions | 3.8 | 162 | 5430 | 620 | 1265 | 244 | 49 | 161 | 481 | 1104 | .233 | .295 | .385 | .680 | 104.9 |
| 1947 Kendall Stallions | 3.6 | 162 | 5458 | 591 | 1188 | 266 | 54 | 111 | 438 | 1213 | .218 | .276 | .347 | .623 | 94.9 |
| 1948 Kendall Stallions | 3.6 | 162 | 5410 | 583 | 1230 | 261 | 50 | 107 | 461 | 1249 | .227 | .288 | .353 | .641 | 91.4 |
| 1949 Kendall Stallions | 3.9 | 162 | 5481 | 626 | 1288 | 255 | 47 | 123 | 516 | 1243 | .235 | .301 | .366 | .667 | 102.2 |
| 1950 Kendall Stallions | 3.3 | 162 | 5390 | 539 | 1156 | 235 | 51 | 96 | 420 | 1364 | .214 | .271 | .330 | .602 | 67.5 |
| 1951 Kendall Stallions | 3.6 | 162 | 5506 | 578 | 1300 | 308 | 57 | 104 | 410 | 1307 | .236 | .289 | .369 | .658 | 84.6 |
| 1952 Kendall Stallions | 3.9 | 162 | 5446 | 626 | 1313 | 287 | 54 | 136 | 448 | 1113 | .241 | .299 | .389 | .687 | 116.7 |
| 1953 Kendall Griffins | 4.3 | 162 | 5553 | 692 | 1351 | 313 | 48 | 142 | 398 | 1193 | .243 | .294 | .394 | .688 | 124.2 |
| 1954 Kendall Griffins | 3.9 | 162 | 5519 | 628 | 1346 | 315 | 49 | 116 | 349 | 1192 | .244 | .289 | .382 | .671 | 108.6 |
| 1955 Kendall Griffins | 3.7 | 162 | 5508 | 600 | 1307 | 329 | 42 | 116 | 397 | 1268 | .237 | .289 | .375 | .664 | 94.5 |
| 1956 Kendall Griffins | 4.0 | 162 | 5518 | 650 | 1388 | 309 | 46 | 116 | 352 | 1173 | .252 | .296 | .387 | .684 | 123.0 |
| 1957 Kendall Griffins | 4.3 | 162 | 5672 | 704 | 1479 | 313 | 54 | 133 | 372 | 1144 | .261 | .306 | .405 | .712 | 131.0 |
| 1958 Kendall Griffins | 4.2 | 163 | 5549 | 679 | 1394 | 292 | 55 | 103 | 381 | 1076 | .251 | .299 | .379 | .679 | 102.0 |
| 1959 Kendall Griffins | 4.5 | 163 | 5573 | 729 | 1470 | 260 | 32 | 125 | 455 | 960 | .264 | .319 | .389 | .709 | 118.4 |
| 1960 Kendall Griffins | 4.9 | 162 | 5706 | 800 | 1617 | 305 | 47 | 109 | 447 | 930 | .283 | .335 | .411 | .746 | 151.4 |
| 1961 Kendall Griffins | 4.7 | 162 | 5729 | 761 | 1580 | 305 | 43 | 117 | 427 | 938 | .276 | .326 | .405 | .731 | 121.0 |
| 1962 Kendall Griffins | 4.7 | 162 | 5711 | 755 | 1561 | 289 | 39 | 117 | 400 | 686 | .273 | .321 | .399 | .720 | 108.7 |
| 1963 Kendall Griffins | 4.9 | 162 | 5733 | 788 | 1634 | 316 | 43 | 135 | 380 | 946 | .285 | .329 | .426 | .755 | 130.2 |
| 1964 Kendall Griffins | 4.6 | 162 | 5591 | 739 | 1495 | 322 | 43 | 127 | 378 | 947 | .267 | .314 | .409 | .722 | 133.0 |
| 20 Year Team Totals | 4.1 | 3242 | 110932 | 13303 | 27579 | 5751 | 947 | 2444 | 8367 | 22235 | .249 | .301 | .384 | .685 | 2215.9 |
| Seasonal Average | 4.1 | 162 | 5547 | 665 | 1379 | 288 | 47 | 122 | 418 | 1112 | .249 | .301 | .384 | .685 | 110.8 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Don Adderly | 9 | 1955-1963 | 1244 | 4709 | 755 | 1489 | 208 | 9 | 238 | 818 | 12 | 0 | 392 | 840 | .316 | .381 | .516 | .897 | 191.9 |
| Sherman Allen | 2 | 1963-1964 | 268 | 1013 | 160 | 324 | 87 | 3 | 39 | 149 | 15 | 4 | 60 | 96 | .320 | .360 | .527 | .887 | 37.4 |
| Charles Askew | 1 | 1946-1946 | 79 | 108 | 8 | 20 | 1 | 0 | 1 | 8 | 1 | 2 | 0 | 15 | .185 | .217 | .222 | .440 | 0.0 |
| Joshua Bagnato | 2 | 1951-1952 | 120 | 315 | 35 | 63 | 18 | 7 | 11 | 42 | 0 | 0 | 24 | 83 | .200 | .259 | .406 | .665 | 4.1 |
| Dominic Baillie | 6 | 1945-1950 | 461 | 801 | 76 | 173 | 32 | 6 | 9 | 68 | 31 | 3 | 56 | 212 | .216 | .267 | .305 | .571 | 5.5 |
| James Bembrick | 3 | 1962-1964 | 444 | 1423 | 186 | 423 | 99 | 24 | 30 | 196 | 9 | 14 | 96 | 167 | .297 | .341 | .464 | .805 | 38.3 |
| Curtis Berlin | 1 | 1945-1945 | 30 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0.3 |
| Robert Berry | 2 | 1963-1964 | 128 | 290 | 31 | 74 | 25 | 3 | 3 | 40 | 1 | 1 | 13 | 49 | .255 | .285 | .393 | .678 | 3.1 |
| Phillip Bixler | 4 | 1945-1948 | 468 | 1220 | 128 | 267 | 61 | 15 | 22 | 112 | 55 | 27 | 79 | 253 | .219 | .271 | .348 | .618 | 12.6 |
| Jerry Blain | 2 | 1963-1964 | 178 | 346 | 40 | 84 | 10 | 0 | 9 | 41 | 12 | 5 | 8 | 58 | .243 | .261 | .350 | .611 | 3.7 |
| Bryan Botello | 2 | 1963-1964 | 258 | 809 | 95 | 238 | 39 | 0 | 14 | 100 | 1 | 1 | 49 | 132 | .294 | .343 | .394 | .737 | 16.6 |
| Nicholas Brehm | 2 | 1963-1964 | 74 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Richard Brett | 4 | 1948-1952 | 33 | 39 | 10 | 12 | 2 | 0 | 1 | 4 | 6 | 1 | 5 | 7 | .308 | .386 | .436 | .822 | 1.6 |
| Lester Brogan | 1 | 1947-1947 | 6 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .429 | .429 | .571 | 1.000 | 0.5 |
| Michael Buerger | 3 | 1956-1958 | 284 | 591 | 78 | 110 | 27 | 11 | 0 | 31 | 18 | 14 | 32 | 172 | .186 | .237 | .269 | .506 | 1.6 |
| Anthony Bull | 2 | 1963-1964 | 163 | 547 | 84 | 135 | 39 | 3 | 24 | 94 | 17 | 15 | 60 | 55 | .247 | .321 | .461 | .782 | 13.6 |
| George Burr | 3 | 1962-1964 | 378 | 1315 | 188 | 384 | 48 | 11 | 35 | 191 | 1 | 2 | 89 | 89 | .292 | .337 | .425 | .762 | 27.3 |
| Glen Bynoe | 2 | 1950-1951 | 76 | 55 | 18 | 7 | 2 | 1 | 0 | 3 | 10 | 1 | 8 | 11 | .127 | .238 | .200 | .438 | 0.5 |
| Charlie Calvin | 3 | 1958-1960 | 74 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | 0.0 |
| Cedric Casale | 8 | 1956-1963 | 462 | 30 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | .067 | .097 | .133 | .230 | 0.3 |
| Paul Churchwell | 9 | 1953-1961 | 281 | 319 | 11 | 34 | 6 | 0 | 0 | 12 | 0 | 2 | 6 | 170 | .107 | .123 | .125 | .248 | 0.0 |
| Brandon Cibrian | 1 | 1952-1952 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Berry Cooney | 4 | 1945-1948 | 95 | 171 | 11 | 16 | 3 | 2 | 1 | 7 | 1 | 1 | 10 | 59 | .094 | .143 | .152 | .295 | 0.2 |
| Jack Corr | 1 | 1958-1958 | 79 | 208 | 19 | 50 | 8 | 3 | 2 | 22 | 0 | 1 | 14 | 38 | .240 | .296 | .337 | .633 | 2.2 |
| Timothy Corsi | 1 | 1962-1962 | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Chris Cosper | 2 | 1962-1963 | 271 | 815 | 93 | 227 | 29 | 2 | 11 | 78 | 35 | 7 | 39 | 73 | .279 | .316 | .360 | .675 | 10.9 |
| Jerry Crane | 2 | 1950-1951 | 233 | 858 | 92 | 202 | 43 | 8 | 18 | 73 | 1 | 1 | 51 | 218 | .235 | .281 | .367 | .648 | 11.5 |
| David Crichton | 4 | 1945-1948 | 444 | 1231 | 156 | 302 | 50 | 16 | 28 | 124 | 49 | 22 | 78 | 166 | .245 | .295 | .380 | .676 | 23.1 |
| James Croom | 1 | 1949-1949 | 9 | 15 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | .133 | .235 | .200 | .435 | 0.0 |
| Joshua Danforth | 4 | 1945-1948 | 29 | 57 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | .018 | .051 | .018 | .068 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Vernon Daulton | 7 | 1956-1962 | 846 | 2583 | 296 | 751 | 202 | 17 | 8 | 323 | 30 | 20 | 177 | 275 | .291 | .336 | .391 | .728 | 54.6 |
| Lynn Day | 3 | 1945-1947 | 455 | 1595 | 160 | 359 | 81 | 20 | 41 | 162 | 19 | 12 | 92 | 384 | .225 | .272 | .378 | .650 | 24.3 |
| Kenneth Derrickson | 9 | 1948-1957 | 241 | 479 | 34 | 68 | 16 | 2 | 1 | 26 | 0 | 1 | 16 | 207 | .142 | .169 | .190 | .359 | 0.5 |
| Joseph Dooley | 2 | 1958-1959 | 84 | 9 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .333 | .300 | .556 | .856 | 0.2 |
| Thomas Dover | 6 | 1954-1962 | 441 | 31 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .032 | .032 | .032 | .065 | 0.0 |
| Vincent Driskill | 2 | 1945-1946 | 315 | 1158 | 170 | 285 | 48 | 1 | 85 | 219 | 3 | 0 | 110 | 217 | .246 | .311 | .509 | .821 | 39.4 |
| Ronald Eaddy | 4 | 1945-1948 | 436 | 939 | 123 | 243 | 54 | 14 | 17 | 105 | 10 | 7 | 108 | 197 | .259 | .335 | .400 | .735 | 26.8 |
| Oscar Eichorn | 1 | 1948-1948 | 35 | 88 | 7 | 17 | 3 | 0 | 2 | 11 | 0 | 0 | 3 | 18 | .193 | .228 | .295 | .524 | 0.2 |
| Michael Ellender | 1 | 1963-1963 | 17 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .182 | .182 | .273 | .455 | 0.0 |
| Jason Ellzey | 3 | 1945-1947 | 244 | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | .091 | .231 | .091 | .322 | 0.3 |
| Nathaniel Englert | 1 | 1961-1961 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Anthony Entz | 6 | 1952-1957 | 812 | 2906 | 360 | 813 | 212 | 26 | 44 | 325 | 18 | 11 | 202 | 410 | .280 | .337 | .416 | .753 | 80.7 |
| Anthony Entz | 3 | 1962-1964 | 392 | 1381 | 198 | 399 | 69 | 10 | 17 | 151 | 4 | 10 | 98 | 165 | .289 | .341 | .390 | .732 | 28.5 |
| David Evan | 1 | 1951-1951 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 |
| Monroe Eyler | 1 | 1952-1952 | 13 | 28 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11 | .036 | .036 | .143 | .179 | 0.0 |
| Jeremy Fairfield | 2 | 1963-1964 | 79 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | 0.0 |
| Arthur Fifield | 7 | 1945-1951 | 193 | 397 | 21 | 62 | 5 | 4 | 2 | 23 | 3 | 5 | 17 | 161 | .156 | .191 | .204 | .395 | 0.6 |
| Mark Fillmore | 2 | 1948-1949 | 72 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | 0.0 |
| Chad Forte | 4 | 1958-1961 | 507 | 1789 | 279 | 512 | 107 | 15 | 62 | 277 | 7 | 5 | 257 | 293 | .286 | .376 | .467 | .843 | 63.7 |
| Chad Free | 2 | 1960-1961 | 23 | 59 | 6 | 10 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 8 | .169 | .210 | .237 | .447 | 0.2 |
| Bill French | 2 | 1954-1955 | 191 | 603 | 57 | 166 | 38 | 0 | 0 | 37 | 1 | 0 | 32 | 92 | .275 | .313 | .338 | .651 | 9.4 |
| Kurt Frisk | 5 | 1958-1962 | 655 | 2395 | 327 | 698 | 162 | 23 | 25 | 283 | 59 | 68 | 168 | 189 | .291 | .341 | .410 | .751 | 48.2 |
| Justin Fuhrhoff | 4 | 1961-1964 | 157 | 293 | 37 | 55 | 15 | 5 | 11 | 44 | 7 | 2 | 17 | 104 | .188 | .237 | .386 | .622 | 3.4 |
| Orval Fulks | 1 | 1959-1959 | 38 | 62 | 12 | 21 | 5 | 1 | 3 | 10 | 3 | 1 | 3 | 8 | .339 | .379 | .597 | .976 | 3.1 |
| Ernest Gafford | 10 | 1951-1960 | 1347 | 4343 | 550 | 1077 | 213 | 34 | 195 | 671 | 10 | 11 | 303 | 1188 | .248 | .300 | .447 | .748 | 104.2 |
| David Galaz | 1 | 1947-1947 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Evan Gavin | 1 | 1945-1945 | 28 | 107 | 11 | 23 | 3 | 1 | 3 | 13 | 2 | 2 | 7 | 20 | .215 | .263 | .346 | .609 | 1.1 |
| Michael Geier | 6 | 1951-1956 | 683 | 1903 | 207 | 482 | 77 | 28 | 15 | 166 | 19 | 14 | 135 | 276 | .253 | .305 | .347 | .652 | 28.9 |
| Solomon Goldman | 3 | 1961-1963 | 86 | 158 | 6 | 9 | 1 | 1 | 1 | 4 | 1 | 0 | 9 | 70 | .057 | .108 | .095 | .203 | 0.0 |
| Darrell Gordon | 5 | 1945-1949 | 775 | 2742 | 340 | 632 | 97 | 33 | 84 | 295 | 120 | 57 | 201 | 400 | .230 | .287 | .382 | .669 | 49.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| John Gravel | 2 | 1960-1961 | 105 | 194 | 25 | 43 | 5 | 0 | 4 | 25 | 5 | 1 | 6 | 40 | .222 | .245 | .309 | .554 | 0.6 |
| William Grooms | 1 | 1962-1962 | 27 | 79 | 14 | 26 | 4 | 0 | 1 | 11 | 0 | 0 | 1 | 19 | .329 | .346 | .418 | .763 | 2.0 |
| James Hackbarth | 2 | 1945-1946 | 41 | 94 | 3 | 5 | 3 | 0 | 0 | 6 | 1 | 1 | 1 | 31 | .053 | .063 | .085 | .148 | 0.0 |
| Ronald Hamlet | 1 | 1947-1947 | 12 | 31 | 6 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | .258 | .281 | .323 | .604 | 0.4 |
| John Harpole | 4 | 1945-1948 | 427 | 1565 | 160 | 355 | 64 | 14 | 44 | 183 | 2 | 1 | 72 | 355 | .227 | .262 | .370 | .632 | 18.4 |
| Mike Harrelson | 1 | 1945-1945 | 119 | 141 | 11 | 40 | 8 | 0 | 2 | 20 | 0 | 0 | 16 | 22 | .284 | .356 | .383 | .739 | 3.9 |
| Clay Hartness | 1 | 1961-1961 | 45 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Richard Hathorn | 1 | 1946-1946 | 8 | 14 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | .214 | .267 | .357 | .624 | 0.1 |
| David Hayse | 4 | 1945-1948 | 137 | 285 | 17 | 30 | 6 | 1 | 2 | 13 | 2 | 0 | 14 | 118 | .105 | .147 | .154 | .302 | 0.0 |
| Ronald Heine | 3 | 1946-1948 | 62 | 110 | 3 | 7 | 2 | 1 | 2 | 6 | 0 | 0 | 8 | 49 | .064 | .126 | .155 | .281 | 0.0 |
| Ronald Hempel | 3 | 1945-1947 | 328 | 705 | 80 | 172 | 29 | 8 | 29 | 96 | 0 | 0 | 79 | 163 | .244 | .317 | .431 | .748 | 20.3 |
| James Hodson | 7 | 1945-1951 | 518 | 47 | 3 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | .106 | .143 | .191 | .334 | 0.4 |
| Steven Jeffery | 2 | 1948-1949 | 24 | 34 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 16 | .147 | .171 | .206 | .377 | 0.0 |
| Gary Kalb | 6 | 1949-1954 | 393 | 36 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .028 | .028 | .028 | .056 | 0.0 |
| David Kimbrough | 3 | 1950-1952 | 59 | 117 | 8 | 24 | 5 | 1 | 0 | 7 | 1 | 0 | 6 | 45 | .205 | .244 | .265 | .509 | 0.4 |
| Keith Kurtz | 3 | 1951-1953 | 164 | 19 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .158 | .158 | .211 | .368 | 0.0 |
| Roger Lamarr | 3 | 1960-1962 | 361 | 491 | 64 | 160 | 23 | 4 | 8 | 69 | 8 | 4 | 21 | 11 | .326 | .355 | .438 | .793 | 11.8 |
| William Langevin | 1 | 1945-1945 | 31 | 80 | 6 | 16 | 4 | 0 | 0 | 6 | 0 | 0 | 6 | 22 | .200 | .264 | .250 | .514 | 0.0 |
| Darron Lankford | 8 | 1945-1953 | 555 | 58 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 26 | .034 | .066 | .086 | .152 | 0.1 |
| Alexander Lasch | 1 | 1964-1964 | 87 | 81 | 14 | 23 | 2 | 0 | 2 | 11 | 2 | 2 | 12 | 15 | .284 | .376 | .383 | .759 | 2.2 |
| David Lavarnway | 2 | 1963-1964 | 226 | 351 | 57 | 116 | 26 | 1 | 12 | 55 | 1 | 0 | 18 | 53 | .330 | .364 | .513 | .877 | 12.3 |
| John Layfield | 2 | 1946-1947 | 42 | 46 | 2 | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 13 | .152 | .204 | .261 | .465 | 0.1 |
| David Leaman | 2 | 1950-1951 | 72 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .000 | .125 | .000 | .125 | 0.0 |
| Robert Lenard | 3 | 1962-1964 | 237 | 29 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 20 | .069 | .100 | .138 | .238 | 0.0 |
| Gabriel Lenhart | 2 | 1945-1949 | 31 | 89 | 8 | 13 | 3 | 0 | 0 | 6 | 0 | 0 | 11 | 27 | .146 | .248 | .180 | .427 | 0.0 |
| James Leone | 6 | 1951-1956 | 735 | 2242 | 233 | 588 | 199 | 3 | 39 | 301 | 2 | 1 | 161 | 537 | .262 | .317 | .406 | .723 | 53.1 |
| John Leon | 1 | 1961-1961 | 11 | 25 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .240 | .440 | 0.0 |
| Paul Lines | 1 | 1945-1945 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Peter Littrell | 7 | 1954-1960 | 940 | 3518 | 474 | 912 | 147 | 51 | 52 | 317 | 144 | 74 | 316 | 555 | .259 | .324 | .374 | .698 | 71.2 |
| Phillip Liverman | 5 | 1948-1952 | 456 | 1523 | 127 | 361 | 87 | 5 | 24 | 143 | 7 | 5 | 68 | 383 | .237 | .272 | .348 | .620 | 13.9 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Hans Logston | 3 | 1952-1954 | 342 | 1264 | 173 | 369 | 77 | 8 | 55 | 187 | 7 | 8 | 64 | 312 | .292 | .333 | .496 | .829 | 46.0 |
| Timothy Lonsberry | 8 | 1956-1963 | 824 | 2216 | 245 | 552 | 132 | 18 | 44 | 276 | 29 | 10 | 157 | 511 | .249 | .297 | .384 | .682 | 30.9 |
| David Louviere | 3 | 1962-1964 | 202 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .111 | .200 | .111 | .311 | 0.0 |
| Paul Louviere | 4 | 1946-1949 | 431 | 859 | 102 | 192 | 55 | 11 | 12 | 79 | 15 | 4 | 76 | 198 | .224 | .298 | .355 | .653 | 16.2 |
| Mark Martz | 2 | 1957-1958 | 129 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | 0.0 |
| William Massenburg | 13 | 1949-1962 | 724 | 369 | 15 | 28 | 9 | 0 | 1 | 10 | 1 | 0 | 6 | 153 | .076 | .090 | .108 | .199 | 0.5 |
| Erik McBroom | 3 | 1952-1954 | 179 | 345 | 37 | 89 | 20 | 1 | 7 | 49 | 1 | 1 | 37 | 61 | .258 | .333 | .383 | .716 | 8.5 |
| Claude McCaleb | 1 | 1955-1955 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Glynn Mendies | 1 | 1964-1964 | 30 | 59 | 8 | 15 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 16 | .254 | .279 | .322 | .601 | 0.3 |
| Tim Mesiti | 8 | 1951-1958 | 205 | 393 | 22 | 41 | 14 | 1 | 3 | 23 | 0 | 1 | 12 | 168 | .104 | .130 | .168 | .298 | 0.2 |
| Steven Milburn | 3 | 1949-1951 | 169 | 371 | 23 | 75 | 23 | 1 | 6 | 41 | 0 | 0 | 34 | 79 | .202 | .267 | .318 | .585 | 2.1 |
| Roy Mincey | 4 | 1946-1949 | 433 | 1373 | 171 | 338 | 76 | 22 | 6 | 107 | 76 | 26 | 166 | 329 | .246 | .331 | .347 | .678 | 32.0 |
| Ellsworth Monks | 4 | 1945-1948 | 222 | 24 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .042 | .040 | .042 | .082 | 0.0 |
| Richard Moon | 1 | 1948-1948 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Robert Mulloy | 5 | 1950-1954 | 435 | 1244 | 107 | 300 | 96 | 0 | 19 | 162 | 1 | 0 | 89 | 297 | .241 | .297 | .364 | .661 | 19.6 |
| Justin Mundo | 1 | 1952-1952 | 105 | 325 | 32 | 73 | 21 | 1 | 11 | 44 | 1 | 1 | 14 | 40 | .225 | .257 | .397 | .653 | 4.1 |
| William Mynatt | 2 | 1952-1953 | 161 | 542 | 78 | 145 | 25 | 9 | 21 | 67 | 16 | 10 | 59 | 112 | .268 | .342 | .463 | .805 | 18.2 |
| Joseph Natali | 1 | 1964-1964 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Frank Nero | 1 | 1945-1945 | 135 | 346 | 29 | 76 | 14 | 5 | 2 | 37 | 0 | 0 | 24 | 80 | .220 | .273 | .306 | .579 | 3.1 |
| Art Newhouse | 1 | 1950-1950 | 25 | 42 | 5 | 7 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 16 | .167 | .205 | .286 | .490 | 0.0 |
| Michael Null | 4 | 1952-1955 | 269 | 24 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .042 | .080 | .083 | .163 | 0.0 |
| Frank Oldenburg | 6 | 1949-1957 | 261 | 425 | 36 | 86 | 14 | 1 | 4 | 38 | 0 | 0 | 21 | 126 | .202 | .242 | .268 | .510 | 0.7 |
| John Oldham | 5 | 1955-1959 | 358 | 20 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 10 | .050 | .136 | .200 | .336 | 0.2 |
| Willard Osburn | 5 | 1948-1952 | 545 | 1859 | 219 | 465 | 47 | 24 | 43 | 189 | 5 | 3 | 202 | 377 | .250 | .327 | .371 | .698 | 41.2 |
| William Ovellette | 6 | 1948-1953 | 249 | 45 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 20 | .044 | .085 | .067 | .152 | 0.0 |
| Corey Palumbo | 2 | 1947-1948 | 256 | 848 | 74 | 148 | 33 | 1 | 13 | 67 | 1 | 0 | 80 | 196 | .175 | .257 | .262 | .518 | 0.8 |
| Alex Parish | 5 | 1960-1964 | 706 | 2741 | 441 | 852 | 162 | 44 | 18 | 269 | 280 | 100 | 248 | 176 | .311 | .368 | .422 | .790 | 81.0 |
| Sanford Pascual | 3 | 1962-1964 | 165 | 387 | 47 | 77 | 28 | 3 | 4 | 38 | 20 | 10 | 15 | 115 | .199 | .243 | .318 | .561 | 0.3 |
| Kenneth Perdue | 1 | 1954-1954 | 49 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Mark Perin | 3 | 1945-1947 | 416 | 1202 | 140 | 253 | 49 | 20 | 38 | 160 | 31 | 24 | 102 | 277 | .210 | .275 | .379 | .654 | 17.1 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Matthew Perrigo | 1 | 1945-1945 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| John Persaud | 8 | 1955-1963 | 408 | 29 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | .034 | .125 | .069 | .194 | 0.2 |
| Clair Pyatt | 7 | 1948-1955 | 616 | 1877 | 213 | 437 | 91 | 15 | 54 | 218 | 6 | 2 | 162 | 491 | .233 | .301 | .384 | .684 | 35.9 |
| Wolodymyr Pylyshenko | 12 | 1949-1960 | 329 | 610 | 40 | 109 | 13 | 0 | 0 | 40 | 0 | 1 | 15 | 274 | .179 | .197 | .200 | .397 | 0.5 |
