Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
![]() ![]() | |||||||||||||||
Record: 97-65 Finish: 1st in SP Maple Division Division Runs Scored: 626 Runs Allowed: 511 Exp W-L: 96-66 Ballpark: Equine Park Attendance: 3,247,220 Manager: Paul Bower
Statistics / Schedule |
Minor League Records: AAA: 75-63, 26th in the Spaniel League AA: 83-55, 4th in the Spaniel League A: 83-55, 6th in the Spaniel League Postseason Results: Lost First Round 1-3 to Hinsdale Hares | ||||||||||||||
| |||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
CF | Jeffery Strobel | 27 | 156 | 606 | 74 | 168 | 23 | 6 | 14 | 67 | 16 | 18 | 49 | 98 | .277 | .332 | .404 | .736 | 75.6 | 17.4 | 5.6 |
SS | William Mynatt | 35 | 144 | 512 | 72 | 132 | 23 | 8 | 20 | 58 | 14 | 10 | 56 | 106 | .258 | .334 | .451 | .785 | 73.5 | 14.6 | 12.0 |
1B | Michael Geier | 25 | 139 | 507 | 52 | 127 | 20 | 10 | 6 | 35 | 8 | 3 | 30 | 76 | .250 | .293 | .365 | .658 | 51.7 | 5.0 | 0.8 |
2B | Brad Sisson | 30 | 144 | 464 | 52 | 119 | 35 | 0 | 8 | 52 | 0 | 0 | 66 | 85 | .256 | .360 | .384 | .743 | 64.9 | 12.8 | 9.6 |
C | Mario Serio | 30 | 141 | 499 | 60 | 119 | 38 | 7 | 12 | 63 | 4 | 2 | 37 | 36 | .238 | .291 | .415 | .706 | 58.5 | 10.8 | 6.4 |
RF | *Ernest Gafford | 25 | 141 | 424 | 58 | 101 | 14 | 5 | 24 | 65 | 0 | 1 | 38 | 107 | .238 | .307 | .465 | .771 | 58.9 | 10.1 | 5.0 |
LF | *Mark Weed | 33 | 99 | 348 | 41 | 78 | 18 | 5 | 10 | 41 | 6 | 6 | 30 | 94 | .224 | .290 | .391 | .681 | 39.3 | 5.5 | 3.5 |
3B | Justin Mundo | 37 | 105 | 325 | 32 | 73 | 21 | 1 | 11 | 44 | 1 | 1 | 14 | 40 | .225 | .257 | .397 | .653 | 32.0 | 4.3 | 3.9 |
CF | *Douglas Regis | 26 | 95 | 215 | 22 | 35 | 10 | 4 | 5 | 22 | 17 | 3 | 17 | 53 | .163 | .229 | .316 | .545 | 17.8 | 0.6 | 3.0 |
LF | Hans Logston | 34 | 58 | 215 | 27 | 67 | 11 | 1 | 8 | 22 | 2 | 2 | 9 | 49 | .312 | .346 | .484 | .830 | 33.7 | 3.6 | 2.3 |
C | Robert Mulloy | 32 | 114 | 185 | 17 | 48 | 16 | 0 | 2 | 22 | 0 | 0 | 15 | 44 | .259 | .332 | .378 | .710 | 23.3 | 4.9 | 1.4 |
3B | Erik McBroom | 31 | 56 | 174 | 20 | 37 | 14 | 0 | 3 | 21 | 1 | 1 | 21 | 36 | .213 | .301 | .345 | .646 | 17.9 | 4.7 | 1.6 |
1B | *Willard Osburn | 35 | 54 | 162 | 27 | 46 | 2 | 3 | 2 | 15 | 0 | 0 | 13 | 30 | .284 | .352 | .370 | .722 | 20.2 | 4.5 | 0.3 |
2B | #James Leone | 25 | 86 | 154 | 11 | 41 | 14 | 0 | 1 | 21 | 0 | 0 | 10 | 47 | .266 | .309 | .377 | .686 | 16.3 | 2.8 | 2.2 |
CF | Emory Sloat | 29 | 51 | 95 | 18 | 27 | 3 | 3 | 0 | 6 | 5 | 3 | 13 | 21 | .284 | .376 | .379 | .755 | 13.7 | 4.4 | 1.1 |
SS | #Anthony Entz | 23 | 45 | 91 | 7 | 22 | 6 | 0 | 1 | 12 | 0 | 0 | 6 | 21 | .242 | .303 | .341 | .644 | 9.0 | 3.0 | 2.0 |
P | Tim Mesiti | 24 | 35 | 84 | 6 | 11 | 4 | 0 | 1 | 5 | 0 | 0 | 3 | 33 | .131 | .161 | .214 | .375 | 1.9 | 0.0 | 0.0 |
3B | Clair Pyatt | 30 | 22 | 75 | 8 | 19 | 2 | 0 | 3 | 9 | 0 | 0 | 8 | 16 | .253 | .333 | .400 | .733 | 9.9 | 0.9 | 1.0 |
P | *Daniel Shearin | 26 | 32 | 63 | 3 | 8 | 3 | 0 | 1 | 8 | 0 | 0 | 3 | 17 | .127 | .164 | .222 | .386 | 2.3 | 0.0 | 0.0 |
P | Robert Rothwell | 25 | 35 | 63 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 30 | .032 | .090 | .063 | .153 | -2.7 | 0.0 | 0.0 |
P | Wolodymyr Pylyshenko | 24 | 34 | 62 | 2 | 13 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 30 | .210 | .219 | .242 | .461 | 3.3 | 0.0 | 0.0 |
P | *Arnold Wenzel | 31 | 12 | 30 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | .067 | .067 | .100 | .167 | -1.2 | 0.0 | 0.0 |
P | *Monroe Eyler | 33 | 13 | 28 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11 | .036 | .036 | .143 | .179 | -1.0 | 0.0 | 0.0 |
SS | Phillip Liverman | 36 | 10 | 17 | 4 | 7 | 2 | 1 | 1 | 5 | 0 | 1 | 1 | 3 | .412 | .444 | .824 | 1.268 | 4.5 | 2.2 | 0.5 |
RF | Daniel Sobel | 28 | 13 | 13 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .308 | .400 | .385 | .785 | 2.1 | 0.5 | 0.1 |
P | Gary Kalb | 30 | 63 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
SS | Joshua Bagnato | 35 | 5 | 7 | 3 | 4 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | .571 | .571 | 1.571 | 2.143 | 3.8 | 1.7 | 0.1 |
CF | #Kenny Self | 34 | 8 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .400 | .400 | .600 | 1.000 | 1.1 | 0.3 | 0.1 |
P | Michael Null | 33 | 75 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | William Ovellette | 27 | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | David Kimbrough | 39 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.3 | 0.0 | 0.0 |
2B | *Richard Brett | 28 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0.4 | 0.0 | 0.1 |
P | William Massenburg | 26 | 69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | #Keith Kurtz | 26 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Brandon Cibrian | 30 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 29.8 | 2144 | 5442 | 626 | 1313 | 287 | 54 | 136 | 608 | 76 | 51 | 448 | 1112 | .241 | .303 | .389 | .692 | 629.4 | 114.4 | 62.6 | |
Rank among 12 SP teams | 11 | 9 | 8 | 7 | 10 | 6 | 9 | 9 | 11 | 10 | 3 | 8 | 9 | 7 | 8 | 9 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Tim Mesiti | 24 | 16 | 10 | .615 | 35 | 35 | 0 | 258.0 | 182 | 81 | 21 | 78 | 199 | 2.83 | 18.8 |
Daniel Shearin | 26 | 18 | 8 | .692 | 31 | 31 | 0 | 218.0 | 153 | 56 | 22 | 18 | 253 | 2.31 | 20.8 |
Robert Rothwell | 25 | 15 | 13 | .536 | 35 | 35 | 0 | 215.3 | 186 | 91 | 34 | 23 | 238 | 3.80 | 7.5 |
Wolodymyr Pylyshenko | 24 | 11 | 11 | .500 | 34 | 34 | 0 | 208.0 | 184 | 85 | 19 | 75 | 167 | 3.68 | 9.0 |
*Arnold Wenzel | 31 | 7 | 0 | 1.000 | 12 | 12 | 0 | 97.3 | 60 | 18 | 2 | 19 | 93 | 1.66 | 10.0 |
*Monroe Eyler | 33 | 7 | 2 | .778 | 13 | 13 | 0 | 96.0 | 90 | 23 | 3 | 31 | 74 | 2.16 | 8.7 |
Gary Kalb | 30 | 5 | 6 | .455 | 61 | 0 | 0 | 79.3 | 67 | 27 | 11 | 20 | 71 | 3.06 | 4.8 |
William Massenburg | 26 | 5 | 4 | .556 | 69 | 1 | 1 | 75.3 | 58 | 21 | 4 | 14 | 70 | 2.51 | 8.6 |
Michael Null | 33 | 6 | 4 | .600 | 75 | 0 | 50 | 71.7 | 43 | 15 | 2 | 24 | 66 | 1.88 | 18.5 |
Keith Kurtz | 26 | 5 | 2 | .714 | 43 | 0 | 0 | 58.7 | 55 | 26 | 3 | 15 | 54 | 3.99 | 3.4 |
William Ovellette | 27 | 1 | 3 | .250 | 36 | 0 | 0 | 30.3 | 32 | 16 | 7 | 11 | 21 | 4.75 | 0.0 |
Darron Lankford | 27 | 1 | 1 | .500 | 29 | 0 | 1 | 26.7 | 20 | 11 | 2 | 9 | 25 | 3.71 | 1.4 |
Luis Everman | 35 | 0 | 0 | .000 | 8 | 0 | 0 | 9.7 | 4 | 0 | 0 | 4 | 7 | 0.00 | 1.7 |
Brandon Cibrian | 30 | 0 | 0 | .000 | 7 | 0 | 0 | 8.0 | 6 | 4 | 2 | 2 | 2 | 4.50 | 0.0 |
David Kimbrough | 39 | 0 | 0 | .000 | 1 | 1 | 0 | 7.0 | 6 | 0 | 0 | 1 | 7 | 0.00 | 0.9 |
Team Totals | 29.1 | 97 | 64 | .602 | 489 | 162 | 52 | 1459.3 | 1146 | 474 | 132 | 344 | 1347 | 2.92 | 114.0 |
Rank among 12 SP teams | 1 | 1 | 1 | 1 | 5 | 1 | 3 | 1 | 1 | 2 | 1 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
No players selected to All-Star Team |
|
|
For questions or to report errors, please send us a note. |