| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Jenton HowlPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 1945 Jenton Howl | 4.9 | 789 | 162 | 4.41 | 1476.7 | 1438 | 8.9 | 601 | 3.7 | 1069 | 6.6 | 45 | 86.4 |
| 1946 Jenton Howl | 4.7 | 755 | 162 | 4.21 | 1465.7 | 1421 | 8.8 | 534 | 3.3 | 1019 | 6.3 | 36 | 81.4 |
| 1947 Jenton Howl | 4.5 | 734 | 162 | 4.26 | 1463.7 | 1424 | 8.8 | 531 | 3.3 | 1077 | 6.6 | 47 | 92.1 |
| 1948 Jenton Howl | 4.8 | 771 | 162 | 4.34 | 1442.3 | 1446 | 8.9 | 529 | 3.3 | 1073 | 6.6 | 50 | 84.5 |
| 1949 Jenton Howl | 4.4 | 720 | 162 | 4.06 | 1464.7 | 1360 | 8.4 | 519 | 3.2 | 1166 | 7.2 | 44 | 92.8 |
| 1950 Jenton Howl | 4.7 | 754 | 162 | 4.19 | 1475.3 | 1391 | 8.6 | 635 | 3.9 | 1078 | 6.7 | 32 | 71.8 |
| 1951 Jenton Howl | 4.8 | 784 | 162 | 4.51 | 1459.3 | 1524 | 9.4 | 620 | 3.8 | 1122 | 6.9 | 31 | 70.5 |
| 1952 Jenton Howl | 5.3 | 863 | 162 | 5.00 | 1438.7 | 1595 | 9.8 | 567 | 3.5 | 1085 | 6.7 | 34 | 55.1 |
| 1953 Jenton Howl | 4.7 | 756 | 162 | 4.34 | 1453.3 | 1433 | 8.8 | 521 | 3.2 | 1213 | 7.5 | 46 | 74.4 |
| 1954 Jenton Howl | 5.0 | 805 | 162 | 4.67 | 1449.3 | 1505 | 9.3 | 523 | 3.2 | 1218 | 7.5 | 46 | 64.3 |
| 1955 Jenton Howl | 4.1 | 670 | 162 | 3.79 | 1471.0 | 1359 | 8.4 | 483 | 3.0 | 1384 | 8.5 | 51 | 99.4 |
| 1956 Jenton Howl | 4.0 | 656 | 162 | 3.70 | 1447.0 | 1336 | 8.2 | 394 | 2.4 | 1202 | 7.4 | 45 | 105.0 |
| 1957 Jenton Howl | 3.6 | 585 | 162 | 3.32 | 1467.7 | 1334 | 8.2 | 348 | 2.1 | 1255 | 7.7 | 46 | 127.7 |
| 1958 Jenton Howl | 3.7 | 607 | 162 | 3.43 | 1455.7 | 1376 | 8.5 | 360 | 2.2 | 1075 | 6.6 | 40 | 117.2 |
| 1959 Jenton Howl | 3.8 | 615 | 162 | 3.50 | 1454.0 | 1375 | 8.5 | 328 | 2.0 | 1159 | 7.2 | 52 | 113.6 |
| 1960 Jenton Howl | 3.8 | 612 | 162 | 3.38 | 1471.0 | 1383 | 8.5 | 304 | 1.9 | 1248 | 7.7 | 42 | 110.4 |
| 1961 Jenton Howl | 4.2 | 674 | 162 | 3.81 | 1455.7 | 1363 | 8.4 | 346 | 2.1 | 1221 | 7.5 | 48 | 101.6 |
| 1962 Jenton Howl | 4.5 | 726 | 162 | 4.10 | 1457.7 | 1479 | 9.1 | 361 | 2.2 | 1053 | 6.5 | 43 | 91.0 |
| 1963 Jenton Howl | 4.7 | 765 | 162 | 4.28 | 1455.7 | 1564 | 9.7 | 491 | 3.0 | 941 | 5.8 | 46 | 86.9 |
| 1964 Jenton Howl | 4.9 | 795 | 162 | 4.42 | 1458.3 | 1607 | 9.9 | 492 | 3.0 | 953 | 5.9 | 44 | 74.8 |
| 20 Year Team Totals | 4.5 | 14436 | 3240 | 4.09 | 29182.6 | 28713 | 8.9 | 9487 | 2.9 | 22611 | 7.0 | 868 | 1801.1 |
| Seasonal Average | 4.5 | 722 | 162 | 4.09 | 1459.1 | 1436 | 8.9 | 474 | 2.9 | 1131 | 7.0 | 43 | 90.1 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Rupert Awad | 4 | 1945-1948 | 47 | 23 | .671 | 3.89 | 109 | 108 | 7 | 3 | 0 | 725.0 | 683 | 313 | 106 | 137 | 473 | 45.9 |
| Otto Beason | 14 | 1949-1962 | 194 | 131 | .597 | 3.50 | 457 | 454 | 40 | 17 | 1 | 3079.3 | 2837 | 1197 | 282 | 722 | 2668 | 204.2 |
| Granville Berkman | 3 | 1961-1963 | 6 | 8 | .429 | 6.28 | 21 | 21 | 0 | 0 | 0 | 110.3 | 133 | 77 | 24 | 46 | 78 | 1.7 |
| Matthew Billman Jr. | 2 | 1963-1964 | 4 | 5 | .444 | 8.01 | 35 | 0 | 0 | 0 | 1 | 30.3 | 41 | 27 | 4 | 23 | 15 | 0.0 |
| Lester Bostick | 2 | 1949-1950 | 9 | 4 | .692 | 4.27 | 87 | 0 | 0 | 0 | 1 | 97.0 | 96 | 46 | 12 | 36 | 87 | 6.4 |
| James Boyer | 1 | 1962-1962 | 0 | 1 | .000 | 5.40 | 27 | 0 | 0 | 0 | 3 | 25.0 | 31 | 15 | 2 | 20 | 9 | 0.3 |
| James Britt | 2 | 1963-1964 | 11 | 9 | .550 | 6.17 | 33 | 27 | 0 | 0 | 1 | 157.7 | 175 | 108 | 26 | 78 | 94 | 0.7 |
| Herbert Brouwer | 5 | 1945-1949 | 8 | 8 | .500 | 5.43 | 185 | 0 | 0 | 0 | 7 | 195.7 | 216 | 118 | 31 | 56 | 201 | 7.2 |
| William Butz | 2 | 1945-1946 | 13 | 10 | .565 | 4.10 | 175 | 0 | 0 | 0 | 1 | 206.3 | 189 | 94 | 18 | 97 | 164 | 12.9 |
| Chance Cairns | 9 | 1954-1962 | 38 | 34 | .528 | 3.21 | 537 | 0 | 0 | 0 | 122 | 547.0 | 577 | 195 | 23 | 122 | 368 | 74.8 |
| Ronald Canavan | 1 | 1947-1947 | 0 | 1 | .000 | 18.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 0 | 2 | 1 | 0.0 |
| Gary Carneal | 11 | 1954-1964 | 218 | 76 | .741 | 2.75 | 392 | 391 | 25 | 12 | 0 | 2666.3 | 1944 | 814 | 185 | 570 | 2864 | 241.7 |
| Kevin Choudhury | 2 | 1945-1946 | 7 | 16 | .304 | 2.99 | 134 | 0 | 0 | 0 | 55 | 138.7 | 104 | 46 | 14 | 39 | 93 | 24.6 |
| Lester Clevenger | 11 | 1954-1964 | 38 | 29 | .567 | 3.90 | 605 | 0 | 0 | 0 | 63 | 591.3 | 624 | 256 | 11 | 161 | 365 | 55.1 |
| Berry Cooney | 1 | 1948-1948 | 8 | 8 | .500 | 3.86 | 28 | 28 | 0 | 0 | 0 | 154.0 | 157 | 66 | 14 | 70 | 101 | 6.6 |
| Bill Crookshanks | 9 | 1955-1964 | 83 | 54 | .606 | 4.08 | 210 | 196 | 7 | 2 | 2 | 1216.3 | 1224 | 552 | 40 | 536 | 722 | 59.2 |
| Walter Dominick | 3 | 1947-1949 | 18 | 29 | .383 | 5.92 | 63 | 63 | 1 | 0 | 0 | 348.0 | 432 | 229 | 36 | 159 | 229 | 2.4 |
| Roger Dorn | 13 | 1952-1964 | 100 | 64 | .610 | 4.12 | 424 | 227 | 19 | 3 | 4 | 1659.6 | 1838 | 760 | 92 | 432 | 735 | 81.1 |
| Elmer Drye | 2 | 1963-1964 | 10 | 11 | .476 | 3.67 | 152 | 0 | 0 | 0 | 47 | 191.3 | 226 | 78 | 7 | 45 | 113 | 22.1 |
| Thomas Engelmann | 1 | 1951-1951 | 0 | 1 | .000 | 4.38 | 7 | 1 | 0 | 0 | 0 | 12.3 | 15 | 6 | 3 | 5 | 8 | 0.3 |
| Luis Everman | 1 | 1950-1950 | 1 | 2 | .333 | 3.50 | 15 | 0 | 0 | 0 | 0 | 18.0 | 21 | 7 | 0 | 13 | 12 | 1.0 |
| William Flake | 1 | 1945-1945 | 1 | 0 | 1.000 | 3.86 | 3 | 3 | 1 | 0 | 0 | 16.3 | 18 | 7 | 0 | 9 | 8 | 0.9 |
| Patrick Gary | 9 | 1956-1964 | 88 | 49 | .642 | 3.90 | 209 | 208 | 6 | 2 | 0 | 1298.0 | 1338 | 562 | 146 | 237 | 1002 | 73.2 |
| Clyde Goodman | 1 | 1947-1947 | 1 | 0 | 1.000 | 18.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 1 | 1 | 1 | 0.0 |
| Edwin Granados | 1 | 1951-1951 | 0 | 0 | .000 | 2.25 | 4 | 0 | 0 | 0 | 0 | 4.0 | 4 | 1 | 1 | 0 | 1 | 0.4 |
| Marcus Hagerty | 7 | 1958-1964 | 37 | 17 | .685 | 3.59 | 493 | 4 | 0 | 0 | 24 | 498.7 | 557 | 199 | 13 | 174 | 256 | 39.9 |
| Stephen Halls | 9 | 1954-1964 | 56 | 30 | .651 | 4.61 | 163 | 128 | 8 | 1 | 3 | 834.0 | 890 | 427 | 111 | 266 | 889 | 33.5 |
| Eric Hanff | 3 | 1955-1957 | 39 | 29 | .574 | 4.05 | 102 | 95 | 1 | 1 | 0 | 537.3 | 534 | 242 | 39 | 84 | 487 | 29.1 |
| Raymond Harms | 1 | 1952-1952 | 0 | 2 | .000 | 3.95 | 4 | 4 | 0 | 0 | 0 | 27.3 | 19 | 12 | 3 | 16 | 19 | 1.3 |
| Ezekiel Hedgepeth | 1 | 1950-1950 | 1 | 1 | .500 | 4.98 | 13 | 0 | 0 | 0 | 0 | 12.7 | 16 | 7 | 1 | 7 | 5 | 0.4 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| David Hensley | 4 | 1945-1948 | 11 | 9 | .550 | 5.45 | 182 | 0 | 0 | 0 | 4 | 199.7 | 230 | 121 | 34 | 93 | 138 | 7.9 |
| Jamar Houseknecht | 2 | 1946-1947 | 12 | 27 | .308 | 5.47 | 59 | 59 | 0 | 0 | 0 | 327.7 | 387 | 199 | 34 | 133 | 209 | 7.4 |
| Mark Irving | 7 | 1954-1960 | 31 | 30 | .508 | 3.83 | 451 | 1 | 0 | 0 | 63 | 455.3 | 363 | 194 | 79 | 74 | 481 | 46.2 |
| William Kersh | 1 | 1945-1945 | 0 | 0 | .000 | 1.69 | 13 | 0 | 0 | 0 | 1 | 16.0 | 16 | 3 | 0 | 8 | 11 | 1.8 |
| Ray Kimura | 1 | 1956-1956 | 4 | 5 | .444 | 6.02 | 13 | 11 | 0 | 0 | 0 | 55.3 | 66 | 37 | 10 | 25 | 43 | 0.0 |
| Richard Kissel | 3 | 1949-1951 | 10 | 17 | .370 | 3.62 | 229 | 0 | 0 | 0 | 1 | 293.0 | 279 | 118 | 30 | 43 | 316 | 18.2 |
| David Leaman | 5 | 1945-1949 | 23 | 22 | .511 | 2.99 | 397 | 0 | 0 | 0 | 10 | 421.7 | 361 | 140 | 47 | 118 | 344 | 41.8 |
| Billy Leite | 2 | 1945-1946 | 0 | 0 | .000 | 6.77 | 3 | 0 | 0 | 0 | 0 | 2.7 | 5 | 2 | 1 | 0 | 2 | 0.2 |
| Troy Martindale | 4 | 1948-1952 | 3 | 6 | .333 | 6.75 | 152 | 0 | 0 | 0 | 1 | 164.0 | 202 | 123 | 32 | 84 | 94 | 1.6 |
| Sean Matherne | 1 | 1957-1957 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.2 |
| Timothy McCants | 10 | 1953-1962 | 41 | 33 | .554 | 4.09 | 655 | 0 | 0 | 0 | 77 | 727.6 | 692 | 331 | 55 | 361 | 592 | 56.0 |
| Harold McComsey | 1 | 1964-1964 | 0 | 2 | .000 | 9.72 | 9 | 3 | 0 | 0 | 0 | 16.7 | 33 | 18 | 5 | 10 | 8 | 0.0 |
| Thomas Millman | 13 | 1945-1957 | 58 | 56 | .509 | 3.28 | 926 | 0 | 0 | 0 | 61 | 1045.6 | 1026 | 381 | 85 | 229 | 677 | 97.7 |
| Gordon Munroe | 6 | 1947-1956 | 15 | 41 | .268 | 5.58 | 89 | 89 | 0 | 0 | 0 | 442.0 | 507 | 274 | 87 | 151 | 374 | 5.2 |
| Frederick Munsch | 8 | 1945-1952 | 87 | 83 | .512 | 3.96 | 261 | 259 | 6 | 5 | 1 | 1568.6 | 1324 | 691 | 112 | 797 | 1408 | 86.4 |
| William Nevels | 6 | 1945-1950 | 58 | 50 | .537 | 4.17 | 187 | 185 | 1 | 1 | 0 | 1008.0 | 1021 | 467 | 98 | 403 | 580 | 45.8 |
| Steven Ney | 4 | 1951-1954 | 8 | 21 | .276 | 5.89 | 282 | 0 | 0 | 0 | 19 | 310.3 | 338 | 203 | 45 | 118 | 192 | 6.8 |
| Stanley Noell | 2 | 1950-1951 | 0 | 0 | .000 | 1.69 | 5 | 0 | 0 | 0 | 0 | 5.3 | 5 | 1 | 0 | 0 | 1 | 0.6 |
| James Odonnell | 2 | 1945-1946 | 16 | 28 | .364 | 5.32 | 63 | 63 | 1 | 0 | 0 | 345.3 | 361 | 204 | 41 | 212 | 195 | 5.2 |
| Thomas Paterson | 1 | 1953-1953 | 1 | 8 | .111 | 10.41 | 23 | 8 | 0 | 0 | 1 | 55.3 | 83 | 64 | 18 | 27 | 36 | 0.0 |
| Robert Pelton | 9 | 1946-1954 | 23 | 37 | .383 | 5.26 | 555 | 0 | 0 | 0 | 26 | 534.0 | 550 | 312 | 122 | 193 | 382 | 17.9 |
| Gil Petrie | 2 | 1945-1946 | 1 | 0 | 1.000 | 5.87 | 5 | 0 | 0 | 0 | 0 | 7.7 | 13 | 5 | 0 | 3 | 5 | 0.5 |
| James Pounders | 4 | 1959-1963 | 2 | 2 | .500 | 9.50 | 36 | 0 | 0 | 0 | 1 | 36.0 | 52 | 38 | 6 | 17 | 20 | 0.0 |
| George Quilloz | 1 | 1964-1964 | 4 | 4 | .500 | 3.61 | 12 | 12 | 0 | 0 | 0 | 72.3 | 85 | 29 | 2 | 29 | 18 | 3.4 |
| Kenny Rawls | 4 | 1958-1961 | 7 | 5 | .583 | 4.83 | 91 | 0 | 0 | 0 | 3 | 85.7 | 104 | 46 | 13 | 29 | 55 | 3.9 |
| Daniel Read | 2 | 1945-1946 | 9 | 1 | .900 | 3.77 | 14 | 14 | 1 | 1 | 0 | 88.3 | 78 | 37 | 21 | 21 | 57 | 5.9 |
| Marshall Rhoades | 5 | 1947-1951 | 18 | 34 | .346 | 5.31 | 91 | 91 | 3 | 0 | 0 | 501.7 | 503 | 296 | 59 | 262 | 266 | 9.6 |
| Neal Schill | 1 | 1964-1964 | 4 | 5 | .444 | 7.16 | 48 | 6 | 0 | 0 | 1 | 81.7 | 102 | 65 | 9 | 54 | 63 | 0.0 |
| William Shatley | 4 | 1952-1956 | 18 | 17 | .514 | 4.98 | 92 | 32 | 0 | 0 | 0 | 260.3 | 269 | 144 | 55 | 58 | 293 | 9.9 |
| Daniel Shearin | 3 | 1960-1962 | 33 | 14 | .702 | 3.87 | 77 | 77 | 1 | 0 | 0 | 444.3 | 403 | 191 | 70 | 52 | 398 | 24.3 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| John Smithey | 1 | 1947-1947 | 1 | 1 | .500 | 7.95 | 6 | 0 | 0 | 0 | 0 | 5.7 | 11 | 5 | 1 | 2 | 5 | 0.0 |
| Owen Spiers | 2 | 1963-1964 | 5 | 3 | .625 | 4.67 | 95 | 1 | 0 | 0 | 8 | 98.3 | 113 | 51 | 5 | 36 | 55 | 5.4 |
| Justin Tann | 8 | 1957-1964 | 22 | 10 | .688 | 5.15 | 217 | 10 | 0 | 0 | 28 | 272.6 | 304 | 156 | 38 | 128 | 174 | 12.9 |
| Cordell Toliver | 6 | 1948-1954 | 6 | 5 | .545 | 4.85 | 167 | 0 | 0 | 0 | 2 | 191.3 | 234 | 103 | 6 | 106 | 103 | 7.8 |
| Donald Trawick | 3 | 1945-1947 | 10 | 10 | .500 | 4.52 | 209 | 0 | 0 | 0 | 7 | 195.3 | 202 | 98 | 28 | 53 | 101 | 11.2 |
| Martin Tsan | 1 | 1953-1953 | 0 | 2 | .000 | 6.30 | 12 | 0 | 0 | 0 | 2 | 10.0 | 17 | 7 | 1 | 8 | 6 | 0.0 |
| Drew Tweed | 1 | 1945-1945 | 4 | 2 | .667 | 3.68 | 44 | 0 | 0 | 0 | 2 | 58.7 | 51 | 24 | 7 | 18 | 34 | 4.7 |
| Christopher Utterback | 7 | 1958-1964 | 49 | 30 | .620 | 3.86 | 528 | 2 | 0 | 0 | 26 | 522.7 | 496 | 224 | 68 | 93 | 505 | 49.2 |
| Robert Vangundy | 7 | 1947-1953 | 36 | 32 | .529 | 2.25 | 507 | 0 | 0 | 0 | 177 | 551.0 | 289 | 138 | 48 | 215 | 592 | 110.8 |
| Randy Walkowiak | 1 | 1964-1964 | 1 | 1 | .500 | 3.54 | 3 | 3 | 0 | 0 | 0 | 20.3 | 19 | 8 | 1 | 4 | 3 | 1.1 |
| Terrance Watchman | 1 | 1945-1945 | 5 | 11 | .313 | 6.59 | 25 | 25 | 1 | 0 | 0 | 138.0 | 166 | 101 | 27 | 66 | 97 | 0.0 |
| Rufus Wenzel | 5 | 1949-1954 | 27 | 47 | .365 | 5.45 | 104 | 99 | 1 | 1 | 0 | 579.7 | 723 | 351 | 27 | 226 | 447 | 8.6 |
| David Whetstone | 1 | 1948-1948 | 0 | 0 | .000 | 5.41 | 8 | 0 | 0 | 0 | 0 | 6.7 | 6 | 4 | 0 | 8 | 10 | 0.1 |
| Tim Woodall | 6 | 1945-1950 | 5 | 16 | .238 | 4.97 | 155 | 0 | 0 | 0 | 5 | 177.3 | 175 | 98 | 24 | 47 | 129 | 6.1 |
| John Wooster | 9 | 1947-1955 | 74 | 89 | .454 | 4.52 | 239 | 238 | 8 | 3 | 0 | 1407.0 | 1519 | 707 | 75 | 714 | 1036 | 51.7 |
| Milford Wright | 1 | 1954-1954 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 3 | 0 | 0.2 |
76 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |