| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | BLA | COT | DEN | GRE | HIN | HR | JC | JEN | KEN | KIN | LAN | MC | NOR | OAK | PB | RED | RIT | RW | SB | SP | STR | TF | WAS | YAN | | ||||||||||||||||||
Jenton HowlTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1945 | 75 | 87 | .463 | 4 | 15 | - | - | - | .252 | 4.41 | Philip White |
| 1946 | 83 | 79 | .512 | 2 | 5 | - | - | - | .271 | 4.21 | Philip White |
| 1947 | 92 | 70 | .568 | 1 | 0 | 3-1 | 4-3 | 4-2 | .269 | 4.26 | Philip White |
| 1948 | 79 | 83 | .488 | 3 | 6 | - | - | - | .262 | 4.34 | Philip White |
| 1949 | 85 | 77 | .525 | 3 | 8 | - | - | - | .257 | 4.06 | Philip White |
| 1950 | 69 | 93 | .426 | 4 | 17.5 | - | - | - | .247 | 4.19 | Philip White |
| 1951 | 60 | 102 | .370 | 4 | 33 | - | - | - | .237 | 4.51 | Philip White |
| 1952 | 52 | 110 | .321 | 4 | 30 | - | - | - | .238 | 5.00 | Philip White |
| 1953 | 73 | 89 | .451 | 4 | 17 | - | - | - | .242 | 4.34 | Philip White |
| 1954 | 85 | 77 | .525 | 2 | 1 | - | - | - | .251 | 4.67 | Philip White |
| 1955 | 101 | 61 | .623 | 1 | 0 | 2-3 | - | - | .263 | 3.79 | Philip White |
| 1956 | 93 | 69 | .574 | 1 | 0 | 2-3 | - | - | .267 | 3.70 | Philip White |
| 1957 | 103 | 59 | .636 | 1 | 0 | 3-1 | 3-4 | - | .281 | 3.32 | Philip White |
| 1958 | 109 | 53 | .673 | 1 | 0 | 3-2 | 4-1 | 1-4 | .287 | 3.43 | Philip White |
| 1959 | 112 | 50 | .691 | 1 | 0 | 1-3 | - | - | .294 | 3.50 | Jeff Wright |
| 1960 | 111 | 51 | .685 | 1 | 0 | 3-1 | 1-4 | - | .287 | 3.38 | Jeff Wright |
| 1961 | 103 | 59 | .636 | 1 | 0 | 2-3 | - | - | .275 | 3.81 | Jeff Wright |
| 1962 | 102 | 60 | .630 | 2 | 7 | 2-3 | - | - | .298 | 4.10 | Jeff Wright |
| 1963 | 96 | 66 | .593 | 2 | 4 | 3-2 | 2-4 | - | .281 | 4.28 | Jeff Wright |
| 1964 | 96 | 66 | .593 | 1 | 0 | 3-1 | 0-4 | - | .289 | 4.42 | Jeff Wright |
| Totals | 1779 | 1461 | .549 | 27-23 | 14-20 | 5-6 | .268 | 4.09 | |||
| For questions or to report errors, please send us a note. |