| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Jenton HowlBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 1945 Jenton Howl | 4.4 | 162 | 5686 | 720 | 1433 | 302 | 46 | 143 | 549 | 1086 | .252 | .318 | .397 | .715 | 96.5 |
| 1946 Jenton Howl | 5.3 | 162 | 5697 | 853 | 1542 | 319 | 43 | 148 | 596 | 1061 | .271 | .340 | .420 | .759 | 126.3 |
| 1947 Jenton Howl | 5.4 | 162 | 5689 | 878 | 1533 | 310 | 50 | 179 | 587 | 1133 | .269 | .338 | .436 | .774 | 141.0 |
| 1948 Jenton Howl | 4.6 | 162 | 5578 | 749 | 1459 | 307 | 55 | 150 | 488 | 1161 | .262 | .321 | .417 | .738 | 112.1 |
| 1949 Jenton Howl | 4.6 | 162 | 5637 | 748 | 1451 | 332 | 45 | 148 | 528 | 1262 | .257 | .321 | .411 | .732 | 114.9 |
| 1950 Jenton Howl | 4.4 | 162 | 5682 | 717 | 1403 | 319 | 62 | 116 | 536 | 1307 | .247 | .312 | .386 | .698 | 98.7 |
| 1951 Jenton Howl | 3.8 | 162 | 5623 | 621 | 1334 | 307 | 65 | 99 | 407 | 1307 | .237 | .289 | .368 | .656 | 72.9 |
| 1952 Jenton Howl | 3.9 | 162 | 5528 | 627 | 1315 | 326 | 56 | 124 | 423 | 1240 | .238 | .292 | .384 | .676 | 73.6 |
| 1953 Jenton Howl | 4.2 | 162 | 5519 | 674 | 1338 | 287 | 61 | 119 | 501 | 1129 | .242 | .305 | .381 | .687 | 102.4 |
| 1954 Jenton Howl | 4.9 | 162 | 5583 | 793 | 1403 | 318 | 66 | 164 | 515 | 1248 | .251 | .315 | .420 | .735 | 158.4 |
| 1955 Jenton Howl | 5.3 | 162 | 5614 | 851 | 1475 | 333 | 60 | 238 | 475 | 1084 | .263 | .320 | .471 | .791 | 155.3 |
| 1956 Jenton Howl | 5.1 | 162 | 5592 | 830 | 1492 | 309 | 49 | 169 | 442 | 1072 | .267 | .321 | .430 | .751 | 130.4 |
| 1957 Jenton Howl | 5.1 | 162 | 5733 | 832 | 1610 | 327 | 68 | 165 | 392 | 1046 | .281 | .327 | .448 | .775 | 126.8 |
| 1958 Jenton Howl | 6.0 | 162 | 5755 | 970 | 1649 | 339 | 71 | 197 | 497 | 1058 | .287 | .343 | .473 | .816 | 161.6 |
| 1959 Jenton Howl | 6.0 | 162 | 5666 | 968 | 1667 | 335 | 47 | 208 | 571 | 933 | .294 | .359 | .480 | .839 | 177.8 |
| 1960 Jenton Howl | 6.1 | 162 | 5740 | 991 | 1648 | 326 | 66 | 187 | 566 | 919 | .287 | .351 | .465 | .816 | 176.7 |
| 1961 Jenton Howl | 5.5 | 162 | 5637 | 883 | 1551 | 331 | 53 | 146 | 546 | 913 | .275 | .339 | .430 | .770 | 159.8 |
| 1962 Jenton Howl | 6.0 | 162 | 5771 | 980 | 1718 | 338 | 54 | 196 | 448 | 951 | .298 | .348 | .477 | .825 | 173.4 |
| 1963 Jenton Howl | 5.4 | 162 | 5678 | 881 | 1595 | 283 | 43 | 162 | 478 | 1027 | .281 | .337 | .431 | .768 | 161.1 |
| 1964 Jenton Howl | 5.7 | 162 | 5764 | 923 | 1668 | 268 | 44 | 197 | 435 | 1116 | .289 | .339 | .454 | .793 | 183.3 |
| 20 Year Team Totals | 5.1 | 3240 | 113172 | 16489 | 30284 | 6316 | 1104 | 3255 | 9980 | 22053 | .268 | .327 | .429 | .756 | 2703.0 |
| Seasonal Average | 5.1 | 162 | 5659 | 824 | 1514 | 316 | 55 | 163 | 499 | 1103 | .268 | .327 | .429 | .756 | 135.2 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Michael Abdallah | 1 | 1947-1947 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Rupert Awad | 4 | 1945-1948 | 109 | 230 | 29 | 39 | 6 | 1 | 6 | 19 | 0 | 0 | 10 | 87 | .170 | .202 | .283 | .485 | 0.6 |
| Otto Beason | 14 | 1949-1962 | 457 | 964 | 68 | 116 | 35 | 3 | 3 | 43 | 1 | 1 | 37 | 464 | .120 | .152 | .172 | .325 | 0.0 |
| Larry Beatty | 1 | 1945-1945 | 92 | 117 | 11 | 29 | 8 | 2 | 3 | 16 | 2 | 0 | 6 | 15 | .248 | .288 | .427 | .715 | 1.2 |
| Granville Berkman | 3 | 1961-1963 | 21 | 39 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .051 | .098 | .077 | .174 | 0.0 |
| Sean Bicknell | 2 | 1945-1946 | 239 | 866 | 108 | 236 | 54 | 14 | 18 | 118 | 27 | 5 | 64 | 158 | .273 | .328 | .430 | .757 | 16.4 |
| Matthew Billman Jr. | 2 | 1963-1964 | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Lester Bostick | 2 | 1949-1950 | 87 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .083 | .154 | .167 | .321 | 0.0 |
| James Boyer | 1 | 1962-1962 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Christopher Branum | 3 | 1949-1951 | 315 | 826 | 99 | 182 | 60 | 10 | 2 | 70 | 1 | 2 | 84 | 200 | .220 | .296 | .324 | .621 | 7.1 |
| James Britt | 2 | 1963-1964 | 33 | 57 | 2 | 5 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 30 | .088 | .088 | .175 | .263 | 0.0 |
| Nathan Brotherton | 1 | 1945-1945 | 59 | 92 | 18 | 14 | 4 | 0 | 2 | 7 | 3 | 3 | 6 | 21 | .152 | .228 | .261 | .489 | 0.0 |
| Herbert Brouwer | 4 | 1945-1949 | 183 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .000 | .000 | .000 | .000 | 0.0 |
| William Butz | 2 | 1945-1946 | 175 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | 0.0 |
| Chance Cairns | 6 | 1954-1962 | 444 | 27 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | .037 | .037 | .074 | .111 | 0.2 |
| Ronald Canavan | 6 | 1945-1950 | 356 | 561 | 89 | 126 | 22 | 4 | 19 | 85 | 24 | 3 | 25 | 130 | .225 | .253 | .380 | .633 | 5.0 |
| Donald Cann | 1 | 1950-1950 | 61 | 48 | 1 | 11 | 2 | 0 | 0 | 8 | 0 | 0 | 5 | 10 | .229 | .302 | .271 | .573 | 0.2 |
| Gary Carneal | 11 | 1954-1964 | 391 | 863 | 70 | 163 | 21 | 0 | 2 | 47 | 0 | 1 | 27 | 417 | .189 | .213 | .220 | .433 | 0.1 |
| Jeromy Cavalier | 8 | 1954-1961 | 914 | 2610 | 369 | 694 | 201 | 2 | 88 | 426 | 6 | 0 | 295 | 565 | .266 | .345 | .446 | .791 | 64.9 |
| Tracey Chancey | 2 | 1963-1964 | 63 | 158 | 12 | 44 | 8 | 0 | 1 | 29 | 1 | 0 | 3 | 32 | .278 | .290 | .348 | .638 | 1.7 |
| Kevin Choudhury | 2 | 1945-1946 | 134 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .200 | .000 | .200 | 0.0 |
| Wendell Clemente | 9 | 1947-1955 | 1118 | 3525 | 442 | 961 | 152 | 31 | 98 | 474 | 21 | 12 | 252 | 542 | .273 | .325 | .417 | .741 | 73.0 |
| Lester Clevenger | 9 | 1954-1964 | 557 | 35 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | .029 | .028 | .029 | .056 | 0.0 |
| Berry Cooney | 1 | 1948-1948 | 31 | 50 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 27 | .040 | .127 | .060 | .187 | 0.0 |
| Paul Cosper | 6 | 1945-1950 | 945 | 3516 | 635 | 1063 | 159 | 6 | 163 | 579 | 2 | 0 | 494 | 587 | .302 | .388 | .490 | .878 | 121.6 |
| Cody Cox | 5 | 1946-1952 | 135 | 215 | 28 | 55 | 7 | 5 | 4 | 23 | 9 | 4 | 8 | 54 | .256 | .286 | .391 | .676 | 3.5 |
| Dustin Creasey | 1 | 1946-1946 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Bill Crookshanks | 9 | 1955-1964 | 210 | 395 | 17 | 32 | 9 | 2 | 1 | 25 | 2 | 0 | 24 | 158 | .081 | .133 | .122 | .254 | 0.0 |
| Walter Dominick | 3 | 1947-1949 | 63 | 119 | 6 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 41 | .034 | .080 | .059 | .139 | 0.0 |
| Jasper Donlon | 1 | 1950-1950 | 14 | 13 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .154 | .143 | .154 | .297 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Roger Dorn | 13 | 1952-1964 | 424 | 498 | 26 | 33 | 9 | 0 | 2 | 26 | 0 | 0 | 17 | 206 | .066 | .097 | .096 | .193 | 0.0 |
| Brandon Downs | 3 | 1945-1948 | 56 | 124 | 14 | 29 | 4 | 0 | 4 | 12 | 0 | 0 | 11 | 30 | .234 | .296 | .363 | .659 | 0.7 |
| Elmer Drye | 2 | 1963-1964 | 152 | 25 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 8 | .200 | .286 | .200 | .486 | 0.1 |
| Niall Dyson | 10 | 1955-1964 | 1258 | 4292 | 642 | 1125 | 256 | 30 | 196 | 705 | 88 | 10 | 406 | 959 | .262 | .327 | .473 | .800 | 113.2 |
| Erik Ellsworth | 1 | 1951-1951 | 37 | 58 | 4 | 9 | 1 | 0 | 1 | 2 | 1 | 0 | 5 | 18 | .155 | .234 | .224 | .459 | 0.0 |
| Thomas Engelmann | 1 | 1951-1951 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Luis Everman | 1 | 1950-1950 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| William Flake | 1 | 1945-1945 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Robert Flint | 1 | 1945-1945 | 8 | 19 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | .158 | .150 | .158 | .308 | 0.0 |
| Christopher Flythe | 1 | 1951-1951 | 89 | 256 | 19 | 52 | 15 | 2 | 6 | 26 | 0 | 1 | 10 | 78 | .203 | .236 | .348 | .584 | 0.4 |
| Lonny Forand | 8 | 1945-1952 | 514 | 867 | 85 | 210 | 50 | 13 | 12 | 98 | 1 | 2 | 45 | 133 | .242 | .280 | .371 | .652 | 7.8 |
| Edmund Fretwell | 4 | 1952-1955 | 565 | 1722 | 233 | 346 | 116 | 18 | 78 | 251 | 8 | 2 | 252 | 479 | .201 | .304 | .425 | .729 | 33.0 |
| Paul Freudenburg | 7 | 1945-1951 | 933 | 3104 | 595 | 865 | 224 | 57 | 171 | 599 | 21 | 14 | 529 | 585 | .279 | .386 | .553 | .939 | 124.1 |
| Roy Frost | 1 | 1950-1950 | 20 | 49 | 4 | 12 | 6 | 1 | 1 | 8 | 0 | 0 | 0 | 16 | .245 | .240 | .469 | .709 | 0.7 |
| Juan Fussell | 7 | 1956-1962 | 896 | 2634 | 432 | 817 | 134 | 31 | 25 | 353 | 295 | 82 | 173 | 191 | .310 | .351 | .413 | .764 | 66.0 |
| Lloyd Garth | 1 | 1946-1946 | 87 | 227 | 33 | 60 | 17 | 5 | 12 | 35 | 3 | 2 | 19 | 51 | .264 | .317 | .542 | .859 | 5.5 |
| Patrick Gary | 9 | 1956-1964 | 209 | 424 | 16 | 40 | 10 | 1 | 1 | 23 | 0 | 0 | 16 | 142 | .094 | .127 | .130 | .257 | 0.0 |
| Willard Goodale | 5 | 1951-1955 | 556 | 1884 | 252 | 548 | 100 | 33 | 46 | 249 | 12 | 7 | 115 | 253 | .291 | .332 | .452 | .784 | 48.1 |
| Clyde Goodman | 3 | 1947-1949 | 448 | 1559 | 238 | 420 | 77 | 13 | 46 | 155 | 35 | 25 | 178 | 308 | .269 | .348 | .424 | .772 | 35.7 |
| Markus Gourley | 3 | 1948-1950 | 403 | 1259 | 200 | 334 | 71 | 20 | 35 | 166 | 3 | 3 | 133 | 302 | .265 | .334 | .437 | .771 | 28.6 |
| Edwin Granados | 1 | 1951-1951 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Mario Grandt | 1 | 1964-1964 | 6 | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .063 | .111 | .063 | .174 | 0.0 |
| William Guillemot | 5 | 1955-1959 | 359 | 744 | 85 | 185 | 37 | 13 | 14 | 98 | 3 | 5 | 59 | 167 | .249 | .307 | .390 | .697 | 10.8 |
| William Gustafson | 3 | 1962-1964 | 319 | 668 | 85 | 179 | 23 | 8 | 7 | 95 | 25 | 15 | 56 | 114 | .268 | .332 | .358 | .690 | 9.0 |
| Marcus Hagerty | 6 | 1958-1964 | 418 | 26 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | .077 | .077 | .154 | .231 | 0.2 |
| Arlie Hagood | 14 | 1951-1964 | 1785 | 6635 | 1431 | 2215 | 357 | 83 | 469 | 1497 | 512 | 133 | 743 | 1648 | .334 | .407 | .625 | 1.031 | 354.2 |
| Stephen Halls | 8 | 1954-1963 | 159 | 276 | 15 | 19 | 3 | 0 | 0 | 14 | 1 | 1 | 10 | 120 | .069 | .101 | .080 | .180 | 0.0 |
| Ronald Hamlet | 1 | 1945-1945 | 96 | 133 | 13 | 30 | 4 | 0 | 5 | 15 | 1 | 1 | 10 | 28 | .226 | .278 | .368 | .646 | 0.9 |
| Eric Hanff | 3 | 1955-1957 | 102 | 166 | 17 | 20 | 7 | 2 | 1 | 5 | 0 | 0 | 7 | 85 | .120 | .156 | .205 | .361 | 0.3 |
| Jason Hannan | 9 | 1945-1953 | 1265 | 4395 | 661 | 1411 | 320 | 56 | 48 | 551 | 86 | 39 | 415 | 534 | .321 | .383 | .452 | .835 | 129.5 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Raymond Harms | 1 | 1952-1952 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .125 | .222 | .125 | .347 | 0.0 |
| Don Heal | 4 | 1959-1964 | 87 | 187 | 13 | 39 | 10 | 0 | 4 | 23 | 2 | 1 | 4 | 20 | .209 | .226 | .326 | .552 | 1.4 |
| Ezekiel Hedgepeth | 1 | 1950-1950 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Ronald Hempel | 2 | 1951-1952 | 200 | 514 | 56 | 120 | 24 | 7 | 14 | 67 | 1 | 0 | 45 | 133 | .233 | .294 | .389 | .683 | 6.0 |
| Thomas Henry | 6 | 1959-1964 | 450 | 941 | 143 | 225 | 37 | 6 | 25 | 113 | 2 | 9 | 130 | 302 | .239 | .330 | .371 | .701 | 15.8 |
| Albert Hensel | 2 | 1949-1950 | 99 | 118 | 20 | 30 | 7 | 4 | 4 | 14 | 0 | 0 | 9 | 28 | .254 | .318 | .483 | .801 | 3.0 |
| David Hensley | 4 | 1945-1948 | 198 | 17 | 8 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | .059 | .056 | .059 | .114 | 0.0 |
| Rocky Heredia | 1 | 1954-1954 | 84 | 207 | 25 | 39 | 17 | 2 | 0 | 20 | 1 | 0 | 18 | 59 | .188 | .260 | .290 | .550 | 0.0 |
| Joseph Herren | 1 | 1946-1946 | 65 | 191 | 26 | 45 | 11 | 0 | 3 | 23 | 1 | 0 | 14 | 35 | .236 | .292 | .340 | .632 | 1.1 |
| Jamar Houseknecht | 2 | 1946-1947 | 59 | 109 | 6 | 24 | 8 | 0 | 0 | 8 | 0 | 0 | 2 | 42 | .220 | .234 | .294 | .528 | 0.0 |
| Alan Howerton | 5 | 1957-1961 | 672 | 2459 | 467 | 755 | 203 | 36 | 53 | 408 | 12 | 9 | 388 | 322 | .307 | .401 | .484 | .884 | 91.2 |
| Rob Hunsberger | 1 | 1952-1952 | 57 | 67 | 5 | 17 | 1 | 0 | 0 | 9 | 1 | 0 | 2 | 8 | .254 | .268 | .269 | .536 | 0.1 |
| Mark Irving | 7 | 1954-1960 | 451 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | .000 | .077 | .000 | .077 | 0.0 |
| John Jister | 8 | 1956-1964 | 567 | 1454 | 194 | 371 | 61 | 6 | 34 | 167 | 21 | 5 | 84 | 243 | .255 | .298 | .376 | .674 | 16.3 |
| Michael Keefer | 3 | 1956-1958 | 355 | 571 | 56 | 161 | 40 | 0 | 1 | 72 | 3 | 0 | 32 | 29 | .282 | .321 | .357 | .678 | 7.3 |
| Daniel Kerr | 4 | 1956-1959 | 474 | 1468 | 182 | 415 | 73 | 6 | 47 | 219 | 2 | 1 | 124 | 346 | .283 | .337 | .437 | .774 | 32.0 |
| William Kersh | 1 | 1945-1945 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| James Ketter | 2 | 1953-1954 | 107 | 337 | 26 | 67 | 19 | 2 | 1 | 20 | 1 | 0 | 25 | 93 | .199 | .253 | .276 | .529 | 0.0 |
| Ray Kimura | 1 | 1956-1956 | 13 | 18 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .111 | .111 | .111 | .222 | 0.0 |
| David Kinder | 7 | 1958-1964 | 782 | 2555 | 433 | 816 | 99 | 27 | 43 | 301 | 357 | 91 | 119 | 235 | .319 | .358 | .430 | .787 | 78.0 |
| Richard Kissel | 3 | 1949-1951 | 229 | 41 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 23 | .024 | .024 | .098 | .122 | 0.0 |
| Richard Kotter | 1 | 1951-1951 | 153 | 563 | 46 | 112 | 19 | 8 | 2 | 32 | 10 | 10 | 45 | 144 | .199 | .263 | .272 | .534 | 0.0 |
| Alex Lamarr | 4 | 1945-1948 | 555 | 1960 | 189 | 507 | 162 | 0 | 33 | 272 | 2 | 1 | 104 | 418 | .259 | .297 | .392 | .689 | 22.9 |
| Buford Lassann | 1 | 1964-1964 | 118 | 206 | 26 | 51 | 9 | 2 | 2 | 20 | 0 | 0 | 27 | 65 | .248 | .339 | .340 | .679 | 3.7 |
| David Leaman | 5 | 1945-1949 | 398 | 22 | 3 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 8 | .182 | .182 | .318 | .500 | 0.3 |
| Phillip Liverman | 3 | 1946-1948 | 205 | 560 | 80 | 150 | 34 | 3 | 18 | 77 | 9 | 2 | 37 | 106 | .268 | .317 | .436 | .753 | 10.3 |
| Hans Logston | 2 | 1951-1952 | 257 | 948 | 133 | 254 | 62 | 7 | 42 | 161 | 9 | 6 | 71 | 264 | .268 | .326 | .481 | .807 | 22.7 |
| Joseph Luper | 6 | 1945-1950 | 871 | 3429 | 418 | 973 | 119 | 22 | 45 | 341 | 31 | 15 | 198 | 577 | .284 | .325 | .371 | .696 | 49.5 |
| Martin Mansfield | 1 | 1963-1963 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.0 |
| Troy Martindale | 4 | 1948-1952 | 152 | 19 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | .158 | .200 | .211 | .411 | 0.1 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Walter Mast | 16 | 1949-1964 | 2143 | 7556 | 1329 | 2166 | 380 | 116 | 168 | 887 | 303 | 158 | 811 | 529 | .287 | .361 | .434 | .795 | 208.6 |
| Jackie Matson | 3 | 1951-1953 | 182 | 552 | 60 | 102 | 44 | 1 | 11 | 54 | 0 | 0 | 50 | 141 | .185 | .264 | .328 | .592 | 2.2 |
| Timothy McCants | 9 | 1953-1962 | 616 | 43 | 5 | 6 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 16 | .140 | .136 | .279 | .415 | 0.8 |
| Harold McComsey | 1 | 1964-1964 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Leslie McMaster | 3 | 1952-1954 | 403 | 1218 | 131 | 297 | 48 | 16 | 19 | 139 | 59 | 17 | 46 | 310 | .244 | .278 | .356 | .634 | 12.3 |
| Thomas Millman | 12 | 1945-1957 | 862 | 101 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | 31 | .040 | .085 | .059 | .144 | 0.2 |
| Gordon Munroe | 5 | 1949-1956 | 88 | 124 | 5 | 12 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | 60 | .097 | .164 | .121 | .285 | 0.0 |
| Frederick Munsch | 8 | 1945-1952 | 260 | 488 | 36 | 64 | 20 | 2 | 4 | 33 | 0 | 0 | 20 | 213 | .131 | .164 | .205 | .369 | 0.0 |
| Bryan Nell | 1 | 1948-1948 | 8 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | .286 | .429 | .714 | 0.2 |
| William Nevels | 6 | 1945-1950 | 188 | 311 | 10 | 16 | 8 | 2 | 0 | 15 | 1 | 1 | 11 | 101 | .051 | .083 | .090 | .173 | 0.0 |
| Steven Ney | 4 | 1951-1954 | 284 | 18 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .111 | .158 | .222 | .380 | 0.3 |
| Paul Nuno | 2 | 1956-1957 | 142 | 293 | 25 | 59 | 9 | 0 | 2 | 21 | 20 | 10 | 18 | 91 | .201 | .249 | .253 | .502 | 0.0 |
| James Odonnell | 2 | 1945-1946 | 63 | 115 | 8 | 7 | 4 | 0 | 0 | 5 | 0 | 0 | 7 | 49 | .061 | .113 | .096 | .209 | 0.0 |
| Winford O'Shea | 5 | 1956-1960 | 230 | 265 | 55 | 66 | 12 | 5 | 1 | 20 | 64 | 16 | 8 | 63 | .249 | .275 | .343 | .619 | 3.8 |
| Thomas Paterson | 1 | 1953-1953 | 23 | 18 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .111 | .111 | .222 | .333 | 0.0 |
| Robert Pelton | 7 | 1947-1954 | 479 | 35 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | .057 | .081 | .086 | .167 | 0.0 |
| Dorian Pepin | 5 | 1960-1964 | 658 | 2212 | 376 | 768 | 165 | 51 | 19 | 289 | 233 | 90 | 108 | 456 | .347 | .379 | .494 | .872 | 81.8 |
| Gil Petrie | 1 | 1946-1946 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Maurice Pettigrew | 2 | 1946-1947 | 255 | 594 | 75 | 135 | 21 | 11 | 20 | 87 | 7 | 4 | 45 | 119 | .227 | .282 | .401 | .683 | 6.6 |
| Howard Pink | 4 | 1948-1951 | 135 | 210 | 24 | 53 | 15 | 2 | 3 | 24 | 0 | 1 | 21 | 49 | .252 | .322 | .386 | .708 | 3.6 |
| James Pounders | 3 | 1960-1963 | 34 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .167 | .167 | .333 | .500 | 0.2 |
| George Quilloz | 1 | 1964-1964 | 12 | 21 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | .095 | .095 | .286 | .381 | 0.0 |
| Kenny Rawls | 2 | 1960-1961 | 84 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Daniel Read | 2 | 1945-1946 | 14 | 34 | 3 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 11 | .206 | .206 | .235 | .441 | 0.0 |
| Howard Remick | 1 | 1945-1945 | 75 | 135 | 14 | 27 | 7 | 2 | 1 | 14 | 2 | 0 | 22 | 38 | .200 | .314 | .304 | .618 | 1.1 |
| Marshall Rhoades | 5 | 1947-1951 | 91 | 167 | 16 | 30 | 7 | 1 | 1 | 7 | 0 | 0 | 4 | 65 | .180 | .199 | .251 | .450 | 0.8 |
| Jay Rodman | 7 | 1952-1958 | 917 | 3016 | 450 | 900 | 192 | 39 | 124 | 550 | 9 | 15 | 134 | 473 | .298 | .335 | .511 | .846 | 92.6 |
| Dennis Salmeron | 3 | 1962-1964 | 304 | 810 | 97 | 236 | 49 | 5 | 19 | 116 | 0 | 0 | 43 | 125 | .291 | .336 | .435 | .770 | 20.1 |
| Elbert Sansocie | 7 | 1948-1955 | 479 | 811 | 84 | 210 | 46 | 12 | 11 | 105 | 2 | 0 | 67 | 223 | .259 | .322 | .386 | .708 | 13.3 |
| Jonathan Sasser | 3 | 1957-1959 | 86 | 184 | 28 | 46 | 6 | 3 | 5 | 27 | 13 | 3 | 8 | 36 | .250 | .285 | .397 | .682 | 2.5 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Neal Schill | 1 | 1964-1964 | 49 | 17 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | .176 | .222 | .176 | .399 | 0.0 |
| Robert Schuman | 2 | 1957-1958 | 28 | 33 | 13 | 5 | 1 | 0 | 0 | 4 | 12 | 1 | 3 | 14 | .152 | .216 | .182 | .398 | 0.5 |
| Peter Seiler | 2 | 1954-1955 | 101 | 149 | 20 | 28 | 10 | 3 | 2 | 14 | 1 | 1 | 9 | 41 | .188 | .233 | .336 | .568 | 0.2 |
| William Shatley | 3 | 1952-1955 | 80 | 63 | 3 | 12 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 23 | .190 | .212 | .238 | .450 | 0.0 |
| Daniel Shearin | 3 | 1960-1962 | 78 | 133 | 11 | 12 | 1 | 0 | 0 | 5 | 0 | 1 | 6 | 50 | .090 | .129 | .098 | .227 | 0.0 |
