Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
![]() Pitching Register | |||||||||||||||||||
| |||||||||||||||||||
Team Pitching Register Help | |||||||||||||
Player stats are below the team stats. | |||||||||||||
Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
1945 Jackson City Snappers | 4.4 | 713 | 162 | 3.91 | 1485.0 | 1443 | 8.9 | 513 | 3.2 | 1086 | 6.7 | 50 | 111.3 |
1946 Jackson City Snappers | 4.2 | 682 | 162 | 3.82 | 1454.3 | 1409 | 8.7 | 497 | 3.1 | 1193 | 7.4 | 45 | 111.5 |
1947 Jackson City Snappers | 4.6 | 751 | 162 | 4.23 | 1466.0 | 1426 | 8.8 | 541 | 3.3 | 1196 | 7.4 | 44 | 98.2 |
1948 Jackson City Snappers | 4.6 | 752 | 163 | 4.29 | 1448.0 | 1451 | 8.9 | 467 | 2.9 | 1322 | 8.1 | 47 | 97.4 |
1949 Jackson City Snappers | 4.5 | 735 | 162 | 4.15 | 1463.3 | 1494 | 9.2 | 425 | 2.6 | 1304 | 8.0 | 40 | 101.8 |
1950 Jackson City Snappers | 4.7 | 764 | 162 | 4.52 | 1449.3 | 1460 | 9.0 | 509 | 3.1 | 1197 | 7.4 | 34 | 76.5 |
1951 Jackson City Snappers | 5.0 | 817 | 162 | 4.73 | 1440.7 | 1548 | 9.6 | 570 | 3.5 | 1179 | 7.3 | 35 | 71.6 |
1952 Jackson City Snappers | 4.4 | 706 | 162 | 3.90 | 1473.3 | 1367 | 8.4 | 504 | 3.1 | 1102 | 6.8 | 51 | 111.5 |
1953 Jackson City Snappers | 5.1 | 822 | 162 | 4.48 | 1458.3 | 1565 | 9.7 | 426 | 2.6 | 1188 | 7.3 | 27 | 61.1 |
1954 Jackson City Snappers | 4.5 | 724 | 162 | 4.05 | 1431.3 | 1405 | 8.7 | 376 | 2.3 | 1240 | 7.7 | 45 | 86.8 |
1955 Jackson City Snappers | 4.4 | 712 | 162 | 4.03 | 1437.7 | 1396 | 8.6 | 399 | 2.5 | 1249 | 7.7 | 50 | 91.9 |
1956 Jackson City Snappers | 4.3 | 701 | 162 | 3.83 | 1462.7 | 1371 | 8.5 | 439 | 2.7 | 1245 | 7.7 | 59 | 93.4 |
1957 Jackson City Snappers | 4.6 | 744 | 162 | 4.08 | 1478.7 | 1494 | 9.2 | 481 | 3.0 | 1266 | 7.8 | 47 | 86.1 |
1958 Jackson City Snappers | 5.4 | 867 | 162 | 4.97 | 1453.7 | 1632 | 10.1 | 439 | 2.7 | 1231 | 7.6 | 30 | 60.1 |
1959 Jackson City Snappers | 4.6 | 748 | 162 | 4.30 | 1447.0 | 1441 | 8.9 | 395 | 2.4 | 1195 | 7.4 | 39 | 89.8 |
1960 Jackson City Snappers | 4.2 | 680 | 162 | 3.82 | 1471.0 | 1437 | 8.9 | 348 | 2.1 | 1228 | 7.6 | 52 | 107.2 |
1961 Jackson City Snappers | 3.9 | 629 | 162 | 3.45 | 1461.3 | 1409 | 8.7 | 375 | 2.3 | 1122 | 6.9 | 39 | 112.1 |
1962 Jackson City Snappers | 4.1 | 672 | 162 | 3.63 | 1457.0 | 1519 | 9.4 | 330 | 2.0 | 1090 | 6.7 | 46 | 122.4 |
1963 Jackson City Snappers | 4.3 | 695 | 162 | 3.81 | 1459.0 | 1531 | 9.5 | 288 | 1.8 | 1004 | 6.2 | 40 | 111.4 |
1964 Jackson City Snappers | 4.4 | 710 | 162 | 4.00 | 1432.3 | 1498 | 9.2 | 333 | 2.1 | 1040 | 6.4 | 44 | 88.6 |
20 Year Team Totals | 4.5 | 14624 | 3241 | 4.10 | 29129.9 | 29296 | 9.0 | 8655 | 2.7 | 23677 | 7.3 | 864 | 1890.8 |
Seasonal Average | 4.5 | 731 | 162 | 4.10 | 1456.5 | 1465 | 9.0 | 433 | 2.7 | 1184 | 7.3 | 43 | 94.5 |
Player Pitching Register Help | ||||||||||||||||||
Stats are only from the years the player played for this franchise. | ||||||||||||||||||
Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
Michael Basile | 8 | 1957-1964 | 42 | 65 | .393 | 4.89 | 322 | 130 | 2 | 1 | 12 | 960.3 | 1053 | 522 | 176 | 191 | 803 | 34.1 |
Thomas Beggs | 11 | 1952-1962 | 72 | 60 | .545 | 2.34 | 777 | 9 | 0 | 0 | 394 | 904.0 | 710 | 235 | 55 | 187 | 852 | 194.9 |
Jason Biltmann | 3 | 1961-1964 | 1 | 6 | .143 | 3.33 | 115 | 0 | 0 | 0 | 20 | 138.0 | 155 | 51 | 2 | 59 | 64 | 15.0 |
Lloyd Blaine | 11 | 1948-1958 | 40 | 37 | .519 | 3.60 | 758 | 2 | 0 | 0 | 46 | 793.3 | 697 | 317 | 65 | 280 | 913 | 72.9 |
Richard Boerger | 6 | 1950-1956 | 4 | 10 | .286 | 4.38 | 200 | 0 | 0 | 0 | 4 | 258.6 | 301 | 126 | 20 | 63 | 178 | 10.3 |
William Bradford | 7 | 1954-1960 | 38 | 23 | .623 | 3.91 | 550 | 0 | 0 | 0 | 5 | 649.6 | 693 | 282 | 45 | 124 | 270 | 46.2 |
Thomas Breen | 3 | 1950-1952 | 12 | 30 | .286 | 6.79 | 61 | 61 | 0 | 0 | 0 | 310.3 | 371 | 234 | 58 | 162 | 305 | 1.4 |
Joel Brice | 5 | 1960-1964 | 26 | 21 | .553 | 3.16 | 238 | 26 | 0 | 0 | 28 | 412.7 | 428 | 145 | 26 | 59 | 231 | 45.6 |
Brian Burbage | 4 | 1945-1948 | 15 | 13 | .536 | 4.64 | 39 | 39 | 2 | 0 | 0 | 221.0 | 238 | 114 | 18 | 108 | 152 | 11.0 |
Chance Cairns | 2 | 1963-1964 | 14 | 8 | .636 | 4.39 | 140 | 0 | 0 | 0 | 5 | 145.7 | 181 | 71 | 7 | 50 | 73 | 9.8 |
Patrick Carney | 6 | 1959-1964 | 66 | 64 | .508 | 4.16 | 191 | 191 | 4 | 0 | 0 | 1148.0 | 1220 | 530 | 148 | 211 | 921 | 60.6 |
Mario Croce | 9 | 1945-1953 | 117 | 87 | .574 | 3.16 | 299 | 295 | 13 | 7 | 0 | 1905.3 | 1780 | 668 | 127 | 312 | 1900 | 155.5 |
Michael Delacerda | 6 | 1959-1964 | 19 | 26 | .422 | 4.15 | 440 | 0 | 0 | 0 | 15 | 399.0 | 344 | 184 | 61 | 107 | 439 | 33.4 |
Paul Desai | 1 | 1960-1960 | 3 | 3 | .500 | 7.88 | 30 | 0 | 0 | 0 | 0 | 32.0 | 41 | 28 | 7 | 28 | 22 | 0.0 |
Michael Downs | 2 | 1963-1964 | 10 | 24 | .294 | 4.84 | 55 | 47 | 0 | 0 | 0 | 258.7 | 311 | 139 | 34 | 51 | 182 | 7.2 |
Mark Dugdale | 4 | 1960-1963 | 8 | 19 | .296 | 5.14 | 66 | 63 | 0 | 0 | 0 | 264.3 | 338 | 151 | 42 | 95 | 114 | 5.0 |
Rhett Eason | 1 | 1950-1950 | 4 | 7 | .364 | 5.26 | 15 | 15 | 0 | 0 | 0 | 77.0 | 80 | 45 | 11 | 36 | 56 | 1.2 |
Samuel Easterly | 6 | 1945-1950 | 44 | 56 | .440 | 5.39 | 146 | 145 | 4 | 1 | 0 | 772.0 | 760 | 462 | 154 | 388 | 530 | 25.0 |
Luis Everman | 1 | 1953-1953 | 1 | 1 | .500 | 4.70 | 34 | 0 | 0 | 0 | 1 | 30.7 | 52 | 16 | 2 | 11 | 18 | 0.7 |
Earl Farrell | 7 | 1958-1964 | 69 | 70 | .496 | 3.40 | 200 | 198 | 21 | 7 | 0 | 1300.3 | 1246 | 491 | 49 | 327 | 1038 | 95.9 |
Wilford Ferro | 10 | 1955-1964 | 110 | 83 | .570 | 3.38 | 296 | 296 | 6 | 5 | 0 | 1850.7 | 1841 | 695 | 103 | 377 | 1527 | 130.2 |
Bill Filkins | 1 | 1957-1957 | 1 | 5 | .167 | 7.50 | 27 | 1 | 0 | 0 | 1 | 30.0 | 44 | 25 | 6 | 17 | 18 | 0.0 |
Frank Fleisher | 1 | 1953-1953 | 4 | 4 | .500 | 3.93 | 14 | 14 | 0 | 0 | 0 | 91.7 | 88 | 40 | 5 | 11 | 82 | 5.3 |
Ronald Frady | 2 | 1950-1951 | 6 | 23 | .207 | 6.98 | 44 | 44 | 0 | 0 | 0 | 205.0 | 292 | 159 | 15 | 90 | 107 | 0.0 |
Matthew Frailey | 1 | 1948-1948 | 0 | 1 | .000 | 21.69 | 1 | 1 | 0 | 0 | 0 | 1.7 | 5 | 4 | 0 | 1 | 2 | 0.0 |
Davis Furillo | 5 | 1958-1962 | 18 | 19 | .486 | 4.56 | 298 | 0 | 0 | 0 | 6 | 290.0 | 303 | 147 | 41 | 67 | 188 | 16.5 |
David Gillmore | 3 | 1962-1964 | 13 | 4 | .765 | 4.67 | 158 | 0 | 0 | 0 | 5 | 179.3 | 208 | 93 | 4 | 78 | 100 | 10.9 |
Hung Grogan | 2 | 1963-1964 | 2 | 2 | .500 | 4.09 | 61 | 0 | 0 | 0 | 2 | 50.7 | 51 | 23 | 9 | 28 | 41 | 3.3 |
Clay Hartness | 1 | 1960-1960 | 2 | 2 | .500 | 3.65 | 20 | 0 | 0 | 0 | 0 | 24.7 | 27 | 10 | 2 | 5 | 13 | 2.2 |
Arthur Hosley | 6 | 1945-1950 | 15 | 26 | .366 | 4.05 | 313 | 2 | 0 | 0 | 4 | 353.7 | 376 | 159 | 24 | 116 | 259 | 22.1 |
Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
William Ivy | 4 | 1955-1958 | 14 | 17 | .452 | 4.48 | 268 | 0 | 0 | 0 | 7 | 249.0 | 280 | 124 | 18 | 69 | 187 | 12.4 |
Grant John | 1 | 1945-1945 | 2 | 1 | .667 | 3.54 | 15 | 0 | 0 | 0 | 0 | 20.3 | 17 | 8 | 2 | 7 | 10 | 1.9 |
Jim Kaminski | 1 | 1951-1951 | 0 | 0 | .000 | 0.00 | 11 | 0 | 0 | 0 | 0 | 8.3 | 3 | 0 | 0 | 1 | 4 | 1.6 |
Paul Lines | 3 | 1947-1949 | 0 | 0 | .000 | 6.00 | 20 | 0 | 0 | 0 | 2 | 24.0 | 26 | 16 | 6 | 4 | 16 | 0.8 |
Allen Marks | 1 | 1948-1948 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.2 |
Milton Marmol | 1 | 1963-1963 | 4 | 2 | .667 | 3.36 | 73 | 0 | 0 | 0 | 0 | 93.7 | 94 | 35 | 5 | 18 | 57 | 8.5 |
Mark Martz | 1 | 1959-1959 | 6 | 3 | .667 | 4.00 | 85 | 0 | 0 | 0 | 2 | 90.0 | 86 | 40 | 19 | 18 | 83 | 7.4 |
Scott McQueen | 1 | 1945-1945 | 0 | 0 | .000 | 3.00 | 5 | 0 | 0 | 0 | 0 | 3.0 | 0 | 1 | 0 | 1 | 1 | 0.4 |
William Mikesell | 4 | 1950-1955 | 11 | 42 | .208 | 6.44 | 80 | 65 | 1 | 0 | 0 | 331.0 | 420 | 237 | 50 | 159 | 198 | 0.2 |
Donald Milewski | 6 | 1946-1951 | 24 | 17 | .585 | 3.84 | 491 | 0 | 0 | 0 | 6 | 512.7 | 535 | 219 | 39 | 180 | 459 | 40.6 |
Vincent Morning | 7 | 1953-1959 | 26 | 39 | .400 | 5.02 | 345 | 49 | 0 | 0 | 5 | 593.0 | 684 | 331 | 75 | 128 | 530 | 17.9 |
Dennis Mosely | 2 | 1947-1949 | 0 | 0 | .000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0.3 |
Charlie Nail | 1 | 1950-1950 | 0 | 1 | .000 | 18.00 | 6 | 1 | 0 | 0 | 0 | 5.0 | 14 | 10 | 1 | 5 | 8 | 0.0 |
Steven Ney | 2 | 1955-1956 | 4 | 3 | .571 | 6.30 | 76 | 0 | 0 | 0 | 5 | 84.3 | 96 | 59 | 13 | 32 | 60 | 0.0 |
Stephan Niblett | 9 | 1951-1959 | 72 | 97 | .426 | 4.89 | 241 | 227 | 14 | 4 | 2 | 1300.6 | 1304 | 706 | 237 | 417 | 1051 | 40.2 |
David Noland | 4 | 1945-1948 | 18 | 33 | .353 | 3.34 | 289 | 0 | 0 | 0 | 158 | 301.7 | 270 | 112 | 22 | 100 | 192 | 55.3 |
Bill Null | 9 | 1945-1953 | 120 | 101 | .543 | 3.21 | 294 | 294 | 45 | 18 | 0 | 2043.0 | 1773 | 729 | 132 | 727 | 1650 | 158.5 |
Okoye Nwabueze | 7 | 1951-1959 | 22 | 43 | .338 | 5.54 | 125 | 90 | 2 | 1 | 0 | 539.7 | 686 | 332 | 24 | 274 | 306 | 8.8 |
David Oberle | 5 | 1945-1949 | 23 | 24 | .489 | 5.60 | 89 | 82 | 1 | 0 | 0 | 440.0 | 514 | 274 | 56 | 200 | 375 | 12.1 |
Nathan Olsen | 6 | 1947-1952 | 11 | 11 | .500 | 4.88 | 326 | 0 | 0 | 0 | 11 | 379.6 | 448 | 206 | 45 | 144 | 293 | 14.3 |
Wallace Peele | 1 | 1949-1949 | 6 | 3 | .667 | 2.84 | 66 | 0 | 0 | 0 | 0 | 85.7 | 78 | 27 | 3 | 21 | 56 | 8.9 |
Brenton Penland | 4 | 1960-1963 | 18 | 27 | .400 | 4.02 | 195 | 31 | 1 | 0 | 4 | 365.0 | 409 | 163 | 20 | 72 | 214 | 22.3 |
Andrew Perrone | 8 | 1949-1956 | 42 | 31 | .575 | 5.13 | 493 | 0 | 0 | 0 | 4 | 615.6 | 539 | 351 | 96 | 294 | 545 | 23.5 |
Robert Principato | 5 | 1945-1949 | 20 | 16 | .556 | 5.39 | 222 | 0 | 0 | 0 | 4 | 280.3 | 285 | 168 | 38 | 154 | 215 | 9.1 |
Richard Raven | 3 | 1948-1950 | 16 | 23 | .410 | 5.44 | 56 | 56 | 3 | 1 | 0 | 327.3 | 357 | 198 | 67 | 67 | 256 | 4.2 |
Dennis Reith | 2 | 1945-1946 | 8 | 7 | .533 | 2.84 | 166 | 0 | 0 | 0 | 4 | 180.7 | 161 | 57 | 15 | 57 | 138 | 20.3 |
Ernest Riehl | 3 | 1952-1954 | 23 | 39 | .371 | 4.33 | 80 | 80 | 3 | 2 | 0 | 465.7 | 522 | 224 | 46 | 100 | 286 | 20.6 |
Jimmy Ruybal | 4 | 1945-1948 | 9 | 13 | .409 | 4.92 | 198 | 0 | 0 | 0 | 4 | 223.3 | 256 | 122 | 39 | 72 | 142 | 9.8 |
James Sauter | 7 | 1945-1951 | 24 | 29 | .453 | 3.49 | 459 | 1 | 0 | 0 | 69 | 469.3 | 391 | 182 | 47 | 169 | 330 | 56.8 |
Daniel Shearin | 1 | 1964-1964 | 0 | 0 | .000 | 3.27 | 4 | 0 | 0 | 0 | 0 | 11.0 | 10 | 4 | 1 | 0 | 11 | 0.9 |
Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
Carl Sleeper | 6 | 1958-1964 | 17 | 11 | .607 | 4.95 | 246 | 0 | 0 | 0 | 17 | 310.6 | 357 | 171 | 30 | 107 | 212 | 22.1 |
William Sowell | 1 | 1956-1956 | 1 | 3 | .250 | 8.53 | 12 | 9 | 0 | 0 | 0 | 44.3 | 69 | 42 | 9 | 18 | 25 | 0.0 |
Jack Staincliffe | 10 | 1954-1963 | 95 | 72 | .569 | 2.94 | 299 | 299 | 3 | 2 | 0 | 1685.0 | 1296 | 551 | 114 | 529 | 1897 | 131.2 |
Frank Stewart | 1 | 1964-1964 | 0 | 0 | .000 | 3.38 | 8 | 0 | 0 | 0 | 0 | 8.0 | 11 | 3 | 0 | 2 | 5 | 0.6 |
David Stickles | 5 | 1949-1953 | 16 | 14 | .533 | 6.12 | 291 | 0 | 0 | 0 | 6 | 307.3 | 362 | 209 | 57 | 169 | 172 | 4.2 |
Freddie Stingley | 2 | 1956-1957 | 9 | 7 | .563 | 4.07 | 132 | 1 | 0 | 0 | 1 | 137.0 | 122 | 62 | 11 | 62 | 128 | 7.1 |
Matthew Stutler | 3 | 1952-1954 | 22 | 30 | .423 | 3.98 | 73 | 73 | 4 | 1 | 0 | 447.3 | 485 | 198 | 38 | 113 | 251 | 19.8 |
Robert Swallow | 6 | 1953-1958 | 45 | 37 | .549 | 4.04 | 218 | 131 | 2 | 2 | 3 | 790.6 | 794 | 355 | 60 | 164 | 706 | 38.8 |
James Umstead | 2 | 1950-1951 | 1 | 1 | .500 | 7.11 | 20 | 0 | 0 | 0 | 0 | 25.3 | 31 | 20 | 8 | 16 | 24 | 0.1 |
Bill Vassar | 5 | 1945-1949 | 70 | 41 | .631 | 3.69 | 168 | 168 | 5 | 0 | 0 | 1057.7 | 1041 | 434 | 92 | 266 | 965 | 78.1 |
Christopher Vereen | 2 | 1947-1948 | 2 | 0 | 1.000 | 2.16 | 9 | 0 | 0 | 0 | 0 | 8.3 | 9 | 2 | 1 | 4 | 12 | 1.3 |
Bill Winget | 1 | 1945-1945 | 3 | 1 | .750 | 3.41 | 5 | 5 | 0 | 0 | 0 | 29.0 | 24 | 11 | 3 | 5 | 12 | 2.6 |
Roger Yunker | 4 | 1952-1955 | 10 | 19 | .345 | 4.71 | 234 | 0 | 0 | 0 | 6 | 296.0 | 305 | 155 | 41 | 112 | 254 | 10.8 |
73 Players |
For questions or to report errors, please send us a note. |