Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
![]() Park History | |||||||||||||||||||
| |||||||||||||||||||
Year | Finish | Manager | Stadium | Home Att | Rank | Road Att | Rank | PRF | PHrF |
1945 (80-82) | 3rd | James Cozart | Congressional Park | 3,263,840 | 10th out of 24 | 3,149,927 | 18th out of 24 | 1.05 | 1.00 |
1946 (99-63) | DIV | James Cozart | Congressional Park | 3,729,946 | 3rd out of 24 | 3,247,564 | 17th out of 24 | 1.01 | 0.95 |
1947 (90-72) | 2nd | James Cozart | Congressional Park | 3,684,165 | 4th out of 24 | 3,152,727 | 22th out of 24 | 1.02 | 1.07 |
1948 (81-82) | 2nd | James Cozart | Congressional Park | 3,716,558 | 4th out of 24 | 3,304,010 | 12th out of 24 | 1.03 | 1.06 |
1949 (75-87) | 3rd | James Cozart | Congressional Park | 3,573,097 | 6th out of 24 | 3,214,033 | 17th out of 24 | 1.00 | 1.00 |
1950 (60-102) | 4th | James Cozart | Congressional Park | 3,327,050 | 14th out of 24 | 3,323,001 | 10th out of 24 | 0.98 | 0.96 |
1951 (67-95) | 4th | James Cozart | Congressional Park | 2,764,447 | 20th out of 24 | 3,365,406 | 4th out of 24 | 0.97 | 1.09 |
1952 (87-75) | 3rd | James Cozart | Congressional Park | 3,664,175 | 4th out of 24 | 3,177,163 | 14th out of 24 | 0.98 | 1.14 |
1953 (52-110) | 4th | James Cozart | Congressional Park | 3,340,713 | 13th out of 24 | 3,249,415 | 17th out of 24 | 0.98 | 1.05 |
1954 (74-88) | 3rd | James Cozart | Congressional Park | 3,236,148 | 16th out of 24 | 3,355,505 | 7th out of 24 | 0.99 | 0.99 |
1955 (76-86) | 3rd | James Cozart | Congressional Park | 3,252,079 | 15th out of 24 | 3,299,256 | 11th out of 24 | 1.01 | 1.04 |
1956 (96-66) | WS | James Cozart | Congressional Park | 3,632,417 | 10th out of 24 | 3,398,512 | 13th out of 24 | 0.93 | 0.92 |
1957 (90-72) | 2nd | James Cozart | Congressional Park | 3,690,923 | 4th out of 24 | 3,029,219 | 23th out of 24 | 0.94 | 0.92 |
1958 (64-98) | 4th | James Cozart | Congressional Park | 3,077,241 | 16th out of 24 | 3,101,671 | 18th out of 24 | 0.96 | 0.94 |
1959 (72-90) | 3rd | James Cozart | Congressional Park | 1,801,251 | 17th out of 24 | 2,429,131 | 13th out of 24 | 1.02 | 0.96 |
1960 (89-73) | 3rd | James Cozart | Congressional Park | 2,191,137 | 12th out of 24 | 2,328,043 | 20th out of 24 | 1.03 | 0.96 |
1961 (94-68) | WS | James Cozart | Congressional Park | 3,309,702 | 7th out of 24 | 2,514,115 | 22th out of 24 | 1.06 | 0.95 |
1962 (81-81) | 2nd | James Cozart | Congressional Park | 2,296,554 | 13th out of 24 | 2,481,756 | 16th out of 24 | 1.00 | 0.87 |
1963 (84-78) | 2nd | Mike Reid | Congressional Park | 1,848,029 | 15th out of 24 | 2,044,892 | 21th out of 24 | 0.91 | 0.82 |
1964 (74-88) | 2nd | Lonne White | Congressional Park | 1,609,070 | 17th out of 24 | 2,188,519 | 15th out of 24 | 0.90 | 0.91 |
For questions or to report errors, please send us a note. |