| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | BLA | COT | DEN | GRE | HIN | HR | JC | JEN | KEN | KIN | LAN | MC | NOR | OAK | PB | RED | RIT | RW | SB | SP | STR | TF | WAS | YAN | | ||||||||||||||||||
Jackson City SnappersTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1945 | 80 | 82 | .494 | 3 | 5 | - | - | - | .244 | 3.91 | James Cozart |
| 1946 | 99 | 63 | .611 | 1 | 0 | 0-3 | - | - | .269 | 3.82 | James Cozart |
| 1947 | 90 | 72 | .556 | 2 | 2 | 3-2 | 3-4 | - | .264 | 4.23 | James Cozart |
| 1948 | 81 | 82 | .497 | 2 | 1 | - | - | - | .245 | 4.29 | James Cozart |
| 1949 | 75 | 87 | .463 | 3 | 23 | - | - | - | .231 | 4.15 | James Cozart |
| 1950 | 60 | 102 | .370 | 4 | 32 | - | - | - | .225 | 4.52 | James Cozart |
| 1951 | 67 | 95 | .414 | 4 | 30 | - | - | - | .241 | 4.73 | James Cozart |
| 1952 | 87 | 75 | .537 | 3 | 7 | - | - | - | .251 | 3.90 | James Cozart |
| 1953 | 52 | 110 | .321 | 4 | 50 | - | - | - | .250 | 4.48 | James Cozart |
| 1954 | 74 | 88 | .457 | 3 | 22 | - | - | - | .247 | 4.05 | James Cozart |
| 1955 | 76 | 86 | .469 | 3 | 28 | - | - | - | .250 | 4.03 | James Cozart |
| 1956 | 96 | 66 | .593 | 2 | 3 | 3-2 | 4-2 | 4-2 | .267 | 3.83 | James Cozart |
| 1957 | 90 | 72 | .556 | 2 | 15 | 1-3 | - | - | .268 | 4.08 | James Cozart |
| 1958 | 64 | 98 | .395 | 4 | 35 | - | - | - | .248 | 4.97 | James Cozart |
| 1959 | 72 | 90 | .444 | 3 | 19 | - | - | - | .251 | 4.30 | James Cozart |
| 1960 | 89 | 73 | .549 | 3 | 9 | - | - | - | .261 | 3.82 | James Cozart |
| 1961 | 94 | 68 | .580 | 2 | 6 | 3-2 | 4-3 | 4-1 | .269 | 3.45 | James Cozart |
| 1962 | 81 | 81 | .500 | 2 | 19 | - | - | - | .252 | 3.63 | James Cozart |
| 1963 | 84 | 78 | .519 | 2 | 11 | - | - | - | .252 | 3.81 | Mike Reid |
| 1964 | 74 | 88 | .457 | 2 | 15 | - | - | - | .243 | 4.00 | Lonne White |
| Totals | 1585 | 1656 | .489 | 10-12 | 11-9 | 8-3 | .252 | 4.10 | |||
| For questions or to report errors, please send us a note. |