| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Jackson City SnappersBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 1945 Jackson City Snappers | 4.3 | 162 | 5562 | 691 | 1358 | 298 | 53 | 138 | 671 | 1158 | .244 | .326 | .391 | .717 | 79.1 |
| 1946 Jackson City Snappers | 5.4 | 162 | 5596 | 870 | 1505 | 307 | 47 | 201 | 591 | 1105 | .269 | .339 | .448 | .787 | 136.0 |
| 1947 Jackson City Snappers | 5.1 | 162 | 5616 | 834 | 1485 | 292 | 59 | 184 | 611 | 1160 | .264 | .337 | .436 | .772 | 127.3 |
| 1948 Jackson City Snappers | 4.5 | 163 | 5494 | 727 | 1347 | 282 | 42 | 170 | 546 | 1211 | .245 | .313 | .405 | .718 | 103.9 |
| 1949 Jackson City Snappers | 4.0 | 162 | 5501 | 647 | 1271 | 270 | 51 | 139 | 477 | 1462 | .231 | .292 | .374 | .667 | 82.8 |
| 1950 Jackson City Snappers | 3.7 | 162 | 5491 | 593 | 1234 | 315 | 53 | 117 | 442 | 1348 | .225 | .282 | .365 | .648 | 65.5 |
| 1951 Jackson City Snappers | 4.1 | 162 | 5494 | 666 | 1324 | 289 | 61 | 120 | 456 | 1341 | .241 | .299 | .381 | .680 | 94.2 |
| 1952 Jackson City Snappers | 4.1 | 162 | 5621 | 668 | 1411 | 332 | 63 | 121 | 416 | 1263 | .251 | .303 | .397 | .700 | 99.6 |
| 1953 Jackson City Snappers | 3.8 | 162 | 5670 | 610 | 1420 | 337 | 65 | 114 | 345 | 1203 | .250 | .293 | .393 | .687 | 67.6 |
| 1954 Jackson City Snappers | 4.1 | 162 | 5459 | 665 | 1348 | 337 | 64 | 137 | 390 | 997 | .247 | .297 | .407 | .705 | 99.0 |
| 1955 Jackson City Snappers | 4.0 | 162 | 5513 | 654 | 1380 | 298 | 48 | 158 | 349 | 993 | .250 | .295 | .408 | .703 | 92.9 |
| 1956 Jackson City Snappers | 5.0 | 162 | 5620 | 809 | 1502 | 321 | 49 | 202 | 392 | 892 | .267 | .315 | .450 | .765 | 153.8 |
| 1957 Jackson City Snappers | 5.1 | 162 | 5770 | 823 | 1544 | 312 | 56 | 183 | 387 | 1015 | .268 | .314 | .436 | .750 | 143.8 |
| 1958 Jackson City Snappers | 4.3 | 162 | 5641 | 692 | 1399 | 313 | 57 | 142 | 333 | 1172 | .248 | .290 | .399 | .689 | 96.9 |
| 1959 Jackson City Snappers | 4.1 | 162 | 5617 | 665 | 1410 | 295 | 36 | 146 | 396 | 1179 | .251 | .300 | .394 | .695 | 82.5 |
| 1960 Jackson City Snappers | 4.8 | 162 | 5673 | 770 | 1482 | 292 | 33 | 161 | 413 | 1095 | .261 | .311 | .409 | .721 | 111.3 |
| 1961 Jackson City Snappers | 5.0 | 162 | 5711 | 810 | 1539 | 287 | 43 | 173 | 410 | 985 | .269 | .318 | .426 | .744 | 117.5 |
| 1962 Jackson City Snappers | 4.0 | 162 | 5563 | 646 | 1403 | 241 | 27 | 156 | 374 | 971 | .252 | .299 | .389 | .689 | 71.9 |
| 1963 Jackson City Snappers | 4.2 | 162 | 5585 | 674 | 1408 | 222 | 37 | 149 | 497 | 1183 | .252 | .313 | .385 | .698 | 96.8 |
| 1964 Jackson City Snappers | 4.0 | 162 | 5421 | 643 | 1318 | 215 | 22 | 119 | 482 | 1111 | .243 | .305 | .357 | .662 | 92.4 |
| 20 Year Team Totals | 4.4 | 3241 | 111618 | 14157 | 28088 | 5855 | 966 | 3030 | 8978 | 22844 | .252 | .307 | .403 | .710 | 2014.6 |
| Seasonal Average | 4.4 | 162 | 5581 | 708 | 1404 | 293 | 48 | 152 | 449 | 1142 | .252 | .307 | .403 | .710 | 100.7 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Harry Acker | 2 | 1962-1963 | 283 | 1038 | 138 | 301 | 56 | 13 | 6 | 82 | 57 | 26 | 109 | 79 | .290 | .366 | .386 | .753 | 19.8 |
| Kieth Albano | 5 | 1960-1964 | 709 | 2118 | 248 | 595 | 92 | 8 | 55 | 286 | 2 | 1 | 162 | 398 | .281 | .333 | .410 | .743 | 42.4 |
| Glen Alber | 2 | 1953-1954 | 216 | 639 | 72 | 154 | 32 | 6 | 6 | 57 | 17 | 8 | 35 | 89 | .241 | .287 | .338 | .625 | 3.0 |
| Carl Ali | 8 | 1945-1952 | 1162 | 3783 | 517 | 969 | 348 | 58 | 84 | 567 | 34 | 23 | 509 | 835 | .256 | .344 | .445 | .790 | 89.6 |
| Joseph Andes | 5 | 1958-1962 | 455 | 1214 | 175 | 267 | 92 | 10 | 41 | 170 | 76 | 21 | 75 | 267 | .220 | .268 | .414 | .682 | 14.4 |
| Raymond Andrus | 14 | 1948-1961 | 1963 | 6661 | 951 | 1803 | 499 | 26 | 268 | 1028 | 9 | 7 | 845 | 1215 | .271 | .358 | .474 | .832 | 195.1 |
| Elvin Arsenault | 7 | 1952-1959 | 910 | 3023 | 520 | 819 | 140 | 36 | 170 | 490 | 35 | 17 | 413 | 341 | .271 | .359 | .510 | .868 | 101.5 |
| Michael Basile | 8 | 1957-1964 | 322 | 263 | 19 | 63 | 9 | 0 | 1 | 13 | 0 | 1 | 9 | 111 | .240 | .265 | .285 | .550 | 1.9 |
| Thomas Beggs | 11 | 1952-1962 | 777 | 90 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 50 | .022 | .053 | .022 | .075 | 0.0 |
| Anthony Belair | 1 | 1964-1964 | 60 | 133 | 19 | 37 | 4 | 0 | 1 | 11 | 0 | 0 | 4 | 31 | .278 | .310 | .331 | .641 | 1.6 |
| Thomas Belair | 7 | 1945-1951 | 845 | 2431 | 322 | 644 | 127 | 30 | 93 | 372 | 23 | 15 | 195 | 497 | .265 | .319 | .457 | .776 | 51.0 |
| Jason Biltmann | 3 | 1961-1964 | 115 | 10 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .200 | .200 | .400 | .600 | 0.4 |
| Lloyd Blaine | 10 | 1949-1958 | 756 | 50 | 4 | 6 | 2 | 1 | 0 | 1 | 1 | 0 | 5 | 29 | .120 | .196 | .200 | .396 | 0.6 |
| Richard Boerger | 6 | 1950-1956 | 202 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .000 | .031 | .000 | .031 | 0.0 |
| William Bradford | 7 | 1954-1960 | 550 | 45 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 24 | .111 | .149 | .200 | .349 | 0.3 |
| Thomas Breen | 3 | 1950-1952 | 65 | 93 | 9 | 21 | 2 | 2 | 0 | 3 | 2 | 0 | 3 | 40 | .226 | .250 | .290 | .540 | 0.1 |
| Joel Brice | 5 | 1960-1964 | 250 | 65 | 6 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 27 | .077 | .130 | .092 | .223 | 0.0 |
| Michael Brinkerhoff | 2 | 1950-1951 | 9 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .100 | .182 | .100 | .282 | 0.3 |
| David Bunker | 6 | 1959-1964 | 816 | 2877 | 387 | 822 | 102 | 11 | 138 | 454 | 5 | 2 | 184 | 149 | .286 | .332 | .473 | .805 | 69.0 |
| Brian Burbage | 4 | 1945-1948 | 39 | 73 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | .082 | .118 | .110 | .228 | 0.0 |
| Max Burges | 1 | 1954-1954 | 76 | 207 | 21 | 54 | 17 | 0 | 1 | 23 | 1 | 0 | 21 | 12 | .261 | .332 | .357 | .689 | 3.2 |
| Chance Cairns | 2 | 1963-1964 | 140 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .182 | .182 | .182 | .364 | 0.2 |
| Myles Cardin | 6 | 1948-1954 | 234 | 281 | 40 | 78 | 21 | 3 | 13 | 47 | 0 | 1 | 14 | 57 | .278 | .311 | .512 | .824 | 7.3 |
| Patrick Carney | 6 | 1959-1964 | 192 | 360 | 29 | 61 | 11 | 0 | 1 | 22 | 1 | 1 | 19 | 173 | .169 | .211 | .208 | .419 | 0.4 |
| Richard Caton | 1 | 1949-1949 | 92 | 187 | 23 | 36 | 5 | 4 | 5 | 13 | 3 | 1 | 13 | 47 | .193 | .245 | .342 | .587 | 0.7 |
| Jimmy Ciriaco | 1 | 1964-1964 | 27 | 84 | 9 | 16 | 2 | 0 | 3 | 13 | 2 | 4 | 11 | 21 | .190 | .284 | .321 | .606 | 0.0 |
| Patrick Conlon | 1 | 1947-1947 | 8 | 19 | 3 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | .316 | .350 | .421 | .771 | 0.5 |
| Jeff Connor | 3 | 1951-1953 | 366 | 1031 | 127 | 259 | 41 | 14 | 19 | 104 | 3 | 2 | 74 | 243 | .251 | .304 | .373 | .677 | 14.8 |
| Leland Cooper | 8 | 1957-1964 | 864 | 2299 | 265 | 539 | 104 | 14 | 76 | 275 | 28 | 28 | 106 | 707 | .234 | .271 | .391 | .662 | 27.3 |
| Chris Cosper | 5 | 1953-1957 | 731 | 2476 | 306 | 677 | 148 | 18 | 47 | 270 | 81 | 29 | 156 | 175 | .273 | .324 | .405 | .729 | 47.4 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Isaiah Cottrell | 1 | 1956-1956 | 116 | 278 | 39 | 73 | 23 | 0 | 11 | 42 | 0 | 0 | 19 | 10 | .263 | .311 | .464 | .775 | 6.9 |
| Michael Coughlin | 4 | 1946-1949 | 596 | 2012 | 268 | 509 | 85 | 18 | 68 | 274 | 8 | 2 | 148 | 444 | .253 | .310 | .415 | .724 | 32.8 |
| Mario Croce | 9 | 1945-1953 | 300 | 586 | 26 | 70 | 19 | 2 | 2 | 35 | 0 | 1 | 31 | 264 | .119 | .162 | .169 | .331 | 0.0 |
| Donald Croley | 1 | 1964-1964 | 10 | 11 | 2 | 4 | 0 | 0 | 1 | 7 | 1 | 0 | 2 | 3 | .364 | .462 | .636 | 1.098 | 1.0 |
| Warner Curto | 1 | 1952-1952 | 155 | 614 | 79 | 193 | 39 | 8 | 10 | 71 | 10 | 8 | 45 | 78 | .314 | .360 | .453 | .812 | 19.2 |
| Raymon Dauvet | 1 | 1964-1964 | 18 | 22 | 2 | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | .318 | .318 | .500 | .818 | 0.5 |
| Michael Delacerda | 5 | 1959-1964 | 343 | 18 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | .167 | .167 | .222 | .389 | 0.3 |
| Paul Desai | 1 | 1960-1960 | 30 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | .750 | 0.2 |
| Ronnie Dietrich | 2 | 1945-1946 | 119 | 144 | 12 | 37 | 8 | 4 | 2 | 29 | 0 | 0 | 8 | 34 | .257 | .294 | .410 | .704 | 1.0 |
| Paul Dowd | 1 | 1948-1948 | 28 | 24 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | .208 | .259 | .250 | .509 | 0.0 |
| Michael Downs | 2 | 1963-1964 | 55 | 79 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 34 | .051 | .107 | .076 | .183 | 0.0 |
| Stephen Du Bartis | 1 | 1964-1964 | 18 | 36 | 5 | 11 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 4 | .306 | .324 | .306 | .630 | 0.5 |
| Willy Ducharme | 2 | 1963-1964 | 221 | 582 | 71 | 153 | 15 | 9 | 5 | 47 | 39 | 18 | 38 | 111 | .263 | .310 | .345 | .655 | 7.1 |
| Mark Dugdale | 3 | 1960-1962 | 64 | 80 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 29 | .075 | .119 | .075 | .194 | 0.0 |
| Rhett Eason | 1 | 1950-1950 | 15 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .095 | .091 | .095 | .186 | 0.0 |
| Samuel Easterly | 6 | 1945-1950 | 147 | 254 | 22 | 53 | 3 | 3 | 5 | 20 | 0 | 0 | 9 | 95 | .209 | .235 | .303 | .538 | 1.0 |
| Erik Ellsworth | 1 | 1948-1948 | 43 | 94 | 8 | 20 | 6 | 0 | 1 | 14 | 0 | 0 | 2 | 7 | .213 | .224 | .309 | .533 | 0.0 |
| Anthony Entz | 2 | 1960-1961 | 213 | 721 | 114 | 205 | 34 | 9 | 18 | 90 | 2 | 9 | 60 | 52 | .284 | .349 | .431 | .781 | 16.2 |
| Luis Everman | 1 | 1953-1953 | 34 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .333 | .500 | 0.0 |
| Brian Fairley | 2 | 1963-1964 | 268 | 721 | 101 | 145 | 27 | 5 | 38 | 115 | 20 | 9 | 100 | 246 | .201 | .302 | .411 | .712 | 11.6 |
| Earl Farrell | 7 | 1958-1964 | 205 | 412 | 27 | 42 | 16 | 2 | 2 | 24 | 2 | 1 | 11 | 156 | .102 | .124 | .165 | .289 | 0.0 |
| Robert Feinstein | 1 | 1963-1963 | 45 | 147 | 11 | 23 | 8 | 1 | 1 | 14 | 2 | 1 | 14 | 63 | .156 | .226 | .245 | .471 | 0.0 |
| Kevin Ferro | 6 | 1945-1950 | 865 | 3136 | 449 | 823 | 136 | 24 | 153 | 524 | 5 | 9 | 220 | 749 | .262 | .310 | .467 | .777 | 62.3 |
| Wilford Ferro | 10 | 1955-1964 | 296 | 587 | 23 | 48 | 23 | 1 | 2 | 26 | 1 | 0 | 17 | 270 | .082 | .108 | .135 | .242 | 0.0 |
| Bill Filkins | 1 | 1957-1957 | 27 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | 0.0 |
| Kaarlo Filppu | 7 | 1951-1957 | 800 | 2841 | 387 | 805 | 101 | 43 | 22 | 193 | 264 | 95 | 126 | 275 | .283 | .320 | .372 | .692 | 47.7 |
| Frank Fleisher | 1 | 1953-1953 | 14 | 29 | 1 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 14 | .241 | .241 | .310 | .552 | 0.0 |
| Ronald Fleming | 1 | 1958-1958 | 36 | 35 | 9 | 13 | 3 | 0 | 2 | 10 | 0 | 0 | 3 | 5 | .371 | .421 | .629 | 1.050 | 1.8 |
| Ronald Frady | 2 | 1950-1951 | 44 | 54 | 7 | 10 | 1 | 0 | 2 | 5 | 0 | 0 | 5 | 30 | .185 | .254 | .315 | .569 | 0.1 |
| Davis Furillo | 4 | 1958-1961 | 301 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .067 | .125 | .067 | .192 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Abdul Galadari | 1 | 1964-1964 | 28 | 87 | 7 | 19 | 2 | 0 | 0 | 10 | 0 | 0 | 5 | 30 | .218 | .258 | .241 | .499 | 0.0 |
| Cedric Gama | 6 | 1957-1964 | 567 | 1280 | 164 | 206 | 63 | 22 | 22 | 121 | 33 | 25 | 114 | 362 | .161 | .235 | .296 | .531 | 9.7 |
| Lawrence Gibby | 7 | 1946-1952 | 659 | 1897 | 244 | 463 | 116 | 23 | 29 | 176 | 50 | 11 | 88 | 409 | .244 | .282 | .375 | .658 | 21.5 |
| David Gillmore | 2 | 1963-1964 | 86 | 8 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | .250 | .250 | .500 | .750 | 0.5 |
| Norman Grassi | 1 | 1950-1950 | 17 | 28 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 8 | .143 | .172 | .250 | .422 | 0.0 |
| Hung Grogan | 1 | 1963-1963 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Kyle Grover | 1 | 1958-1958 | 61 | 77 | 12 | 12 | 1 | 2 | 1 | 13 | 1 | 3 | 5 | 15 | .156 | .200 | .260 | .460 | 0.0 |
| John Guercio | 3 | 1952-1954 | 302 | 581 | 60 | 144 | 49 | 10 | 14 | 68 | 19 | 13 | 33 | 172 | .248 | .292 | .439 | .731 | 8.9 |
| Joseph Gula | 1 | 1946-1946 | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | .143 | .143 | .571 | .714 | 0.1 |
| Josh Hanscom | 2 | 1945-1946 | 257 | 750 | 87 | 201 | 31 | 2 | 18 | 90 | 6 | 1 | 95 | 97 | .268 | .349 | .387 | .736 | 10.8 |
| Ernest Harada | 1 | 1953-1953 | 66 | 204 | 19 | 42 | 16 | 3 | 1 | 17 | 0 | 0 | 20 | 54 | .206 | .289 | .328 | .618 | 0.9 |
| John Harpole | 1 | 1952-1952 | 27 | 48 | 5 | 10 | 2 | 0 | 2 | 6 | 0 | 0 | 1 | 17 | .208 | .224 | .375 | .599 | 0.2 |
| Clay Hartness | 1 | 1960-1960 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| David Hoban | 7 | 1945-1951 | 669 | 1501 | 141 | 321 | 80 | 2 | 22 | 136 | 0 | 0 | 75 | 371 | .214 | .254 | .314 | .567 | 3.7 |
| Arthur Hosley | 6 | 1945-1950 | 313 | 42 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 13 | .048 | .130 | .095 | .226 | 0.3 |
| Jim Hunkoos | 1 | 1962-1962 | 97 | 231 | 15 | 47 | 6 | 0 | 1 | 20 | 4 | 1 | 17 | 56 | .203 | .264 | .242 | .506 | 0.0 |
| Kyle Ishmael | 2 | 1951-1952 | 112 | 270 | 32 | 64 | 10 | 4 | 3 | 24 | 8 | 3 | 16 | 67 | .237 | .279 | .337 | .616 | 1.9 |
| William Ivy | 4 | 1955-1958 | 269 | 18 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | .056 | .056 | .111 | .167 | 0.0 |
| Grant John | 1 | 1945-1945 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Justin Joslyn | 2 | 1945-1950 | 145 | 212 | 31 | 54 | 13 | 3 | 2 | 21 | 4 | 2 | 18 | 48 | .255 | .319 | .373 | .692 | 2.4 |
| Joseph Karcher | 1 | 1955-1955 | 29 | 60 | 7 | 15 | 2 | 2 | 0 | 6 | 1 | 2 | 2 | 14 | .250 | .286 | .350 | .636 | 0.3 |
| John Karcz | 2 | 1947-1948 | 123 | 240 | 38 | 55 | 11 | 6 | 1 | 18 | 7 | 3 | 29 | 60 | .229 | .316 | .338 | .654 | 2.5 |
| Robert Karns | 2 | 1950-1951 | 171 | 580 | 75 | 145 | 36 | 4 | 4 | 50 | 11 | 3 | 45 | 143 | .250 | .308 | .347 | .655 | 6.9 |
| Harold Killegrew | 4 | 1959-1962 | 612 | 2112 | 288 | 602 | 112 | 15 | 82 | 343 | 10 | 5 | 145 | 326 | .285 | .337 | .469 | .806 | 47.7 |
| Peter Lass | 1 | 1945-1945 | 106 | 110 | 6 | 22 | 4 | 1 | 0 | 16 | 2 | 0 | 7 | 17 | .200 | .244 | .255 | .498 | 0.0 |
| Adam Laux | 4 | 1950-1953 | 282 | 829 | 96 | 209 | 39 | 23 | 18 | 86 | 55 | 12 | 31 | 193 | .252 | .280 | .420 | .700 | 11.6 |
| James Lefebvre | 10 | 1955-1964 | 1510 | 5384 | 905 | 1639 | 276 | 68 | 175 | 698 | 442 | 169 | 531 | 520 | .304 | .373 | .478 | .851 | 176.5 |
| Paul Lines | 1 | 1949-1949 | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Paul Louviere | 1 | 1945-1945 | 83 | 136 | 21 | 30 | 5 | 2 | 4 | 14 | 1 | 2 | 9 | 29 | .221 | .277 | .375 | .652 | 0.2 |
| Stephen Lutes | 4 | 1945-1948 | 411 | 1180 | 135 | 278 | 34 | 4 | 15 | 112 | 2 | 0 | 107 | 243 | .236 | .298 | .309 | .607 | 8.6 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| David Markley | 4 | 1950-1953 | 371 | 1106 | 153 | 286 | 67 | 2 | 41 | 156 | 5 | 4 | 134 | 281 | .259 | .338 | .434 | .772 | 26.9 |
| Milton Marmol | 1 | 1963-1963 | 73 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .286 | .429 | 0.0 |
| Mark Martz | 1 | 1959-1959 | 85 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 | 0.5 |
| Leslie McMaster | 1 | 1951-1951 | 115 | 338 | 44 | 89 | 9 | 6 | 11 | 47 | 22 | 6 | 20 | 86 | .263 | .312 | .423 | .735 | 7.6 |
| David Meinhardt | 1 | 1950-1950 | 154 | 528 | 54 | 84 | 23 | 1 | 21 | 64 | 1 | 0 | 43 | 151 | .159 | .221 | .326 | .547 | 0.0 |
| Erick Miera | 2 | 1945-1946 | 34 | 47 | 3 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | .149 | .200 | .191 | .391 | 0.0 |
| William Mikesell | 4 | 1950-1955 | 80 | 97 | 3 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 6 | 36 | .062 | .117 | .103 | .220 | 0.0 |
| Donald Milewski | 6 | 1946-1951 | 491 | 28 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 13 | .071 | .133 | .071 | .205 | 0.0 |
| Vincent Morning | 7 | 1953-1959 | 345 | 108 | 4 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 46 | .074 | .107 | .083 | .190 | 0.0 |
| Steven Ney | 2 | 1955-1956 | 76 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Stephan Niblett | 9 | 1951-1959 | 241 | 413 | 14 | 37 | 12 | 0 | 0 | 19 | 0 | 0 | 10 | 204 | .090 | .111 | .119 | .229 | 0.0 |
| James Nicastro | 6 | 1958-1964 | 806 | 2518 | 295 | 721 | 147 | 16 | 40 | 304 | 38 | 19 | 135 | 533 | .286 | .331 | .405 | .736 | 47.8 |
| David Noland | 4 | 1945-1948 | 289 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .000 | .071 | .000 | .071 | 0.0 |
| Bill Null | 9 | 1945-1953 | 294 | 634 | 26 | 61 | 9 | 2 | 2 | 24 | 0 | 0 | 24 | 230 | .096 | .129 | .126 | .255 | 0.0 |
| Okoye Nwabueze | 7 | 1951-1959 | 125 | 154 | 7 | 14 | 6 | 0 | 0 | 8 | 0 | 0 | 6 | 84 | .091 | .123 | .130 | .253 | 0.2 |
| David Oberle | 5 | 1945-1949 | 89 | 131 | 6 | 8 | 1 | 1 | 2 | 6 | 0 | 0 | 8 | 62 | .061 | .115 | .130 | .245 | 0.0 |
| Nathan Olsen | 6 | 1947-1952 | 342 | 38 | 7 | 3 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 15 | .079 | .125 | .158 | .283 | 0.2 |
| David Orvis | 7 | 1955-1961 | 788 | 2351 | 339 | 672 | 161 | 30 | 2 | 191 | 231 | 58 | 122 | 235 | .286 | .326 | .382 | .708 | 40.9 |
| Garfield Parrott | 1 | 1952-1952 | 65 | 53 | 5 | 8 | 3 | 0 | 1 | 8 | 0 | 0 | 2 | 17 | .151 | .182 | .264 | .446 | 0.0 |
| Wallace Peele | 1 | 1949-1949 | 66 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .143 | .000 | .143 | 0.0 |
| Brenton Penland | 4 | 1960-1963 | 195 | 61 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 29 | .033 | .076 | .049 | .125 | 0.0 |
| Mark Perin | 3 | 1948-1950 | 330 | 1089 | 130 | 252 | 58 | 13 | 38 | 133 | 26 | 19 | 90 | 273 | .231 | .295 | .413 | .709 | 16.8 |
| Andrew Perrone | 8 | 1949-1956 | 493 | 55 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 23 | .018 | .100 | .018 | .118 | 0.0 |
| Robert Principato | 4 | 1945-1949 | 218 | 38 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | .105 | .128 | .132 | .260 | 0.0 |
| George Rameriz | 1 | 1952-1952 | 2 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.0 |
| Richard Raven | 3 | 1948-1950 | 56 | 106 | 3 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 6 | 47 | .038 | .088 | .075 | .163 | 0.0 |
| David Raymer | 10 | 1945-1954 | 1076 | 1886 | 197 | 470 | 138 | 5 | 42 | 242 | 0 | 1 | 223 | 452 | .249 | .332 | .394 | .726 | 31.6 |
| Dennis Reith | 2 | 1945-1946 | 166 | 15 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .133 | .133 | .200 | .333 | 0.0 |
| Harold Remy | 1 | 1964-1964 | 20 | 56 | 5 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 7 | 16 | .107 | .219 | .161 | .379 | 0.0 |
| Walter Remy | 3 | 1945-1947 | 454 | 1637 | 223 | 413 | 108 | 25 | 27 | 159 | 79 | 17 | 139 | 370 | .252 | .318 | .398 | .717 | 22.6 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Brendan Resler | 1 | 1951-1951 | 107 | 262 | 40 | 61 | 13 | 2 | 6 | 28 | 0 | 0 | 16 | 76 | .233 | .286 | .366 | .653 | 2.6 |
| Ernest Riehl | 3 | 1952-1954 | 80 | 141 | 8 | 29 | 2 | 3 | 0 | 6 | 0 | 0 | 8 | 69 | .206 | .248 | .262 | .511 | 0.1 |
| Brandon Roesch | 7 | 1953-1959 | 676 | 1795 | 165 | 447 | 142 | 4 | 39 | 224 | 2 | 2 | 112 | 498 | .249 | .294 | .398 | .691 | 23.6 |
| Oscar Rosenfeld | 1 | 1951-1951 | 44 | 115 | 9 | 27 | 7 | 0 | 4 | 16 | 1 | 1 | 7 | 28 | .235 | .285 | .400 | .685 | 1.5 |
| Jimmy Ruybal | 4 | 1945-1948 | 198 | 23 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .130 | .167 | .174 | .341 | 0.0 |
