| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1964 Jackson City Snappers | |||||||||||||||||||
| Record: 74-88 Finish: 2nd in HL Hemlock Division Division Runs Scored: 643 Runs Allowed: 710 Exp W-L: 74-88 Ballpark: Congressional Park Attendance: 1,609,070 Manager: Lonne White
Statistics / Schedule |
Minor League Records: AAA: 72-66, 4th in the Hound League AA: 67-71, 8th in the Hound League A: 65-73, 10th in the Hound League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| C | #James Lefebvre | 34 | 149 | 486 | 74 | 129 | 23 | 5 | 14 | 62 | 21 | 9 | 66 | 18 | .265 | .356 | .420 | .776 | 71.9 | 13.1 | 4.5 |
| 1B | *David Bunker | 31 | 154 | 497 | 70 | 133 | 12 | 2 | 16 | 62 | 1 | 0 | 41 | 18 | .268 | .328 | .396 | .725 | 64.4 | 10.1 | 1.7 |
| LF | Kieth Albano | 29 | 151 | 465 | 53 | 137 | 28 | 3 | 16 | 81 | 1 | 0 | 40 | 74 | .295 | .350 | .471 | .821 | 72.9 | 14.9 | 2.4 |
| 2B | Anton Spangler | 31 | 138 | 440 | 57 | 127 | 12 | 1 | 8 | 45 | 1 | 0 | 43 | 16 | .289 | .358 | .375 | .733 | 59.1 | 10.7 | 3.9 |
| CF | *James Nicastro | 29 | 117 | 432 | 62 | 140 | 29 | 5 | 10 | 61 | 8 | 3 | 32 | 65 | .324 | .376 | .484 | .859 | 72.4 | 16.1 | 4.0 |
| SS | Jeffrey Wren | 29 | 123 | 398 | 58 | 90 | 14 | 1 | 8 | 35 | 31 | 8 | 59 | 138 | .226 | .328 | .327 | .655 | 50.0 | 7.4 | 3.8 |
| C | Anibal Villalobos | 29 | 145 | 369 | 41 | 98 | 13 | 0 | 9 | 46 | 0 | 0 | 19 | 57 | .266 | .300 | .374 | .674 | 42.2 | 5.7 | 3.0 |
| LF | *Brian Fairley | 30 | 125 | 325 | 31 | 49 | 9 | 1 | 13 | 42 | 10 | 5 | 50 | 113 | .151 | .266 | .305 | .571 | 30.6 | 1.3 | 3.2 |
| RF | *Jonathan Tillery | 26 | 108 | 283 | 31 | 71 | 14 | 1 | 2 | 24 | 11 | 2 | 26 | 104 | .251 | .323 | .329 | .651 | 30.9 | 4.3 | 1.8 |
| RF | Matthew Schubert | 37 | 88 | 276 | 17 | 50 | 10 | 1 | 5 | 30 | 7 | 3 | 24 | 94 | .181 | .248 | .279 | .527 | 18.7 | 0.0 | 2.0 |
| SS | Leland Cooper | 32 | 129 | 283 | 30 | 73 | 15 | 0 | 6 | 37 | 3 | 5 | 9 | 81 | .258 | .291 | .375 | .666 | 28.5 | 3.5 | 3.2 |
| 2B | Willy Ducharme | 39 | 90 | 218 | 26 | 45 | 3 | 0 | 2 | 16 | 12 | 6 | 13 | 46 | .206 | .258 | .248 | .505 | 12.3 | 0.0 | 2.1 |
| RF | #Anthony Belair | 23 | 60 | 133 | 19 | 37 | 4 | 0 | 1 | 11 | 0 | 0 | 4 | 31 | .278 | .310 | .331 | .641 | 13.4 | 1.6 | 1.0 |
| 3B | Cedric Gama | 32 | 84 | 127 | 17 | 25 | 9 | 0 | 3 | 12 | 2 | 4 | 13 | 34 | .197 | .277 | .339 | .615 | 9.8 | 0.1 | 1.0 |
| 3B | *Jimmy Ciriaco | 20 | 27 | 84 | 9 | 16 | 2 | 0 | 3 | 13 | 2 | 4 | 11 | 21 | .190 | .284 | .321 | .606 | 6.3 | 0.0 | 1.2 |
| 1B | *Abdul Galadari | 21 | 28 | 87 | 7 | 19 | 2 | 0 | 0 | 10 | 0 | 0 | 5 | 30 | .218 | .258 | .241 | .499 | 5.3 | 0.0 | 0.3 |
| P | Earl Farrell | 30 | 37 | 78 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 24 | .077 | .100 | .103 | .203 | -2.7 | 0.0 | 0.0 |
| P | *Patrick Carney | 29 | 36 | 68 | 5 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 35 | .132 | .157 | .147 | .304 | -0.5 | 0.0 | 0.0 |
| P | Wilford Ferro | 33 | 36 | 69 | 3 | 6 | 4 | 1 | 0 | 5 | 0 | 0 | 1 | 33 | .087 | .100 | .174 | .274 | -1.8 | 0.0 | 0.0 |
| SS | Harold Remy | 28 | 20 | 56 | 5 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 7 | 16 | .107 | .219 | .161 | .379 | 1.0 | 0.0 | 1.1 |
| LF | *Joshua Staub | 32 | 23 | 54 | 9 | 13 | 1 | 0 | 1 | 4 | 1 | 2 | 5 | 5 | .241 | .300 | .315 | .615 | 5.2 | 0.3 | 0.3 |
| P | Joel Brice | 31 | 40 | 43 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 15 | .116 | .191 | .140 | .331 | 0.4 | 0.0 | 0.0 |
| SS | Stephen Du Bartis | 28 | 18 | 36 | 5 | 11 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 4 | .306 | .324 | .306 | .630 | 3.6 | 0.5 | 0.4 |
| P | Michael Downs | 37 | 20 | 31 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .032 | .091 | .065 | .155 | -1.4 | 0.0 | 0.0 |
| RF | Raymon Dauvet | 27 | 18 | 22 | 2 | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | .318 | .318 | .500 | .818 | 2.9 | 0.5 | 0.1 |
| P | Michael Basile | 32 | 86 | 18 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | .278 | .316 | .278 | .594 | 1.6 | 0.3 | 0.0 |
| RF | #Donald Croley | 31 | 10 | 11 | 2 | 4 | 0 | 0 | 1 | 7 | 1 | 0 | 2 | 3 | .364 | .462 | .636 | 1.098 | 3.1 | 1.0 | 0.0 |
| P | *Carl Sleeper | 31 | 63 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .100 | .100 | .100 | .200 | -0.4 | 0.0 | 0.0 |
| P | Michael Delacerda | 26 | 82 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | 0.1 | 0.0 | 0.0 |
| P | Chance Cairns | 33 | 62 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | *David Gillmore | 30 | 58 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 | 1.4 | 0.5 | 0.0 |
| P | Jason Biltmann | 25 | 22 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 | 0.5 | 0.2 | 0.0 |
| P | *Daniel Shearin | 38 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0.6 | 0.3 | 0.0 |
| P | Frank Stewart | 29 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 30.1 | 2359 | 5421 | 643 | 1318 | 215 | 22 | 119 | 620 | 114 | 53 | 482 | 1111 | .243 | .309 | .357 | .665 | 601.8 | 92.4 | 41.0 | |
| Rank among 12 HL teams | 12 | 12 | 12 | 11 | 12 | 8 | 12 | 10 | 4 | 3 | 8 | 12 | 9 | 12 | 12 | 12 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Earl Farrell | 30 | 12 | 17 | .414 | 37 | 37 | 0 | 239.3 | 221 | 94 | 14 | 46 | 198 | 3.53 | 15.2 |
| *Patrick Carney | 29 | 14 | 14 | .500 | 36 | 36 | 0 | 221.7 | 256 | 111 | 29 | 37 | 181 | 4.51 | 8.7 |
| Wilford Ferro | 33 | 11 | 12 | .478 | 36 | 36 | 0 | 213.7 | 211 | 82 | 15 | 67 | 110 | 3.45 | 13.6 |
| Joel Brice | 31 | 11 | 12 | .478 | 37 | 25 | 5 | 153.7 | 160 | 65 | 15 | 15 | 90 | 3.81 | 11.2 |
| Michael Basile | 32 | 7 | 6 | .538 | 86 | 8 | 2 | 146.7 | 157 | 65 | 15 | 31 | 115 | 3.99 | 9.4 |
| Michael Downs | 37 | 3 | 15 | .167 | 20 | 20 | 0 | 103.3 | 122 | 63 | 15 | 22 | 81 | 5.49 | 0.0 |
| Michael Delacerda | 26 | 5 | 4 | .556 | 82 | 0 | 2 | 75.0 | 69 | 36 | 14 | 17 | 76 | 4.32 | 5.3 |
| *Carl Sleeper | 31 | 1 | 3 | .250 | 63 | 0 | 13 | 71.3 | 75 | 28 | 7 | 18 | 50 | 3.53 | 8.1 |
| *David Gillmore | 30 | 5 | 0 | 1.000 | 58 | 0 | 3 | 66.3 | 62 | 28 | 1 | 35 | 46 | 3.80 | 6.3 |
| Chance Cairns | 33 | 4 | 2 | .667 | 62 | 0 | 1 | 65.3 | 86 | 33 | 2 | 25 | 42 | 4.55 | 2.2 |
| Hung Grogan | 28 | 1 | 2 | .333 | 37 | 0 | 0 | 31.3 | 35 | 17 | 5 | 18 | 24 | 4.88 | 1.0 |
| Jason Biltmann | 25 | 0 | 1 | .000 | 22 | 0 | 18 | 26.0 | 23 | 8 | 1 | 0 | 11 | 2.77 | 6.3 |
| Daniel Shearin | 38 | 0 | 0 | .000 | 4 | 0 | 0 | 11.0 | 10 | 4 | 1 | 0 | 11 | 3.27 | 0.9 |
| Frank Stewart | 29 | 0 | 0 | .000 | 8 | 0 | 0 | 8.0 | 11 | 3 | 0 | 2 | 5 | 3.38 | 0.6 |
| Team Totals | 30.9 | 74 | 88 | .457 | 588 | 162 | 44 | 1432.6 | 1498 | 637 | 134 | 333 | 1040 | 4.00 | 88.6 |
| Rank among 12 HL teams | 7 | 7 | 3 | 8 | 10 | 6 | 6 | 3 | 2 | 6 | 3 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Patrick Carney |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |