| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Hood River HeronsPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 1945 Hood River Herons | 4.8 | 780 | 162 | 4.38 | 1463.0 | 1482 | 9.1 | 552 | 3.4 | 1111 | 6.9 | 48 | 92.3 |
| 1946 Hood River Herons | 4.6 | 750 | 162 | 4.16 | 1464.0 | 1407 | 8.7 | 513 | 3.2 | 1089 | 6.7 | 54 | 106.3 |
| 1947 Hood River Herons | 4.8 | 774 | 162 | 4.33 | 1456.3 | 1427 | 8.8 | 470 | 2.9 | 1131 | 7.0 | 46 | 83.0 |
| 1948 Hood River Herons | 4.6 | 751 | 162 | 4.22 | 1453.3 | 1467 | 9.1 | 373 | 2.3 | 1109 | 6.8 | 47 | 95.0 |
| 1949 Hood River Herons | 4.1 | 670 | 162 | 3.75 | 1452.7 | 1401 | 8.6 | 425 | 2.6 | 1188 | 7.3 | 50 | 97.7 |
| 1950 Hood River Herons | 4.3 | 701 | 163 | 3.90 | 1471.3 | 1404 | 8.6 | 428 | 2.6 | 1135 | 7.0 | 47 | 88.0 |
| 1951 Hood River Herons | 4.4 | 706 | 162 | 3.96 | 1453.0 | 1448 | 8.9 | 440 | 2.7 | 1150 | 7.1 | 49 | 101.3 |
| 1952 Hood River Herons | 4.6 | 744 | 162 | 4.05 | 1449.0 | 1450 | 9.0 | 495 | 3.1 | 1114 | 6.9 | 32 | 88.6 |
| 1953 Hood River Herons | 4.8 | 781 | 162 | 4.38 | 1443.0 | 1377 | 8.5 | 551 | 3.4 | 1020 | 6.3 | 33 | 66.2 |
| 1954 Hood River Herons | 4.8 | 771 | 162 | 4.31 | 1446.0 | 1473 | 9.1 | 486 | 3.0 | 980 | 6.0 | 37 | 69.3 |
| 1955 Hood River Herons | 4.0 | 652 | 162 | 3.52 | 1470.3 | 1375 | 8.5 | 375 | 2.3 | 1136 | 7.0 | 45 | 90.7 |
| 1956 Hood River Herons | 3.8 | 613 | 162 | 3.41 | 1456.0 | 1346 | 8.3 | 366 | 2.3 | 1103 | 6.8 | 41 | 106.4 |
| 1957 Hood River Herons | 4.2 | 673 | 162 | 3.77 | 1465.7 | 1395 | 8.6 | 353 | 2.2 | 1018 | 6.3 | 40 | 99.9 |
| 1958 Hood River Herons | 4.8 | 772 | 162 | 4.37 | 1444.3 | 1487 | 9.2 | 413 | 2.5 | 896 | 5.5 | 38 | 89.2 |
| 1959 Hood River Herons | 4.5 | 734 | 162 | 4.04 | 1455.7 | 1521 | 9.4 | 430 | 2.7 | 969 | 6.0 | 47 | 103.5 |
| 1960 Hood River Herons | 4.8 | 785 | 162 | 4.26 | 1464.0 | 1565 | 9.7 | 431 | 2.7 | 942 | 5.8 | 37 | 83.9 |
| 1961 Hood River Herons | 4.6 | 741 | 162 | 4.06 | 1455.3 | 1511 | 9.3 | 441 | 2.7 | 986 | 6.1 | 42 | 83.1 |
| 1962 Hood River Herons | 5.0 | 815 | 162 | 4.47 | 1459.0 | 1623 | 10.0 | 529 | 3.3 | 915 | 5.6 | 41 | 78.2 |
| 1963 Hood River Herons | 5.1 | 829 | 162 | 4.63 | 1441.0 | 1566 | 9.7 | 484 | 3.0 | 940 | 5.8 | 33 | 72.5 |
| 1964 Hood River Herons | 4.4 | 713 | 162 | 4.08 | 1450.0 | 1448 | 8.9 | 480 | 3.0 | 975 | 6.0 | 46 | 99.4 |
| 20 Year Team Totals | 4.6 | 14755 | 3241 | 4.10 | 29113.0 | 29173 | 9.0 | 9035 | 2.8 | 20907 | 6.5 | 853 | 1794.5 |
| Seasonal Average | 4.6 | 738 | 162 | 4.10 | 1455.6 | 1459 | 9.0 | 452 | 2.8 | 1045 | 6.5 | 43 | 89.7 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Frank Almaguer | 3 | 1953-1955 | 10 | 9 | .526 | 4.21 | 159 | 0 | 0 | 0 | 3 | 169.0 | 174 | 79 | 24 | 57 | 96 | 8.5 |
| Dewayne Amaya | 5 | 1960-1964 | 17 | 16 | .515 | 4.04 | 293 | 0 | 0 | 0 | 13 | 272.0 | 243 | 122 | 16 | 162 | 195 | 23.3 |
| Stanley Appell | 2 | 1945-1946 | 8 | 4 | .667 | 3.38 | 131 | 0 | 0 | 0 | 1 | 157.0 | 123 | 59 | 10 | 86 | 78 | 14.2 |
| Michael Auer | 9 | 1945-1953 | 34 | 28 | .548 | 2.94 | 556 | 0 | 0 | 0 | 268 | 563.6 | 386 | 184 | 45 | 177 | 513 | 112.1 |
| James Basnight | 2 | 1952-1955 | 4 | 4 | .500 | 3.72 | 58 | 0 | 0 | 0 | 5 | 55.7 | 62 | 23 | 2 | 17 | 41 | 4.0 |
| Lamont Baugh | 4 | 1948-1951 | 10 | 7 | .588 | 4.09 | 128 | 0 | 0 | 0 | 7 | 138.6 | 132 | 63 | 22 | 36 | 142 | 9.9 |
| Thomas Beall | 3 | 1954-1958 | 6 | 23 | .207 | 6.71 | 46 | 45 | 1 | 0 | 0 | 238.7 | 276 | 178 | 47 | 134 | 121 | 0.0 |
| Edwin Beer | 1 | 1948-1948 | 3 | 2 | .600 | 3.67 | 43 | 0 | 0 | 0 | 0 | 54.0 | 50 | 22 | 11 | 11 | 56 | 4.2 |
| Cliff Bellman | 2 | 1951-1952 | 0 | 0 | .000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 1 | 1 | 0.2 |
| Juan Bice | 6 | 1947-1952 | 39 | 21 | .650 | 4.00 | 438 | 0 | 0 | 0 | 19 | 531.0 | 523 | 236 | 78 | 106 | 548 | 41.6 |
| Wilson Blaker | 3 | 1949-1951 | 6 | 3 | .667 | 4.25 | 77 | 0 | 0 | 0 | 4 | 82.7 | 79 | 39 | 12 | 29 | 50 | 5.0 |
| Andrew Blevins | 5 | 1959-1963 | 33 | 53 | .384 | 5.01 | 152 | 123 | 1 | 0 | 0 | 645.3 | 695 | 359 | 42 | 381 | 447 | 19.1 |
| Peter Bloomberg | 2 | 1958-1959 | 2 | 7 | .222 | 6.19 | 20 | 20 | 0 | 0 | 0 | 91.7 | 94 | 63 | 20 | 43 | 53 | 0.7 |
| Chad Brannon | 6 | 1945-1950 | 16 | 32 | .333 | 4.39 | 414 | 0 | 0 | 0 | 12 | 414.3 | 338 | 202 | 60 | 190 | 459 | 26.1 |
| Lance Brawn | 1 | 1958-1958 | 0 | 0 | .000 | 0.00 | 11 | 0 | 0 | 0 | 0 | 13.3 | 5 | 0 | 0 | 7 | 6 | 1.9 |
| Earl Burden | 3 | 1962-1964 | 10 | 16 | .385 | 4.29 | 152 | 44 | 0 | 0 | 2 | 273.0 | 261 | 130 | 35 | 89 | 213 | 14.9 |
| Vernon Caldwell | 3 | 1958-1962 | 1 | 4 | .200 | 4.85 | 85 | 0 | 0 | 0 | 1 | 85.3 | 95 | 46 | 8 | 38 | 40 | 5.4 |
| Julian Calkins | 4 | 1955-1960 | 5 | 22 | .185 | 7.69 | 37 | 34 | 0 | 0 | 0 | 173.3 | 225 | 148 | 36 | 71 | 78 | 0.0 |
| Don Chao | 2 | 1951-1952 | 14 | 16 | .467 | 3.89 | 54 | 54 | 0 | 0 | 0 | 291.3 | 315 | 126 | 20 | 79 | 208 | 17.1 |
| Robin Condon | 14 | 1945-1958 | 62 | 46 | .574 | 3.76 | 1024 | 1 | 0 | 0 | 18 | 1215.3 | 1282 | 508 | 66 | 267 | 700 | 83.2 |
| Timmy Cornish | 1 | 1959-1959 | 0 | 0 | .000 | 5.69 | 6 | 0 | 0 | 0 | 1 | 6.3 | 7 | 4 | 1 | 4 | 7 | 0.1 |
| Ashley Croisdale | 4 | 1961-1964 | 9 | 17 | .346 | 4.43 | 140 | 60 | 0 | 0 | 7 | 337.0 | 357 | 166 | 36 | 133 | 222 | 15.6 |
| Oliver Defoe | 1 | 1960-1960 | 0 | 2 | .000 | 14.91 | 3 | 3 | 0 | 0 | 0 | 9.7 | 23 | 16 | 5 | 4 | 4 | 0.0 |
| Elmer Drye | 7 | 1956-1962 | 30 | 21 | .588 | 3.66 | 449 | 0 | 0 | 0 | 36 | 530.7 | 566 | 216 | 20 | 124 | 323 | 47.5 |
| Chris Duffey | 3 | 1952-1954 | 17 | 21 | .447 | 5.06 | 59 | 59 | 1 | 0 | 0 | 318.7 | 292 | 179 | 34 | 150 | 223 | 9.3 |
| Rhett Eason | 5 | 1945-1949 | 14 | 35 | .286 | 5.36 | 91 | 78 | 0 | 0 | 0 | 439.7 | 495 | 262 | 68 | 206 | 360 | 7.0 |
| Roger Feder | 12 | 1953-1964 | 38 | 76 | .333 | 4.69 | 755 | 1 | 0 | 0 | 156 | 799.0 | 800 | 416 | 69 | 367 | 526 | 54.1 |
| Harry Ferriera | 2 | 1963-1964 | 5 | 4 | .556 | 4.71 | 112 | 0 | 0 | 0 | 2 | 135.7 | 176 | 71 | 4 | 38 | 51 | 6.7 |
| Jayson Fishkin | 9 | 1956-1964 | 97 | 66 | .595 | 3.56 | 352 | 213 | 11 | 6 | 7 | 1498.3 | 1297 | 592 | 93 | 550 | 1097 | 109.4 |
| William Flury | 4 | 1959-1962 | 19 | 31 | .380 | 4.93 | 72 | 72 | 0 | 0 | 0 | 376.3 | 460 | 206 | 59 | 51 | 162 | 12.7 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Darrell Forde | 1 | 1945-1945 | 0 | 1 | .000 | 54.55 | 1 | 0 | 0 | 0 | 0 | 0.3 | 1 | 2 | 0 | 3 | 0 | 0.0 |
| Daniel Gatling | 1 | 1945-1945 | 0 | 0 | .000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 1.3 | 2 | 0 | 0 | 0 | 1 | 0.2 |
| Donald Gilham | 4 | 1948-1951 | 33 | 33 | .500 | 4.65 | 93 | 93 | 7 | 0 | 0 | 574.7 | 621 | 297 | 80 | 162 | 310 | 22.4 |
| Carlton Grice | 3 | 1956-1958 | 4 | 5 | .444 | 4.39 | 117 | 0 | 0 | 0 | 0 | 123.0 | 146 | 60 | 15 | 27 | 59 | 5.0 |
| Kevin Halpin | 6 | 1945-1950 | 78 | 58 | .574 | 3.69 | 177 | 176 | 19 | 8 | 0 | 1166.0 | 1089 | 478 | 107 | 234 | 828 | 72.6 |
| Jeffrey Harwood | 3 | 1959-1961 | 21 | 13 | .618 | 4.92 | 256 | 0 | 0 | 0 | 10 | 282.0 | 326 | 154 | 51 | 47 | 199 | 14.3 |
| Nathan Hurdle | 2 | 1945-1946 | 6 | 7 | .462 | 5.42 | 102 | 0 | 0 | 0 | 2 | 94.7 | 127 | 57 | 8 | 33 | 45 | 3.4 |
| Michael Hutchens | 8 | 1947-1957 | 97 | 49 | .664 | 3.01 | 241 | 240 | 3 | 3 | 0 | 1414.6 | 1233 | 473 | 94 | 300 | 1262 | 115.9 |
| Bill Imbeault | 1 | 1962-1962 | 2 | 1 | .667 | 6.35 | 5 | 4 | 1 | 0 | 0 | 22.7 | 31 | 16 | 1 | 9 | 11 | 0.3 |
| Kevin Jakoubeck | 4 | 1959-1962 | 5 | 14 | .263 | 3.78 | 176 | 0 | 0 | 0 | 6 | 174.0 | 182 | 73 | 29 | 32 | 139 | 12.2 |
| James Jeske | 4 | 1948-1951 | 22 | 35 | .386 | 5.11 | 73 | 73 | 3 | 2 | 0 | 423.0 | 475 | 240 | 59 | 191 | 352 | 7.9 |
| Grant John | 4 | 1946-1949 | 11 | 6 | .647 | 4.76 | 94 | 0 | 0 | 0 | 1 | 124.7 | 144 | 66 | 12 | 65 | 74 | 5.9 |
| Thaddeus Joines | 4 | 1954-1957 | 21 | 19 | .525 | 4.39 | 61 | 60 | 0 | 0 | 0 | 307.3 | 333 | 150 | 11 | 92 | 221 | 10.6 |
| Forrest Jorgenson | 2 | 1963-1964 | 18 | 22 | .450 | 4.21 | 55 | 55 | 1 | 1 | 0 | 318.3 | 341 | 149 | 36 | 117 | 195 | 16.0 |
| Christopher Joyce | 3 | 1945-1947 | 15 | 7 | .682 | 3.80 | 37 | 37 | 0 | 0 | 0 | 208.3 | 190 | 88 | 16 | 75 | 223 | 15.2 |
| Keith Lenthall | 14 | 1951-1964 | 151 | 131 | .535 | 3.09 | 451 | 436 | 3 | 1 | 1 | 2630.6 | 2521 | 903 | 99 | 415 | 2265 | 190.4 |
| Kyle Malpass | 2 | 1947-1949 | 0 | 1 | .000 | 15.05 | 4 | 0 | 0 | 0 | 0 | 3.0 | 7 | 5 | 0 | 3 | 3 | 0.1 |
| Gerald Markland | 2 | 1945-1946 | 13 | 14 | .481 | 4.87 | 41 | 41 | 2 | 1 | 0 | 240.3 | 251 | 130 | 36 | 73 | 157 | 10.2 |
| Willie Mattoon | 2 | 1945-1946 | 31 | 18 | .633 | 3.96 | 61 | 61 | 4 | 1 | 0 | 402.3 | 423 | 177 | 13 | 188 | 293 | 27.0 |
| Robert McInerney | 8 | 1957-1964 | 63 | 67 | .485 | 3.90 | 207 | 207 | 3 | 1 | 0 | 1250.0 | 1363 | 541 | 52 | 247 | 751 | 69.8 |
| Harland McNatt | 13 | 1945-1957 | 127 | 145 | .467 | 4.54 | 380 | 371 | 15 | 2 | 0 | 2258.3 | 2319 | 1140 | 254 | 661 | 1625 | 80.7 |
| Jacques McNeal | 7 | 1952-1958 | 23 | 33 | .411 | 4.76 | 386 | 0 | 0 | 0 | 58 | 388.0 | 359 | 205 | 43 | 201 | 438 | 30.6 |
| Tim Mesiti | 2 | 1958-1959 | 9 | 10 | .474 | 4.94 | 23 | 18 | 1 | 1 | 0 | 136.7 | 150 | 75 | 26 | 33 | 71 | 5.7 |
| Dana Monday | 3 | 1953-1955 | 19 | 20 | .487 | 4.43 | 57 | 57 | 0 | 0 | 0 | 303.0 | 309 | 149 | 18 | 146 | 250 | 10.4 |
| Jack Nash | 5 | 1947-1951 | 21 | 9 | .700 | 2.79 | 369 | 4 | 0 | 0 | 20 | 403.3 | 324 | 125 | 16 | 139 | 271 | 47.6 |
| George Neel | 5 | 1945-1949 | 42 | 35 | .545 | 4.68 | 112 | 111 | 7 | 1 | 0 | 682.0 | 737 | 355 | 101 | 198 | 414 | 26.3 |
| Art Newhouse | 2 | 1946-1947 | 8 | 11 | .421 | 4.51 | 30 | 30 | 0 | 0 | 0 | 171.7 | 158 | 86 | 18 | 73 | 128 | 5.9 |
| Leroy Ney | 7 | 1958-1964 | 16 | 12 | .571 | 4.69 | 306 | 0 | 0 | 0 | 10 | 347.0 | 364 | 181 | 35 | 122 | 209 | 21.6 |
| Steven Ney | 2 | 1958-1959 | 3 | 5 | .375 | 3.48 | 65 | 0 | 0 | 0 | 1 | 72.3 | 64 | 28 | 8 | 20 | 46 | 5.4 |
| Leon Peebles | 4 | 1960-1963 | 9 | 9 | .500 | 5.15 | 173 | 0 | 0 | 0 | 5 | 174.7 | 213 | 100 | 24 | 47 | 74 | 6.1 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Travis Plum | 3 | 1961-1963 | 19 | 23 | .452 | 4.88 | 58 | 58 | 0 | 0 | 0 | 328.0 | 339 | 178 | 65 | 127 | 235 | 12.2 |
| Robert Principato | 1 | 1954-1954 | 1 | 2 | .333 | 4.91 | 14 | 0 | 0 | 0 | 1 | 18.3 | 19 | 10 | 3 | 4 | 13 | 0.6 |
| Thad Puntney | 1 | 1959-1959 | 0 | 1 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 2 | 0 | 0.0 |
| Marshall Rhoades | 5 | 1951-1955 | 35 | 37 | .486 | 4.63 | 108 | 104 | 2 | 0 | 0 | 587.6 | 608 | 302 | 55 | 272 | 294 | 22.6 |
| Jarod Rogge | 1 | 1945-1945 | 1 | 0 | 1.000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 1 | 3 | 0.7 |
| Joseph Rozelski | 1 | 1962-1962 | 2 | 2 | .500 | 7.97 | 21 | 0 | 0 | 0 | 0 | 20.3 | 33 | 18 | 0 | 9 | 9 | 0.0 |
| John Searles | 1 | 1945-1945 | 2 | 2 | .500 | 2.96 | 31 | 0 | 0 | 0 | 1 | 45.7 | 39 | 15 | 4 | 18 | 44 | 3.9 |
| Brett Sellman | 3 | 1962-1964 | 5 | 3 | .625 | 4.74 | 104 | 0 | 0 | 0 | 2 | 98.7 | 105 | 52 | 9 | 41 | 41 | 5.4 |
| Thomas Shattuck | 3 | 1962-1964 | 9 | 7 | .563 | 4.66 | 156 | 0 | 0 | 0 | 3 | 173.7 | 171 | 90 | 22 | 66 | 117 | 9.8 |
| Harry Shephard | 1 | 1956-1956 | 1 | 0 | 1.000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0.4 |
| Jerrod Staley | 3 | 1958-1960 | 4 | 3 | .571 | 3.94 | 111 | 0 | 0 | 0 | 4 | 118.7 | 138 | 52 | 5 | 47 | 46 | 7.4 |
| Robert Stanek | 10 | 1951-1960 | 49 | 41 | .544 | 3.59 | 890 | 2 | 0 | 0 | 36 | 920.3 | 887 | 367 | 48 | 277 | 510 | 77.4 |
| Billy Stanford | 2 | 1950-1951 | 4 | 10 | .286 | 4.72 | 20 | 20 | 3 | 0 | 0 | 114.3 | 137 | 60 | 12 | 46 | 92 | 2.3 |
| Joseph Stjean | 1 | 1947-1947 | 1 | 1 | .500 | 6.10 | 3 | 3 | 0 | 0 | 0 | 10.3 | 18 | 7 | 1 | 11 | 3 | 0.0 |
| James St. Martin | 2 | 1951-1952 | 7 | 4 | .636 | 3.43 | 103 | 0 | 0 | 0 | 3 | 126.0 | 119 | 48 | 12 | 24 | 122 | 11.1 |
| James Stotler | 1 | 1946-1946 | 5 | 3 | .625 | 4.38 | 12 | 12 | 0 | 0 | 0 | 76.0 | 69 | 37 | 14 | 12 | 67 | 4.2 |
| Ned Strecker | 2 | 1962-1963 | 7 | 8 | .467 | 5.04 | 26 | 26 | 0 | 0 | 0 | 134.0 | 155 | 75 | 18 | 59 | 79 | 5.4 |
| John Studley | 6 | 1951-1957 | 11 | 13 | .458 | 4.14 | 203 | 0 | 0 | 0 | 7 | 252.0 | 260 | 116 | 24 | 40 | 160 | 13.8 |
| James A. Sturges | 4 | 1954-1957 | 11 | 22 | .333 | 2.48 | 210 | 0 | 0 | 0 | 98 | 221.3 | 166 | 61 | 18 | 50 | 211 | 43.0 |
| James A. Sturges | 1 | 1964-1964 | 5 | 4 | .556 | 3.84 | 68 | 0 | 0 | 0 | 12 | 70.3 | 57 | 30 | 10 | 35 | 45 | 8.2 |
| Herbert Swiger | 2 | 1945-1946 | 5 | 0 | 1.000 | 4.47 | 53 | 0 | 0 | 0 | 1 | 58.3 | 61 | 29 | 4 | 21 | 43 | 5.8 |
| Christopher Viles | 1 | 1963-1963 | 4 | 0 | 1.000 | 11.12 | 14 | 0 | 0 | 0 | 0 | 11.3 | 22 | 14 | 4 | 7 | 6 | 0.0 |
| Arnold Wenzel | 3 | 1955-1957 | 30 | 16 | .652 | 3.16 | 79 | 79 | 3 | 1 | 0 | 530.3 | 489 | 186 | 17 | 102 | 447 | 36.4 |
| Robert Westover | 1 | 1952-1952 | 7 | 8 | .467 | 3.90 | 20 | 20 | 0 | 0 | 0 | 124.7 | 132 | 54 | 1 | 50 | 120 | 6.8 |
| Mike Wittman | 4 | 1945-1950 | 2 | 1 | .667 | 3.38 | 28 | 0 | 0 | 0 | 1 | 26.7 | 31 | 10 | 3 | 9 | 16 | 2.3 |
| Daryl Xavier | 2 | 1945-1946 | 10 | 3 | .769 | 5.54 | 53 | 0 | 0 | 0 | 1 | 66.7 | 73 | 41 | 7 | 43 | 37 | 3.0 |
| Clayton Youmans | 2 | 1952-1953 | 9 | 7 | .563 | 4.45 | 30 | 30 | 0 | 0 | 0 | 168.0 | 165 | 83 | 15 | 49 | 94 | 7.1 |
| Mose Zwick | 6 | 1951-1958 | 10 | 6 | .625 | 4.57 | 203 | 0 | 0 | 0 | 5 | 226.7 | 229 | 115 | 35 | 74 | 158 | 11.1 |
88 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |