| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Hood River HeronsPark History | |||||||||||||||||||
| |||||||||||||||||||
| Year | Finish | Manager | Stadium | Home Att | Rank | Road Att | Rank | PRF | PHrF |
| 1945 (90-72) | WS | Jim Froelich | Ornithology Field | 3,149,968 | 16th out of 24 | 3,112,654 | 22th out of 24 | 0.99 | 0.99 |
| 1946 (88-74) | WS | Jim Froelich | Ornithology Field | 3,504,020 | 6th out of 24 | 3,227,972 | 19th out of 24 | 0.98 | 0.92 |
| 1947 (89-73) | 2nd | Jim Froelich | Ornithology Field | 3,521,299 | 7th out of 24 | 3,144,451 | 23th out of 24 | 0.94 | 0.91 |
| 1948 (82-80) | 2nd | Jim Froelich | Ornithology Field | 3,521,394 | 9th out of 24 | 3,398,917 | 1st out of 24 | 1.00 | 1.05 |
| 1949 (89-73) | 2nd | Jim Froelich | Ornithology Field | 3,521,086 | 8th out of 24 | 3,363,539 | 6th out of 24 | 0.91 | 0.91 |
| 1950 (86-77) | 2nd | Jim Froelich | Ornithology Field | 3,521,518 | 7th out of 24 | 3,523,444 | 1st out of 24 | 0.83 | 0.78 |
| 1951 (92-70) | 2nd | Jim Froelich | Ornithology Field | 3,521,515 | 7th out of 24 | 3,385,897 | 3rd out of 24 | 0.97 | 0.88 |
| 1952 (80-82) | 2nd | Jim Froelich | Ornithology Field | 3,519,677 | 8th out of 24 | 3,267,210 | 4th out of 24 | 1.02 | 0.97 |
| 1953 (74-88) | 3rd | Jim Froelich | Ornithology Field | 3,178,794 | 15th out of 24 | 3,378,820 | 3rd out of 24 | 0.96 | 1.04 |
| 1954 (76-86) | 3rd | Jim Froelich | Ornithology Field | 3,297,360 | 14th out of 24 | 3,302,950 | 13th out of 24 | 0.95 | 1.11 |
| 1955 (84-78) | 3rd | Willie Matoon | Ornithology Field | 3,418,121 | 11th out of 24 | 3,233,287 | 16th out of 24 | 0.86 | 0.92 |
| 1956 (88-74) | 2nd | Willie Matoon | Ornithology Field | 3,520,579 | 11th out of 24 | 3,320,887 | 19th out of 24 | 0.89 | 0.93 |
| 1957 (74-88) | 3rd | Willie Matoon | Ornithology Field | 2,779,670 | 22th out of 24 | 3,222,868 | 17th out of 24 | 0.97 | 1.03 |
| 1958 (77-85) | 4th | Willie Matoon | Ornithology Field | 2,666,933 | 23th out of 24 | 3,108,907 | 15th out of 24 | 0.99 | 0.92 |
| 1959 (76-86) | 3rd | Willie Matoon | Ornithology Field | 1,357,807 | 24th out of 24 | 2,403,441 | 15th out of 24 | 0.96 | 0.89 |
| 1960 (78-84) | 3rd | Willie Matoon | Ornithology Field | 1,474,562 | 19th out of 24 | 2,502,270 | 8th out of 24 | 0.96 | 0.85 |
| 1961 (74-88) | 3rd | Ken Argot | Ornithology Field | 1,721,085 | 19th out of 24 | 2,628,722 | 12th out of 24 | 0.96 | 0.79 |
| 1962 (79-83) | 3rd | Eric Metcalf | Ornithology Field | 1,924,048 | 16th out of 24 | 2,400,660 | 20th out of 24 | 0.97 | 0.84 |
| 1963 (73-89) | 3rd | Eric Metcalf | Ornithology Field | 2,081,997 | 11th out of 24 | 2,190,321 | 4th out of 24 | 1.00 | 0.91 |
| 1964 (87-75) | 2nd | Eric Metcalf | Ornithology Field | 2,187,561 | 12th out of 24 | 2,405,261 | 2nd out of 24 | 1.09 | 0.93 |
| For questions or to report errors, please send us a note. |