| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Hood River HeronsBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 1945 Hood River Herons | 5.2 | 162 | 5630 | 846 | 1486 | 278 | 61 | 157 | 607 | 1080 | .264 | .336 | .419 | .754 | 138.7 |
| 1946 Hood River Herons | 4.6 | 162 | 5545 | 748 | 1385 | 274 | 76 | 125 | 562 | 1029 | .250 | .319 | .394 | .713 | 110.0 |
| 1947 Hood River Herons | 5.3 | 162 | 5655 | 863 | 1548 | 279 | 68 | 134 | 563 | 942 | .274 | .339 | .418 | .758 | 144.3 |
| 1948 Hood River Herons | 4.5 | 162 | 5589 | 733 | 1477 | 274 | 68 | 111 | 505 | 1023 | .264 | .325 | .397 | .722 | 108.6 |
| 1949 Hood River Herons | 4.7 | 162 | 5634 | 767 | 1501 | 279 | 56 | 148 | 506 | 1062 | .266 | .327 | .415 | .741 | 127.2 |
| 1950 Hood River Herons | 4.6 | 163 | 5705 | 742 | 1513 | 286 | 65 | 116 | 508 | 1139 | .265 | .325 | .399 | .724 | 132.1 |
| 1951 Hood River Herons | 4.9 | 162 | 5670 | 793 | 1552 | 318 | 63 | 117 | 522 | 1101 | .274 | .335 | .414 | .749 | 133.1 |
| 1952 Hood River Herons | 4.7 | 162 | 5605 | 754 | 1451 | 305 | 66 | 119 | 520 | 1183 | .259 | .322 | .401 | .722 | 112.3 |
| 1953 Hood River Herons | 4.7 | 162 | 5679 | 764 | 1515 | 340 | 69 | 121 | 483 | 1187 | .267 | .324 | .415 | .739 | 123.6 |
| 1954 Hood River Herons | 4.8 | 162 | 5636 | 770 | 1489 | 270 | 74 | 144 | 480 | 1237 | .264 | .322 | .415 | .737 | 128.8 |
| 1955 Hood River Herons | 4.8 | 162 | 5663 | 776 | 1467 | 318 | 69 | 142 | 435 | 1173 | .259 | .312 | .415 | .727 | 127.8 |
| 1956 Hood River Herons | 4.5 | 162 | 5612 | 732 | 1487 | 311 | 74 | 125 | 405 | 1132 | .265 | .314 | .414 | .728 | 118.8 |
| 1957 Hood River Herons | 4.0 | 162 | 5674 | 655 | 1477 | 283 | 66 | 85 | 359 | 1092 | .260 | .304 | .378 | .683 | 80.8 |
| 1958 Hood River Herons | 4.4 | 162 | 5693 | 708 | 1523 | 328 | 71 | 89 | 310 | 1110 | .268 | .305 | .397 | .702 | 101.4 |
| 1959 Hood River Herons | 3.8 | 162 | 5590 | 622 | 1410 | 294 | 37 | 82 | 489 | 943 | .252 | .312 | .362 | .674 | 80.4 |
| 1960 Hood River Herons | 4.5 | 162 | 5732 | 725 | 1537 | 290 | 38 | 89 | 399 | 940 | .268 | .316 | .379 | .694 | 112.3 |
| 1961 Hood River Herons | 4.3 | 162 | 5697 | 702 | 1508 | 298 | 29 | 126 | 405 | 1066 | .265 | .314 | .394 | .707 | 97.4 |
| 1962 Hood River Herons | 5.0 | 162 | 5820 | 809 | 1635 | 308 | 34 | 111 | 440 | 912 | .281 | .331 | .403 | .734 | 119.5 |
| 1963 Hood River Herons | 4.7 | 162 | 5686 | 764 | 1608 | 258 | 41 | 113 | 395 | 936 | .283 | .329 | .402 | .732 | 109.8 |
| 1964 Hood River Herons | 4.9 | 162 | 5715 | 789 | 1638 | 297 | 36 | 119 | 402 | 791 | .287 | .333 | .414 | .747 | 113.8 |
| 20 Year Team Totals | 4.6 | 3241 | 113230 | 15062 | 30207 | 5888 | 1161 | 2373 | 9295 | 21078 | .267 | .322 | .402 | .725 | 2320.7 |
| Seasonal Average | 4.6 | 162 | 5662 | 753 | 1510 | 294 | 58 | 119 | 465 | 1054 | .267 | .322 | .402 | .725 | 116.0 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Homer Abeyta | 1 | 1949-1949 | 8 | 20 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | .250 | .286 | .250 | .536 | 0.0 |
| Harry Acker | 1 | 1964-1964 | 120 | 210 | 35 | 66 | 10 | 4 | 1 | 23 | 18 | 7 | 16 | 20 | .314 | .366 | .414 | .781 | 4.7 |
| Frank Almaguer | 3 | 1953-1955 | 159 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .091 | .000 | .091 | 0.0 |
| Dewayne Amaya | 5 | 1960-1964 | 293 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .091 | .000 | .091 | 0.0 |
| Stanley Appell | 2 | 1945-1946 | 131 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .125 | .000 | .125 | 0.0 |
| Charles Askew | 1 | 1947-1947 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Ray Aslinger | 2 | 1961-1962 | 302 | 1086 | 176 | 316 | 105 | 3 | 47 | 186 | 5 | 2 | 122 | 242 | .291 | .364 | .523 | .887 | 35.2 |
| Michael Auer | 9 | 1945-1953 | 589 | 36 | 16 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 14 | .083 | .128 | .111 | .239 | 0.0 |
| Terrance Barney | 3 | 1962-1964 | 326 | 774 | 108 | 233 | 29 | 1 | 3 | 80 | 1 | 1 | 53 | 128 | .301 | .348 | .353 | .701 | 12.8 |
| James Basnight | 1 | 1952-1952 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Lamont Baugh | 4 | 1948-1951 | 128 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .111 | .111 | .111 | .222 | 0.0 |
| Thomas Beall | 3 | 1954-1958 | 46 | 74 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 42 | .054 | .067 | .081 | .148 | 0.0 |
| Edwin Beer | 1 | 1948-1948 | 43 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Cliff Bellman | 1 | 1952-1952 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| James Bergin | 7 | 1945-1951 | 859 | 2956 | 367 | 765 | 92 | 40 | 60 | 367 | 80 | 27 | 202 | 637 | .259 | .312 | .378 | .690 | 47.2 |
| Juan Bice | 6 | 1947-1952 | 438 | 60 | 4 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | 25 | .100 | .169 | .133 | .303 | 0.0 |
| Wilson Blaker | 3 | 1949-1951 | 77 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .500 | .333 | .833 | 0.0 |
| Andrew Blevins | 5 | 1959-1963 | 153 | 202 | 14 | 52 | 9 | 1 | 1 | 26 | 0 | 0 | 6 | 76 | .257 | .278 | .327 | .604 | 2.2 |
| Peter Bloomberg | 2 | 1958-1959 | 20 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .000 | .000 | .000 | .000 | 0.0 |
| David Brack | 4 | 1945-1948 | 589 | 1995 | 330 | 655 | 102 | 29 | 38 | 308 | 30 | 22 | 210 | 241 | .328 | .398 | .466 | .863 | 69.4 |
| Chad Brannon | 6 | 1945-1950 | 414 | 18 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | .167 | .211 | .333 | .544 | 0.6 |
| Christopher Branum | 1 | 1952-1952 | 24 | 39 | 8 | 10 | 4 | 1 | 0 | 3 | 0 | 0 | 4 | 11 | .256 | .326 | .410 | .736 | 0.6 |
| Matthew Brassard | 5 | 1960-1964 | 648 | 2000 | 270 | 652 | 93 | 25 | 22 | 223 | 130 | 119 | 45 | 421 | .326 | .349 | .431 | .780 | 35.8 |
| Robert Brault | 2 | 1950-1951 | 100 | 155 | 15 | 31 | 2 | 2 | 0 | 17 | 5 | 1 | 8 | 47 | .200 | .248 | .239 | .487 | 0.1 |
| Lance Brawn | 1 | 1958-1958 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Lester Brogan | 1 | 1946-1946 | 7 | 13 | 5 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | .538 | .571 | .769 | 1.341 | 1.3 |
| Michael Bufford | 1 | 1945-1945 | 57 | 97 | 13 | 23 | 4 | 0 | 2 | 10 | 0 | 0 | 12 | 24 | .237 | .321 | .340 | .661 | 1.2 |
| Earl Burden | 3 | 1962-1964 | 151 | 40 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 14 | .075 | .159 | .075 | .234 | 0.0 |
| Max Burges | 5 | 1950-1954 | 389 | 655 | 73 | 171 | 55 | 5 | 4 | 95 | 0 | 0 | 47 | 87 | .261 | .317 | .379 | .695 | 9.9 |
| Monte Button | 3 | 1962-1964 | 435 | 1722 | 238 | 544 | 79 | 13 | 24 | 222 | 177 | 61 | 47 | 257 | .316 | .335 | .419 | .754 | 34.1 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Edwin Byrom | 8 | 1954-1964 | 1012 | 2903 | 372 | 867 | 238 | 27 | 20 | 373 | 11 | 15 | 163 | 249 | .299 | .338 | .420 | .757 | 62.9 |
| Vernon Caldwell | 3 | 1958-1962 | 85 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .000 | .125 | .000 | .125 | 0.0 |
| Julian Calkins | 3 | 1957-1960 | 35 | 48 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 25 | .104 | .140 | .125 | .265 | 0.0 |
| Don Chao | 2 | 1951-1952 | 54 | 97 | 10 | 19 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 40 | .196 | .228 | .227 | .455 | 0.0 |
| Nathan Clatterbuck | 1 | 1948-1948 | 23 | 84 | 12 | 26 | 9 | 1 | 7 | 23 | 0 | 0 | 7 | 14 | .310 | .359 | .690 | 1.049 | 4.3 |
| Christopher Coakley | 3 | 1945-1947 | 285 | 390 | 37 | 98 | 25 | 3 | 0 | 52 | 6 | 3 | 43 | 75 | .251 | .324 | .331 | .655 | 4.6 |
| Fabian Colella | 6 | 1951-1956 | 601 | 1768 | 252 | 495 | 149 | 13 | 35 | 230 | 58 | 8 | 191 | 433 | .280 | .354 | .438 | .793 | 50.5 |
| Robin Condon | 14 | 1945-1958 | 1024 | 119 | 4 | 6 | 2 | 0 | 1 | 5 | 0 | 1 | 2 | 57 | .050 | .066 | .092 | .159 | 0.0 |
| Timmy Cornish | 1 | 1959-1959 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Jack Corr | 8 | 1950-1957 | 1088 | 3881 | 525 | 1123 | 215 | 96 | 47 | 436 | 10 | 17 | 304 | 590 | .289 | .343 | .431 | .774 | 92.8 |
| Ashley Croisdale | 4 | 1961-1964 | 140 | 99 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 41 | .040 | .059 | .040 | .100 | 0.3 |
| Kyle Danna | 1 | 1945-1945 | 75 | 162 | 26 | 41 | 8 | 2 | 5 | 24 | 1 | 0 | 14 | 40 | .253 | .311 | .420 | .730 | 3.0 |
| Joe Davies | 2 | 1958-1959 | 130 | 291 | 37 | 72 | 20 | 1 | 3 | 31 | 0 | 0 | 44 | 17 | .247 | .349 | .354 | .703 | 5.2 |
| David Deck | 5 | 1953-1957 | 125 | 270 | 33 | 56 | 7 | 5 | 5 | 25 | 4 | 4 | 18 | 59 | .207 | .256 | .326 | .582 | 1.9 |
| Oliver Defoe | 1 | 1960-1960 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Ronald Demartini | 4 | 1950-1953 | 469 | 1163 | 132 | 302 | 86 | 10 | 19 | 159 | 2 | 2 | 132 | 233 | .260 | .340 | .400 | .740 | 24.2 |
| Elmer Drye | 7 | 1956-1962 | 449 | 49 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 19 | .041 | .077 | .041 | .118 | 0.0 |
| Chris Duffey | 3 | 1952-1954 | 59 | 102 | 3 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 47 | .069 | .094 | .098 | .192 | 0.0 |
| Ronald Eaddy | 3 | 1949-1951 | 175 | 315 | 32 | 81 | 16 | 3 | 4 | 38 | 0 | 0 | 25 | 82 | .257 | .314 | .365 | .679 | 4.8 |
| Rhett Eason | 5 | 1945-1949 | 91 | 126 | 10 | 15 | 4 | 0 | 0 | 6 | 0 | 0 | 7 | 46 | .119 | .164 | .151 | .315 | 0.0 |
| Johnny Edie | 1 | 1947-1947 | 12 | 50 | 1 | 7 | 2 | 0 | 0 | 6 | 0 | 0 | 2 | 15 | .140 | .170 | .180 | .350 | 0.0 |
| Erik Ellsworth | 1 | 1952-1952 | 45 | 64 | 8 | 15 | 1 | 0 | 2 | 3 | 0 | 0 | 2 | 10 | .234 | .254 | .344 | .597 | 0.1 |
| Kenneth Faust | 1 | 1947-1947 | 30 | 64 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | .141 | .225 | .172 | .397 | 0.0 |
| Roger Feder | 12 | 1953-1964 | 756 | 65 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 31 | .046 | .045 | .077 | .122 | 0.3 |
| Richard Fellman | 3 | 1953-1955 | 458 | 1613 | 220 | 449 | 77 | 16 | 69 | 268 | 1 | 1 | 154 | 384 | .278 | .342 | .474 | .816 | 44.1 |
| Minh Fendley | 1 | 1955-1955 | 19 | 44 | 4 | 12 | 3 | 0 | 0 | 5 | 1 | 0 | 4 | 15 | .273 | .347 | .341 | .688 | 0.9 |
| Harry Ferriera | 2 | 1963-1964 | 112 | 10 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | .400 | 0.0 |
| Jayson Fishkin | 9 | 1956-1964 | 360 | 430 | 32 | 78 | 5 | 5 | 0 | 28 | 13 | 5 | 9 | 205 | .181 | .198 | .216 | .414 | 0.0 |
| Will Flower | 3 | 1945-1947 | 89 | 251 | 17 | 42 | 13 | 1 | 1 | 22 | 0 | 0 | 19 | 55 | .167 | .233 | .239 | .472 | 0.0 |
| William Flury | 4 | 1959-1962 | 78 | 122 | 10 | 12 | 3 | 1 | 0 | 5 | 1 | 1 | 5 | 61 | .098 | .134 | .139 | .273 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Christopher Flythe | 5 | 1946-1950 | 424 | 1084 | 114 | 245 | 63 | 9 | 24 | 147 | 1 | 0 | 46 | 243 | .226 | .256 | .367 | .623 | 7.6 |
| Darrell Forde | 3 | 1945-1947 | 268 | 602 | 98 | 154 | 47 | 7 | 15 | 87 | 13 | 9 | 18 | 123 | .256 | .288 | .432 | .720 | 9.6 |
| Herbert Forman | 1 | 1945-1945 | 16 | 21 | 6 | 6 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 3 | .286 | .375 | .429 | .804 | 0.7 |
| Chad Forte | 6 | 1953-1958 | 783 | 2750 | 432 | 769 | 172 | 37 | 90 | 427 | 15 | 18 | 332 | 392 | .280 | .356 | .467 | .823 | 77.3 |
| Kurt Frisk | 1 | 1958-1958 | 96 | 349 | 49 | 112 | 20 | 5 | 2 | 38 | 7 | 7 | 26 | 30 | .321 | .375 | .424 | .799 | 8.5 |
| Arthur Gayle | 9 | 1945-1953 | 1175 | 4241 | 686 | 1269 | 269 | 63 | 53 | 502 | 27 | 30 | 470 | 298 | .299 | .372 | .430 | .802 | 119.1 |
| Donald Gilham | 4 | 1948-1951 | 93 | 198 | 16 | 51 | 7 | 1 | 2 | 23 | 0 | 0 | 6 | 71 | .258 | .279 | .333 | .613 | 2.4 |
| Clyde Goodman | 3 | 1950-1952 | 346 | 1119 | 116 | 256 | 49 | 10 | 11 | 127 | 14 | 6 | 119 | 257 | .229 | .308 | .320 | .628 | 7.9 |
| Carlton Grice | 3 | 1956-1958 | 117 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | 0.0 |
| Kevin Halpin | 6 | 1945-1950 | 177 | 384 | 35 | 58 | 21 | 5 | 3 | 35 | 1 | 2 | 18 | 132 | .151 | .188 | .255 | .443 | 1.8 |
| James Halsey | 3 | 1954-1956 | 449 | 1778 | 295 | 475 | 97 | 40 | 60 | 221 | 144 | 34 | 121 | 498 | .267 | .320 | .468 | .788 | 49.3 |
| Justin Handy | 5 | 1947-1951 | 448 | 936 | 107 | 233 | 34 | 12 | 15 | 133 | 15 | 6 | 93 | 199 | .249 | .316 | .359 | .675 | 11.5 |
| Jeffrey Harwood | 3 | 1959-1961 | 256 | 14 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 6 | .143 | .250 | .286 | .536 | 0.2 |
| Ronald Hempel | 1 | 1949-1949 | 120 | 249 | 21 | 51 | 9 | 1 | 7 | 30 | 0 | 0 | 22 | 71 | .205 | .270 | .333 | .603 | 1.0 |
| Jonathan Higgs | 1 | 1954-1954 | 5 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .222 | .300 | .222 | .522 | 0.1 |
| Kenneth Hong | 1 | 1963-1963 | 61 | 70 | 11 | 16 | 1 | 0 | 4 | 11 | 0 | 0 | 3 | 4 | .229 | .253 | .414 | .668 | 0.4 |
| Harry Huckabee | 10 | 1954-1963 | 1140 | 3504 | 423 | 1034 | 209 | 42 | 13 | 400 | 5 | 4 | 193 | 239 | .295 | .337 | .390 | .727 | 69.8 |
| Nathan Hurdle | 1 | 1945-1945 | 40 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Michael Hutchens | 8 | 1947-1957 | 241 | 431 | 26 | 70 | 8 | 0 | 2 | 18 | 0 | 0 | 12 | 161 | .162 | .184 | .195 | .379 | 0.0 |
| Bill Imbeault | 1 | 1962-1962 | 5 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .429 | .375 | .429 | .804 | 0.1 |
| Kevin Jakoubeck | 3 | 1959-1961 | 172 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .182 | .182 | .182 | .364 | 0.0 |
| James Jeske | 4 | 1948-1951 | 73 | 132 | 7 | 14 | 3 | 1 | 0 | 2 | 0 | 0 | 4 | 67 | .106 | .132 | .144 | .276 | 0.1 |
| Grant John | 4 | 1946-1949 | 94 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .000 | .000 | .000 | .000 | 0.0 |
| Thaddeus Joines | 3 | 1954-1956 | 60 | 95 | 7 | 10 | 7 | 0 | 0 | 12 | 0 | 0 | 5 | 43 | .105 | .149 | .179 | .327 | 0.4 |
| Forrest Jorgenson | 2 | 1963-1964 | 55 | 107 | 7 | 17 | 6 | 0 | 0 | 6 | 2 | 0 | 0 | 38 | .159 | .159 | .215 | .374 | 0.0 |
| Christopher Joyce | 3 | 1945-1947 | 37 | 67 | 4 | 17 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | 16 | .254 | .265 | .299 | .563 | 0.0 |
| Darryl Kahl | 4 | 1945-1948 | 221 | 413 | 46 | 96 | 16 | 6 | 10 | 58 | 0 | 0 | 26 | 88 | .232 | .275 | .373 | .648 | 4.0 |
| Clark Kammer | 3 | 1946-1948 | 187 | 432 | 47 | 95 | 20 | 7 | 9 | 48 | 2 | 2 | 30 | 89 | .220 | .269 | .361 | .630 | 2.6 |
| Charles Keever | 1 | 1962-1962 | 58 | 117 | 17 | 28 | 4 | 0 | 2 | 23 | 10 | 0 | 5 | 23 | .239 | .268 | .325 | .593 | 0.6 |
| Coy Kennemer | 8 | 1956-1964 | 904 | 2416 | 286 | 635 | 130 | 34 | 18 | 262 | 8 | 29 | 230 | 583 | .263 | .333 | .367 | .700 | 35.9 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Rodney Keo | 2 | 1962-1963 | 143 | 473 | 56 | 126 | 13 | 0 | 7 | 48 | 10 | 3 | 32 | 32 | .266 | .316 | .338 | .654 | 5.1 |
| Kenneth Kohr | 4 | 1945-1948 | 547 | 1819 | 247 | 472 | 95 | 27 | 47 | 268 | 33 | 22 | 180 | 382 | .259 | .333 | .419 | .752 | 36.1 |
| Richard Kotter | 1 | 1948-1948 | 153 | 535 | 61 | 142 | 20 | 7 | 8 | 57 | 13 | 9 | 46 | 121 | .265 | .331 | .374 | .705 | 8.7 |
| Bart Labarre | 3 | 1961-1963 | 224 | 767 | 125 | 251 | 38 | 11 | 4 | 69 | 29 | 15 | 42 | 143 | .327 | .372 | .421 | .794 | 19.8 |
| Nathan Lacey | 9 | 1946-1954 | 1183 | 4618 | 693 | 1301 | 203 | 76 | 95 | 515 | 181 | 90 | 394 | 765 | .282 | .344 | .420 | .765 | 115.1 |
| Mark Lai | 1 | 1945-1945 | 149 | 538 | 81 | 139 | 31 | 3 | 18 | 82 | 5 | 2 | 39 | 116 | .258 | .314 | .428 | .742 | 10.1 |
| Clarence Lemke | 1 | 1948-1948 | 25 | 72 | 5 | 10 | 1 | 0 | 1 | 7 | 3 | 1 | 2 | 20 | .139 | .162 | .194 | .357 | 0.0 |
| Keith Lenthall | 14 | 1951-1964 | 453 | 850 | 39 | 55 | 22 | 7 | 2 | 35 | 1 | 1 | 26 | 399 | .065 | .092 | .114 | .206 | 0.0 |
| David Loaiza | 1 | 1945-1945 | 9 | 17 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | .235 | .300 | .412 | .712 | 0.2 |
| Bradley Lofton | 1 | 1945-1945 | 24 | 62 | 8 | 17 | 2 | 0 | 3 | 14 | 0 | 0 | 14 | 15 | .274 | .418 | .452 | .869 | 2.6 |
| Scott Lundgren | 5 | 1947-1951 | 275 | 560 | 54 | 170 | 51 | 0 | 1 | 81 | 0 | 1 | 32 | 125 | .304 | .347 | .400 | .747 | 13.1 |
| Lou Lymon | 6 | 1945-1950 | 888 | 3178 | 515 | 900 | 106 | 45 | 65 | 435 | 79 | 34 | 488 | 355 | .283 | .378 | .406 | .784 | 92.4 |
| Robert Macfarlane | 3 | 1962-1964 | 416 | 1428 | 191 | 416 | 98 | 18 | 26 | 191 | 10 | 18 | 91 | 72 | .291 | .335 | .440 | .775 | 27.3 |
| Gerald Markland | 2 | 1945-1946 | 41 | 81 | 4 | 15 | 2 | 0 | 2 | 7 | 0 | 0 | 4 | 25 | .185 | .224 | .284 | .507 | 0.3 |
| Jamal Marquardt | 1 | 1945-1945 | 76 | 105 | 8 | 27 | 4 | 1 | 3 | 14 | 0 | 0 | 10 | 26 | .257 | .325 | .400 | .725 | 1.5 |
| Willie Mattoon | 2 | 1945-1946 | 65 | 134 | 9 | 20 | 5 | 3 | 1 | 10 | 4 | 1 | 9 | 53 | .149 | .200 | .254 | .454 | 0.2 |
| Anthony McAfee | 1 | 1952-1952 | 46 | 43 | 10 | 6 | 2 | 1 | 1 | 7 | 3 | 0 | 5 | 15 | .140 | .245 | .302 | .547 | 0.1 |
| Murray McClung | 1 | 1956-1956 | 32 | 40 | 1 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 12 | .100 | .122 | .200 | .322 | 0.0 |
| Robert McInerney | 8 | 1957-1964 | 208 | 392 | 19 | 28 | 12 | 5 | 2 | 14 | 0 | 0 | 14 | 138 | .071 | .102 | .143 | .245 | 0.4 |
| Harland McNatt | 12 | 1946-1957 | 375 | 688 | 39 | 70 | 18 | 1 | 1 | 33 | 3 | 0 | 31 | 257 | .102 | .140 | .135 | .275 | 0.0 |
| Jacques McNeal | 6 | 1952-1958 | 384 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .059 | .059 | .059 | .118 | 0.0 |
| William Meaney | 4 | 1959-1962 | 495 | 1575 | 165 | 452 | 87 | 1 | 16 | 186 | 2 | 0 | 96 | 246 | .287 | .331 | .374 | .705 | 27.5 |
| Paris Mederos | 2 | 1963-1964 | 112 | 372 | 41 | 102 | 18 | 2 | 6 | 35 | 11 | 7 | 35 | 95 | .274 | .337 | .382 | .719 | 5.9 |
| Tim Mesiti | 2 | 1958-1959 | 23 | 48 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | .083 | .137 | .104 | .241 | 0.0 |
| Charles Metcalfe | 13 | 1945-1957 | 1828 | 6065 | 1056 | 1886 | 518 | 15 | 328 | 1233 | 12 | 10 | 763 | 1230 | .311 | .391 | .564 | .955 | 273.7 |
| Dana Monday | 3 | 1953-1955 | 57 | 94 | 6 | 9 | 2 | 0 | 1 | 3 | 0 | 0 | 4 | 50 | .096 | .133 | .149 | .282 | 0.0 |
| Kevin Morano | 1 | 1948-1948 | 25 | 36 | 3 | 8 | 2 | 2 | 0 | 3 | 0 | 2 | 3 | 11 | .222 | .282 | .389 | .671 | 0.1 |
| Jack Nash | 4 | 1947-1951 | 298 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .056 | .056 | .056 | .111 | 0.0 |
| George Neel | 5 | 1945-1949 | 112 | 233 | 12 | 11 | 4 | 0 | 1 | 7 | 0 | 0 | 6 | 96 | .047 | .071 | .077 | .148 | 0.0 |
| Art Newhouse | 2 | 1946-1947 | 31 | 50 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 13 | .040 | .143 | .060 | .203 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Leroy Ney | 6 | 1958-1964 | 300 | 36 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 15 | .056 | .081 | .083 | .164 | 0.0 |
| Steven Ney | 2 | 1958-1959 | 69 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Rolf Owensby | 1 | 1952-1952 | 116 | 198 | 35 | 45 | 14 | 3 | 13 | 38 | 0 | 0 | 24 | 54 | .227 | .314 | .525 | .839 | 4.8 |
| Derrick Partida | 6 | 1958-1964 | 623 | 1751 | 187 | 476 | 89 | 14 | 19 | 216 | 6 | 1 | 142 | 297 | .272 | .332 | .371 | .703 | 26.3 |
