Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
![]() | |||||||||||||||||||
Record: 73-89 Finish: 3rd in HL Larch Division Division Runs Scored: 764 Runs Allowed: 829 Exp W-L: 75-87 Ballpark: Ornithology Field Attendance: 2,081,997 Manager: Eric Metcalf
Statistics / Schedule |
Minor League Records: AAA: 65-73, 8th in the Hound League AA: 60-78, 9th in the Hound League A: 69-69, 5th in the Hound League | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
CF | *Monte Button | 20 | 155 | 628 | 92 | 186 | 24 | 7 | 11 | 79 | 69 | 25 | 18 | 93 | .296 | .314 | .409 | .724 | 81.7 | 11.2 | 4.3 |
SS | #Todd Theisen | 30 | 151 | 596 | 110 | 203 | 36 | 6 | 15 | 76 | 64 | 11 | 57 | 113 | .341 | .398 | .497 | .895 | 112.9 | 23.6 | 6.4 |
2B | Matthew Brassard | 29 | 147 | 601 | 75 | 205 | 35 | 10 | 5 | 65 | 37 | 36 | 16 | 125 | .341 | .371 | .458 | .829 | 86.3 | 15.0 | 4.5 |
3B | Brandon Van Eyck | 29 | 155 | 537 | 84 | 146 | 24 | 0 | 27 | 104 | 5 | 0 | 82 | 56 | .272 | .366 | .467 | .833 | 93.7 | 15.6 | 1.6 |
LF | *Coy Kennemer | 30 | 155 | 527 | 71 | 163 | 29 | 4 | 7 | 65 | 0 | 10 | 45 | 94 | .309 | .366 | .419 | .786 | 73.9 | 12.0 | 2.7 |
C | Derrick Partida | 28 | 142 | 479 | 47 | 131 | 20 | 3 | 2 | 52 | 0 | 0 | 43 | 77 | .273 | .336 | .340 | .676 | 54.8 | 6.5 | 7.4 |
RF | Robert Macfarlane | 26 | 145 | 436 | 57 | 145 | 27 | 7 | 10 | 61 | 1 | 4 | 21 | 17 | .333 | .366 | .495 | .862 | 69.1 | 12.7 | 2.3 |
LF | *Dean Partin | 32 | 149 | 409 | 53 | 93 | 14 | 1 | 20 | 80 | 2 | 0 | 22 | 25 | .227 | .266 | .413 | .680 | 47.0 | 3.6 | 1.8 |
1B | *Paris Mederos | 22 | 108 | 363 | 40 | 101 | 18 | 2 | 6 | 35 | 11 | 7 | 34 | 92 | .278 | .341 | .388 | .729 | 45.3 | 6.1 | 0.6 |
2B | Terrance Barney | 32 | 121 | 253 | 35 | 74 | 11 | 0 | 1 | 31 | 0 | 0 | 19 | 47 | .292 | .338 | .348 | .686 | 30.2 | 3.7 | 1.5 |
1B | Rodney Keo | 32 | 46 | 143 | 15 | 38 | 3 | 0 | 2 | 12 | 2 | 2 | 9 | 9 | .266 | .316 | .329 | .645 | 14.7 | 1.3 | 0.2 |
C | *Harry Huckabee | 34 | 62 | 147 | 15 | 29 | 2 | 0 | 0 | 14 | 0 | 0 | 8 | 8 | .197 | .237 | .211 | .448 | 6.2 | 0.0 | 1.7 |
1B | Thad Puntney | 32 | 74 | 93 | 14 | 13 | 3 | 0 | 3 | 12 | 1 | 1 | 4 | 37 | .140 | .182 | .269 | .451 | 4.0 | 0.0 | 0.1 |
1B | Kenneth Hong | 33 | 61 | 70 | 11 | 16 | 1 | 0 | 4 | 11 | 0 | 0 | 3 | 4 | .229 | .253 | .414 | .668 | 8.1 | 0.5 | 0.0 |
RF | Bart Labarre | 35 | 47 | 67 | 10 | 17 | 1 | 1 | 0 | 3 | 6 | 1 | 4 | 13 | .254 | .315 | .299 | .614 | 7.5 | 0.9 | 0.2 |
P | Robert McInerney | 33 | 32 | 54 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 17 | .074 | .119 | .111 | .230 | 0.0 | 0.0 | 0.0 |
P | Keith Lenthall | 35 | 37 | 61 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 28 | .066 | .081 | .098 | .179 | -2.3 | 0.0 | 0.0 |
P | Ashley Croisdale | 28 | 50 | 41 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | .024 | .048 | .024 | .072 | -3.1 | 0.0 | 0.0 |
P | *Forrest Jorgenson | 29 | 22 | 40 | 4 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | .175 | .175 | .225 | .400 | 0.7 | 0.0 | 0.0 |
P | Jayson Fishkin | 33 | 57 | 24 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 12 | .167 | .167 | .167 | .333 | 0.7 | 0.0 | 0.0 |
P | *Andrew Blevins | 28 | 34 | 14 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .286 | .286 | .357 | .643 | 1.4 | 0.2 | 0.0 |
P | Leroy Ney | 31 | 88 | 14 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | .143 | .143 | .214 | .357 | 0.2 | 0.0 | 0.0 |
P | Travis Plum | 28 | 8 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .071 | .071 | .071 | .143 | -1.0 | 0.0 | 0.0 |
P | #Roger Feder | 32 | 86 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 | .000 | .000 | -1.0 | 0.0 | 0.0 |
P | *Ned Strecker | 28 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .100 | .000 | .100 | -0.5 | 0.0 | 0.0 |
P | *Earl Burden | 20 | 69 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | .000 | .333 | .000 | .333 | 0.5 | 0.0 | 0.0 |
P | *Brett Sellman | 26 | 57 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | *Thomas Shattuck | 31 | 51 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0.7 | 0.2 | 0.0 |
P | Dewayne Amaya | 33 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Christopher Viles | 25 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Leon Peebles | 28 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Harry Ferriera | 30 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
Team Totals | 29.4 | 2426 | 5644 | 752 | 1588 | 257 | 41 | 113 | 711 | 204 | 98 | 393 | 931 | .281 | .330 | .401 | .731 | 731.2 | 113.2 | 35.4 | |
Rank among 12 HL teams | 8 | 7 | 4 | 10 | 5 | 10 | 8 | 6 | 11 | 8 | 4 | 3 | 6 | 8 | 7 | 6 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Keith Lenthall | 35 | 6 | 16 | .273 | 37 | 37 | 0 | 209.7 | 222 | 84 | 13 | 38 | 138 | 3.61 | 11.4 |
Robert McInerney | 33 | 14 | 8 | .636 | 32 | 32 | 0 | 198.7 | 214 | 72 | 11 | 22 | 118 | 3.26 | 16.1 |
Ashley Croisdale | 28 | 3 | 7 | .300 | 50 | 26 | 1 | 128.7 | 138 | 58 | 11 | 38 | 82 | 4.06 | 6.1 |
*Forrest Jorgenson | 29 | 8 | 8 | .500 | 22 | 22 | 0 | 124.0 | 129 | 55 | 14 | 44 | 74 | 3.99 | 7.1 |
Jayson Fishkin | 33 | 9 | 5 | .643 | 54 | 14 | 5 | 113.3 | 141 | 72 | 14 | 52 | 83 | 5.72 | 3.2 |
Leroy Ney | 31 | 6 | 2 | .750 | 88 | 0 | 1 | 102.7 | 100 | 45 | 10 | 39 | 66 | 3.95 | 8.0 |
*Earl Burden | 20 | 4 | 7 | .364 | 69 | 9 | 0 | 97.7 | 94 | 53 | 14 | 36 | 71 | 4.88 | 4.5 |
Roger Feder | 32 | 5 | 10 | .333 | 86 | 0 | 16 | 95.3 | 94 | 56 | 13 | 56 | 71 | 5.29 | 4.6 |
*Andrew Blevins | 28 | 3 | 6 | .333 | 34 | 6 | 0 | 69.7 | 76 | 41 | 3 | 41 | 55 | 5.30 | 1.6 |
*Brett Sellman | 26 | 2 | 1 | .667 | 57 | 0 | 1 | 58.7 | 59 | 30 | 5 | 22 | 28 | 4.60 | 3.1 |
*Thomas Shattuck | 31 | 2 | 4 | .333 | 51 | 0 | 2 | 50.7 | 56 | 27 | 10 | 18 | 34 | 4.80 | 1.7 |
Leon Peebles | 28 | 3 | 3 | .500 | 46 | 0 | 2 | 48.0 | 68 | 37 | 7 | 9 | 20 | 6.94 | 0.0 |
Harry Ferriera | 30 | 1 | 2 | .333 | 33 | 0 | 0 | 38.7 | 38 | 16 | 0 | 10 | 22 | 3.72 | 3.1 |
Travis Plum | 28 | 1 | 5 | .167 | 8 | 8 | 0 | 38.0 | 45 | 31 | 12 | 10 | 36 | 7.34 | 0.0 |
*Ned Strecker | 28 | 1 | 3 | .250 | 7 | 7 | 0 | 29.3 | 38 | 27 | 5 | 21 | 15 | 8.29 | 0.0 |
Dewayne Amaya | 33 | 0 | 2 | .000 | 17 | 0 | 5 | 19.0 | 23 | 15 | 1 | 16 | 16 | 7.11 | 0.0 |
Christopher Viles | 25 | 4 | 0 | 1.000 | 14 | 0 | 0 | 11.3 | 22 | 14 | 4 | 7 | 6 | 11.12 | 0.0 |
Team Totals | 29.3 | 72 | 89 | .447 | 705 | 161 | 33 | 1433.3 | 1557 | 733 | 147 | 479 | 935 | 4.60 | 70.4 |
Rank among 12 HL teams | 8 | 8 | 10 | 8 | 9 | 8 | 9 | 9 | 10 | 10 | 9 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Robert McInerney |
|
|
For questions or to report errors, please send us a note. |