Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
![]() ![]() | |||||||||||||||
Record: 82-80 Finish: 2nd in HL Larch Division Division Runs Scored: 733 Runs Allowed: 751 Exp W-L: 79-83 Ballpark: Ornithology Field Attendance: 3,521,394 Manager: Jim Froelich
Statistics / Schedule |
Minor League Records: AAA: 80-58, 10th in the Hound League AA: 77-61, 17th in the Hound League A: 77-61, 18th in the Hound League | ||||||||||||||
| |||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
3B | #Lou Lymon | 28 | 162 | 601 | 83 | 162 | 20 | 7 | 9 | 86 | 13 | 5 | 89 | 47 | .270 | .362 | .371 | .733 | 85.8 | 14.8 | 4.3 |
2B | Arthur Gayle | 33 | 152 | 561 | 82 | 158 | 37 | 11 | 5 | 60 | 3 | 1 | 55 | 30 | .282 | .349 | .414 | .762 | 74.9 | 11.5 | 8.2 |
RF | *James Bergin | 35 | 151 | 571 | 62 | 142 | 15 | 7 | 8 | 59 | 20 | 7 | 41 | 126 | .249 | .302 | .342 | .643 | 56.3 | 5.1 | 3.7 |
CF | #David Brack | 31 | 155 | 540 | 90 | 173 | 29 | 7 | 5 | 63 | 9 | 5 | 54 | 66 | .320 | .389 | .428 | .817 | 83.6 | 16.5 | 4.8 |
C | *Charles Metcalfe | 31 | 151 | 525 | 97 | 174 | 56 | 1 | 32 | 109 | 0 | 1 | 68 | 95 | .331 | .408 | .625 | 1.033 | 116.1 | 24.8 | 8.8 |
1B | Richard Kotter | 32 | 153 | 535 | 61 | 142 | 20 | 7 | 8 | 57 | 13 | 9 | 46 | 121 | .265 | .331 | .374 | .705 | 66.0 | 8.8 | 1.2 |
SS | Kenneth Kohr | 34 | 140 | 456 | 49 | 110 | 18 | 5 | 9 | 57 | 5 | 3 | 41 | 110 | .241 | .309 | .362 | .671 | 48.4 | 4.5 | 6.2 |
LF | Nathan Lacey | 31 | 89 | 363 | 63 | 100 | 17 | 7 | 10 | 39 | 26 | 4 | 25 | 49 | .275 | .338 | .444 | .781 | 55.9 | 9.0 | 2.2 |
CF | William Soderlund | 29 | 118 | 234 | 27 | 51 | 5 | 6 | 1 | 27 | 6 | 2 | 12 | 56 | .218 | .258 | .303 | .561 | 18.2 | 0.1 | 1.4 |
RF | *Darryl Kahl | 30 | 58 | 170 | 19 | 35 | 9 | 1 | 2 | 24 | 0 | 0 | 14 | 41 | .206 | .263 | .306 | .569 | 14.2 | 0.7 | 0.7 |
2B | Bill Segrest | 33 | 89 | 161 | 26 | 40 | 8 | 0 | 8 | 20 | 0 | 0 | 13 | 39 | .248 | .311 | .447 | .758 | 22.5 | 1.7 | 1.9 |
1B | *Justin Handy | 27 | 104 | 120 | 10 | 33 | 5 | 0 | 2 | 19 | 1 | 1 | 13 | 29 | .275 | .346 | .367 | .712 | 15.5 | 3.0 | 0.1 |
C | Scott Lundgren | 29 | 52 | 120 | 12 | 34 | 10 | 0 | 1 | 12 | 0 | 0 | 8 | 28 | .283 | .333 | .392 | .725 | 15.3 | 1.6 | 1.7 |
SS | Christopher Flythe | 32 | 62 | 90 | 9 | 23 | 6 | 2 | 1 | 15 | 0 | 0 | 3 | 20 | .256 | .277 | .400 | .677 | 9.7 | 1.7 | 0.7 |
SS | #Nathan Clatterbuck | 36 | 23 | 84 | 12 | 26 | 9 | 1 | 7 | 23 | 0 | 0 | 7 | 14 | .310 | .359 | .690 | 1.049 | 18.7 | 4.1 | 0.9 |
P | *Kevin Halpin | 30 | 36 | 75 | 4 | 10 | 0 | 2 | 0 | 9 | 0 | 1 | 3 | 23 | .133 | .163 | .187 | .349 | 1.7 | 0.0 | 0.0 |
RF | Clarence Lemke | 32 | 25 | 72 | 5 | 10 | 1 | 0 | 1 | 7 | 3 | 1 | 2 | 20 | .139 | .162 | .194 | .357 | 0.6 | 0.0 | 0.5 |
P | *Harland McNatt | 26 | 33 | 56 | 2 | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 20 | .107 | .153 | .179 | .331 | 0.7 | 0.0 | 0.0 |
P | Michael Hutchens | 27 | 34 | 57 | 5 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 19 | .228 | .254 | .246 | .500 | 3.2 | 0.0 | 0.0 |
P | *Donald Gilham | 34 | 27 | 60 | 6 | 17 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 16 | .283 | .295 | .383 | .678 | 6.7 | 0.5 | 0.0 |
P | *George Neel | 29 | 20 | 36 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 14 | .056 | .056 | .167 | .222 | -1.2 | 0.0 | 0.0 |
CF | Kevin Morano | 32 | 25 | 36 | 3 | 8 | 2 | 2 | 0 | 3 | 0 | 2 | 3 | 11 | .222 | .282 | .389 | .671 | 3.3 | 0.4 | 0.3 |
P | *Juan Bice | 25 | 75 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .154 | .214 | .154 | .368 | 0.4 | 0.0 | 0.0 |
P | Robin Condon | 27 | 66 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .000 | .000 | .000 | .000 | -1.2 | 0.0 | 0.0 |
P | James Jeske | 32 | 5 | 10 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .300 | .300 | .400 | .700 | 1.1 | 0.1 | 0.0 |
P | Rhett Eason | 31 | 5 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .125 | .222 | .250 | .472 | 0.4 | 0.0 | 0.0 |
P | #Michael Auer | 33 | 73 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.1 |
3B | Clark Kammer | 32 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.8 | 0.2 | 0.0 |
P | Edwin Beer | 20 | 43 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *Jack Nash | 32 | 65 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Grant John | 29 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
P | *Chad Brannon | 32 | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | #Lamont Baugh | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 30.2 | 2272 | 5587 | 733 | 1477 | 274 | 68 | 111 | 706 | 99 | 42 | 505 | 1023 | .264 | .329 | .397 | .726 | 716.1 | 109.1 | 47.9 | |
Rank among 12 HL teams | 7 | 8 | 5 | 9 | 2 | 12 | 9 | 4 | 10 | 7 | 1 | 5 | 5 | 11 | 8 | 8 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Kevin Halpin | 30 | 16 | 14 | .533 | 36 | 36 | 0 | 245.0 | 213 | 85 | 21 | 36 | 177 | 3.12 | 18.2 |
Michael Hutchens | 27 | 11 | 11 | .500 | 34 | 34 | 0 | 197.0 | 211 | 89 | 17 | 34 | 187 | 4.07 | 10.8 |
*Harland McNatt | 26 | 8 | 16 | .333 | 33 | 33 | 0 | 194.7 | 218 | 105 | 22 | 58 | 149 | 4.85 | 5.4 |
Donald Gilham | 34 | 13 | 7 | .650 | 27 | 27 | 0 | 165.0 | 187 | 80 | 28 | 36 | 86 | 4.36 | 8.6 |
*George Neel | 29 | 8 | 6 | .571 | 20 | 20 | 0 | 108.7 | 120 | 56 | 16 | 34 | 57 | 4.64 | 4.1 |
*Juan Bice | 25 | 4 | 3 | .571 | 75 | 0 | 1 | 100.7 | 102 | 57 | 22 | 17 | 109 | 5.10 | 3.8 |
Robin Condon | 27 | 5 | 3 | .625 | 66 | 0 | 1 | 94.7 | 95 | 45 | 4 | 27 | 51 | 4.28 | 5.1 |
*Jack Nash | 32 | 6 | 0 | 1.000 | 65 | 0 | 2 | 74.7 | 52 | 20 | 0 | 24 | 46 | 2.41 | 10.1 |
Michael Auer | 33 | 3 | 3 | .500 | 68 | 0 | 40 | 68.7 | 39 | 18 | 8 | 18 | 58 | 2.36 | 15.8 |
*Chad Brannon | 32 | 1 | 8 | .111 | 58 | 0 | 3 | 58.3 | 50 | 33 | 12 | 23 | 64 | 5.09 | 2.2 |
Edwin Beer | 20 | 3 | 2 | .600 | 43 | 0 | 0 | 54.0 | 50 | 22 | 11 | 11 | 56 | 3.67 | 3.9 |
Rhett Eason | 31 | 1 | 2 | .333 | 5 | 5 | 0 | 30.0 | 36 | 18 | 3 | 13 | 19 | 5.40 | 0.5 |
James Jeske | 32 | 1 | 2 | .333 | 5 | 5 | 0 | 27.3 | 38 | 24 | 6 | 19 | 22 | 7.90 | 0.0 |
Grant John | 29 | 2 | 0 | 1.000 | 21 | 0 | 0 | 26.0 | 37 | 16 | 2 | 20 | 19 | 5.54 | 0.5 |
*Lamont Baugh | 21 | 0 | 1 | .000 | 1 | 0 | 0 | 1.7 | 2 | 1 | 0 | 0 | 3 | 5.42 | 0.0 |
Team Totals | 28.5 | 82 | 78 | .513 | 557 | 160 | 47 | 1446.3 | 1450 | 669 | 172 | 370 | 1103 | 4.16 | 89.0 |
Rank among 12 HL teams | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 5 | 1 | 9 | 5 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
No players selected to All-Star Team |
For questions or to report errors, please send us a note. |