| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Hinsdale HaresPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 1945 Hinsdale Hares | 4.7 | 755 | 162 | 4.08 | 1475.3 | 1431 | 8.8 | 474 | 2.9 | 1069 | 6.6 | 36 | 74.2 |
| 1946 Hinsdale Hares | 4.5 | 723 | 162 | 4.12 | 1449.0 | 1426 | 8.8 | 431 | 2.7 | 999 | 6.2 | 46 | 82.1 |
| 1947 Hinsdale Hares | 4.1 | 659 | 162 | 3.76 | 1453.0 | 1366 | 8.4 | 442 | 2.7 | 1140 | 7.0 | 55 | 89.9 |
| 1948 Hinsdale Hares | 3.6 | 588 | 162 | 3.31 | 1464.3 | 1313 | 8.1 | 436 | 2.7 | 1224 | 7.6 | 45 | 102.1 |
| 1949 Hinsdale Hares | 4.3 | 701 | 162 | 3.92 | 1467.0 | 1389 | 8.6 | 427 | 2.6 | 1243 | 7.7 | 46 | 90.2 |
| 1950 Hinsdale Hares | 3.7 | 600 | 162 | 3.40 | 1461.3 | 1334 | 8.2 | 437 | 2.7 | 1247 | 7.7 | 49 | 103.3 |
| 1951 Hinsdale Hares | 4.0 | 640 | 162 | 3.68 | 1459.0 | 1362 | 8.4 | 391 | 2.4 | 1383 | 8.5 | 49 | 99.6 |
| 1952 Hinsdale Hares | 4.0 | 643 | 162 | 3.64 | 1458.7 | 1394 | 8.6 | 429 | 2.6 | 1416 | 8.7 | 51 | 93.3 |
| 1953 Hinsdale Hares | 3.7 | 607 | 162 | 3.38 | 1455.7 | 1303 | 8.0 | 340 | 2.1 | 1497 | 9.2 | 32 | 99.8 |
| 1954 Hinsdale Hares | 4.2 | 687 | 162 | 3.76 | 1457.3 | 1430 | 8.8 | 315 | 1.9 | 1406 | 8.7 | 43 | 104.7 |
| 1955 Hinsdale Hares | 5.4 | 872 | 162 | 4.99 | 1426.0 | 1655 | 10.2 | 467 | 2.9 | 1373 | 8.5 | 31 | 71.3 |
| 1956 Hinsdale Hares | 4.5 | 729 | 162 | 4.11 | 1448.3 | 1514 | 9.3 | 419 | 2.6 | 1125 | 6.9 | 52 | 105.8 |
| 1957 Hinsdale Hares | 5.3 | 851 | 162 | 4.89 | 1449.7 | 1561 | 9.6 | 551 | 3.4 | 1025 | 6.3 | 37 | 57.9 |
| 1958 Hinsdale Hares | 5.3 | 852 | 162 | 4.77 | 1429.3 | 1519 | 9.4 | 616 | 3.8 | 1008 | 6.2 | 37 | 49.5 |
| 1959 Hinsdale Hares | 5.0 | 816 | 162 | 4.65 | 1433.7 | 1481 | 9.1 | 585 | 3.6 | 1056 | 6.5 | 36 | 63.1 |
| 1960 Hinsdale Hares | 4.7 | 757 | 162 | 4.22 | 1454.0 | 1506 | 9.3 | 496 | 3.1 | 993 | 6.1 | 42 | 69.5 |
| 1961 Hinsdale Hares | 4.8 | 778 | 162 | 4.24 | 1433.7 | 1587 | 9.8 | 433 | 2.7 | 1008 | 6.2 | 39 | 68.2 |
| 1962 Hinsdale Hares | 4.2 | 677 | 162 | 3.70 | 1455.0 | 1440 | 8.9 | 406 | 2.5 | 1105 | 6.8 | 52 | 108.5 |
| 1963 Hinsdale Hares | 4.2 | 682 | 163 | 3.77 | 1455.0 | 1428 | 8.8 | 438 | 2.7 | 1099 | 6.7 | 52 | 110.8 |
| 1964 Hinsdale Hares | 4.2 | 678 | 162 | 3.67 | 1464.3 | 1449 | 8.9 | 442 | 2.7 | 1117 | 6.9 | 37 | 97.5 |
| 20 Year Team Totals | 4.4 | 14295 | 3241 | 4.00 | 29049.6 | 28888 | 8.9 | 8975 | 2.8 | 23533 | 7.3 | 867 | 1741.4 |
| Seasonal Average | 4.4 | 715 | 162 | 4.00 | 1452.5 | 1444 | 8.9 | 449 | 2.8 | 1177 | 7.3 | 43 | 87.1 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Martin Abraham | 6 | 1956-1961 | 13 | 16 | .448 | 5.72 | 340 | 0 | 0 | 0 | 4 | 324.3 | 331 | 206 | 56 | 201 | 253 | 7.0 |
| Jessie Armas | 2 | 1946-1947 | 5 | 3 | .625 | 3.33 | 115 | 0 | 0 | 0 | 15 | 127.0 | 121 | 47 | 9 | 29 | 99 | 12.7 |
| Michael Barrington | 4 | 1945-1949 | 10 | 5 | .667 | 3.20 | 120 | 0 | 0 | 0 | 3 | 143.7 | 128 | 51 | 5 | 58 | 159 | 11.4 |
| Edwin Beer | 4 | 1957-1960 | 11 | 15 | .423 | 4.80 | 257 | 0 | 0 | 0 | 2 | 228.7 | 237 | 122 | 35 | 45 | 158 | 9.3 |
| Kendall Benz | 5 | 1953-1957 | 40 | 63 | .388 | 3.99 | 153 | 153 | 4 | 1 | 0 | 922.3 | 970 | 409 | 29 | 196 | 938 | 49.7 |
| Billy Bierman | 2 | 1958-1959 | 11 | 21 | .344 | 4.67 | 50 | 50 | 1 | 1 | 0 | 297.0 | 300 | 154 | 26 | 173 | 240 | 8.3 |
| Gary Birt | 4 | 1945-1948 | 16 | 22 | .421 | 4.73 | 54 | 54 | 4 | 1 | 0 | 331.0 | 368 | 174 | 55 | 112 | 207 | 10.4 |
| Hunter Brandl | 1 | 1945-1945 | 1 | 1 | .500 | 7.20 | 11 | 0 | 0 | 0 | 0 | 15.0 | 25 | 12 | 2 | 6 | 10 | 0.0 |
| Shawn Brunetti | 5 | 1960-1964 | 49 | 35 | .583 | 3.04 | 134 | 133 | 0 | 0 | 0 | 788.0 | 779 | 266 | 29 | 214 | 516 | 58.7 |
| Derrick Bueno | 1 | 1947-1947 | 8 | 8 | .500 | 6.07 | 27 | 27 | 1 | 1 | 0 | 145.3 | 174 | 98 | 21 | 71 | 110 | 0.0 |
| Garth Bulter | 6 | 1959-1964 | 52 | 40 | .565 | 3.76 | 186 | 125 | 5 | 3 | 1 | 879.0 | 844 | 367 | 100 | 218 | 725 | 53.3 |
| John Burrowes | 3 | 1953-1955 | 12 | 22 | .353 | 4.87 | 62 | 36 | 0 | 0 | 2 | 240.3 | 287 | 130 | 23 | 86 | 360 | 5.7 |
| Vernon Caldwell | 1 | 1964-1964 | 1 | 3 | .250 | 8.81 | 17 | 0 | 0 | 0 | 0 | 15.3 | 27 | 15 | 3 | 3 | 5 | 0.0 |
| Harlan Chiuwo | 5 | 1956-1960 | 22 | 22 | .500 | 3.09 | 365 | 0 | 0 | 0 | 100 | 410.3 | 295 | 141 | 41 | 140 | 468 | 59.4 |
| Archie Cloninger | 1 | 1948-1948 | 0 | 4 | .000 | 11.07 | 6 | 6 | 0 | 0 | 0 | 20.3 | 37 | 25 | 5 | 17 | 19 | 0.0 |
| Wright Cranfield | 3 | 1962-1964 | 23 | 17 | .575 | 3.53 | 62 | 62 | 1 | 1 | 0 | 382.0 | 440 | 150 | 10 | 64 | 231 | 22.8 |
| Odell Curtiss | 1 | 1945-1945 | 1 | 2 | .333 | 2.80 | 10 | 0 | 0 | 0 | 2 | 9.7 | 7 | 3 | 0 | 7 | 10 | 1.4 |
| Larry Davy | 2 | 1958-1959 | 8 | 15 | .348 | 4.61 | 40 | 38 | 0 | 0 | 0 | 218.7 | 223 | 112 | 19 | 112 | 141 | 5.8 |
| David Derwick | 2 | 1958-1959 | 18 | 28 | .391 | 4.40 | 68 | 68 | 0 | 0 | 0 | 405.0 | 425 | 198 | 61 | 110 | 368 | 15.7 |
| Paul Desai | 3 | 1957-1959 | 7 | 7 | .500 | 5.40 | 114 | 0 | 0 | 0 | 2 | 115.0 | 142 | 69 | 13 | 62 | 70 | 5.9 |
| Mike Dicarlo | 7 | 1947-1953 | 99 | 67 | .596 | 3.14 | 221 | 221 | 18 | 9 | 0 | 1500.0 | 1367 | 523 | 137 | 272 | 1630 | 104.1 |
| Jason Doane | 7 | 1956-1964 | 31 | 22 | .585 | 4.07 | 481 | 0 | 0 | 0 | 16 | 460.3 | 476 | 208 | 58 | 160 | 295 | 33.0 |
| Michael Downs | 3 | 1960-1962 | 33 | 31 | .516 | 4.11 | 111 | 86 | 2 | 2 | 1 | 540.3 | 578 | 247 | 64 | 70 | 378 | 25.2 |
| Frank Ellerbe | 3 | 1962-1964 | 2 | 8 | .200 | 6.19 | 69 | 7 | 0 | 0 | 5 | 93.0 | 103 | 64 | 4 | 50 | 59 | 0.4 |
| David Emerson | 1 | 1956-1956 | 3 | 5 | .375 | 3.62 | 10 | 10 | 0 | 0 | 0 | 59.7 | 70 | 24 | 4 | 17 | 36 | 3.6 |
| Nathaniel Englert | 1 | 1964-1964 | 1 | 2 | .333 | 5.31 | 10 | 5 | 0 | 0 | 0 | 18.7 | 20 | 11 | 3 | 6 | 19 | 0.2 |
| Ron Fitzhugh | 1 | 1946-1946 | 4 | 7 | .364 | 5.89 | 14 | 14 | 2 | 0 | 0 | 81.0 | 105 | 53 | 15 | 18 | 48 | 0.0 |
| Wallace Forest | 1 | 1961-1961 | 2 | 5 | .286 | 4.85 | 77 | 0 | 0 | 0 | 2 | 68.7 | 80 | 37 | 11 | 43 | 47 | 1.2 |
| Dewayne Forsyth | 3 | 1950-1952 | 35 | 26 | .574 | 4.52 | 82 | 82 | 4 | 1 | 0 | 514.0 | 521 | 258 | 59 | 217 | 367 | 17.9 |
| Ronald Frady | 2 | 1948-1949 | 20 | 23 | .465 | 4.79 | 61 | 61 | 2 | 1 | 0 | 364.7 | 383 | 194 | 26 | 111 | 258 | 10.7 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| James Frase | 2 | 1945-1946 | 13 | 6 | .684 | 4.33 | 126 | 0 | 0 | 0 | 2 | 149.7 | 137 | 72 | 9 | 53 | 144 | 8.5 |
| David Galaz | 2 | 1945-1946 | 6 | 4 | .600 | 5.41 | 130 | 0 | 0 | 0 | 3 | 131.3 | 144 | 79 | 15 | 58 | 95 | 3.4 |
| David Garner | 3 | 1962-1964 | 13 | 18 | .419 | 4.13 | 173 | 0 | 0 | 0 | 86 | 174.3 | 161 | 80 | 17 | 37 | 181 | 28.5 |
| Dion Gerber | 3 | 1961-1964 | 3 | 7 | .300 | 8.21 | 70 | 0 | 0 | 0 | 0 | 68.0 | 98 | 62 | 17 | 23 | 49 | 0.2 |
| Bill Gibbs | 5 | 1945-1949 | 15 | 24 | .385 | 4.24 | 281 | 0 | 0 | 0 | 63 | 276.0 | 249 | 130 | 36 | 127 | 200 | 22.5 |
| Andrew Gilbertson | 6 | 1949-1954 | 16 | 8 | .667 | 3.42 | 267 | 0 | 0 | 0 | 4 | 287.0 | 270 | 109 | 32 | 106 | 280 | 20.4 |
| Robert Goehring | 1 | 1964-1964 | 8 | 0 | 1.000 | 2.32 | 65 | 0 | 0 | 0 | 3 | 66.0 | 49 | 17 | 1 | 27 | 59 | 10.0 |
| Milford Green | 1 | 1945-1945 | 1 | 2 | .333 | 3.07 | 61 | 0 | 0 | 0 | 1 | 67.3 | 59 | 23 | 7 | 34 | 68 | 4.4 |
| Moshe Hargreaves | 1 | 1945-1945 | 6 | 2 | .750 | 3.34 | 54 | 0 | 0 | 0 | 5 | 64.7 | 54 | 24 | 8 | 26 | 39 | 6.1 |
| Jonathan Higgs | 1 | 1952-1952 | 0 | 1 | .000 | 27.27 | 1 | 0 | 0 | 0 | 0 | 0.3 | 1 | 1 | 0 | 2 | 0 | 0.0 |
| James Huss | 1 | 1962-1962 | 0 | 3 | .000 | 7.36 | 12 | 2 | 0 | 0 | 0 | 22.0 | 30 | 18 | 3 | 9 | 9 | 0.0 |
| William Ivy | 9 | 1946-1954 | 37 | 27 | .578 | 2.99 | 621 | 0 | 0 | 0 | 19 | 630.0 | 508 | 209 | 52 | 162 | 457 | 66.8 |
| George Jacks | 2 | 1962-1963 | 12 | 5 | .706 | 4.28 | 143 | 2 | 0 | 0 | 7 | 178.7 | 177 | 85 | 29 | 43 | 180 | 12.0 |
| Ollie Jordan | 5 | 1959-1964 | 7 | 9 | .438 | 5.00 | 203 | 0 | 0 | 0 | 3 | 203.3 | 223 | 113 | 24 | 57 | 107 | 8.8 |
| Robert Kellett | 6 | 1951-1956 | 22 | 17 | .564 | 3.37 | 351 | 0 | 0 | 0 | 52 | 427.3 | 441 | 160 | 22 | 73 | 557 | 48.1 |
| Robert Kennon | 1 | 1956-1956 | 5 | 4 | .556 | 4.26 | 12 | 10 | 0 | 0 | 0 | 67.7 | 81 | 32 | 14 | 14 | 56 | 3.7 |
| Michael Kiely | 1 | 1962-1962 | 0 | 1 | .000 | 4.27 | 2 | 2 | 0 | 0 | 0 | 12.7 | 14 | 6 | 0 | 5 | 7 | 0.5 |
| Jerry Klafehn | 3 | 1961-1963 | 38 | 25 | .603 | 3.37 | 93 | 93 | 0 | 0 | 0 | 587.3 | 589 | 220 | 56 | 84 | 438 | 41.3 |
| Robert Laforce | 5 | 1959-1963 | 7 | 17 | .292 | 4.20 | 298 | 0 | 0 | 0 | 15 | 310.6 | 357 | 145 | 35 | 72 | 179 | 16.0 |
| Chester Latman | 3 | 1960-1964 | 14 | 11 | .560 | 4.13 | 44 | 29 | 0 | 0 | 0 | 191.7 | 229 | 88 | 4 | 61 | 92 | 12.0 |
| Jude Lueck | 6 | 1946-1951 | 28 | 14 | .667 | 3.35 | 292 | 1 | 0 | 0 | 2 | 354.6 | 284 | 132 | 29 | 103 | 272 | 28.7 |
| William Mackay | 2 | 1960-1961 | 4 | 1 | .800 | 4.17 | 43 | 0 | 0 | 0 | 4 | 54.0 | 65 | 25 | 2 | 25 | 17 | 2.7 |
| Hans Mammarskjold | 1 | 1957-1957 | 6 | 9 | .400 | 6.70 | 20 | 20 | 1 | 0 | 0 | 99.3 | 135 | 74 | 14 | 37 | 43 | 0.0 |
| Claude Manus | 4 | 1951-1954 | 48 | 35 | .578 | 3.64 | 122 | 122 | 2 | 1 | 0 | 746.7 | 678 | 302 | 75 | 149 | 880 | 46.5 |
| Billy Mason | 4 | 1945-1948 | 17 | 12 | .586 | 2.93 | 305 | 0 | 0 | 0 | 13 | 331.7 | 299 | 108 | 24 | 144 | 270 | 29.5 |
| Ronald Mazurek | 8 | 1952-1959 | 21 | 17 | .553 | 4.88 | 437 | 0 | 0 | 0 | 7 | 441.0 | 479 | 239 | 18 | 229 | 326 | 20.7 |
| William McCullough | 2 | 1951-1955 | 0 | 1 | .000 | 5.31 | 13 | 1 | 0 | 0 | 0 | 20.3 | 25 | 12 | 1 | 8 | 10 | 1.8 |
| Paul Meaux | 6 | 1949-1955 | 10 | 16 | .385 | 4.65 | 325 | 0 | 0 | 0 | 8 | 334.7 | 324 | 173 | 39 | 124 | 406 | 14.9 |
| Fletcher Montelongo | 1 | 1964-1964 | 1 | 4 | .200 | 4.55 | 30 | 0 | 0 | 0 | 0 | 31.7 | 34 | 16 | 4 | 10 | 12 | 1.0 |
| William Montgolfier | 1 | 1958-1958 | 0 | 7 | .000 | 13.19 | 12 | 5 | 0 | 0 | 0 | 29.3 | 52 | 43 | 5 | 31 | 13 | 0.0 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| David Moore | 6 | 1959-1964 | 50 | 34 | .595 | 3.56 | 271 | 91 | 2 | 1 | 4 | 789.3 | 735 | 312 | 49 | 204 | 669 | 56.8 |
| Paul Moorhead | 4 | 1947-1950 | 5 | 17 | .227 | 3.37 | 232 | 0 | 0 | 0 | 74 | 224.7 | 178 | 84 | 21 | 77 | 143 | 26.0 |
| Ralph Moulton | 3 | 1950-1952 | 26 | 40 | .394 | 4.71 | 96 | 95 | 1 | 0 | 0 | 535.3 | 575 | 280 | 59 | 197 | 409 | 9.8 |
| Gregory Myles | 3 | 1945-1947 | 36 | 31 | .537 | 4.55 | 88 | 88 | 5 | 1 | 0 | 532.0 | 571 | 269 | 45 | 164 | 346 | 18.6 |
| Charlie Nail | 1 | 1949-1949 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Steven Ney | 5 | 1946-1950 | 6 | 4 | .600 | 2.53 | 70 | 0 | 0 | 0 | 4 | 82.0 | 61 | 23 | 7 | 30 | 56 | 8.6 |
| David Noland | 7 | 1949-1955 | 44 | 49 | .473 | 3.51 | 493 | 0 | 0 | 0 | 244 | 512.7 | 459 | 200 | 43 | 165 | 277 | 80.0 |
| Enoch Oliveira | 5 | 1945-1949 | 65 | 42 | .607 | 4.27 | 148 | 148 | 12 | 7 | 0 | 929.3 | 862 | 441 | 133 | 246 | 583 | 39.4 |
| Luis Orem | 2 | 1949-1951 | 0 | 2 | .000 | 4.05 | 13 | 0 | 0 | 0 | 1 | 13.3 | 10 | 6 | 2 | 5 | 8 | 0.5 |
| Howard Pink | 1 | 1953-1953 | 1 | 0 | 1.000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 2 | 2 | 0.5 |
| Orville Pink | 6 | 1945-1950 | 81 | 47 | .633 | 3.40 | 186 | 186 | 26 | 7 | 0 | 1251.0 | 1115 | 472 | 98 | 438 | 881 | 78.5 |
| Edward Portugal | 1 | 1958-1958 | 3 | 0 | 1.000 | 2.66 | 32 | 2 | 0 | 0 | 0 | 47.3 | 41 | 14 | 4 | 17 | 19 | 3.8 |
| David Prichard | 4 | 1960-1963 | 2 | 3 | .400 | 5.81 | 74 | 2 | 0 | 0 | 3 | 79.0 | 95 | 51 | 8 | 36 | 46 | 1.9 |
| Tommy Rehkop | 7 | 1953-1961 | 52 | 76 | .406 | 4.09 | 199 | 187 | 4 | 4 | 0 | 1159.3 | 1184 | 527 | 112 | 234 | 658 | 53.5 |
| Harry Richert | 11 | 1945-1955 | 143 | 90 | .614 | 3.07 | 353 | 352 | 6 | 4 | 0 | 2165.0 | 2047 | 738 | 163 | 385 | 2137 | 159.6 |
| Joseph Rollins | 6 | 1949-1957 | 25 | 48 | .342 | 4.82 | 91 | 87 | 10 | 3 | 0 | 543.0 | 566 | 291 | 52 | 209 | 387 | 15.7 |
| Rocco Salamone | 4 | 1960-1963 | 28 | 20 | .583 | 4.05 | 359 | 0 | 0 | 0 | 38 | 375.7 | 399 | 169 | 19 | 190 | 261 | 26.5 |
| Mohammed Sheriff | 1 | 1955-1955 | 4 | 18 | .182 | 6.19 | 27 | 27 | 0 | 0 | 0 | 136.7 | 154 | 94 | 20 | 77 | 111 | 0.0 |
| Oscar Shorter | 2 | 1956-1957 | 4 | 7 | .364 | 6.93 | 127 | 0 | 0 | 0 | 4 | 149.3 | 208 | 115 | 32 | 67 | 70 | 0.0 |
| Robert Sommerfield | 1 | 1955-1955 | 3 | 4 | .429 | 5.79 | 79 | 1 | 0 | 0 | 3 | 77.7 | 90 | 50 | 7 | 24 | 50 | 3.8 |
| Robert Stach | 2 | 1960-1961 | 10 | 9 | .526 | 3.84 | 38 | 23 | 0 | 0 | 2 | 140.7 | 140 | 60 | 16 | 47 | 98 | 9.2 |
| Joseph Tarter | 6 | 1949-1954 | 28 | 15 | .651 | 3.54 | 389 | 0 | 0 | 0 | 3 | 445.0 | 396 | 175 | 69 | 96 | 475 | 34.3 |
| Jason Toccafundo | 4 | 1961-1964 | 36 | 39 | .480 | 4.03 | 111 | 111 | 2 | 2 | 0 | 616.7 | 544 | 276 | 28 | 388 | 572 | 28.7 |
| Gregory Waldroup | 2 | 1949-1955 | 3 | 2 | .600 | 7.19 | 61 | 0 | 0 | 0 | 0 | 71.3 | 125 | 57 | 6 | 31 | 40 | 0.2 |
| Daniel Weir | 3 | 1953-1955 | 23 | 34 | .404 | 4.17 | 78 | 78 | 6 | 1 | 0 | 499.0 | 530 | 231 | 49 | 90 | 491 | 30.8 |
| Carey Welborn | 2 | 1956-1957 | 20 | 24 | .455 | 3.57 | 76 | 76 | 2 | 2 | 0 | 416.0 | 423 | 165 | 1 | 58 | 327 | 25.6 |
| William Winkle | 2 | 1949-1950 | 2 | 3 | .400 | 5.89 | 13 | 13 | 0 | 0 | 0 | 73.3 | 80 | 48 | 13 | 31 | 46 | 0.1 |
| Donald Withers | 2 | 1960-1961 | 15 | 16 | .484 | 3.85 | 78 | 42 | 0 | 0 | 0 | 306.3 | 314 | 131 | 21 | 119 | 199 | 14.4 |
| Michael Woolum | 2 | 1960-1961 | 2 | 12 | .143 | 6.52 | 94 | 0 | 0 | 0 | 33 | 96.7 | 127 | 70 | 6 | 67 | 50 | 5.9 |
| John Wooster | 5 | 1956-1960 | 24 | 58 | .293 | 5.27 | 172 | 111 | 1 | 0 | 0 | 663.0 | 705 | 388 | 11 | 455 | 407 | 15.8 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
90 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |