Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
![]() Park History | |||||||||||||||||||
| |||||||||||||||||||
Year | Finish | Manager | Stadium | Home Att | Rank | Road Att | Rank | PRF | PHrF |
1945 (86-76) | DIV | William Clemons | Chardonnay Stadium | 3,647,339 | 1st out of 24 | 3,265,405 | 2nd out of 24 | 1.03 | 0.98 |
1946 (89-73) | DIV | William Clemons | Chardonnay Stadium | 4,128,690 | 1st out of 24 | 3,020,608 | 24th out of 24 | 1.00 | 1.10 |
1947 (96-66) | DIV | William Clemons | Chardonnay Stadium | 4,250,902 | 1st out of 24 | 3,221,776 | 16th out of 24 | 1.01 | 1.18 |
1948 (88-74) | DIV | William Clemons | Chardonnay Stadium | 4,337,840 | 1st out of 24 | 3,275,256 | 16th out of 24 | 0.99 | 1.09 |
1949 (91-71) | DIV | William Clemons | Chardonnay Stadium | 4,313,225 | 1st out of 24 | 3,132,711 | 21th out of 24 | 0.97 | 1.15 |
1950 (96-66) | LCS | William Clemons | Chardonnay Stadium | 4,363,414 | 1st out of 24 | 3,117,534 | 23th out of 24 | 0.95 | 1.05 |
1951 (100-62) | DIV | William Clemons | Chardonnay Stadium | 4,369,079 | 1st out of 24 | 3,020,645 | 24th out of 24 | 0.96 | 0.96 |
1952 (91-71) | DIV | William Clemons | Chardonnay Stadium | 4,350,813 | 1st out of 24 | 2,876,101 | 24th out of 24 | 0.92 | 0.96 |
1953 (81-81) | WS | William Clemons | Chardonnay Stadium | 4,230,003 | 1st out of 24 | 3,146,260 | 24th out of 24 | 0.84 | 0.86 |
1954 (78-84) | 3rd | William Clemons | Chardonnay Stadium | 4,011,243 | 3rd out of 24 | 3,261,669 | 18th out of 24 | 0.93 | 0.92 |
1955 (53-109) | 4th | William Clemons | Chardonnay Stadium | 1,642,736 | 23th out of 24 | 3,256,991 | 15th out of 24 | 1.07 | 1.17 |
1956 (77-85) | 3rd | William Clemons | Chardonnay Stadium | 3,819,535 | 3rd out of 24 | 3,373,960 | 16th out of 24 | 1.06 | 1.22 |
1957 (61-101) | 4th | William Clemons | Chardonnay Stadium | 3,583,490 | 8th out of 24 | 3,352,504 | 9th out of 24 | 0.98 | 1.09 |
1958 (62-100) | 4th | William Clemons | Chardonnay Stadium | 3,346,330 | 8th out of 24 | 3,321,910 | 10th out of 24 | 0.98 | 1.05 |
1959 (65-97) | 4th | William Clemons | Chardonnay Stadium | 1,655,732 | 21th out of 24 | 2,651,482 | 3rd out of 24 | 0.98 | 1.11 |
1960 (76-86) | 4th | William Clemons | Chardonnay Stadium | 1,219,513 | 24th out of 24 | 2,557,339 | 5th out of 24 | 0.94 | 1.16 |
1961 (71-91) | 4th | William Clemons | Chardonnay Stadium | 1,946,134 | 17th out of 24 | 2,737,248 | 4th out of 24 | 0.97 | 1.08 |
1962 (100-62) | WS | William Clemons | Chardonnay Stadium | 3,652,158 | 2nd out of 24 | 2,593,562 | 12th out of 24 | 0.99 | 1.10 |
1963 (102-61) | WS | William Clemons | Chardonnay Stadium | 2,805,749 | 3rd out of 24 | 2,056,717 | 19th out of 24 | 1.05 | 1.09 |
1964 (79-83) | 2nd | William Clemons | Chardonnay Stadium | 1,810,371 | 13th out of 24 | 2,131,781 | 18th out of 24 | 1.06 | 1.09 |
For questions or to report errors, please send us a note. |