| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Hinsdale HaresBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 1945 Hinsdale Hares | 5.1 | 162 | 5654 | 826 | 1456 | 227 | 54 | 214 | 542 | 1198 | .258 | .322 | .430 | .753 | 148.5 |
| 1946 Hinsdale Hares | 4.7 | 162 | 5519 | 758 | 1374 | 290 | 34 | 203 | 506 | 1140 | .249 | .312 | .424 | .736 | 147.1 |
| 1947 Hinsdale Hares | 5.2 | 162 | 5616 | 835 | 1461 | 280 | 53 | 211 | 524 | 1181 | .260 | .323 | .442 | .765 | 158.1 |
| 1948 Hinsdale Hares | 4.7 | 162 | 5533 | 756 | 1398 | 255 | 46 | 194 | 605 | 1222 | .253 | .326 | .421 | .747 | 121.3 |
| 1949 Hinsdale Hares | 4.9 | 162 | 5571 | 787 | 1376 | 272 | 49 | 188 | 541 | 1218 | .247 | .314 | .415 | .728 | 146.0 |
| 1950 Hinsdale Hares | 5.0 | 162 | 5625 | 813 | 1463 | 332 | 39 | 181 | 544 | 1196 | .260 | .325 | .430 | .755 | 141.9 |
| 1951 Hinsdale Hares | 5.0 | 162 | 5586 | 808 | 1427 | 333 | 59 | 172 | 561 | 1175 | .255 | .323 | .429 | .752 | 158.5 |
| 1952 Hinsdale Hares | 4.6 | 162 | 5537 | 741 | 1411 | 284 | 63 | 158 | 540 | 1137 | .255 | .321 | .414 | .736 | 141.7 |
| 1953 Hinsdale Hares | 4.0 | 162 | 5504 | 653 | 1319 | 273 | 52 | 136 | 462 | 1254 | .240 | .299 | .382 | .681 | 103.6 |
| 1954 Hinsdale Hares | 3.6 | 162 | 5421 | 578 | 1220 | 290 | 64 | 102 | 406 | 1291 | .225 | .279 | .359 | .638 | 87.3 |
| 1955 Hinsdale Hares | 3.3 | 162 | 5429 | 541 | 1251 | 282 | 52 | 91 | 340 | 1354 | .230 | .276 | .352 | .628 | 59.0 |
| 1956 Hinsdale Hares | 3.8 | 162 | 5454 | 610 | 1278 | 312 | 71 | 114 | 380 | 1303 | .234 | .284 | .380 | .664 | 84.2 |
| 1957 Hinsdale Hares | 4.0 | 162 | 5519 | 653 | 1301 | 293 | 59 | 138 | 358 | 1386 | .236 | .282 | .385 | .668 | 98.3 |
| 1958 Hinsdale Hares | 4.4 | 162 | 5555 | 709 | 1433 | 296 | 60 | 147 | 408 | 1264 | .258 | .309 | .412 | .721 | 108.1 |
| 1959 Hinsdale Hares | 4.1 | 162 | 5539 | 672 | 1383 | 272 | 38 | 124 | 458 | 1315 | .250 | .307 | .380 | .687 | 98.9 |
| 1960 Hinsdale Hares | 4.7 | 162 | 5672 | 754 | 1480 | 266 | 42 | 168 | 346 | 1223 | .261 | .303 | .411 | .715 | 124.2 |
| 1961 Hinsdale Hares | 4.4 | 162 | 5550 | 717 | 1427 | 273 | 35 | 139 | 391 | 1148 | .257 | .306 | .394 | .700 | 114.3 |
| 1962 Hinsdale Hares | 5.1 | 162 | 5603 | 819 | 1510 | 244 | 48 | 167 | 410 | 970 | .269 | .319 | .420 | .739 | 143.4 |
| 1963 Hinsdale Hares | 5.1 | 163 | 5601 | 827 | 1493 | 267 | 29 | 178 | 457 | 1037 | .267 | .322 | .420 | .742 | 147.3 |
| 1964 Hinsdale Hares | 4.3 | 162 | 5697 | 692 | 1507 | 253 | 23 | 146 | 400 | 1081 | .265 | .313 | .394 | .707 | 98.9 |
| 20 Year Team Totals | 4.5 | 3241 | 111185 | 14549 | 27968 | 5594 | 970 | 3171 | 9179 | 24093 | .252 | .309 | .405 | .713 | 2430.7 |
| Seasonal Average | 4.5 | 162 | 5559 | 727 | 1398 | 280 | 49 | 159 | 459 | 1205 | .252 | .309 | .405 | .713 | 121.5 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Martin Abraham | 5 | 1956-1960 | 334 | 25 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | .120 | .154 | .240 | .394 | 0.3 |
| Raymond Andrus | 3 | 1962-1964 | 431 | 1498 | 226 | 429 | 81 | 7 | 58 | 257 | 8 | 0 | 199 | 312 | .286 | .378 | .466 | .844 | 52.2 |
| Robert Apke | 1 | 1961-1961 | 33 | 83 | 9 | 19 | 5 | 0 | 0 | 7 | 8 | 2 | 2 | 22 | .229 | .273 | .289 | .562 | 0.3 |
| Cyrus Arias | 2 | 1958-1959 | 294 | 786 | 97 | 245 | 32 | 0 | 11 | 72 | 3 | 0 | 99 | 237 | .312 | .388 | .394 | .782 | 23.6 |
| Jessie Armas | 2 | 1946-1947 | 115 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Michael Barrington | 4 | 1945-1949 | 120 | 20 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | .200 | .273 | .300 | .573 | 0.2 |
| Ronnie Beadle | 1 | 1945-1945 | 134 | 483 | 55 | 116 | 14 | 7 | 3 | 38 | 19 | 6 | 31 | 121 | .240 | .310 | .317 | .627 | 6.1 |
| Edwin Beer | 4 | 1957-1960 | 257 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .091 | .167 | .182 | .348 | 0.1 |
| Pierre Bejar | 6 | 1959-1964 | 875 | 3323 | 418 | 924 | 112 | 0 | 156 | 532 | 4 | 3 | 143 | 612 | .278 | .310 | .453 | .762 | 74.5 |
| Kendall Benz | 5 | 1953-1957 | 168 | 335 | 24 | 39 | 8 | 4 | 3 | 16 | 5 | 1 | 9 | 167 | .116 | .139 | .191 | .330 | 0.0 |
| Billy Bierman | 2 | 1958-1959 | 50 | 94 | 6 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 48 | .128 | .155 | .202 | .357 | 0.0 |
| James Billups | 9 | 1953-1962 | 977 | 2379 | 307 | 604 | 199 | 18 | 49 | 332 | 6 | 8 | 251 | 205 | .254 | .327 | .414 | .742 | 51.5 |
| Gary Birt | 4 | 1945-1948 | 54 | 104 | 9 | 18 | 3 | 0 | 0 | 3 | 0 | 0 | 7 | 36 | .173 | .225 | .202 | .427 | 0.0 |
| Johnson Boler | 1 | 1945-1945 | 6 | 15 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 0.4 |
| Hunter Brandl | 1 | 1945-1945 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Keith Brockway | 3 | 1945-1947 | 407 | 1263 | 171 | 275 | 97 | 8 | 57 | 210 | 0 | 2 | 81 | 291 | .218 | .266 | .443 | .709 | 19.7 |
| Shawn Brunetti | 5 | 1960-1964 | 133 | 236 | 17 | 16 | 11 | 0 | 0 | 17 | 0 | 0 | 13 | 98 | .068 | .116 | .114 | .230 | 0.0 |
| Derrick Bueno | 1 | 1947-1947 | 27 | 45 | 2 | 6 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 20 | .133 | .204 | .267 | .471 | 0.0 |
| Garth Bulter | 6 | 1959-1964 | 187 | 260 | 24 | 43 | 5 | 0 | 2 | 11 | 6 | 1 | 10 | 114 | .165 | .196 | .208 | .404 | 0.7 |
| John Burrowes | 3 | 1953-1955 | 64 | 85 | 2 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 34 | .047 | .047 | .082 | .129 | 0.0 |
| Vernon Caldwell | 1 | 1964-1964 | 17 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .500 | .750 | 0.0 |
| Janusz Callaham | 1 | 1964-1964 | 20 | 45 | 2 | 9 | 1 | 1 | 0 | 2 | 3 | 2 | 3 | 7 | .200 | .250 | .267 | .517 | 0.0 |
| Shawn Cantu | 1 | 1951-1951 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .167 | .000 | .167 | 0.0 |
| Leonard Cardinale | 5 | 1960-1964 | 260 | 638 | 63 | 150 | 27 | 4 | 8 | 70 | 3 | 5 | 49 | 180 | .235 | .294 | .328 | .622 | 7.3 |
| Patrick Carollo | 1 | 1952-1952 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | .000 | 0.0 |
| Harlan Chiuwo | 5 | 1956-1960 | 368 | 29 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 | .034 | .067 | .034 | .101 | 0.0 |
| Normand Cinnamon | 3 | 1945-1947 | 285 | 771 | 81 | 185 | 56 | 8 | 19 | 97 | 5 | 1 | 47 | 201 | .240 | .281 | .407 | .688 | 13.1 |
| Jesse Claxton | 5 | 1950-1954 | 656 | 1781 | 196 | 464 | 129 | 11 | 18 | 190 | 1 | 0 | 75 | 289 | .261 | .294 | .376 | .669 | 30.0 |
| Archie Cloninger | 1 | 1948-1948 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | .250 | .400 | .250 | .650 | 0.2 |
| Zack Clymer | 1 | 1955-1955 | 144 | 562 | 44 | 141 | 16 | 1 | 1 | 53 | 1 | 0 | 21 | 86 | .251 | .279 | .288 | .567 | 0.1 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Zack Clymer | 3 | 1958-1960 | 349 | 779 | 69 | 218 | 28 | 1 | 6 | 89 | 1 | 1 | 32 | 131 | .280 | .314 | .341 | .655 | 10.2 |
| Thomas Corbitt | 5 | 1960-1964 | 723 | 2588 | 327 | 828 | 152 | 23 | 32 | 310 | 50 | 31 | 98 | 509 | .320 | .359 | .434 | .792 | 70.4 |
| Isaiah Cottrell | 3 | 1957-1959 | 388 | 1137 | 144 | 301 | 81 | 4 | 32 | 155 | 1 | 1 | 81 | 90 | .265 | .320 | .427 | .748 | 23.8 |
| Wright Cranfield | 3 | 1962-1964 | 62 | 128 | 6 | 8 | 2 | 0 | 1 | 5 | 0 | 1 | 5 | 63 | .063 | .098 | .102 | .199 | 0.2 |
| David Crichton | 3 | 1949-1951 | 197 | 599 | 71 | 136 | 20 | 3 | 11 | 62 | 17 | 6 | 38 | 42 | .227 | .282 | .326 | .607 | 6.8 |
| Odell Curtiss | 1 | 1945-1945 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.3 |
| Larry Davy | 1 | 1958-1958 | 38 | 70 | 4 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 36 | .114 | .151 | .143 | .294 | 0.0 |
| David Deck | 1 | 1949-1949 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Claudio Dediego | 1 | 1959-1959 | 102 | 153 | 22 | 20 | 8 | 2 | 0 | 12 | 20 | 3 | 8 | 49 | .131 | .173 | .209 | .382 | 0.0 |
| David Derwick | 2 | 1958-1959 | 69 | 115 | 9 | 23 | 0 | 0 | 1 | 6 | 0 | 0 | 4 | 59 | .200 | .227 | .226 | .453 | 0.0 |
| Paul Desai | 3 | 1957-1959 | 114 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .125 | .125 | .250 | .375 | 0.3 |
| Mike Dicarlo | 7 | 1947-1953 | 221 | 472 | 23 | 73 | 5 | 0 | 2 | 25 | 0 | 2 | 15 | 174 | .155 | .180 | .178 | .358 | 0.0 |
| Jason Doane | 7 | 1956-1964 | 481 | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .042 | .080 | .042 | .122 | 0.0 |
| Brandon Downs | 3 | 1949-1951 | 111 | 261 | 26 | 52 | 10 | 0 | 2 | 24 | 0 | 0 | 23 | 81 | .199 | .274 | .261 | .535 | 0.6 |
| Michael Downs | 3 | 1960-1962 | 111 | 150 | 9 | 11 | 3 | 0 | 0 | 5 | 0 | 0 | 10 | 64 | .073 | .130 | .093 | .224 | 0.0 |
| Cody Duarte | 3 | 1955-1957 | 388 | 1091 | 96 | 227 | 57 | 14 | 5 | 85 | 71 | 21 | 29 | 348 | .208 | .232 | .300 | .532 | 0.0 |
| Noel Ebersole | 4 | 1956-1959 | 218 | 507 | 37 | 99 | 27 | 3 | 0 | 42 | 7 | 7 | 11 | 146 | .195 | .231 | .260 | .492 | 0.0 |
| Robert Ehret | 1 | 1945-1945 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Frank Ellerbe | 3 | 1962-1964 | 69 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .071 | .071 | .071 | .143 | 0.0 |
| David Emerson | 1 | 1956-1956 | 10 | 19 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .158 | .158 | .263 | .421 | 0.0 |
| John Engle | 4 | 1953-1957 | 360 | 1030 | 84 | 219 | 44 | 6 | 12 | 94 | 2 | 2 | 93 | 320 | .213 | .281 | .302 | .583 | 4.4 |
| Nathaniel Englert | 1 | 1964-1964 | 10 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | 1.000 | 1.250 | 0.2 |
| Arthur Ethridge | 6 | 1948-1953 | 597 | 1697 | 271 | 514 | 113 | 17 | 52 | 265 | 2 | 3 | 218 | 256 | .303 | .384 | .481 | .865 | 68.6 |
| Mickey Farina | 3 | 1960-1962 | 290 | 927 | 128 | 275 | 46 | 10 | 7 | 95 | 42 | 8 | 47 | 49 | .297 | .335 | .391 | .725 | 22.7 |
| James Farnsworth | 3 | 1949-1951 | 59 | 99 | 16 | 14 | 7 | 0 | 0 | 5 | 3 | 1 | 8 | 25 | .141 | .206 | .212 | .418 | 1.0 |
| Paul Fassett | 1 | 1958-1958 | 27 | 22 | 6 | 4 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 8 | .182 | .182 | .364 | .545 | 0.0 |
| Ron Fitzhugh | 1 | 1946-1946 | 14 | 29 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | .069 | .069 | .103 | .172 | 0.0 |
| Dewayne Forsyth | 3 | 1950-1952 | 82 | 167 | 15 | 30 | 6 | 3 | 0 | 6 | 1 | 4 | 9 | 64 | .180 | .220 | .251 | .472 | 0.6 |
| Ronald Frady | 2 | 1948-1949 | 61 | 107 | 11 | 20 | 3 | 1 | 3 | 10 | 0 | 0 | 10 | 48 | .187 | .254 | .318 | .572 | 0.6 |
| James Frase | 2 | 1945-1946 | 126 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .118 | .167 | .118 | .284 | 0.1 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Bruce Friedman | 6 | 1959-1964 | 838 | 2942 | 348 | 777 | 109 | 6 | 105 | 434 | 3 | 3 | 110 | 329 | .264 | .293 | .412 | .705 | 46.8 |
| David Galaz | 2 | 1945-1946 | 130 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 | 0.0 |
| David Garner | 3 | 1962-1964 | 178 | 7 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | .286 | .286 | .571 | .857 | 0.5 |
| John Gauna | 2 | 1960-1961 | 69 | 219 | 20 | 40 | 6 | 0 | 7 | 23 | 0 | 1 | 13 | 59 | .183 | .227 | .306 | .533 | 0.0 |
| Dion Gerber | 3 | 1961-1964 | 70 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Bill Gibbs | 5 | 1945-1949 | 288 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .000 | .000 | .000 | .000 | 0.0 |
| Andrew Gilbertson | 5 | 1950-1954 | 263 | 23 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | .130 | .130 | .174 | .304 | 0.3 |
| Robert Goehring | 1 | 1964-1964 | 65 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Milford Green | 1 | 1945-1945 | 61 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Wesley Guss | 6 | 1957-1964 | 461 | 1324 | 145 | 317 | 63 | 14 | 20 | 122 | 25 | 8 | 100 | 414 | .239 | .292 | .353 | .646 | 13.4 |
| Moshe Hargreaves | 1 | 1945-1945 | 55 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 | 0.5 |
| Kenneth Harvin | 7 | 1958-1964 | 557 | 1505 | 178 | 480 | 69 | 7 | 13 | 192 | 44 | 29 | 128 | 286 | .319 | .374 | .400 | .774 | 39.4 |
| Mike Hauer | 5 | 1945-1949 | 719 | 2714 | 451 | 806 | 84 | 19 | 138 | 441 | 1 | 1 | 262 | 400 | .297 | .362 | .494 | .857 | 98.6 |
| Daniel Heim Jr. | 2 | 1963-1964 | 58 | 103 | 10 | 29 | 9 | 0 | 2 | 10 | 0 | 0 | 8 | 30 | .282 | .336 | .427 | .763 | 2.3 |
| Jonathan Higgs | 6 | 1947-1952 | 347 | 545 | 100 | 129 | 25 | 7 | 2 | 49 | 39 | 14 | 33 | 46 | .237 | .286 | .319 | .605 | 5.4 |
| Willie Hirt | 2 | 1952-1953 | 234 | 795 | 95 | 209 | 27 | 4 | 33 | 133 | 7 | 3 | 86 | 196 | .263 | .340 | .431 | .771 | 22.0 |
| Preston Horvath | 1 | 1964-1964 | 66 | 139 | 20 | 19 | 8 | 0 | 3 | 14 | 11 | 4 | 15 | 38 | .137 | .217 | .259 | .476 | 0.0 |
| Warren Huckaby | 5 | 1955-1959 | 606 | 1433 | 170 | 384 | 79 | 2 | 42 | 197 | 4 | 1 | 44 | 203 | .268 | .293 | .414 | .707 | 23.4 |
| James Huss | 1 | 1962-1962 | 13 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .600 | 1.000 | 0.2 |
| Glenn Ingle | 10 | 1946-1955 | 1123 | 2217 | 252 | 531 | 138 | 19 | 62 | 295 | 2 | 1 | 234 | 550 | .240 | .314 | .403 | .717 | 44.8 |
| William Ivy | 7 | 1946-1953 | 480 | 21 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 9 | .095 | .208 | .286 | .494 | 0.2 |
| George Jacks | 2 | 1962-1963 | 143 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | 0.0 |
| Jaime Jeppesen | 5 | 1947-1951 | 773 | 2793 | 487 | 821 | 169 | 15 | 155 | 491 | 16 | 17 | 309 | 589 | .294 | .367 | .532 | .899 | 110.9 |
| Ollie Jordan | 3 | 1959-1964 | 173 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 | 0.2 |
| Darryl Kahl | 4 | 1950-1953 | 135 | 262 | 30 | 58 | 12 | 3 | 7 | 30 | 0 | 0 | 12 | 60 | .221 | .255 | .370 | .626 | 2.2 |
| Robert Kellett | 6 | 1951-1956 | 357 | 55 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 25 | .018 | .069 | .073 | .142 | 0.1 |
| Robert Kennon | 1 | 1956-1956 | 12 | 22 | 4 | 5 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | .227 | .261 | .227 | .488 | 0.0 |
| Rodney Keo | 5 | 1953-1959 | 436 | 1520 | 157 | 379 | 66 | 5 | 9 | 123 | 22 | 9 | 67 | 152 | .249 | .283 | .317 | .600 | 10.2 |
| David Kershner | 3 | 1950-1952 | 248 | 716 | 101 | 189 | 35 | 2 | 21 | 90 | 9 | 3 | 76 | 175 | .264 | .336 | .406 | .743 | 16.6 |
| Michael Kiely | 1 | 1962-1962 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Gary Kirby | 7 | 1958-1964 | 496 | 1089 | 113 | 296 | 37 | 4 | 11 | 108 | 3 | 2 | 51 | 227 | .272 | .309 | .343 | .653 | 16.6 |
| Jerry Klafehn | 3 | 1961-1963 | 93 | 191 | 11 | 35 | 3 | 0 | 0 | 14 | 0 | 1 | 4 | 76 | .183 | .198 | .199 | .397 | 0.0 |
| Donald Kovac | 2 | 1947-1948 | 102 | 175 | 33 | 56 | 12 | 5 | 3 | 18 | 3 | 3 | 18 | 31 | .320 | .383 | .497 | .881 | 6.8 |
| Robert Laforce | 5 | 1959-1963 | 298 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .083 | .154 | .083 | .237 | 0.3 |
| Gene Lampkins | 1 | 1951-1951 | 6 | 25 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | .280 | .357 | .280 | .637 | 0.5 |
| Norbert Landaverde | 5 | 1951-1957 | 296 | 548 | 73 | 130 | 26 | 7 | 2 | 45 | 14 | 1 | 17 | 170 | .237 | .261 | .321 | .582 | 3.6 |
| Chester Latman | 3 | 1960-1964 | 44 | 57 | 4 | 8 | 1 | 0 | 0 | 7 | 0 | 0 | 2 | 19 | .140 | .167 | .158 | .325 | 0.0 |
| John Lear | 1 | 1963-1963 | 22 | 32 | 5 | 5 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | 3 | .156 | .222 | .156 | .378 | 0.0 |
| Peter Littrell | 2 | 1961-1962 | 238 | 717 | 108 | 190 | 31 | 5 | 8 | 69 | 56 | 25 | 65 | 125 | .265 | .328 | .356 | .683 | 13.2 |
| Rayford Llewellyn | 2 | 1958-1959 | 264 | 949 | 106 | 280 | 45 | 11 | 4 | 100 | 30 | 12 | 65 | 55 | .295 | .340 | .378 | .718 | 18.4 |
| Hans Logston | 1 | 1955-1955 | 49 | 85 | 10 | 21 | 4 | 1 | 2 | 7 | 1 | 0 | 1 | 26 | .247 | .270 | .388 | .658 | 0.8 |
| Bill Lowrey | 1 | 1955-1955 | 105 | 114 | 10 | 18 | 4 | 0 | 1 | 5 | 0 | 0 | 13 | 13 | .158 | .256 | .219 | .475 | 0.0 |
| Jude Lueck | 5 | 1947-1951 | 293 | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | .000 | .024 | .000 | .024 | 0.0 |
| Stephen Lutes | 4 | 1949-1952 | 326 | 815 | 112 | 211 | 28 | 1 | 26 | 117 | 0 | 2 | 90 | 51 | .259 | .330 | .391 | .722 | 18.1 |
| William Mackay | 2 | 1960-1961 | 43 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Christopher Macklin | 1 | 1945-1945 | 149 | 492 | 46 | 125 | 28 | 4 | 5 | 56 | 2 | 3 | 24 | 97 | .254 | .301 | .358 | .659 | 6.4 |
| Hans Mammarskjold | 1 | 1957-1957 | 20 | 27 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | .111 | .111 | .111 | .222 | 0.0 |
| William Mangold | 2 | 1948-1949 | 290 | 952 | 126 | 233 | 67 | 11 | 29 | 147 | 19 | 11 | 93 | 214 | .245 | .313 | .430 | .743 | 21.4 |
| Claude Manus | 4 | 1951-1954 | 125 | 241 | 17 | 38 | 7 | 1 | 0 | 14 | 3 | 0 | 7 | 112 | .158 | .180 | .195 | .375 | 0.0 |
| Billy Mason | 3 | 1945-1948 | 227 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .053 | .000 | .053 | 0.0 |
| Ronald Mazurek | 8 | 1952-1959 | 454 | 83 | 3 | 6 | 0 | 3 | 0 | 3 | 0 | 0 | 5 | 41 | .072 | .125 | .145 | .270 | 0.3 |
| William McCullough | 1 | 1955-1955 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Gary McGann | 1 | 1945-1945 | 38 | 15 | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | .067 | .125 | .067 | .192 | 0.0 |
| Andrew McLaren | 2 | 1945-1946 | 238 | 734 | 90 | 187 | 30 | 1 | 15 | 69 | 0 | 0 | 47 | 157 | .255 | .304 | .360 | .664 | 10.9 |
| Christopher McVeigh | 1 | 1962-1962 | 24 | 50 | 4 | 15 | 5 | 0 | 1 | 10 | 0 | 0 | 1 | 11 | .300 | .308 | .460 | .768 | 1.1 |
| Paul Meaux | 4 | 1951-1955 | 259 | 34 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 20 | .000 | .056 | .000 | .056 | 0.0 |
| Samuel Mederos | 2 | 1963-1964 | 245 | 795 | 128 | 204 | 61 | 10 | 32 | 124 | 42 | 23 | 109 | 215 | .257 | .347 | .479 | .826 | 24.0 |
| Edward Mercer | 5 | 1960-1964 | 728 | 2656 | 475 | 808 | 175 | 42 | 64 | 331 | 392 | 109 | 172 | 298 | .304 | .346 | .474 | .820 | 90.1 |
| Fletcher Montelongo | 1 | 1964-1964 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| William Montgolfier | 1 | 1958-1958 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| David Moore | 6 | 1959-1964 | 271 | 188 | 11 | 27 | 3 | 0 | 0 | 4 | 0 | 0 | 8 | 85 | .144 | .178 | .160 | .337 | 0.0 |
| Paul Moorhead | 3 | 1947-1950 | 166 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | .400 | 0.3 |
| Kevin Morano | 2 | 1946-1947 | 120 | 224 | 45 | 53 | 16 | 1 | 11 | 26 | 6 | 1 | 15 | 51 | .237 | .288 | .464 | .752 | 5.6 |
| William Morici | 1 | 1964-1964 | 83 | 281 | 27 | 88 | 23 | 0 | 3 | 36 | 0 | 0 | 12 | 61 | .313 | .345 | .427 | .772 | 5.7 |
| Ralph Moulton | 3 | 1950-1952 | 96 | 170 | 12 | 20 | 7 | 1 | 0 | 15 | 0 | 0 | 9 | 73 | .118 | .161 | .171 | .332 | 0.0 |
