| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1964 Hinsdale Hares | |||||||||||||||||||
| Record: 79-83 Finish: 2nd in SP Elm Division Division Runs Scored: 692 Runs Allowed: 678 Exp W-L: 83-79 Ballpark: Chardonnay Stadium Attendance: 1,810,371 Manager: William Clemons
Statistics / Schedule |
Minor League Records: AAA: 69-69, 7th in the Spaniel League AA: 56-82, 12th in the Spaniel League A: 42-96, 12th in the Spaniel League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | Edward Mercer | 30 | 156 | 625 | 103 | 190 | 39 | 8 | 13 | 72 | 84 | 23 | 38 | 70 | .304 | .345 | .454 | .799 | 96.7 | 15.6 | 5.4 |
| 2B | *Thomas Corbitt | 30 | 152 | 573 | 65 | 190 | 32 | 2 | 14 | 61 | 5 | 2 | 29 | 92 | .332 | .377 | .468 | .845 | 94.4 | 16.9 | 4.1 |
| 3B | Raymond Andrus | 37 | 155 | 526 | 74 | 145 | 27 | 2 | 15 | 77 | 2 | 0 | 57 | 120 | .276 | .356 | .420 | .776 | 76.2 | 11.1 | 2.6 |
| 1B | Pierre Bejar | 32 | 138 | 511 | 61 | 142 | 12 | 0 | 22 | 66 | 0 | 0 | 30 | 50 | .278 | .319 | .431 | .749 | 68.0 | 8.6 | 3.1 |
| 2B | Bruce Friedman | 29 | 153 | 505 | 55 | 135 | 13 | 0 | 22 | 76 | 0 | 1 | 26 | 33 | .267 | .311 | .424 | .734 | 63.9 | 7.6 | 3.3 |
| LF | *Kenneth Harvin | 31 | 149 | 425 | 44 | 125 | 13 | 1 | 5 | 43 | 14 | 8 | 41 | 80 | .294 | .362 | .365 | .727 | 54.7 | 7.1 | 2.4 |
| C | Randall Weatherwax | 33 | 129 | 424 | 37 | 97 | 13 | 1 | 8 | 46 | 0 | 0 | 14 | 83 | .229 | .255 | .321 | .576 | 33.9 | 0.7 | 6.4 |
| 2B | Chet Stocks | 25 | 114 | 316 | 54 | 96 | 19 | 2 | 15 | 53 | 14 | 7 | 31 | 57 | .304 | .370 | .519 | .889 | 57.1 | 10.1 | 2.2 |
| RF | *Samuel Mederos | 28 | 93 | 301 | 39 | 70 | 22 | 1 | 8 | 30 | 17 | 9 | 41 | 74 | .233 | .325 | .392 | .717 | 38.7 | 4.3 | 2.4 |
| 1B | *William Morici | 25 | 83 | 281 | 27 | 88 | 23 | 0 | 3 | 36 | 0 | 0 | 12 | 61 | .313 | .345 | .427 | .772 | 36.6 | 5.7 | 1.5 |
| RF | Michael Wigner | 28 | 126 | 252 | 45 | 65 | 6 | 2 | 3 | 24 | 45 | 5 | 17 | 46 | .258 | .304 | .333 | .637 | 32.1 | 3.9 | 1.6 |
| C | #Preston Horvath | 29 | 66 | 139 | 20 | 19 | 8 | 0 | 3 | 14 | 11 | 4 | 15 | 38 | .137 | .217 | .259 | .476 | 10.0 | 0.0 | 2.1 |
| SS | Wesley Guss | 30 | 74 | 139 | 25 | 38 | 4 | 0 | 6 | 13 | 2 | 1 | 12 | 46 | .273 | .331 | .432 | .763 | 19.4 | 2.7 | 1.3 |
| LF | *Joshua Staub | 32 | 47 | 125 | 13 | 30 | 2 | 1 | 6 | 24 | 1 | 3 | 9 | 14 | .240 | .294 | .416 | .710 | 14.8 | 1.4 | 0.9 |
| 1B | *Daniel Heim Jr. | 26 | 56 | 102 | 10 | 29 | 9 | 0 | 2 | 10 | 0 | 0 | 8 | 30 | .284 | .339 | .431 | .771 | 14.7 | 2.3 | 0.5 |
| P | *Wright Cranfield | 23 | 33 | 72 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 36 | .056 | .093 | .069 | .163 | -4.2 | 0.0 | 0.0 |
| P | Shawn Brunetti | 29 | 33 | 62 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 27 | .048 | .063 | .081 | .144 | -3.1 | 0.0 | 0.0 |
| P | *Chester Latman | 26 | 40 | 51 | 4 | 7 | 1 | 0 | 0 | 7 | 0 | 0 | 2 | 19 | .137 | .167 | .157 | .324 | 0.9 | 0.0 | 0.0 |
| P | Garth Bulter | 29 | 54 | 46 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 25 | .065 | .122 | .065 | .188 | -1.9 | 0.0 | 0.0 |
| P | Jason Toccafundo | 28 | 30 | 46 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 19 | .043 | .063 | .043 | .106 | -2.4 | 0.0 | 0.0 |
| RF | #Janusz Callaham | 26 | 20 | 45 | 2 | 9 | 1 | 1 | 0 | 2 | 3 | 2 | 3 | 7 | .200 | .250 | .267 | .517 | 2.9 | 0.0 | 0.2 |
| C | Leonard Cardinale | 29 | 18 | 40 | 2 | 6 | 3 | 0 | 0 | 5 | 0 | 0 | 2 | 17 | .150 | .205 | .225 | .430 | 1.5 | 0.0 | 0.5 |
| P | David Moore | 31 | 64 | 36 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 16 | .083 | .154 | .111 | .265 | -0.6 | 0.0 | 0.0 |
| 3B | Gary Kirby | 31 | 22 | 28 | 3 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 8 | .214 | .267 | .250 | .517 | 1.5 | 0.0 | 0.2 |
| P | #Vernon Caldwell | 32 | 17 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .500 | .750 | 0.4 | 0.0 | 0.0 |
| P | *Robert Goehring | 34 | 65 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | *Jason Doane | 35 | 75 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Nathaniel Englert | 34 | 10 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | 1.000 | 1.250 | 1.2 | 0.2 | 0.0 |
| P | Fletcher Montelongo | 31 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Ollie Jordan | 31 | 104 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.500 | 2.000 | 1.0 | 0.2 | 0.0 |
| P | David Garner | 37 | 60 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | .667 | .667 | 1.333 | 2.000 | 1.4 | 0.5 | 0.0 |
| P | Dion Gerber | 32 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Frank Ellerbe | 29 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 30.1 | 2397 | 5697 | 692 | 1507 | 253 | 23 | 146 | 674 | 200 | 68 | 400 | 1081 | .265 | .317 | .394 | .711 | 708.3 | 98.9 | 40.6 | |
| Rank among 12 SP teams | 4 | 8 | 6 | 10 | 11 | 3 | 8 | 2 | 9 | 8 | 7 | 8 | 6 | 6 | 7 | 5 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Wright Cranfield | 23 | 13 | 10 | .565 | 33 | 33 | 0 | 209.3 | 247 | 89 | 5 | 38 | 130 | 3.83 | 10.9 |
| Shawn Brunetti | 29 | 9 | 7 | .563 | 34 | 33 | 0 | 194.3 | 180 | 59 | 5 | 63 | 143 | 2.73 | 14.8 |
| Garth Bulter | 29 | 10 | 7 | .588 | 54 | 22 | 1 | 181.0 | 140 | 50 | 17 | 32 | 173 | 2.49 | 17.4 |
| David Moore | 31 | 6 | 11 | .353 | 64 | 18 | 0 | 174.7 | 141 | 49 | 4 | 41 | 157 | 2.52 | 15.9 |
| *Chester Latman | 26 | 13 | 8 | .619 | 40 | 25 | 0 | 173.3 | 201 | 66 | 3 | 49 | 83 | 3.43 | 12.0 |
| Jason Toccafundo | 28 | 8 | 13 | .381 | 30 | 30 | 0 | 158.0 | 150 | 91 | 15 | 101 | 163 | 5.18 | 1.4 |
| Ollie Jordan | 31 | 0 | 4 | .000 | 104 | 0 | 2 | 100.7 | 114 | 50 | 7 | 22 | 54 | 4.47 | 5.1 |
| *Robert Goehring | 34 | 8 | 0 | 1.000 | 65 | 0 | 3 | 66.0 | 49 | 17 | 1 | 27 | 59 | 2.32 | 10.0 |
| David Garner | 37 | 3 | 5 | .375 | 57 | 0 | 25 | 56.3 | 46 | 29 | 11 | 16 | 65 | 4.63 | 6.9 |
| *Jason Doane | 35 | 5 | 6 | .455 | 75 | 0 | 5 | 55.0 | 60 | 32 | 11 | 25 | 35 | 5.24 | 1.7 |
| Fletcher Montelongo | 31 | 1 | 4 | .200 | 30 | 0 | 0 | 31.7 | 34 | 16 | 4 | 10 | 12 | 4.55 | 1.0 |
| Dion Gerber | 32 | 1 | 2 | .333 | 20 | 0 | 0 | 21.7 | 28 | 14 | 4 | 5 | 16 | 5.82 | 0.1 |
| Nathaniel Englert | 34 | 1 | 2 | .333 | 10 | 5 | 0 | 18.7 | 20 | 11 | 3 | 6 | 19 | 5.31 | 0.2 |
| Vernon Caldwell | 32 | 1 | 3 | .250 | 17 | 0 | 0 | 15.3 | 27 | 15 | 3 | 3 | 5 | 8.81 | 0.0 |
| Frank Ellerbe | 29 | 0 | 1 | .000 | 11 | 0 | 1 | 9.0 | 12 | 9 | 1 | 4 | 3 | 9.00 | 0.0 |
| Team Totals | 30.7 | 79 | 83 | .488 | 644 | 166 | 37 | 1465.0 | 1449 | 597 | 94 | 442 | 1117 | 3.67 | 97.5 |
| Rank among 12 SP teams | 9 | 9 | 10 | 8 | 4 | 5 | 1 | 2 | 8 | 5 | 2 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Edward Mercer |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |