| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Greenwood OutlawsPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 1945 Greenwood Warriors | 4.5 | 730 | 162 | 4.09 | 1484.7 | 1481 | 9.1 | 505 | 3.1 | 1156 | 7.1 | 45 | 98.4 |
| 1946 Greenwood Warriors | 4.6 | 742 | 162 | 4.25 | 1445.7 | 1425 | 8.8 | 549 | 3.4 | 1190 | 7.3 | 48 | 95.7 |
| 1947 Greenwood Warriors | 4.4 | 720 | 162 | 4.06 | 1455.7 | 1406 | 8.7 | 506 | 3.1 | 1126 | 7.0 | 51 | 108.0 |
| 1948 Greenwood Warriors | 4.8 | 783 | 162 | 4.47 | 1445.0 | 1471 | 9.1 | 473 | 2.9 | 1199 | 7.4 | 37 | 76.1 |
| 1949 Greenwood Warriors | 4.7 | 761 | 162 | 4.26 | 1458.7 | 1419 | 8.8 | 490 | 3.0 | 1212 | 7.5 | 52 | 91.9 |
| 1950 Greenwood Warriors | 4.4 | 714 | 162 | 4.03 | 1455.3 | 1410 | 8.7 | 518 | 3.2 | 1111 | 6.9 | 49 | 92.8 |
| 1951 Greenwood Warriors | 4.2 | 687 | 162 | 4.02 | 1453.0 | 1415 | 8.7 | 451 | 2.8 | 1120 | 6.9 | 40 | 94.3 |
| 1952 Greenwood Warriors | 4.4 | 719 | 162 | 4.25 | 1441.3 | 1424 | 8.8 | 448 | 2.8 | 1140 | 7.0 | 49 | 89.8 |
| 1953 Greenwood Outlaws | 4.3 | 694 | 162 | 3.86 | 1479.7 | 1415 | 8.7 | 420 | 2.6 | 1127 | 7.0 | 51 | 95.7 |
| 1954 Greenwood Outlaws | 3.9 | 637 | 162 | 3.52 | 1460.3 | 1363 | 8.4 | 368 | 2.3 | 1145 | 7.1 | 59 | 110.4 |
| 1955 Greenwood Outlaws | 4.0 | 652 | 162 | 3.66 | 1453.0 | 1384 | 8.5 | 353 | 2.2 | 1222 | 7.5 | 45 | 109.2 |
| 1956 Greenwood Outlaws | 3.9 | 628 | 162 | 3.51 | 1472.7 | 1330 | 8.2 | 308 | 1.9 | 1265 | 7.8 | 43 | 113.9 |
| 1957 Greenwood Outlaws | 4.0 | 646 | 162 | 3.62 | 1458.3 | 1452 | 9.0 | 312 | 1.9 | 1254 | 7.7 | 48 | 109.9 |
| 1958 Greenwood Outlaws | 5.1 | 832 | 162 | 4.67 | 1452.3 | 1579 | 9.7 | 348 | 2.1 | 1295 | 8.0 | 39 | 71.8 |
| 1959 Greenwood Outlaws | 5.6 | 910 | 162 | 4.99 | 1443.3 | 1528 | 9.4 | 576 | 3.6 | 1107 | 6.8 | 36 | 55.5 |
| 1960 Greenwood Outlaws | 5.6 | 910 | 162 | 5.13 | 1436.3 | 1558 | 9.6 | 522 | 3.2 | 1185 | 7.3 | 30 | 49.7 |
| 1961 Greenwood Outlaws | 4.6 | 751 | 162 | 4.24 | 1439.0 | 1524 | 9.4 | 396 | 2.4 | 1132 | 7.0 | 43 | 83.9 |
| 1962 Greenwood Outlaws | 4.5 | 727 | 162 | 3.88 | 1458.0 | 1481 | 9.1 | 411 | 2.5 | 1054 | 6.5 | 48 | 120.8 |
| 1963 Greenwood Outlaws | 4.8 | 777 | 162 | 4.35 | 1458.0 | 1553 | 9.6 | 433 | 2.7 | 1045 | 6.5 | 41 | 102.4 |
| 1964 Greenwood Outlaws | 4.1 | 662 | 162 | 3.58 | 1453.0 | 1446 | 8.9 | 328 | 2.0 | 1187 | 7.3 | 50 | 115.1 |
| 20 Year Team Totals | 4.5 | 14682 | 3240 | 4.12 | 29103.3 | 29064 | 9.0 | 8715 | 2.7 | 23272 | 7.2 | 904 | 1885.3 |
| Seasonal Average | 4.5 | 734 | 162 | 4.12 | 1455.2 | 1453 | 9.0 | 436 | 2.7 | 1164 | 7.2 | 45 | 94.3 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Stanley Appell | 3 | 1953-1955 | 1 | 3 | .250 | 3.38 | 63 | 0 | 0 | 0 | 1 | 77.3 | 71 | 29 | 6 | 36 | 55 | 4.2 |
| Jessie Armas | 1 | 1945-1945 | 5 | 4 | .556 | 3.66 | 83 | 1 | 0 | 0 | 4 | 91.0 | 77 | 37 | 14 | 15 | 87 | 8.1 |
| Patrick Baumbach | 6 | 1959-1964 | 34 | 42 | .447 | 4.67 | 166 | 84 | 8 | 2 | 5 | 656.6 | 676 | 341 | 98 | 269 | 558 | 32.0 |
| Sung Belcher | 1 | 1945-1945 | 0 | 1 | .000 | 9.00 | 1 | 1 | 0 | 0 | 0 | 5.0 | 6 | 5 | 4 | 0 | 7 | 0.0 |
| John Bemis | 4 | 1945-1948 | 6 | 16 | .273 | 6.49 | 29 | 24 | 1 | 0 | 1 | 140.0 | 179 | 101 | 11 | 57 | 85 | 1.4 |
| Jerome Bergquist | 3 | 1945-1947 | 16 | 11 | .593 | 2.80 | 227 | 0 | 0 | 0 | 28 | 235.0 | 211 | 73 | 17 | 52 | 177 | 34.9 |
| Michael Birch | 10 | 1945-1954 | 148 | 89 | .624 | 3.88 | 331 | 322 | 31 | 9 | 2 | 2121.0 | 2056 | 914 | 166 | 808 | 2253 | 131.2 |
| Eric Blanc | 3 | 1946-1948 | 12 | 13 | .480 | 4.94 | 217 | 0 | 0 | 0 | 3 | 240.3 | 274 | 132 | 36 | 96 | 158 | 8.3 |
| Ernest Blind | 6 | 1953-1958 | 87 | 41 | .680 | 2.55 | 192 | 188 | 9 | 6 | 0 | 1244.3 | 1113 | 353 | 37 | 99 | 1162 | 115.8 |
| Daniel Borders | 3 | 1946-1948 | 3 | 5 | .375 | 4.16 | 80 | 0 | 0 | 0 | 0 | 80.0 | 79 | 37 | 9 | 41 | 58 | 4.7 |
| Lester Bostick | 2 | 1945-1946 | 7 | 10 | .412 | 3.45 | 152 | 1 | 0 | 0 | 7 | 151.3 | 122 | 58 | 27 | 53 | 165 | 15.0 |
| George Bowens | 8 | 1957-1964 | 57 | 49 | .538 | 3.79 | 161 | 161 | 1 | 0 | 0 | 962.3 | 981 | 405 | 73 | 225 | 626 | 59.5 |
| Jim Bradford | 6 | 1959-1964 | 12 | 24 | .333 | 3.62 | 315 | 0 | 0 | 0 | 57 | 295.6 | 279 | 119 | 22 | 122 | 261 | 36.8 |
| Chad Brannon | 3 | 1952-1954 | 2 | 1 | .667 | 3.95 | 137 | 0 | 0 | 0 | 5 | 123.0 | 99 | 54 | 18 | 57 | 109 | 8.6 |
| Robert Brenner | 1 | 1958-1958 | 0 | 2 | .000 | 6.99 | 45 | 0 | 0 | 0 | 0 | 46.3 | 59 | 36 | 15 | 29 | 36 | 0.0 |
| Lanny Caceres | 4 | 1957-1960 | 18 | 17 | .514 | 3.64 | 295 | 0 | 0 | 0 | 15 | 341.0 | 394 | 138 | 17 | 90 | 146 | 25.5 |
| Edward Callis | 1 | 1959-1959 | 0 | 2 | .000 | 9.39 | 12 | 0 | 0 | 0 | 0 | 15.3 | 20 | 16 | 2 | 13 | 3 | 0.0 |
| Daniel Caston | 1 | 1945-1945 | 0 | 3 | .000 | 6.11 | 41 | 0 | 0 | 0 | 1 | 45.7 | 56 | 31 | 4 | 13 | 32 | 0.3 |
| Erik Chee | 2 | 1960-1962 | 1 | 4 | .200 | 7.67 | 8 | 7 | 0 | 0 | 0 | 27.0 | 38 | 23 | 7 | 17 | 12 | 0.3 |
| Theodore Churchill | 1 | 1950-1950 | 1 | 0 | 1.000 | 0.00 | 2 | 0 | 0 | 0 | 1 | 2.0 | 0 | 0 | 0 | 2 | 2 | 0.8 |
| Frank Cino | 5 | 1945-1949 | 54 | 46 | .540 | 4.25 | 140 | 140 | 3 | 1 | 0 | 877.6 | 872 | 414 | 132 | 197 | 829 | 40.3 |
| Michael Cokley | 2 | 1945-1946 | 16 | 5 | .762 | 2.92 | 144 | 1 | 0 | 0 | 7 | 206.7 | 188 | 67 | 19 | 60 | 158 | 21.7 |
| Aubrey Coppage | 4 | 1946-1951 | 2 | 1 | .667 | 4.88 | 23 | 0 | 0 | 0 | 1 | 24.0 | 32 | 13 | 3 | 14 | 11 | 1.1 |
| Timmy Cornish | 1 | 1955-1955 | 0 | 0 | .000 | 9.54 | 6 | 0 | 0 | 0 | 2 | 5.7 | 9 | 6 | 0 | 3 | 3 | 0.0 |
| Shelby Crnkovich | 6 | 1959-1964 | 36 | 35 | .507 | 4.42 | 142 | 118 | 1 | 1 | 1 | 687.6 | 781 | 338 | 80 | 139 | 463 | 31.4 |
| Gary Davies | 4 | 1945-1948 | 36 | 40 | .474 | 4.25 | 112 | 112 | 6 | 0 | 0 | 717.7 | 772 | 339 | 71 | 280 | 465 | 35.9 |
| Daniel Dery | 1 | 1962-1962 | 0 | 0 | .000 | 3.00 | 1 | 1 | 0 | 0 | 0 | 6.0 | 4 | 2 | 1 | 0 | 2 | 0.5 |
| Brandon Duckett | 1 | 1951-1951 | 1 | 0 | 1.000 | 2.53 | 3 | 1 | 1 | 0 | 0 | 10.7 | 7 | 3 | 1 | 2 | 8 | 1.1 |
| Michael Durbin | 8 | 1945-1952 | 51 | 38 | .573 | 3.73 | 588 | 16 | 0 | 0 | 113 | 701.3 | 655 | 291 | 67 | 245 | 438 | 79.7 |
| James Eatmon | 4 | 1956-1959 | 7 | 11 | .389 | 6.11 | 160 | 0 | 0 | 0 | 4 | 159.0 | 174 | 108 | 36 | 32 | 153 | 5.2 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Vincent Feingold | 1 | 1945-1945 | 0 | 0 | .000 | 9.00 | 2 | 0 | 0 | 0 | 1 | 2.0 | 2 | 2 | 1 | 0 | 1 | 0.0 |
| Jonathan Ferber | 5 | 1950-1954 | 64 | 37 | .634 | 3.94 | 137 | 136 | 16 | 4 | 0 | 900.3 | 840 | 394 | 93 | 244 | 429 | 52.8 |
| John Ferland | 1 | 1953-1953 | 0 | 2 | .000 | 6.23 | 11 | 0 | 0 | 0 | 1 | 13.0 | 14 | 9 | 2 | 8 | 14 | 0.0 |
| Micheal Fossett | 4 | 1955-1958 | 19 | 17 | .528 | 2.55 | 207 | 0 | 0 | 0 | 92 | 233.3 | 196 | 66 | 13 | 64 | 144 | 45.4 |
| Ronald Frady | 3 | 1945-1947 | 40 | 21 | .656 | 3.79 | 90 | 90 | 0 | 0 | 0 | 550.7 | 518 | 232 | 28 | 203 | 402 | 35.8 |
| Al Getchell | 2 | 1950-1951 | 23 | 17 | .575 | 4.06 | 51 | 51 | 6 | 1 | 0 | 341.0 | 339 | 154 | 46 | 67 | 201 | 20.5 |
| Nikolai Gogol | 2 | 1959-1960 | 10 | 11 | .476 | 3.95 | 181 | 0 | 0 | 0 | 1 | 205.0 | 198 | 90 | 17 | 69 | 176 | 13.0 |
| Lacy Grimes | 5 | 1960-1964 | 21 | 10 | .677 | 4.58 | 262 | 0 | 0 | 0 | 6 | 259.3 | 272 | 132 | 21 | 100 | 198 | 20.8 |
| Rick Groom | 6 | 1954-1960 | 35 | 28 | .556 | 3.59 | 120 | 91 | 0 | 0 | 0 | 606.3 | 655 | 242 | 39 | 104 | 403 | 39.4 |
| Eric Hanff | 7 | 1957-1963 | 46 | 48 | .489 | 4.16 | 350 | 87 | 1 | 1 | 36 | 786.0 | 868 | 363 | 41 | 150 | 573 | 52.4 |
| Abraham Harmon | 1 | 1954-1954 | 3 | 6 | .333 | 2.66 | 76 | 0 | 0 | 0 | 39 | 71.0 | 43 | 21 | 8 | 19 | 52 | 15.3 |
| Joey Herrera | 7 | 1958-1964 | 17 | 42 | .288 | 6.06 | 250 | 63 | 1 | 1 | 8 | 543.3 | 627 | 366 | 84 | 261 | 407 | 11.8 |
| Larry Holderman | 2 | 1963-1964 | 7 | 5 | .583 | 2.82 | 156 | 0 | 0 | 0 | 17 | 156.7 | 142 | 49 | 3 | 33 | 129 | 22.0 |
| Ronnie Hosking | 5 | 1953-1957 | 26 | 10 | .722 | 3.84 | 334 | 0 | 0 | 0 | 7 | 372.6 | 348 | 159 | 34 | 109 | 306 | 30.4 |
| Jamar Houseknecht | 1 | 1945-1945 | 5 | 4 | .556 | 3.91 | 12 | 12 | 0 | 0 | 0 | 73.7 | 79 | 32 | 4 | 30 | 39 | 4.1 |
| Kenneth Hurtado | 1 | 1949-1949 | 0 | 4 | .000 | 8.44 | 4 | 4 | 0 | 0 | 0 | 16.0 | 22 | 15 | 4 | 9 | 16 | 0.0 |
| Dustin Hymes | 3 | 1951-1953 | 6 | 4 | .600 | 4.51 | 160 | 0 | 0 | 0 | 3 | 151.7 | 137 | 76 | 25 | 39 | 148 | 10.1 |
| George Jacks | 11 | 1951-1961 | 71 | 58 | .550 | 4.19 | 870 | 2 | 0 | 0 | 38 | 1022.3 | 968 | 476 | 168 | 189 | 1106 | 74.7 |
| Ronald Jacobi | 1 | 1960-1960 | 3 | 9 | .250 | 5.46 | 29 | 13 | 0 | 0 | 1 | 87.3 | 89 | 53 | 11 | 42 | 83 | 1.4 |
| Frank Jaynes | 2 | 1945-1949 | 7 | 2 | .778 | 4.33 | 25 | 18 | 0 | 0 | 0 | 104.0 | 106 | 50 | 8 | 64 | 47 | 5.4 |
| Jim Kaminski | 4 | 1947-1950 | 11 | 7 | .611 | 4.51 | 203 | 0 | 0 | 0 | 2 | 235.7 | 250 | 118 | 15 | 119 | 176 | 12.1 |
| Robert Kellett | 4 | 1957-1960 | 8 | 10 | .444 | 3.76 | 236 | 0 | 0 | 0 | 1 | 246.7 | 270 | 103 | 19 | 61 | 255 | 16.7 |
| Jerry Klafehn | 2 | 1952-1953 | 24 | 14 | .632 | 4.64 | 62 | 61 | 0 | 0 | 0 | 345.3 | 353 | 178 | 38 | 146 | 201 | 13.3 |
| Peter Koster | 6 | 1946-1951 | 40 | 46 | .465 | 5.16 | 131 | 131 | 6 | 0 | 0 | 786.0 | 808 | 451 | 87 | 380 | 430 | 18.6 |
| Gerard Legette | 1 | 1957-1957 | 0 | 0 | .000 | 6.10 | 9 | 0 | 0 | 0 | 0 | 10.3 | 12 | 7 | 1 | 3 | 4 | 0.0 |
| Robert Lenard | 1 | 1959-1959 | 3 | 4 | .429 | 7.51 | 38 | 6 | 0 | 0 | 2 | 62.3 | 73 | 52 | 6 | 38 | 55 | 0.0 |
| Eric Liddle | 2 | 1949-1951 | 2 | 2 | .500 | 6.16 | 16 | 0 | 0 | 0 | 0 | 19.0 | 23 | 13 | 5 | 8 | 15 | 0.3 |
| Micheal Lumpkins | 3 | 1953-1956 | 8 | 5 | .615 | 3.48 | 120 | 0 | 0 | 0 | 1 | 132.0 | 112 | 51 | 18 | 31 | 84 | 11.0 |
| Danny Lytle | 2 | 1949-1950 | 13 | 5 | .722 | 2.71 | 142 | 9 | 0 | 0 | 42 | 192.7 | 163 | 58 | 10 | 53 | 170 | 31.1 |
| Arthur Maglie | 1 | 1964-1964 | 1 | 5 | .167 | 4.15 | 34 | 34 | 0 | 0 | 0 | 108.3 | 117 | 50 | 14 | 20 | 93 | 4.0 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Mark Martz | 9 | 1947-1955 | 34 | 36 | .486 | 3.69 | 544 | 0 | 0 | 0 | 195 | 532.3 | 507 | 218 | 62 | 131 | 556 | 74.5 |
| Jay McGuinness | 4 | 1947-1950 | 36 | 30 | .545 | 4.20 | 110 | 97 | 5 | 4 | 0 | 617.3 | 581 | 288 | 99 | 116 | 486 | 32.7 |
| Edison Melendrez | 1 | 1963-1963 | 8 | 7 | .533 | 6.91 | 24 | 11 | 1 | 0 | 2 | 83.3 | 123 | 64 | 9 | 27 | 38 | 0.2 |
| William Miraglia | 1 | 1947-1947 | 3 | 0 | 1.000 | 5.40 | 9 | 0 | 0 | 0 | 1 | 10.0 | 10 | 6 | 4 | 2 | 4 | 1.0 |
| Chadwick Modlin | 2 | 1958-1959 | 3 | 8 | .273 | 6.34 | 64 | 18 | 0 | 0 | 3 | 132.0 | 161 | 93 | 36 | 31 | 141 | 0.9 |
| Bruce Moffet | 1 | 1954-1954 | 0 | 0 | .000 | 6.75 | 1 | 1 | 0 | 0 | 0 | 5.3 | 3 | 4 | 0 | 4 | 4 | 0.0 |
| Dana Monday | 4 | 1950-1953 | 32 | 36 | .471 | 5.69 | 93 | 93 | 0 | 0 | 0 | 460.7 | 484 | 291 | 40 | 255 | 453 | 7.0 |
| Virgil Musser | 1 | 1945-1945 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0.2 |
| Joseph Oehlbeck | 1 | 1959-1959 | 4 | 2 | .667 | 5.81 | 53 | 1 | 0 | 0 | 3 | 48.0 | 61 | 31 | 2 | 16 | 23 | 1.5 |
| Edwin Patsouras | 3 | 1954-1956 | 3 | 9 | .250 | 6.02 | 103 | 0 | 0 | 0 | 13 | 95.7 | 100 | 64 | 21 | 34 | 88 | 2.8 |
| Jed Pettey | 1 | 1958-1958 | 0 | 2 | .000 | 3.10 | 9 | 1 | 0 | 0 | 0 | 20.3 | 21 | 7 | 1 | 9 | 10 | 1.2 |
| Scott Post | 4 | 1948-1951 | 12 | 11 | .522 | 3.96 | 168 | 0 | 0 | 0 | 19 | 172.7 | 159 | 76 | 18 | 69 | 181 | 16.6 |
| Bill Preas | 6 | 1952-1958 | 30 | 31 | .492 | 4.12 | 130 | 101 | 0 | 0 | 0 | 559.6 | 458 | 256 | 55 | 314 | 433 | 25.3 |
| Wolodymyr Pylyshenko | 1 | 1961-1961 | 4 | 6 | .400 | 5.33 | 38 | 12 | 0 | 0 | 1 | 101.3 | 117 | 60 | 13 | 48 | 65 | 2.3 |
| Jimmy Raposo | 3 | 1954-1956 | 12 | 12 | .500 | 4.50 | 60 | 42 | 1 | 0 | 0 | 262.0 | 249 | 131 | 39 | 94 | 120 | 7.4 |
| Tommy Rehkop | 4 | 1961-1964 | 52 | 27 | .658 | 3.58 | 109 | 105 | 2 | 2 | 0 | 658.3 | 660 | 262 | 34 | 117 | 511 | 49.4 |
| Eric Rhoads | 2 | 1953-1954 | 9 | 6 | .600 | 4.72 | 133 | 0 | 0 | 0 | 1 | 116.3 | 91 | 61 | 19 | 41 | 97 | 7.1 |
| Michael Ridings | 2 | 1956-1957 | 0 | 0 | .000 | 5.15 | 20 | 0 | 0 | 0 | 1 | 21.0 | 24 | 12 | 3 | 7 | 11 | 0.9 |
| Robert Rothwell | 5 | 1955-1959 | 48 | 33 | .593 | 3.32 | 139 | 133 | 2 | 0 | 0 | 793.7 | 768 | 293 | 29 | 92 | 915 | 55.3 |
| Kenneth Sampley | 5 | 1958-1962 | 31 | 37 | .456 | 3.91 | 110 | 110 | 5 | 1 | 0 | 650.7 | 624 | 283 | 29 | 233 | 586 | 34.0 |
| Raymond Sanderlin | 2 | 1961-1962 | 15 | 9 | .625 | 3.94 | 100 | 30 | 0 | 0 | 2 | 274.0 | 281 | 120 | 21 | 50 | 231 | 17.9 |
| David Sargeant | 6 | 1954-1959 | 13 | 18 | .419 | 4.90 | 118 | 28 | 2 | 0 | 4 | 292.0 | 332 | 159 | 34 | 81 | 274 | 11.0 |
| Stephen Schaeffer | 1 | 1950-1950 | 2 | 2 | .500 | 4.28 | 6 | 6 | 0 | 0 | 0 | 33.7 | 38 | 16 | 1 | 10 | 32 | 1.3 |
| Neal Schill | 6 | 1958-1963 | 28 | 37 | .431 | 5.77 | 105 | 92 | 1 | 0 | 0 | 518.3 | 533 | 332 | 80 | 254 | 408 | 17.4 |
| John Smithey | 2 | 1945-1946 | 7 | 3 | .700 | 4.23 | 95 | 0 | 0 | 0 | 3 | 106.3 | 100 | 50 | 15 | 45 | 104 | 7.8 |
| Kenneth Smithers | 2 | 1962-1963 | 14 | 11 | .560 | 3.70 | 144 | 0 | 0 | 0 | 65 | 146.0 | 156 | 60 | 8 | 35 | 138 | 26.6 |
| Donald Snow | 4 | 1957-1960 | 21 | 29 | .420 | 4.66 | 103 | 59 | 0 | 0 | 2 | 403.7 | 385 | 209 | 56 | 125 | 342 | 14.6 |
| Frank Sperber | 1 | 1961-1961 | 13 | 9 | .591 | 3.94 | 32 | 29 | 0 | 0 | 0 | 185.0 | 195 | 81 | 13 | 30 | 142 | 10.9 |
| Jack Staincliffe | 1 | 1964-1964 | 15 | 7 | .682 | 2.50 | 33 | 33 | 0 | 0 | 0 | 187.3 | 140 | 52 | 12 | 45 | 194 | 17.4 |
| Robert Stanek | 1 | 1964-1964 | 10 | 7 | .588 | 3.87 | 112 | 0 | 0 | 0 | 5 | 109.3 | 116 | 47 | 3 | 19 | 76 | 10.2 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Bryant Steffey | 1 | 1962-1962 | 2 | 2 | .500 | 4.91 | 13 | 0 | 0 | 0 | 0 | 11.0 | 9 | 6 | 1 | 3 | 7 | 1.0 |
| Herbert Swiger | 3 | 1948-1950 | 1 | 2 | .333 | 3.32 | 61 | 0 | 0 | 0 | 1 | 57.0 | 67 | 21 | 1 | 24 | 40 | 4.2 |
| Justin Tann | 1 | 1957-1957 | 1 | 0 | 1.000 | 3.00 | 4 | 2 | 0 | 0 | 0 | 18.0 | 16 | 6 | 3 | 5 | 18 | 1.7 |
| Silas Tindle | 1 | 1945-1945 | 0 | 1 | .000 | 9.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 2 | 1 | 3 | 0 | 0.0 |
| Joseph Townsley | 2 | 1961-1962 | 12 | 10 | .545 | 3.45 | 148 | 2 | 0 | 0 | 9 | 169.7 | 181 | 65 | 9 | 62 | 136 | 16.1 |
| Rufus Ugalde | 6 | 1947-1952 | 8 | 5 | .615 | 4.81 | 101 | 0 | 0 | 0 | 3 | 127.3 | 127 | 68 | 22 | 53 | 77 | 6.8 |
| Douglas Vandyne | 9 | 1950-1963 | 86 | 66 | .566 | 3.40 | 236 | 216 | 8 | 4 | 0 | 1401.3 | 1341 | 530 | 83 | 214 | 931 | 90.0 |
| Robert Vangundy | 2 | 1954-1955 | 9 | 5 | .643 | 5.58 | 73 | 0 | 0 | 0 | 4 | 80.7 | 84 | 50 | 15 | 35 | 74 | 3.5 |
| Raymond Waggoner | 3 | 1949-1951 | 11 | 7 | .611 | 3.77 | 179 | 0 | 0 | 0 | 4 | 205.3 | 210 | 86 | 21 | 41 | 129 | 15.5 |
| Bradley Willsey | 2 | 1961-1962 | 3 | 3 | .500 | 4.55 | 68 | 2 | 0 | 0 | 4 | 95.0 | 106 | 48 | 2 | 31 | 41 | 5.2 |
| Brian Winchell | 2 | 1956-1957 | 7 | 1 | .875 | 5.94 | 46 | 0 | 0 | 0 | 0 | 47.0 | 59 | 31 | 7 | 20 | 36 | 2.3 |
| Bill Winget | 2 | 1946-1947 | 0 | 1 | .000 | 4.16 | 6 | 1 | 0 | 0 | 0 | 8.7 | 4 | 4 | 0 | 5 | 3 | 0.7 |
| Mark Wingfield | 1 | 1960-1960 | 3 | 1 | .750 | 6.69 | 22 | 4 | 0 | 0 | 0 | 40.3 | 49 | 30 | 1 | 22 | 23 | 0.1 |
| Jerry Wojcik | 3 | 1951-1953 | 15 | 4 | .789 | 4.62 | 132 | 0 | 0 | 0 | 1 | 132.3 | 147 | 68 | 22 | 58 | 103 | 7.3 |
| Daryl Xavier | 2 | 1950-1951 | 1 | 1 | .500 | 4.31 | 62 | 0 | 0 | 0 | 1 | 79.3 | 90 | 38 | 6 | 37 | 37 | 4.2 |
| Monty Yancy | 1 | 1945-1945 | 5 | 7 | .417 | 4.68 | 21 | 21 | 1 | 0 | 0 | 130.7 | 134 | 68 | 21 | 36 | 72 | 4.5 |
106 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |