Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
![]() Park History | |||||||||||||||||||
| |||||||||||||||||||
Year | Finish | Manager | Stadium | Home Att | Rank | Road Att | Rank | PRF | PHrF |
1945 (83-79) | 2nd | Walter Lawson | Green Acres | 3,249,120 | 11th out of 24 | 3,224,373 | 4th out of 24 | 0.95 | 0.97 |
1946 (86-76) | 2nd | Walter Lawson | Green Acres | 3,453,079 | 10th out of 24 | 3,246,657 | 18th out of 24 | 0.97 | 1.00 |
1947 (92-70) | DIV | Walter Lawson | Green Acres | 3,770,544 | 2nd out of 24 | 3,310,706 | 6th out of 24 | 1.01 | 0.99 |
1948 (80-82) | 3rd | Walter Lawson | Green Acres | 3,858,940 | 2nd out of 24 | 3,354,254 | 3rd out of 24 | 1.00 | 1.03 |
1949 (98-64) | DIV | Walter Lawson | Green Acres | 3,897,392 | 2nd out of 24 | 3,249,853 | 14th out of 24 | 0.98 | 1.05 |
1950 (92-70) | DIV | Walter Lawson | Green Acres | 3,945,912 | 2nd out of 24 | 3,389,341 | 5th out of 24 | 1.01 | 1.03 |
1951 (97-65) | LCS | Walter Lawson | Green Acres | 3,946,669 | 2nd out of 24 | 3,243,193 | 11th out of 24 | 0.98 | 0.89 |
1952 (94-68) | WS | Walter Lawson | Green Acres | 3,946,596 | 2nd out of 24 | 3,053,137 | 18th out of 24 | 0.92 | 0.84 |
1953 (102-60) | DIV | Walter Lawson | Green Acres | 3,946,653 | 2nd out of 24 | 3,238,778 | 18th out of 24 | 0.95 | 0.93 |
1954 (96-66) | DIV | Walter Lawson | Green Acres | 3,612,747 | 9th out of 24 | 3,219,658 | 20th out of 24 | 0.99 | 0.97 |
1955 (97-65) | 2nd | Walter Lawson | Green Acres | 3,378,455 | 12th out of 24 | 3,331,086 | 6th out of 24 | 1.01 | 1.03 |
1956 (91-71) | 3rd | Walter Lawson | Green Acres | 3,334,893 | 16th out of 24 | 3,351,547 | 18th out of 24 | 0.90 | 1.02 |
1957 (86-76) | 3rd | Michael Birch | Green Acres | 2,611,833 | 23th out of 24 | 3,066,383 | 22th out of 24 | 0.94 | 0.94 |
1958 (64-98) | 3rd | Michael Birch | Green Acres | 2,351,464 | 24th out of 24 | 3,104,903 | 17th out of 24 | 0.93 | 0.88 |
1959 (71-91) | 4th | Michael Birch | Green Acres | 1,548,157 | 22th out of 24 | 2,285,963 | 19th out of 24 | 0.98 | 0.97 |
1960 (55-107) | 4th | Michael Birch | Green Acres | 1,321,143 | 22th out of 24 | 2,512,322 | 7th out of 24 | 1.03 | 1.03 |
1961 (81-81) | 3rd | Michael Birch | Green Acres | 1,537,870 | 23th out of 24 | 2,660,636 | 9th out of 24 | 1.05 | 0.97 |
1962 (100-62) | DIV | Michael Birch | Green Acres | 3,200,743 | 8th out of 24 | 2,268,506 | 23th out of 24 | 1.13 | 1.14 |
1963 (95-67) | LCS | Michael Birch | Green Acres | 2,271,346 | 9th out of 24 | 1,923,258 | 24th out of 24 | 1.10 | 1.10 |
1964 (89-73) | DIV | John Compton | Green Acres | 3,142,267 | 4th out of 24 | 2,014,669 | 23th out of 24 | 1.06 | 1.08 |
For questions or to report errors, please send us a note. |