| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Greenwood OutlawsBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 1945 Greenwood Warriors | 4.7 | 162 | 5649 | 754 | 1459 | 291 | 47 | 171 | 562 | 1028 | .258 | .325 | .417 | .743 | 106.8 |
| 1946 Greenwood Warriors | 5.0 | 162 | 5572 | 806 | 1465 | 281 | 73 | 155 | 579 | 1087 | .263 | .332 | .423 | .755 | 121.1 |
| 1947 Greenwood Warriors | 4.8 | 162 | 5567 | 776 | 1415 | 284 | 66 | 135 | 556 | 1159 | .254 | .322 | .402 | .724 | 118.5 |
| 1948 Greenwood Warriors | 5.1 | 162 | 5618 | 826 | 1490 | 357 | 68 | 166 | 572 | 1089 | .265 | .333 | .442 | .775 | 127.1 |
| 1949 Greenwood Warriors | 5.3 | 162 | 5589 | 859 | 1486 | 305 | 73 | 205 | 500 | 1161 | .266 | .326 | .457 | .783 | 162.2 |
| 1950 Greenwood Warriors | 5.1 | 162 | 5560 | 829 | 1460 | 315 | 65 | 170 | 518 | 1128 | .263 | .325 | .434 | .760 | 140.1 |
| 1951 Greenwood Warriors | 5.5 | 162 | 5598 | 893 | 1475 | 349 | 58 | 173 | 592 | 1211 | .263 | .334 | .439 | .773 | 153.0 |
| 1952 Greenwood Warriors | 4.9 | 162 | 5519 | 791 | 1467 | 335 | 52 | 148 | 501 | 989 | .266 | .327 | .426 | .753 | 148.7 |
| 1953 Greenwood Outlaws | 5.6 | 162 | 5753 | 908 | 1600 | 384 | 63 | 155 | 502 | 1010 | .278 | .336 | .448 | .784 | 171.2 |
| 1954 Greenwood Outlaws | 4.8 | 162 | 5599 | 773 | 1478 | 369 | 49 | 150 | 412 | 848 | .264 | .314 | .428 | .742 | 131.2 |
| 1955 Greenwood Outlaws | 4.9 | 162 | 5682 | 800 | 1565 | 370 | 40 | 155 | 397 | 858 | .275 | .323 | .436 | .759 | 137.6 |
| 1956 Greenwood Outlaws | 4.3 | 162 | 5661 | 691 | 1481 | 322 | 55 | 128 | 325 | 986 | .262 | .302 | .406 | .707 | 114.1 |
| 1957 Greenwood Outlaws | 4.4 | 162 | 5625 | 716 | 1474 | 320 | 48 | 138 | 378 | 1112 | .262 | .309 | .410 | .718 | 106.8 |
| 1958 Greenwood Outlaws | 3.8 | 162 | 5628 | 619 | 1443 | 296 | 56 | 102 | 388 | 1180 | .256 | .304 | .383 | .688 | 81.9 |
| 1959 Greenwood Outlaws | 4.8 | 162 | 5719 | 771 | 1571 | 304 | 43 | 140 | 404 | 977 | .275 | .323 | .416 | .739 | 129.4 |
| 1960 Greenwood Outlaws | 4.2 | 162 | 5632 | 681 | 1491 | 310 | 37 | 130 | 380 | 836 | .265 | .311 | .402 | .713 | 86.9 |
| 1961 Greenwood Outlaws | 5.1 | 162 | 5642 | 831 | 1584 | 301 | 32 | 150 | 472 | 790 | .281 | .336 | .425 | .761 | 123.0 |
| 1962 Greenwood Outlaws | 5.4 | 162 | 5735 | 877 | 1629 | 326 | 44 | 121 | 481 | 872 | .284 | .339 | .420 | .759 | 131.7 |
| 1963 Greenwood Outlaws | 5.3 | 162 | 5711 | 861 | 1603 | 312 | 41 | 131 | 459 | 801 | .281 | .334 | .418 | .753 | 136.9 |
| 1964 Greenwood Outlaws | 4.6 | 162 | 5625 | 747 | 1522 | 272 | 39 | 123 | 493 | 882 | .271 | .329 | .398 | .728 | 105.1 |
| 20 Year Team Totals | 4.9 | 3240 | 112684 | 15809 | 30158 | 6403 | 1049 | 2946 | 9471 | 20004 | .268 | .324 | .422 | .746 | 2533.1 |
| Seasonal Average | 4.9 | 162 | 5634 | 790 | 1508 | 320 | 52 | 147 | 474 | 1000 | .268 | .324 | .422 | .746 | 126.7 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Don Adderly | 2 | 1963-1964 | 278 | 1058 | 168 | 338 | 51 | 1 | 52 | 194 | 10 | 0 | 115 | 109 | .319 | .397 | .517 | .914 | 41.2 |
| Glen Alber | 1 | 1954-1954 | 40 | 50 | 4 | 13 | 2 | 0 | 1 | 4 | 2 | 1 | 3 | 11 | .260 | .302 | .360 | .662 | 0.5 |
| Sherman Allen | 2 | 1962-1963 | 141 | 512 | 67 | 115 | 27 | 3 | 9 | 64 | 3 | 0 | 29 | 56 | .225 | .267 | .342 | .609 | 2.5 |
| Baldomero Almeida | 2 | 1963-1964 | 302 | 1223 | 219 | 371 | 59 | 12 | 5 | 109 | 218 | 63 | 114 | 89 | .303 | .363 | .383 | .746 | 30.4 |
| Stanley Appell | 3 | 1953-1955 | 63 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Theodore Applegate | 2 | 1962-1964 | 69 | 162 | 22 | 33 | 8 | 0 | 4 | 27 | 0 | 0 | 16 | 47 | .204 | .280 | .327 | .607 | 1.1 |
| Jessie Armas | 1 | 1945-1945 | 83 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .091 | .000 | .091 | 0.0 |
| Elvin Arsenault | 3 | 1959-1961 | 361 | 1302 | 216 | 394 | 76 | 8 | 56 | 221 | 1 | 3 | 148 | 57 | .303 | .372 | .502 | .874 | 41.8 |
| Lee Balcom | 1 | 1951-1951 | 7 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .750 | 1.150 | 0.2 |
| Laverne Barrios | 1 | 1959-1959 | 34 | 67 | 10 | 15 | 2 | 0 | 2 | 8 | 0 | 1 | 3 | 14 | .224 | .257 | .343 | .600 | 0.0 |
| Patrick Baumbach | 6 | 1959-1964 | 166 | 242 | 24 | 41 | 4 | 4 | 6 | 25 | 0 | 0 | 8 | 117 | .169 | .194 | .293 | .488 | 0.6 |
| Sung Belcher | 1 | 1945-1945 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| John Bemis | 4 | 1945-1948 | 29 | 47 | 5 | 14 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 16 | .298 | .313 | .319 | .632 | 0.7 |
| Jerome Bergquist | 2 | 1945-1947 | 155 | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .333 | .400 | .333 | .733 | 0.6 |
| Jimmie Bernard | 1 | 1945-1945 | 13 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0.0 |
| Melvin Bernier | 7 | 1958-1964 | 870 | 2692 | 371 | 768 | 148 | 24 | 34 | 295 | 62 | 35 | 306 | 270 | .285 | .360 | .396 | .756 | 58.1 |
| Michael Birch | 10 | 1945-1954 | 331 | 684 | 36 | 102 | 14 | 1 | 0 | 47 | 1 | 1 | 33 | 325 | .149 | .187 | .173 | .359 | 0.3 |
| Phillip Bixler | 1 | 1949-1949 | 48 | 105 | 16 | 22 | 3 | 4 | 0 | 6 | 4 | 2 | 7 | 19 | .210 | .282 | .314 | .596 | 0.3 |
| Eric Blanc | 3 | 1946-1948 | 217 | 21 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | .048 | .125 | .095 | .220 | 0.0 |
| Ernest Blind | 6 | 1953-1958 | 191 | 397 | 31 | 57 | 8 | 1 | 1 | 17 | 1 | 0 | 14 | 181 | .144 | .172 | .176 | .349 | 0.0 |
| Frank Bluhm | 2 | 1945-1946 | 91 | 150 | 17 | 38 | 14 | 0 | 6 | 18 | 8 | 1 | 7 | 29 | .253 | .287 | .467 | .753 | 2.5 |
| Daniel Borders | 2 | 1946-1947 | 72 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .111 | .111 | .111 | .222 | 0.0 |
| Lester Bostick | 2 | 1945-1946 | 152 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .167 | .286 | .500 | .786 | 0.2 |
| George Bowens | 8 | 1957-1964 | 161 | 300 | 22 | 40 | 8 | 0 | 1 | 17 | 1 | 0 | 12 | 127 | .133 | .166 | .170 | .336 | 0.2 |
| Jim Bradford | 5 | 1960-1964 | 311 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Chad Brannon | 1 | 1952-1952 | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Robert Brenner | 1 | 1958-1958 | 49 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Anthony Bull | 5 | 1957-1961 | 559 | 2001 | 279 | 479 | 95 | 14 | 87 | 297 | 2 | 2 | 168 | 272 | .239 | .302 | .431 | .733 | 32.2 |
| David Bunker | 4 | 1956-1959 | 379 | 1418 | 183 | 416 | 60 | 12 | 48 | 211 | 4 | 0 | 70 | 332 | .293 | .330 | .454 | .784 | 31.9 |
| Lanny Caceres | 4 | 1957-1960 | 295 | 28 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 12 | .179 | .179 | .286 | .464 | 0.4 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Edward Callis | 1 | 1959-1959 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| John Calvert | 7 | 1945-1951 | 941 | 3093 | 505 | 842 | 217 | 22 | 133 | 606 | 12 | 0 | 480 | 627 | .272 | .371 | .486 | .857 | 101.8 |
| Chris Camden | 1 | 1956-1956 | 56 | 182 | 17 | 49 | 6 | 3 | 2 | 13 | 1 | 0 | 6 | 17 | .269 | .296 | .368 | .664 | 2.7 |
| Pasquale Canzoneri | 2 | 1952-1953 | 167 | 216 | 22 | 60 | 10 | 0 | 7 | 35 | 1 | 0 | 21 | 51 | .278 | .340 | .421 | .762 | 5.6 |
| Lawrence Caplinger | 6 | 1950-1957 | 352 | 700 | 74 | 187 | 31 | 1 | 14 | 85 | 0 | 1 | 40 | 128 | .267 | .310 | .374 | .685 | 9.8 |
| Daniel Caston | 1 | 1945-1945 | 42 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Kenneth Catherwood | 5 | 1949-1954 | 374 | 875 | 126 | 222 | 62 | 12 | 6 | 106 | 27 | 7 | 72 | 214 | .254 | .322 | .373 | .695 | 15.5 |
| Erik Chee | 1 | 1960-1960 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .000 | .143 | .000 | .143 | 0.0 |
| Frank Cino | 5 | 1945-1949 | 140 | 272 | 10 | 17 | 6 | 1 | 0 | 14 | 1 | 0 | 11 | 90 | .063 | .097 | .092 | .189 | 0.0 |
| Wendell Clemente | 1 | 1956-1956 | 70 | 181 | 24 | 54 | 6 | 2 | 7 | 25 | 2 | 2 | 7 | 20 | .298 | .332 | .470 | .801 | 4.5 |
| Michael Cokley | 2 | 1945-1946 | 160 | 28 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | .036 | .067 | .036 | .102 | 0.0 |
| Aubrey Coppage | 1 | 1949-1949 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Timmy Cornish | 1 | 1955-1955 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Jerry Crane | 4 | 1946-1952 | 398 | 1069 | 125 | 275 | 56 | 14 | 27 | 158 | 1 | 1 | 68 | 229 | .257 | .301 | .412 | .713 | 13.7 |
| David Crick | 5 | 1960-1964 | 541 | 1903 | 268 | 537 | 115 | 8 | 42 | 313 | 3 | 0 | 178 | 263 | .282 | .343 | .417 | .761 | 40.3 |
| Shelby Crnkovich | 5 | 1959-1964 | 144 | 193 | 13 | 7 | 2 | 0 | 5 | 9 | 0 | 0 | 6 | 93 | .036 | .065 | .124 | .190 | 0.0 |
| Gary Davies | 4 | 1945-1948 | 112 | 221 | 16 | 26 | 8 | 1 | 1 | 14 | 0 | 0 | 12 | 85 | .118 | .162 | .176 | .338 | 0.0 |
| Warren Dawe | 3 | 1959-1961 | 289 | 1072 | 120 | 278 | 69 | 3 | 22 | 140 | 3 | 1 | 36 | 113 | .259 | .285 | .391 | .676 | 10.8 |
| Ronald Demartini | 3 | 1953-1955 | 335 | 1064 | 132 | 253 | 96 | 4 | 20 | 126 | 4 | 7 | 139 | 171 | .238 | .328 | .392 | .720 | 19.7 |
| Aaron Denman | 1 | 1949-1949 | 42 | 52 | 4 | 9 | 0 | 0 | 1 | 7 | 0 | 0 | 2 | 13 | .173 | .204 | .231 | .434 | 0.0 |
| Daniel Dery | 1 | 1962-1962 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Brandon Duckett | 1 | 1951-1951 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | .250 | 0.0 |
| Don Duley | 1 | 1945-1945 | 139 | 434 | 60 | 127 | 18 | 3 | 8 | 34 | 11 | 6 | 43 | 85 | .293 | .360 | .403 | .763 | 9.3 |
| Michael Durbin | 8 | 1945-1952 | 590 | 62 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 25 | .048 | .104 | .081 | .185 | 0.0 |
| Joseph Duren | 8 | 1945-1952 | 1050 | 3452 | 536 | 944 | 150 | 36 | 139 | 543 | 5 | 6 | 480 | 653 | .273 | .373 | .459 | .832 | 107.2 |
| Ronnie Eakin | 2 | 1950-1951 | 25 | 31 | 4 | 10 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 10 | .323 | .364 | .355 | .718 | 0.9 |
| James Eatmon | 3 | 1956-1958 | 163 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | .200 | .273 | .300 | .573 | 0.0 |
| Charles Ebner | 2 | 1949-1950 | 26 | 50 | 15 | 20 | 5 | 1 | 2 | 11 | 0 | 0 | 7 | 11 | .400 | .474 | .660 | 1.134 | 3.6 |
| George Echevarria | 1 | 1959-1959 | 22 | 51 | 8 | 14 | 4 | 0 | 1 | 5 | 0 | 0 | 5 | 14 | .275 | .339 | .412 | .751 | 1.2 |
| Phillip Echols | 1 | 1951-1951 | 24 | 47 | 1 | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 13 | .128 | .163 | .170 | .333 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Oscar Eichorn | 1 | 1947-1947 | 72 | 146 | 22 | 40 | 6 | 3 | 4 | 17 | 0 | 0 | 9 | 47 | .274 | .316 | .438 | .754 | 3.2 |
| Arthur Ethridge | 3 | 1961-1963 | 339 | 1100 | 157 | 333 | 65 | 2 | 32 | 186 | 1 | 1 | 118 | 118 | .303 | .370 | .453 | .822 | 31.2 |
| Steven Ewart | 8 | 1957-1964 | 764 | 1623 | 191 | 450 | 95 | 5 | 55 | 250 | 6 | 4 | 110 | 209 | .277 | .321 | .444 | .765 | 32.4 |
| Mickey Farina | 7 | 1949-1955 | 730 | 1958 | 239 | 559 | 106 | 26 | 21 | 230 | 40 | 26 | 120 | 227 | .285 | .330 | .398 | .729 | 39.6 |
| Kenneth Faust | 1 | 1945-1945 | 62 | 136 | 11 | 28 | 7 | 1 | 0 | 9 | 0 | 0 | 15 | 35 | .206 | .285 | .272 | .557 | 0.2 |
| Henry Featherstone | 1 | 1957-1957 | 84 | 261 | 36 | 70 | 10 | 2 | 5 | 42 | 2 | 1 | 11 | 19 | .268 | .295 | .379 | .674 | 2.9 |
| Jonathan Ferber | 5 | 1950-1954 | 136 | 303 | 21 | 39 | 10 | 0 | 1 | 22 | 0 | 0 | 10 | 132 | .129 | .156 | .172 | .328 | 0.0 |
| John Ferland | 1 | 1953-1953 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.0 |
| Dewey Fiedler | 2 | 1956-1957 | 131 | 349 | 40 | 75 | 20 | 4 | 11 | 39 | 3 | 1 | 26 | 105 | .215 | .271 | .390 | .661 | 3.8 |
| Robert Flint | 1 | 1946-1946 | 8 | 34 | 4 | 8 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 4 | .235 | .257 | .324 | .581 | 0.0 |
| Edward Fogarty | 1 | 1961-1961 | 31 | 52 | 8 | 12 | 0 | 0 | 2 | 8 | 0 | 1 | 3 | 2 | .231 | .286 | .346 | .632 | 0.3 |
| Micheal Fossett | 4 | 1955-1958 | 207 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .050 | .050 | .050 | .100 | 0.0 |
| Christopher Foutch | 6 | 1946-1951 | 418 | 680 | 96 | 169 | 42 | 5 | 11 | 87 | 5 | 2 | 62 | 168 | .249 | .314 | .374 | .688 | 8.9 |
| Ronald Frady | 3 | 1945-1947 | 92 | 178 | 13 | 25 | 3 | 0 | 2 | 19 | 0 | 0 | 7 | 81 | .140 | .171 | .191 | .362 | 0.0 |
| Bill French | 6 | 1955-1960 | 510 | 1210 | 105 | 328 | 81 | 5 | 2 | 109 | 5 | 3 | 98 | 240 | .271 | .326 | .351 | .678 | 16.7 |
| Edmund Fretwell | 2 | 1958-1959 | 140 | 266 | 37 | 51 | 13 | 2 | 17 | 41 | 0 | 3 | 22 | 77 | .192 | .254 | .447 | .702 | 2.6 |
| Orval Fulks | 1 | 1961-1961 | 37 | 61 | 14 | 23 | 1 | 1 | 3 | 14 | 7 | 2 | 3 | 8 | .377 | .406 | .574 | .980 | 2.7 |
| James Furuya | 2 | 1962-1964 | 82 | 284 | 37 | 88 | 17 | 1 | 9 | 36 | 1 | 3 | 13 | 45 | .310 | .341 | .472 | .813 | 6.1 |
| Donald Gandy | 5 | 1960-1964 | 587 | 2164 | 361 | 616 | 197 | 34 | 50 | 319 | 207 | 80 | 181 | 162 | .285 | .343 | .476 | .819 | 59.3 |
| Ronald Garretson | 1 | 1956-1956 | 8 | 14 | 3 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | .286 | .286 | .500 | .786 | 0.4 |
| Francis Gauna | 1 | 1952-1952 | 14 | 24 | 4 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | .250 | .308 | .333 | .641 | 0.5 |
| Lee Gayden | 8 | 1951-1961 | 1005 | 3181 | 449 | 938 | 197 | 29 | 66 | 455 | 31 | 19 | 308 | 181 | .295 | .357 | .437 | .795 | 90.3 |
| Al Getchell | 2 | 1950-1951 | 51 | 113 | 9 | 24 | 1 | 0 | 1 | 12 | 0 | 0 | 8 | 49 | .212 | .262 | .248 | .510 | 0.0 |
| Richard Gingras | 3 | 1948-1950 | 55 | 79 | 5 | 21 | 2 | 1 | 0 | 8 | 0 | 0 | 4 | 11 | .266 | .298 | .316 | .614 | 0.8 |
| Nikolai Gogol | 2 | 1959-1960 | 181 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | .000 | .000 | .000 | 0.0 |
| Lee Golisano | 1 | 1964-1964 | 8 | 9 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 3 | .111 | .333 | .444 | .778 | 0.4 |
| Ruben Gorzka | 2 | 1948-1950 | 45 | 66 | 7 | 16 | 3 | 1 | 2 | 6 | 0 | 2 | 5 | 20 | .242 | .296 | .409 | .705 | 1.0 |
| Lacy Grimes | 4 | 1961-1964 | 246 | 24 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 12 | .083 | .120 | .125 | .245 | 0.1 |
| Rick Groom | 6 | 1954-1960 | 133 | 190 | 10 | 21 | 11 | 3 | 0 | 19 | 0 | 1 | 4 | 100 | .111 | .129 | .200 | .329 | 0.0 |
| Steven Hallam | 2 | 1962-1963 | 74 | 167 | 23 | 41 | 7 | 1 | 1 | 15 | 6 | 0 | 12 | 29 | .246 | .310 | .317 | .627 | 2.2 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Barry Hallmark | 1 | 1953-1953 | 25 | 20 | 6 | 5 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 6 | .250 | .250 | .450 | .700 | 0.5 |
| Mark Hallowell | 1 | 1955-1955 | 28 | 32 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | .188 | .206 | .219 | .425 | 0.0 |
| Eric Hanff | 7 | 1957-1963 | 350 | 154 | 6 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 76 | .039 | .063 | .065 | .128 | 0.0 |
| Garret Hanley | 3 | 1962-1964 | 440 | 1667 | 261 | 461 | 54 | 13 | 50 | 242 | 4 | 7 | 170 | 135 | .277 | .344 | .415 | .758 | 33.6 |
| Ronald Hanrahan | 9 | 1947-1955 | 899 | 2445 | 354 | 662 | 218 | 32 | 39 | 374 | 22 | 19 | 182 | 299 | .271 | .329 | .434 | .763 | 55.5 |
| Abraham Harmon | 1 | 1954-1954 | 76 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| John Harpole | 1 | 1951-1951 | 104 | 312 | 33 | 69 | 17 | 4 | 7 | 35 | 0 | 0 | 21 | 97 | .221 | .274 | .369 | .643 | 3.0 |
| Xavier Harrell | 1 | 1946-1946 | 53 | 118 | 13 | 32 | 6 | 3 | 0 | 11 | 6 | 1 | 13 | 27 | .271 | .351 | .373 | .724 | 2.4 |
| Eldridge Hayden | 1 | 1945-1945 | 141 | 536 | 75 | 141 | 18 | 4 | 5 | 48 | 2 | 0 | 32 | 60 | .263 | .308 | .340 | .647 | 3.3 |
| Joey Herrera | 7 | 1958-1964 | 250 | 110 | 5 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | 56 | .055 | .103 | .082 | .184 | 0.0 |
| Michael Herrin | 6 | 1959-1964 | 384 | 1040 | 141 | 326 | 52 | 3 | 14 | 121 | 4 | 5 | 56 | 58 | .313 | .352 | .410 | .762 | 23.4 |
| Larry Holderman | 2 | 1963-1964 | 156 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Ronnie Hosking | 5 | 1953-1957 | 334 | 22 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .091 | .091 | .091 | .182 | 0.0 |
| Jamar Houseknecht | 1 | 1945-1945 | 12 | 25 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | .120 | .120 | .160 | .280 | 0.0 |
| Alan Howerton | 2 | 1956-1957 | 166 | 626 | 103 | 187 | 39 | 13 | 19 | 85 | 7 | 8 | 61 | 98 | .299 | .361 | .494 | .855 | 19.5 |
| Harold Hume | 5 | 1954-1958 | 606 | 2303 | 385 | 663 | 142 | 33 | 143 | 431 | 20 | 11 | 165 | 122 | .288 | .337 | .564 | .902 | 79.1 |
| Danny Hunsaker | 1 | 1945-1945 | 39 | 27 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 9 | .185 | .313 | .222 | .535 | 0.0 |
| Kenneth Hurtado | 1 | 1949-1949 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Dustin Hymes | 2 | 1951-1953 | 86 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Glenn Ingle | 1 | 1945-1945 | 127 | 355 | 27 | 65 | 14 | 1 | 12 | 47 | 0 | 1 | 32 | 74 | .183 | .253 | .330 | .583 | 0.0 |
| George Jacks | 11 | 1951-1961 | 870 | 70 | 1 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 29 | .057 | .070 | .086 | .156 | 0.0 |
| Ronald Jacobi | 1 | 1960-1960 | 29 | 25 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .040 | .077 | .080 | .157 | 0.0 |
| Frank Jaynes | 2 | 1945-1949 | 25 | 26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .038 | .107 | .038 | .146 | 0.0 |
| Jaime Jeppesen | 1 | 1946-1946 | 77 | 290 | 61 | 106 | 24 | 1 | 22 | 63 | 0 | 2 | 42 | 34 | .366 | .446 | .683 | 1.129 | 16.3 |
| Jim Kaminski | 3 | 1947-1949 | 202 | 19 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 6 | .105 | .150 | .263 | .413 | 0.0 |
| Duane Kanicki | 6 | 1958-1964 | 660 | 1459 | 200 | 349 | 75 | 10 | 49 | 192 | 9 | 17 | 93 | 362 | .239 | .287 | .405 | .692 | 14.2 |
| Robert Kellett | 4 | 1957-1960 | 236 | 15 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .133 | .133 | .200 | .333 | 0.0 |
| Daniel Kerr | 7 | 1949-1955 | 1072 | 4054 | 715 | 1168 | 213 | 6 | 245 | 821 | 9 | 2 | 439 | 976 | .288 | .357 | .525 | .882 | 147.9 |
| Terry Kidd | 6 | 1951-1956 | 214 | 454 | 40 | 113 | 26 | 3 | 2 | 54 | 1 | 1 | 19 | 111 | .249 | .287 | .333 | .620 | 5.1 |
| Harold Killegrew | 5 | 1953-1957 | 694 | 2647 | 384 | 779 | 162 | 33 | 93 | 412 | 47 | 32 | 119 | 366 | .294 | .329 | .486 | .815 | 73.9 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| James Killingsworth | 1 | 1953-1953 | 40 | 47 | 3 | 11 | 4 | 1 | 1 | 12 | 1 | 0 | 2 | 14 | .234 | .260 | .426 | .686 | 0.5 |
| Jerry Klafehn | 2 | 1952-1953 | 62 | 110 | 9 | 20 | 3 | 0 | 0 | 6 | 0 | 0 | 4 | 39 | .182 | .211 | .209 | .420 | 0.0 |
| Peter Koster | 6 | 1946-1951 | 131 | 263 | 17 | 25 | 10 | 0 | 2 | 24 | 0 | 0 | 7 | 85 | .095 | .117 | .156 | .273 | 0.0 |
| Nicholas Krause | 4 | 1949-1952 | 225 | 289 | 56 | 76 | 22 | 8 | 6 | 45 | 19 | 5 | 31 | 72 | .263 | .341 | .457 | .797 | 8.7 |
