| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1964 Greenwood Outlaws | |||||||||||||||||||
| Record: 89-73 Finish: 1st in HL Hemlock Division Division Runs Scored: 747 Runs Allowed: 662 Exp W-L: 90-72 Ballpark: Green Acres Attendance: 3,142,267 Manager: John Compton
Statistics / Schedule |
Minor League Records: AAA: 66-72, 9th in the Hound League AA: 85-53, 2nd in the Hound League A: 79-59, 2nd in the Hound League Postseason Results: Lost First Round 0-3 to Point Breeze Salty Dogs | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | Baldomero Almeida | 25 | 160 | 637 | 112 | 179 | 27 | 6 | 2 | 54 | 120 | 29 | 64 | 53 | .281 | .348 | .352 | .700 | 90.4 | 12.7 | 6.3 |
| 1B | *Don Adderly | 31 | 153 | 597 | 91 | 185 | 24 | 1 | 29 | 98 | 6 | 0 | 53 | 69 | .310 | .375 | .499 | .875 | 104.7 | 18.3 | 3.1 |
| LF | Garret Hanley | 25 | 153 | 566 | 94 | 151 | 23 | 4 | 24 | 101 | 1 | 0 | 66 | 41 | .267 | .342 | .449 | .791 | 86.2 | 11.9 | 4.0 |
| 3B | Earl McLin | 21 | 154 | 496 | 56 | 128 | 29 | 2 | 6 | 61 | 21 | 4 | 53 | 103 | .258 | .331 | .361 | .692 | 62.3 | 7.6 | 5.6 |
| 2B | Richard Lockley | 26 | 141 | 479 | 75 | 164 | 21 | 8 | 2 | 43 | 67 | 30 | 34 | 78 | .342 | .383 | .432 | .815 | 79.2 | 12.8 | 4.8 |
| RF | #Steven Ewart | 31 | 114 | 367 | 37 | 107 | 20 | 2 | 9 | 55 | 3 | 4 | 30 | 41 | .292 | .345 | .431 | .776 | 53.1 | 7.9 | 2.0 |
| RF | David Crick | 26 | 141 | 351 | 48 | 101 | 22 | 2 | 6 | 53 | 1 | 0 | 42 | 45 | .288 | .365 | .413 | .779 | 52.1 | 8.3 | 2.0 |
| C | Walter Nyberg | 30 | 100 | 342 | 23 | 90 | 26 | 0 | 3 | 42 | 0 | 0 | 12 | 68 | .263 | .283 | .365 | .649 | 34.4 | 2.5 | 5.7 |
| 2B | Melvin Bernier | 31 | 101 | 258 | 29 | 66 | 10 | 1 | 1 | 18 | 2 | 0 | 43 | 16 | .256 | .365 | .314 | .679 | 33.6 | 4.0 | 3.1 |
| LF | *Donald Gandy | 34 | 100 | 271 | 35 | 57 | 15 | 7 | 2 | 38 | 20 | 7 | 19 | 27 | .210 | .262 | .339 | .601 | 27.4 | 1.1 | 2.0 |
| CF | #James Furuya | 27 | 77 | 270 | 36 | 85 | 16 | 1 | 9 | 36 | 1 | 3 | 13 | 41 | .315 | .347 | .481 | .829 | 39.2 | 6.1 | 2.2 |
| 1B | *Duane Kanicki | 31 | 112 | 220 | 36 | 64 | 14 | 0 | 14 | 39 | 0 | 3 | 11 | 44 | .291 | .319 | .545 | .865 | 36.2 | 5.5 | 1.0 |
| C | Theodore Applegate | 30 | 60 | 147 | 18 | 32 | 8 | 0 | 3 | 24 | 0 | 0 | 16 | 38 | .218 | .301 | .333 | .635 | 16.2 | 1.1 | 3.0 |
| 3B | *Michael Herrin | 34 | 77 | 113 | 15 | 39 | 3 | 2 | 1 | 14 | 0 | 0 | 6 | 5 | .345 | .379 | .434 | .813 | 18.9 | 3.3 | 0.8 |
| C | Ralph Sandefur | 27 | 30 | 80 | 10 | 19 | 5 | 0 | 2 | 10 | 0 | 0 | 9 | 29 | .238 | .319 | .375 | .694 | 10.2 | 1.2 | 1.1 |
| 1B | *Brad Shoults | 34 | 64 | 77 | 11 | 16 | 2 | 1 | 2 | 10 | 5 | 1 | 5 | 17 | .208 | .282 | .338 | .620 | 7.2 | 0.3 | 0.2 |
| P | Jack Staincliffe | 35 | 33 | 65 | 3 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 39 | .077 | .091 | .154 | .245 | -1.1 | 0.0 | 0.0 |
| P | George Bowens | 32 | 32 | 58 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 26 | .121 | .164 | .138 | .302 | -0.2 | 0.0 | 0.0 |
| P | *Patrick Baumbach | 26 | 84 | 59 | 5 | 9 | 1 | 1 | 3 | 7 | 0 | 0 | 2 | 28 | .153 | .177 | .356 | .533 | 4.5 | 0.0 | 0.0 |
| P | Shelby Crnkovich | 30 | 33 | 51 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 26 | .039 | .109 | .118 | .227 | -0.7 | 0.0 | 0.0 |
| P | Tommy Rehkop | 32 | 29 | 56 | 2 | 9 | 1 | 0 | 2 | 6 | 0 | 0 | 3 | 19 | .161 | .203 | .286 | .489 | 3.0 | 0.0 | 0.0 |
| P | Arthur Maglie | 36 | 34 | 30 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 13 | .100 | .129 | .133 | .262 | -0.8 | 0.0 | 0.0 |
| SS | Lee Golisano | 27 | 8 | 9 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 3 | .111 | .333 | .444 | .778 | 2.3 | 0.4 | 0.1 |
| P | Joey Herrera | 31 | 82 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -1.0 | 0.0 | 0.0 |
| P | #Lacy Grimes | 29 | 80 | 8 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .250 | .250 | .375 | .625 | 0.7 | 0.1 | 0.0 |
| P | *Robert Stanek | 35 | 112 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .667 | 1.000 | 0.5 | 0.2 | 0.0 |
| P | Jim Bradford | 30 | 72 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Larry Holderman | 33 | 72 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 30.0 | 2408 | 5625 | 747 | 1522 | 272 | 39 | 123 | 718 | 251 | 81 | 493 | 882 | .271 | .331 | .398 | .729 | 758.0 | 105.1 | 46.8 | |
| Rank among 12 HL teams | 7 | 6 | 6 | 7 | 5 | 7 | 6 | 3 | 9 | 2 | 3 | 6 | 5 | 8 | 6 | 5 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| George Bowens | 32 | 12 | 8 | .600 | 32 | 32 | 0 | 196.0 | 195 | 67 | 11 | 49 | 127 | 3.08 | 14.0 |
| Shelby Crnkovich | 30 | 9 | 10 | .474 | 33 | 33 | 0 | 191.0 | 220 | 90 | 23 | 24 | 133 | 4.24 | 8.5 |
| Jack Staincliffe | 35 | 15 | 7 | .682 | 33 | 33 | 0 | 187.3 | 140 | 52 | 12 | 45 | 194 | 2.50 | 17.4 |
| Tommy Rehkop | 32 | 14 | 8 | .636 | 29 | 28 | 0 | 170.7 | 180 | 79 | 10 | 27 | 150 | 4.17 | 10.0 |
| *Patrick Baumbach | 26 | 9 | 8 | .529 | 84 | 2 | 5 | 146.7 | 148 | 70 | 21 | 58 | 130 | 4.30 | 8.9 |
| *Robert Stanek | 35 | 10 | 7 | .588 | 112 | 0 | 5 | 109.3 | 116 | 47 | 3 | 19 | 76 | 3.87 | 10.2 |
| Joey Herrera | 31 | 0 | 8 | .000 | 82 | 0 | 3 | 109.3 | 122 | 59 | 12 | 33 | 72 | 4.86 | 2.8 |
| Arthur Maglie | 36 | 1 | 5 | .167 | 34 | 34 | 0 | 108.3 | 117 | 50 | 14 | 20 | 93 | 4.15 | 4.0 |
| Lacy Grimes | 29 | 13 | 1 | .929 | 80 | 0 | 2 | 89.7 | 84 | 27 | 8 | 14 | 79 | 2.71 | 12.2 |
| Larry Holderman | 33 | 3 | 5 | .375 | 72 | 0 | 15 | 75.0 | 64 | 18 | 1 | 16 | 67 | 2.16 | 12.8 |
| Jim Bradford | 30 | 3 | 6 | .333 | 72 | 0 | 20 | 70.3 | 60 | 19 | 0 | 23 | 66 | 2.43 | 14.1 |
| Team Totals | 31.7 | 89 | 73 | .549 | 663 | 162 | 50 | 1453.6 | 1446 | 578 | 115 | 328 | 1187 | 3.58 | 115.1 |
| Rank among 12 HL teams | 3 | 3 | 1 | 3 | 2 | 3 | 4 | 1 | 1 | 1 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team All-Stars |
| Don Adderly |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |