| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Denton SteelheadsPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 1945 Denton Steelheads | 5.0 | 817 | 162 | 4.49 | 1487.7 | 1347 | 8.3 | 595 | 3.7 | 1285 | 7.9 | 40 | 67.9 |
| 1946 Denton Steelheads | 4.2 | 680 | 162 | 3.74 | 1466.0 | 1318 | 8.1 | 513 | 3.2 | 1268 | 7.8 | 37 | 92.2 |
| 1947 Denton Steelheads | 4.1 | 659 | 162 | 3.79 | 1453.0 | 1268 | 7.8 | 521 | 3.2 | 1243 | 7.7 | 43 | 100.7 |
| 1948 Denton Steelheads | 4.7 | 763 | 162 | 4.28 | 1461.7 | 1408 | 8.7 | 521 | 3.2 | 1188 | 7.3 | 41 | 80.3 |
| 1949 Denton Steelheads | 4.6 | 743 | 162 | 4.38 | 1433.3 | 1458 | 9.0 | 556 | 3.4 | 1136 | 7.0 | 36 | 75.0 |
| 1950 Denton Steelheads | 5.4 | 867 | 162 | 4.98 | 1448.7 | 1525 | 9.4 | 491 | 3.0 | 1072 | 6.6 | 34 | 55.0 |
| 1951 Denton Steelheads | 4.5 | 725 | 162 | 4.11 | 1467.7 | 1393 | 8.6 | 548 | 3.4 | 1187 | 7.3 | 45 | 89.3 |
| 1952 Denton Steelheads | 4.7 | 754 | 162 | 4.22 | 1454.0 | 1483 | 9.2 | 474 | 2.9 | 1196 | 7.4 | 41 | 70.9 |
| 1953 Denton Steelheads | 4.7 | 764 | 162 | 4.37 | 1446.7 | 1523 | 9.4 | 377 | 2.3 | 1125 | 6.9 | 39 | 84.0 |
| 1954 Denton Steelheads | 4.5 | 735 | 162 | 4.13 | 1447.7 | 1504 | 9.3 | 323 | 2.0 | 1100 | 6.8 | 37 | 82.7 |
| 1955 Denton Steelheads | 4.7 | 755 | 162 | 4.30 | 1448.0 | 1535 | 9.5 | 371 | 2.3 | 1149 | 7.1 | 44 | 86.0 |
| 1956 Denton Steelheads | 4.6 | 751 | 162 | 4.21 | 1434.3 | 1595 | 9.8 | 297 | 1.8 | 1087 | 6.7 | 37 | 81.2 |
| 1957 Denton Steelheads | 4.4 | 716 | 162 | 4.14 | 1448.7 | 1532 | 9.5 | 333 | 2.1 | 1145 | 7.1 | 45 | 96.0 |
| 1958 Denton Steelheads | 4.6 | 742 | 162 | 4.27 | 1458.7 | 1546 | 9.5 | 314 | 1.9 | 1199 | 7.4 | 49 | 93.1 |
| 1959 Denton Steelheads | 4.1 | 671 | 162 | 3.56 | 1477.7 | 1477 | 9.1 | 376 | 2.3 | 1165 | 7.2 | 46 | 107.9 |
| 1960 Denton Steelheads | 4.2 | 683 | 163 | 3.67 | 1463.0 | 1451 | 8.9 | 319 | 2.0 | 1104 | 6.8 | 42 | 100.2 |
| 1961 Denton Steelheads | 4.4 | 719 | 162 | 4.07 | 1451.7 | 1460 | 9.0 | 368 | 2.3 | 1080 | 6.7 | 45 | 95.3 |
| 1962 Denton Steelheads | 4.9 | 792 | 162 | 4.39 | 1447.7 | 1510 | 9.3 | 361 | 2.2 | 1041 | 6.4 | 48 | 67.4 |
| 1963 Denton Steelheads | 4.4 | 706 | 162 | 3.96 | 1442.0 | 1449 | 8.9 | 363 | 2.2 | 1062 | 6.6 | 47 | 88.7 |
| 1964 Denton Steelheads | 4.4 | 713 | 162 | 3.95 | 1464.0 | 1505 | 9.3 | 376 | 2.3 | 1089 | 6.7 | 47 | 90.6 |
| 20 Year Team Totals | 4.6 | 14755 | 3241 | 4.15 | 29101.9 | 29287 | 9.0 | 8397 | 2.6 | 22921 | 7.1 | 843 | 1704.4 |
| Seasonal Average | 4.6 | 738 | 162 | 4.15 | 1455.1 | 1464 | 9.0 | 420 | 2.6 | 1146 | 7.1 | 42 | 85.2 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Randy Alleman | 5 | 1946-1950 | 21 | 19 | .525 | 4.71 | 321 | 0 | 0 | 0 | 22 | 334.7 | 317 | 175 | 46 | 179 | 213 | 17.6 |
| James Ambrosino | 8 | 1953-1961 | 26 | 15 | .634 | 5.24 | 352 | 1 | 0 | 0 | 15 | 364.3 | 465 | 212 | 56 | 76 | 227 | 15.9 |
| Rodney Barbieri | 6 | 1948-1953 | 58 | 54 | .518 | 3.62 | 151 | 151 | 13 | 3 | 0 | 1001.7 | 992 | 403 | 62 | 259 | 795 | 61.5 |
| Zebulon Beaver | 1 | 1962-1962 | 0 | 6 | .000 | 11.03 | 13 | 9 | 0 | 0 | 0 | 40.0 | 62 | 49 | 8 | 39 | 18 | 0.0 |
| Rodney Beikirch | 1 | 1958-1958 | 0 | 1 | .000 | 40.91 | 1 | 0 | 0 | 0 | 0 | 0.7 | 4 | 3 | 0 | 2 | 0 | 0.0 |
| John Bemis | 3 | 1949-1951 | 23 | 38 | .377 | 5.53 | 74 | 74 | 2 | 0 | 0 | 421.7 | 519 | 259 | 29 | 169 | 272 | 7.5 |
| Matthew Billman | 4 | 1945-1948 | 10 | 22 | .313 | 4.00 | 311 | 0 | 0 | 0 | 18 | 353.0 | 340 | 157 | 27 | 139 | 226 | 22.6 |
| Jarod Braithwaite | 4 | 1945-1948 | 20 | 38 | .345 | 4.09 | 164 | 79 | 1 | 0 | 3 | 552.0 | 469 | 251 | 69 | 158 | 479 | 25.4 |
| Christopher Brookshire | 1 | 1951-1951 | 0 | 0 | .000 | 5.79 | 4 | 0 | 0 | 0 | 0 | 4.7 | 6 | 3 | 1 | 2 | 1 | 0.0 |
| Lanny Caceres | 1 | 1964-1964 | 1 | 0 | 1.000 | 5.30 | 32 | 0 | 0 | 0 | 5 | 37.3 | 51 | 22 | 4 | 12 | 20 | 0.3 |
| Benjamin Caywood | 12 | 1953-1964 | 104 | 90 | .536 | 3.60 | 369 | 353 | 3 | 2 | 1 | 1894.6 | 1942 | 757 | 92 | 309 | 1393 | 122.5 |
| Luis Cicero | 1 | 1964-1964 | 0 | 1 | .000 | 10.15 | 1 | 1 | 0 | 0 | 0 | 2.7 | 4 | 3 | 0 | 0 | 4 | 0.0 |
| Juan Clay | 6 | 1953-1958 | 64 | 58 | .525 | 3.85 | 159 | 158 | 16 | 7 | 0 | 1037.3 | 1088 | 444 | 61 | 175 | 450 | 63.5 |
| Thomas Coggin | 1 | 1964-1964 | 1 | 1 | .500 | 4.77 | 12 | 0 | 0 | 0 | 1 | 11.3 | 9 | 6 | 2 | 6 | 5 | 0.6 |
| Ronald Cooper | 3 | 1951-1953 | 18 | 28 | .391 | 4.23 | 83 | 75 | 1 | 0 | 0 | 402.3 | 402 | 189 | 33 | 261 | 308 | 13.4 |
| Eugene Cordoba | 2 | 1961-1962 | 6 | 2 | .750 | 5.69 | 51 | 0 | 0 | 0 | 0 | 61.7 | 75 | 39 | 8 | 12 | 32 | 1.9 |
| Timothy Corsi | 7 | 1950-1960 | 26 | 25 | .510 | 4.78 | 441 | 1 | 0 | 0 | 16 | 469.3 | 522 | 249 | 55 | 198 | 328 | 21.8 |
| Michael Croom | 3 | 1962-1964 | 6 | 9 | .400 | 5.86 | 118 | 0 | 0 | 0 | 1 | 118.3 | 148 | 77 | 15 | 57 | 81 | 1.1 |
| Jimmie Crowl | 3 | 1948-1950 | 17 | 26 | .395 | 4.85 | 65 | 58 | 0 | 0 | 0 | 328.3 | 360 | 177 | 60 | 113 | 182 | 9.6 |
| Kevin Dantonio | 1 | 1948-1948 | 0 | 1 | .000 | 27.07 | 2 | 0 | 0 | 0 | 1 | 1.3 | 2 | 4 | 2 | 2 | 1 | 0.0 |
| Jay Defazio | 6 | 1955-1960 | 27 | 25 | .519 | 3.59 | 130 | 74 | 0 | 0 | 2 | 479.3 | 468 | 191 | 29 | 141 | 369 | 30.0 |
| Brandon Duckett | 4 | 1945-1948 | 8 | 32 | .200 | 5.25 | 93 | 61 | 0 | 0 | 0 | 334.3 | 366 | 195 | 69 | 103 | 340 | 1.4 |
| James Dunson | 2 | 1950-1951 | 9 | 20 | .310 | 5.44 | 45 | 45 | 0 | 0 | 0 | 231.7 | 233 | 140 | 56 | 44 | 223 | 3.0 |
| Vincent Ehrlich | 1 | 1964-1964 | 3 | 0 | 1.000 | 4.93 | 30 | 0 | 0 | 0 | 1 | 34.7 | 36 | 19 | 1 | 14 | 15 | 1.4 |
| Russell Eliason | 1 | 1959-1959 | 0 | 0 | .000 | 4.50 | 1 | 0 | 0 | 0 | 1 | 2.0 | 1 | 1 | 0 | 3 | 0 | 0.0 |
| Michael Ellender | 12 | 1949-1962 | 85 | 78 | .521 | 4.32 | 270 | 267 | 2 | 0 | 0 | 1561.3 | 1596 | 750 | 209 | 353 | 1743 | 67.2 |
| Luis Erler | 4 | 1961-1964 | 18 | 22 | .450 | 4.36 | 86 | 78 | 0 | 0 | 0 | 400.7 | 450 | 194 | 32 | 132 | 224 | 12.0 |
| Thomas Gallup | 5 | 1945-1949 | 51 | 65 | .440 | 3.73 | 166 | 166 | 9 | 4 | 0 | 1073.3 | 924 | 445 | 78 | 413 | 1166 | 64.8 |
| Larry Gendreau | 8 | 1957-1964 | 37 | 33 | .529 | 4.18 | 467 | 0 | 0 | 0 | 18 | 519.3 | 570 | 241 | 31 | 164 | 299 | 35.2 |
| Al Getchell | 5 | 1952-1956 | 40 | 42 | .488 | 4.52 | 117 | 117 | 6 | 3 | 0 | 722.0 | 808 | 363 | 87 | 156 | 399 | 31.5 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Michael Gilliam | 6 | 1949-1954 | 31 | 18 | .633 | 3.35 | 397 | 3 | 0 | 0 | 35 | 475.7 | 449 | 177 | 61 | 114 | 349 | 47.8 |
| Nikolai Gogol | 4 | 1961-1964 | 17 | 11 | .607 | 4.00 | 268 | 3 | 0 | 0 | 7 | 306.0 | 295 | 136 | 33 | 118 | 193 | 19.1 |
| Christopher Hames | 14 | 1949-1962 | 44 | 37 | .543 | 3.72 | 879 | 5 | 0 | 0 | 30 | 904.6 | 863 | 374 | 96 | 241 | 838 | 75.9 |
| Clarence Hillman | 1 | 1964-1964 | 1 | 3 | .250 | 3.68 | 4 | 4 | 1 | 0 | 0 | 29.3 | 27 | 12 | 6 | 7 | 11 | 1.1 |
| Eric Honig | 1 | 1953-1953 | 4 | 7 | .364 | 5.07 | 17 | 17 | 0 | 0 | 0 | 103.0 | 113 | 58 | 14 | 49 | 87 | 2.7 |
| Dwight Hopps | 2 | 1951-1952 | 9 | 12 | .429 | 4.36 | 32 | 32 | 0 | 0 | 0 | 159.0 | 160 | 77 | 10 | 52 | 106 | 7.2 |
| Harry House | 1 | 1961-1961 | 0 | 0 | .000 | 1.29 | 1 | 1 | 0 | 0 | 0 | 7.0 | 3 | 1 | 1 | 1 | 4 | 0.8 |
| Dustin Hymes | 2 | 1945-1946 | 4 | 14 | .222 | 3.94 | 141 | 0 | 0 | 0 | 2 | 162.3 | 151 | 71 | 20 | 60 | 118 | 8.9 |
| Matthew Jacquez | 1 | 1948-1948 | 1 | 0 | 1.000 | 2.56 | 31 | 0 | 0 | 0 | 10 | 38.7 | 34 | 11 | 2 | 5 | 24 | 7.4 |
| Aaron Jahn | 1 | 1945-1945 | 9 | 4 | .692 | 5.31 | 71 | 1 | 0 | 0 | 0 | 79.7 | 86 | 47 | 16 | 37 | 60 | 2.2 |
| Blake Jessie | 5 | 1951-1955 | 9 | 15 | .375 | 5.14 | 215 | 0 | 0 | 0 | 2 | 248.7 | 263 | 142 | 62 | 41 | 185 | 6.5 |
| Tony Kring | 3 | 1954-1961 | 7 | 11 | .389 | 5.29 | 34 | 26 | 0 | 0 | 0 | 160.0 | 175 | 94 | 27 | 59 | 87 | 4.2 |
| Alan Ladson | 2 | 1948-1949 | 0 | 0 | .000 | 11.01 | 8 | 0 | 0 | 0 | 0 | 9.0 | 8 | 11 | 2 | 11 | 4 | 0.1 |
| Michael Landeros | 2 | 1963-1964 | 4 | 2 | .667 | 6.90 | 52 | 0 | 0 | 0 | 3 | 44.3 | 54 | 34 | 2 | 37 | 32 | 0.3 |
| Stanley Langdon | 1 | 1955-1955 | 7 | 3 | .700 | 3.95 | 88 | 0 | 0 | 0 | 1 | 93.3 | 91 | 41 | 9 | 40 | 77 | 6.7 |
| Leland Lapp | 1 | 1964-1964 | 6 | 2 | .750 | 3.66 | 58 | 0 | 0 | 0 | 3 | 64.0 | 68 | 26 | 5 | 21 | 33 | 4.8 |
| Alexander Lasch | 1 | 1960-1960 | 0 | 0 | .000 | 13.50 | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 3 | 0 | 2 | 0 | 0.0 |
| Michael Lebel | 1 | 1951-1951 | 2 | 3 | .400 | 4.13 | 11 | 11 | 1 | 1 | 0 | 69.7 | 69 | 32 | 9 | 27 | 55 | 3.4 |
| Hans Mammarskjold | 6 | 1948-1953 | 19 | 22 | .463 | 5.42 | 71 | 55 | 6 | 1 | 1 | 365.0 | 385 | 220 | 69 | 118 | 204 | 11.8 |
| Henry McDougal | 1 | 1951-1951 | 2 | 1 | .667 | 4.35 | 36 | 0 | 0 | 0 | 0 | 39.3 | 46 | 19 | 5 | 19 | 32 | 2.0 |
| Mark Montag | 1 | 1964-1964 | 1 | 3 | .250 | 8.65 | 5 | 5 | 0 | 0 | 0 | 26.0 | 35 | 25 | 1 | 15 | 11 | 0.0 |
| Robert Mooney | 3 | 1962-1964 | 7 | 4 | .636 | 4.92 | 127 | 0 | 0 | 0 | 5 | 135.3 | 154 | 74 | 11 | 64 | 58 | 7.1 |
| Theodore Pappas | 1 | 1950-1950 | 0 | 3 | .000 | 16.20 | 13 | 0 | 0 | 0 | 0 | 20.0 | 45 | 36 | 6 | 17 | 11 | 0.0 |
| Robert Passmore | 7 | 1948-1955 | 22 | 32 | .407 | 5.03 | 113 | 67 | 4 | 1 | 3 | 449.0 | 475 | 251 | 78 | 116 | 346 | 12.0 |
| Brenton Penland | 3 | 1957-1959 | 23 | 21 | .523 | 5.19 | 68 | 68 | 0 | 0 | 0 | 376.7 | 417 | 217 | 59 | 95 | 251 | 9.0 |
| Gil Petrie | 1 | 1947-1947 | 0 | 0 | .000 | 2.70 | 28 | 0 | 0 | 0 | 1 | 36.7 | 43 | 11 | 1 | 10 | 30 | 3.6 |
| Orville Pink | 1 | 1951-1951 | 7 | 8 | .467 | 4.99 | 21 | 21 | 2 | 1 | 0 | 131.7 | 143 | 73 | 16 | 46 | 81 | 2.8 |
| Tommy Pitcock | 2 | 1950-1951 | 6 | 4 | .600 | 4.30 | 72 | 0 | 0 | 0 | 18 | 75.3 | 62 | 36 | 6 | 48 | 58 | 7.5 |
| Scott Post | 4 | 1945-1948 | 16 | 22 | .421 | 3.24 | 232 | 0 | 0 | 0 | 106 | 241.3 | 174 | 87 | 22 | 100 | 264 | 47.1 |
| Thomas Raabe | 2 | 1956-1957 | 7 | 14 | .333 | 4.43 | 32 | 32 | 0 | 0 | 0 | 172.7 | 186 | 85 | 17 | 44 | 113 | 5.6 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Jim Raeburn | 8 | 1957-1964 | 70 | 65 | .519 | 4.16 | 213 | 196 | 4 | 2 | 2 | 1224.6 | 1197 | 566 | 177 | 193 | 1192 | 54.9 |
| Ray Ramsey | 1 | 1964-1964 | 5 | 2 | .714 | 5.01 | 8 | 8 | 0 | 0 | 0 | 50.3 | 53 | 28 | 5 | 18 | 25 | 1.8 |
| Steven Redington | 1 | 1947-1947 | 0 | 1 | .000 | 5.73 | 10 | 0 | 0 | 0 | 0 | 11.0 | 10 | 7 | 2 | 4 | 7 | 0.0 |
| John Rider | 11 | 1954-1964 | 82 | 40 | .672 | 3.28 | 991 | 1 | 0 | 0 | 21 | 1069.0 | 1046 | 389 | 28 | 214 | 881 | 106.5 |
| Ronald Roe | 4 | 1961-1964 | 66 | 25 | .725 | 2.85 | 126 | 125 | 10 | 4 | 0 | 847.0 | 801 | 268 | 29 | 131 | 552 | 69.0 |
| Kevin Salmeron | 4 | 1945-1948 | 54 | 33 | .621 | 2.66 | 125 | 125 | 13 | 6 | 0 | 861.0 | 627 | 254 | 68 | 238 | 783 | 82.2 |
| Robert Schlueter | 6 | 1945-1950 | 23 | 23 | .500 | 4.93 | 385 | 0 | 0 | 0 | 7 | 447.0 | 442 | 245 | 64 | 244 | 314 | 14.8 |
| William Schuster | 1 | 1949-1949 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0.2 |
| Christopher Schwartz | 9 | 1956-1964 | 59 | 59 | .500 | 3.58 | 718 | 1 | 0 | 0 | 269 | 842.3 | 809 | 335 | 82 | 198 | 724 | 122.4 |
| Cleveland Shepardson | 1 | 1945-1945 | 0 | 0 | .000 | 27.27 | 1 | 0 | 0 | 0 | 0 | 0.3 | 3 | 1 | 0 | 0 | 0 | 0.0 |
| Otis Sitton | 4 | 1945-1948 | 33 | 54 | .379 | 4.42 | 116 | 116 | 18 | 3 | 0 | 751.0 | 694 | 369 | 96 | 258 | 539 | 25.5 |
| Robert Slater | 1 | 1964-1964 | 1 | 1 | .500 | 7.17 | 15 | 2 | 0 | 0 | 0 | 21.3 | 26 | 17 | 2 | 16 | 13 | 0.0 |
| Robert Sommerfield | 4 | 1951-1954 | 20 | 17 | .541 | 4.17 | 290 | 0 | 0 | 0 | 7 | 291.7 | 288 | 135 | 17 | 109 | 214 | 19.7 |
| Frank Sperber | 7 | 1954-1960 | 49 | 50 | .495 | 3.52 | 180 | 163 | 0 | 0 | 0 | 980.6 | 1065 | 383 | 60 | 167 | 859 | 61.7 |
| Bobby Standifer | 1 | 1962-1962 | 0 | 0 | .000 | 27.00 | 1 | 1 | 0 | 0 | 0 | 1.0 | 4 | 3 | 1 | 1 | 0 | 0.0 |
| Monroe Stockdale | 7 | 1957-1964 | 68 | 62 | .523 | 4.03 | 184 | 184 | 12 | 5 | 0 | 1153.0 | 1117 | 516 | 108 | 217 | 925 | 53.0 |
| Jim Stowell | 6 | 1949-1955 | 6 | 8 | .429 | 5.38 | 160 | 2 | 0 | 0 | 1 | 184.0 | 211 | 110 | 34 | 74 | 178 | 4.0 |
| James Tadlock | 1 | 1962-1962 | 1 | 2 | .333 | 5.54 | 54 | 0 | 0 | 0 | 2 | 50.3 | 46 | 31 | 11 | 22 | 28 | 1.1 |
| Anthony Taylor | 9 | 1948-1956 | 38 | 49 | .437 | 4.34 | 588 | 0 | 0 | 0 | 185 | 599.0 | 578 | 289 | 85 | 221 | 656 | 57.4 |
| Wilbert Turman | 3 | 1950-1955 | 2 | 2 | .500 | 6.95 | 38 | 0 | 0 | 0 | 0 | 45.3 | 46 | 35 | 14 | 27 | 48 | 0.0 |
| Bill Vassar | 2 | 1951-1952 | 8 | 14 | .364 | 3.46 | 34 | 34 | 1 | 0 | 0 | 231.7 | 220 | 89 | 22 | 52 | 199 | 13.8 |
| Jordon Vitale | 3 | 1945-1947 | 6 | 14 | .300 | 4.69 | 170 | 0 | 0 | 0 | 6 | 167.0 | 171 | 87 | 20 | 75 | 136 | 9.1 |
| Jesse Waldrop | 5 | 1945-1950 | 12 | 29 | .293 | 5.91 | 116 | 57 | 3 | 0 | 3 | 383.7 | 459 | 252 | 33 | 214 | 242 | 3.7 |
| Carey Welborn | 4 | 1945-1948 | 16 | 25 | .390 | 3.68 | 56 | 53 | 4 | 1 | 0 | 354.7 | 319 | 145 | 34 | 135 | 296 | 20.3 |
| Troy Willams | 1 | 1962-1962 | 0 | 1 | .000 | 13.53 | 3 | 0 | 0 | 0 | 0 | 1.3 | 3 | 2 | 1 | 2 | 1 | 0.0 |
| Mark Wingfield | 4 | 1956-1959 | 3 | 1 | .750 | 4.52 | 16 | 13 | 0 | 0 | 1 | 67.7 | 84 | 34 | 5 | 28 | 40 | 4.2 |
| Arthur Worthy | 2 | 1956-1961 | 7 | 3 | .700 | 5.56 | 84 | 0 | 0 | 0 | 0 | 87.3 | 88 | 54 | 16 | 29 | 62 | 3.7 |
| Randy Yaskavitch | 2 | 1951-1952 | 9 | 9 | .500 | 3.87 | 131 | 0 | 0 | 0 | 5 | 151.0 | 138 | 65 | 18 | 57 | 125 | 10.0 |
| Clayton Youmans | 3 | 1946-1949 | 18 | 21 | .462 | 3.92 | 99 | 54 | 3 | 1 | 0 | 400.0 | 392 | 174 | 44 | 118 | 291 | 26.3 |
89 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |