| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Denton SteelheadsPark History | |||||||||||||||||||
| |||||||||||||||||||
| Year | Finish | Manager | Stadium | Home Att | Rank | Road Att | Rank | PRF | PHrF |
| 1945 (64-98) | 4th | Jeff Goebel | Oceanfront Park | 2,818,117 | 21th out of 24 | 3,194,005 | 8th out of 24 | 1.05 | 1.04 |
| 1946 (64-98) | 4th | Jeff Goebel | Oceanfront Park | 2,562,111 | 24th out of 24 | 3,305,148 | 6th out of 24 | 1.08 | 1.11 |
| 1947 (75-87) | 3rd | Jeff Goebel | Oceanfront Park | 2,457,583 | 24th out of 24 | 3,255,788 | 12th out of 24 | 1.05 | 1.08 |
| 1948 (62-100) | 4th | Jeff Goebel | Oceanfront Park | 2,281,897 | 24th out of 24 | 3,341,467 | 4th out of 24 | 1.05 | 1.09 |
| 1949 (74-88) | 4th | Jeff Goebel | Oceanfront Park | 2,024,009 | 24th out of 24 | 3,310,054 | 11th out of 24 | 0.98 | 0.97 |
| 1950 (69-93) | 4th | Jeff Goebel | Oceanfront Park | 2,158,380 | 24th out of 24 | 3,225,034 | 18th out of 24 | 1.00 | 0.99 |
| 1951 (81-81) | 2nd | Jeff Goebel | Oceanfront Park | 2,696,833 | 21th out of 24 | 3,122,213 | 22th out of 24 | 1.06 | 1.12 |
| 1952 (69-93) | 3rd | Jeff Goebel | Oceanfront Park | 2,422,238 | 23th out of 24 | 3,258,983 | 5th out of 24 | 1.05 | 1.13 |
| 1953 (75-87) | 3rd | Jeff Goebel | Oceanfront Park | 3,613,738 | 5th out of 24 | 3,221,707 | 19th out of 24 | 1.09 | 1.14 |
| 1954 (79-83) | 2nd | Jeff Goebel | Oceanfront Park | 3,682,408 | 5th out of 24 | 3,171,725 | 21th out of 24 | 1.05 | 1.14 |
| 1955 (93-69) | 2nd | Jeff Goebel | Oceanfront Park | 3,645,181 | 7th out of 24 | 3,314,948 | 8th out of 24 | 1.06 | 1.09 |
| 1956 (83-79) | 2nd | Jeff Goebel | Oceanfront Park | 3,221,004 | 17th out of 24 | 3,361,363 | 17th out of 24 | 1.11 | 1.11 |
| 1957 (81-81) | WS | Jeff Goebel | Oceanfront Park | 3,462,904 | 9th out of 24 | 3,421,051 | 6th out of 24 | 1.05 | 1.04 |
| 1958 (85-77) | DIV | Jeff Goebel | Oceanfront Park | 3,181,755 | 12th out of 24 | 3,362,576 | 7th out of 24 | 1.02 | 0.97 |
| 1959 (85-77) | DIV | Jeff Goebel | Oceanfront Park | 2,397,636 | 12th out of 24 | 2,373,570 | 17th out of 24 | 0.97 | 0.91 |
| 1960 (91-72) | DIV | Jeff Goebel | Oceanfront Park | 2,952,555 | 9th out of 24 | 2,367,374 | 16th out of 24 | 1.04 | 0.98 |
| 1961 (95-67) | DIV | Jeff Goebel | Oceanfront Park | 3,281,079 | 8th out of 24 | 2,679,284 | 8th out of 24 | 1.02 | 1.06 |
| 1962 (91-71) | 2nd | Jeff Goebel | Oceanfront Park | 3,143,353 | 11th out of 24 | 2,694,356 | 8th out of 24 | 0.91 | 0.90 |
| 1963 (89-73) | 2nd | Jeff Goebel | Oceanfront Park | 2,034,633 | 12th out of 24 | 2,082,795 | 15th out of 24 | 0.90 | 0.97 |
| 1964 (95-67) | DIV | Jeff Goebel | Oceanfront Park | 2,528,155 | 10th out of 24 | 1,997,631 | 24th out of 24 | 0.98 | 0.96 |
| For questions or to report errors, please send us a note. |