| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Denton SteelheadsBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 1945 Denton Steelheads | 3.9 | 162 | 5644 | 629 | 1317 | 243 | 53 | 133 | 478 | 1274 | .233 | .293 | .366 | .659 | 87.5 |
| 1946 Denton Steelheads | 3.5 | 162 | 5542 | 565 | 1291 | 265 | 60 | 112 | 490 | 1233 | .233 | .295 | .363 | .658 | 58.4 |
| 1947 Denton Steelheads | 3.6 | 162 | 5491 | 586 | 1282 | 249 | 57 | 122 | 462 | 1221 | .233 | .293 | .366 | .659 | 77.5 |
| 1948 Denton Steelheads | 3.5 | 162 | 5488 | 563 | 1207 | 247 | 53 | 129 | 447 | 1263 | .220 | .279 | .355 | .633 | 68.1 |
| 1949 Denton Steelheads | 4.2 | 162 | 5480 | 675 | 1331 | 267 | 52 | 152 | 490 | 1242 | .243 | .305 | .394 | .699 | 111.9 |
| 1950 Denton Steelheads | 4.2 | 162 | 5540 | 676 | 1326 | 285 | 54 | 123 | 526 | 1299 | .239 | .305 | .377 | .682 | 120.9 |
| 1951 Denton Steelheads | 4.3 | 162 | 5554 | 695 | 1342 | 312 | 53 | 145 | 469 | 1347 | .242 | .301 | .395 | .696 | 111.8 |
| 1952 Denton Steelheads | 4.2 | 162 | 5564 | 681 | 1389 | 251 | 64 | 110 | 529 | 1138 | .250 | .315 | .377 | .692 | 102.4 |
| 1953 Denton Steelheads | 4.3 | 162 | 5600 | 702 | 1434 | 284 | 58 | 135 | 457 | 1266 | .256 | .312 | .400 | .712 | 102.2 |
| 1954 Denton Steelheads | 4.5 | 162 | 5648 | 732 | 1501 | 312 | 71 | 113 | 458 | 1161 | .266 | .321 | .406 | .727 | 115.7 |
| 1955 Denton Steelheads | 5.4 | 162 | 5685 | 876 | 1585 | 367 | 73 | 170 | 430 | 1155 | .279 | .330 | .459 | .788 | 156.4 |
| 1956 Denton Steelheads | 5.2 | 162 | 5586 | 838 | 1501 | 343 | 64 | 152 | 483 | 946 | .269 | .327 | .435 | .762 | 134.2 |
| 1957 Denton Steelheads | 4.3 | 162 | 5574 | 703 | 1425 | 337 | 49 | 147 | 450 | 1158 | .256 | .311 | .413 | .724 | 106.6 |
| 1958 Denton Steelheads | 4.7 | 162 | 5551 | 765 | 1379 | 318 | 58 | 136 | 537 | 1083 | .248 | .315 | .400 | .715 | 125.4 |
| 1959 Denton Steelheads | 4.3 | 162 | 5565 | 696 | 1369 | 251 | 33 | 136 | 539 | 1080 | .246 | .313 | .376 | .689 | 103.3 |
| 1960 Denton Steelheads | 4.9 | 163 | 5756 | 805 | 1641 | 301 | 26 | 138 | 434 | 862 | .285 | .335 | .418 | .754 | 131.2 |
| 1961 Denton Steelheads | 4.9 | 162 | 5676 | 789 | 1546 | 304 | 38 | 107 | 477 | 921 | .272 | .329 | .396 | .725 | 144.4 |
| 1962 Denton Steelheads | 5.5 | 162 | 5797 | 894 | 1737 | 304 | 37 | 130 | 436 | 830 | .300 | .349 | .432 | .781 | 170.8 |
| 1963 Denton Steelheads | 4.8 | 162 | 5698 | 770 | 1592 | 279 | 32 | 129 | 386 | 944 | .279 | .325 | .408 | .733 | 140.9 |
| 1964 Denton Steelheads | 4.9 | 162 | 5745 | 787 | 1564 | 280 | 50 | 142 | 357 | 1116 | .272 | .315 | .413 | .727 | 154.6 |
| 20 Year Team Totals | 4.5 | 3241 | 112184 | 14427 | 28759 | 5799 | 1035 | 2661 | 9335 | 22539 | .256 | .313 | .398 | .711 | 2324.2 |
| Seasonal Average | 4.5 | 162 | 5609 | 721 | 1438 | 290 | 52 | 133 | 467 | 1127 | .256 | .313 | .398 | .711 | 116.2 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Randy Alleman | 5 | 1946-1950 | 321 | 33 | 3 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 16 | .212 | .257 | .242 | .500 | 0.6 |
| James Ambrosino | 8 | 1953-1961 | 352 | 23 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 7 | .087 | .160 | .087 | .247 | 0.2 |
| Theodore Applegate | 3 | 1958-1960 | 92 | 137 | 16 | 31 | 8 | 2 | 2 | 15 | 0 | 1 | 8 | 46 | .226 | .272 | .358 | .630 | 1.5 |
| Rodney Barbieri | 6 | 1948-1953 | 161 | 307 | 20 | 30 | 5 | 5 | 0 | 11 | 2 | 2 | 13 | 117 | .098 | .134 | .147 | .281 | 0.0 |
| Dennis Barren | 3 | 1945-1947 | 252 | 481 | 58 | 129 | 9 | 4 | 6 | 38 | 5 | 4 | 56 | 93 | .268 | .349 | .341 | .690 | 6.9 |
| Carl Batts | 1 | 1964-1964 | 101 | 321 | 38 | 86 | 20 | 1 | 8 | 39 | 9 | 1 | 8 | 59 | .268 | .284 | .411 | .695 | 6.2 |
| Zebulon Beaver | 1 | 1962-1962 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .000 | .000 | .000 | .000 | 0.0 |
| Rodney Beikirch | 8 | 1953-1963 | 654 | 1600 | 192 | 417 | 75 | 27 | 12 | 218 | 22 | 28 | 97 | 365 | .261 | .307 | .364 | .670 | 17.8 |
| John Bemis | 3 | 1949-1951 | 74 | 141 | 9 | 30 | 4 | 0 | 0 | 7 | 0 | 1 | 4 | 58 | .213 | .233 | .241 | .474 | 0.0 |
| Ronald Bennet | 1 | 1946-1946 | 14 | 51 | 4 | 11 | 1 | 0 | 1 | 11 | 0 | 0 | 4 | 15 | .216 | .268 | .294 | .562 | 0.0 |
| Matthew Billman | 4 | 1945-1948 | 311 | 34 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | .147 | .147 | .176 | .324 | 0.2 |
| Lucius Blade | 7 | 1954-1961 | 417 | 990 | 115 | 250 | 51 | 9 | 6 | 100 | 10 | 8 | 68 | 193 | .253 | .302 | .340 | .643 | 7.9 |
| Marvin Bolen | 3 | 1951-1953 | 131 | 232 | 14 | 46 | 4 | 4 | 3 | 25 | 1 | 0 | 8 | 78 | .198 | .227 | .289 | .516 | 0.7 |
| Leslie Boman | 3 | 1946-1948 | 75 | 90 | 9 | 23 | 7 | 0 | 4 | 18 | 0 | 0 | 5 | 18 | .256 | .296 | .467 | .763 | 2.0 |
| Elias Bomar | 3 | 1962-1964 | 129 | 306 | 25 | 59 | 19 | 0 | 10 | 34 | 0 | 0 | 6 | 78 | .193 | .212 | .353 | .565 | 0.2 |
| Steven Bowles | 4 | 1960-1963 | 516 | 1510 | 178 | 463 | 106 | 7 | 13 | 192 | 37 | 8 | 93 | 129 | .307 | .347 | .412 | .759 | 35.3 |
| Jarod Braithwaite | 4 | 1945-1948 | 164 | 141 | 5 | 12 | 7 | 0 | 0 | 8 | 0 | 0 | 9 | 55 | .085 | .139 | .135 | .274 | 0.0 |
| Matthew Brazeal | 6 | 1954-1959 | 506 | 1079 | 111 | 269 | 48 | 11 | 9 | 128 | 44 | 12 | 80 | 223 | .249 | .306 | .339 | .645 | 13.1 |
| Chad Brown | 1 | 1959-1959 | 113 | 255 | 23 | 66 | 11 | 1 | 3 | 29 | 10 | 4 | 7 | 66 | .259 | .282 | .345 | .627 | 2.0 |
| Michael Caalsen | 1 | 1958-1958 | 35 | 116 | 12 | 21 | 7 | 0 | 4 | 10 | 0 | 0 | 8 | 34 | .181 | .244 | .345 | .589 | 0.4 |
| Lanny Caceres | 1 | 1964-1964 | 32 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Ronald Canavan | 1 | 1951-1951 | 4 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .400 | .500 | .600 | 1.100 | 0.2 |
| Leonard Cardinale | 1 | 1964-1964 | 48 | 98 | 11 | 19 | 2 | 0 | 1 | 7 | 0 | 1 | 5 | 35 | .194 | .238 | .245 | .483 | 0.0 |
| Patrick Carollo | 5 | 1946-1951 | 82 | 136 | 19 | 40 | 10 | 1 | 1 | 12 | 2 | 2 | 10 | 32 | .294 | .349 | .404 | .753 | 2.9 |
| Benjamin Caywood | 12 | 1953-1964 | 369 | 577 | 34 | 75 | 13 | 0 | 1 | 34 | 0 | 0 | 26 | 265 | .130 | .166 | .158 | .324 | 0.0 |
| Abdullah Cem | 8 | 1956-1963 | 380 | 683 | 111 | 163 | 40 | 3 | 15 | 85 | 37 | 21 | 53 | 89 | .239 | .300 | .372 | .672 | 11.1 |
| George Chiaramonte | 3 | 1962-1964 | 357 | 1122 | 111 | 315 | 57 | 0 | 15 | 135 | 1 | 1 | 43 | 152 | .281 | .311 | .372 | .683 | 16.5 |
| Juan Clay | 6 | 1953-1958 | 162 | 353 | 28 | 68 | 14 | 4 | 0 | 20 | 3 | 3 | 12 | 180 | .193 | .219 | .255 | .474 | 0.7 |
| Jason Cleverly | 1 | 1964-1964 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .091 | .000 | .091 | 0.0 |
| Christopher Coakley | 1 | 1951-1951 | 9 | 23 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | .174 | .174 | .217 | .391 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Thomas Coggin | 1 | 1964-1964 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Richard Connell | 4 | 1961-1964 | 384 | 1162 | 157 | 307 | 38 | 7 | 31 | 170 | 4 | 1 | 105 | 275 | .264 | .329 | .389 | .718 | 24.7 |
| Ronald Cooper | 3 | 1951-1953 | 87 | 122 | 7 | 7 | 5 | 1 | 0 | 3 | 0 | 0 | 1 | 67 | .057 | .065 | .115 | .179 | 0.0 |
| Eugene Cordoba | 2 | 1961-1962 | 51 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Timothy Corsi | 6 | 1955-1960 | 438 | 34 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 15 | .059 | .111 | .059 | .170 | 0.0 |
| Cody Cox | 6 | 1952-1957 | 754 | 3021 | 442 | 879 | 148 | 71 | 26 | 262 | 278 | 89 | 133 | 307 | .291 | .324 | .413 | .737 | 62.1 |
| David Crichton | 1 | 1948-1948 | 57 | 202 | 28 | 56 | 6 | 4 | 5 | 17 | 7 | 4 | 18 | 6 | .277 | .341 | .421 | .762 | 4.9 |
| Dave Cromwell | 1 | 1945-1945 | 3 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .111 | .111 | .333 | .444 | 0.0 |
| Michael Croom | 3 | 1962-1964 | 118 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | 0.0 |
| Jimmie Crowl | 3 | 1948-1950 | 65 | 92 | 7 | 7 | 1 | 0 | 1 | 6 | 0 | 0 | 7 | 38 | .076 | .140 | .120 | .260 | 0.0 |
| Warner Curto | 1 | 1958-1958 | 127 | 218 | 30 | 71 | 12 | 2 | 3 | 41 | 9 | 12 | 25 | 39 | .326 | .397 | .440 | .837 | 6.5 |
| Kevin Dantonio | 5 | 1945-1949 | 618 | 1897 | 187 | 376 | 117 | 32 | 57 | 228 | 89 | 19 | 132 | 446 | .198 | .254 | .384 | .638 | 17.0 |
| Jay Defazio | 5 | 1955-1960 | 123 | 137 | 5 | 13 | 6 | 0 | 0 | 14 | 0 | 0 | 5 | 59 | .095 | .126 | .139 | .265 | 0.0 |
| Bruce Desmond | 5 | 1953-1957 | 266 | 655 | 61 | 161 | 37 | 0 | 13 | 79 | 0 | 0 | 45 | 169 | .246 | .295 | .362 | .657 | 7.3 |
| Jon Detwiler | 1 | 1952-1952 | 97 | 317 | 15 | 45 | 8 | 3 | 0 | 29 | 3 | 0 | 12 | 111 | .142 | .177 | .186 | .363 | 0.0 |
| Willy Ducharme | 3 | 1960-1962 | 413 | 1362 | 223 | 441 | 70 | 11 | 23 | 193 | 146 | 70 | 132 | 153 | .324 | .385 | .442 | .827 | 41.7 |
| Brandon Duckett | 4 | 1945-1948 | 93 | 99 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 46 | .040 | .059 | .061 | .119 | 0.0 |
| Joel Dulac | 16 | 1949-1964 | 2204 | 7045 | 948 | 1749 | 473 | 120 | 271 | 1071 | 249 | 124 | 338 | 1862 | .248 | .286 | .465 | .751 | 133.6 |
| James Dunson | 2 | 1950-1951 | 45 | 69 | 6 | 12 | 1 | 0 | 0 | 7 | 1 | 0 | 4 | 36 | .174 | .219 | .188 | .408 | 0.0 |
| Nicholas Durbin | 4 | 1954-1957 | 112 | 201 | 18 | 47 | 8 | 1 | 2 | 20 | 0 | 1 | 9 | 46 | .234 | .272 | .313 | .586 | 0.7 |
| Lawrence Eanes | 1 | 1945-1945 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Kevin Eells | 1 | 1964-1964 | 13 | 36 | 3 | 8 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 9 | .222 | .263 | .306 | .569 | 0.2 |
| Vincent Ehrlich | 1 | 1964-1964 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Oscar Eichorn | 1 | 1946-1946 | 119 | 450 | 45 | 105 | 20 | 8 | 7 | 43 | 1 | 0 | 32 | 95 | .233 | .287 | .360 | .647 | 3.9 |
| Russell Eliason | 9 | 1951-1959 | 1051 | 3293 | 430 | 911 | 149 | 31 | 57 | 384 | 8 | 7 | 305 | 159 | .277 | .339 | .393 | .732 | 73.7 |
| Michael Ellender | 11 | 1951-1962 | 276 | 500 | 27 | 43 | 17 | 5 | 0 | 20 | 1 | 3 | 21 | 232 | .086 | .122 | .140 | .262 | 0.1 |
| Luis Erler | 4 | 1961-1964 | 86 | 120 | 6 | 7 | 4 | 0 | 0 | 8 | 0 | 0 | 6 | 53 | .058 | .102 | .092 | .193 | 0.0 |
| Henry Featherstone | 1 | 1960-1960 | 113 | 306 | 26 | 98 | 15 | 0 | 6 | 53 | 2 | 0 | 11 | 14 | .320 | .346 | .428 | .774 | 7.0 |
| Leon Fermoso | 4 | 1961-1964 | 285 | 772 | 97 | 237 | 51 | 5 | 16 | 106 | 11 | 11 | 42 | 161 | .307 | .342 | .448 | .790 | 24.0 |
| Robert Flint | 1 | 1947-1947 | 59 | 97 | 7 | 20 | 3 | 0 | 0 | 8 | 0 | 0 | 6 | 22 | .206 | .264 | .237 | .501 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Edmund Fretwell | 6 | 1947-1952 | 517 | 1509 | 178 | 276 | 71 | 18 | 45 | 195 | 12 | 14 | 213 | 445 | .183 | .285 | .343 | .628 | 14.0 |
| Claude Fuller | 1 | 1964-1964 | 21 | 67 | 10 | 17 | 3 | 0 | 0 | 1 | 1 | 1 | 4 | 12 | .254 | .306 | .299 | .604 | 0.5 |
| Thomas Gallup | 5 | 1945-1949 | 166 | 324 | 15 | 33 | 6 | 1 | 2 | 13 | 1 | 0 | 14 | 151 | .102 | .138 | .145 | .283 | 0.0 |
| Evan Gavin | 4 | 1946-1949 | 332 | 1094 | 110 | 233 | 35 | 16 | 35 | 140 | 18 | 15 | 48 | 253 | .213 | .249 | .370 | .619 | 5.0 |
| Larry Gendreau | 7 | 1958-1964 | 452 | 35 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | .029 | .081 | .057 | .138 | 0.0 |
| Al Getchell | 5 | 1952-1956 | 117 | 240 | 8 | 36 | 4 | 0 | 0 | 10 | 0 | 0 | 4 | 137 | .150 | .163 | .167 | .330 | 0.0 |
| Michael Gilliam | 6 | 1949-1954 | 397 | 56 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 24 | .107 | .121 | .107 | .228 | 0.0 |
| Nikolai Gogol | 4 | 1961-1964 | 268 | 25 | 1 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 9 | .080 | .148 | .240 | .388 | 0.0 |
| Charles Goldman | 4 | 1946-1954 | 63 | 127 | 13 | 23 | 0 | 1 | 4 | 13 | 0 | 0 | 14 | 40 | .181 | .274 | .291 | .565 | 0.8 |
| Steven Hallam | 1 | 1964-1964 | 25 | 51 | 8 | 9 | 0 | 2 | 1 | 5 | 4 | 0 | 3 | 16 | .176 | .222 | .314 | .536 | 0.2 |
| Christopher Hames | 11 | 1950-1962 | 750 | 46 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 24 | .109 | .146 | .152 | .298 | 0.4 |
| Martin Haviland | 2 | 1948-1949 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | .286 | 0.0 |
| Joseph Heroux | 5 | 1960-1964 | 708 | 2425 | 428 | 687 | 127 | 29 | 115 | 469 | 230 | 38 | 225 | 231 | .283 | .342 | .502 | .843 | 87.1 |
| Clarence Hillman | 1 | 1964-1964 | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .100 | .100 | .100 | .200 | 0.0 |
| Alan Honig | 2 | 1957-1958 | 17 | 35 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 7 | .086 | .132 | .171 | .303 | 0.0 |
| Eric Honig | 1 | 1953-1953 | 17 | 35 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 17 | .171 | .194 | .200 | .394 | 0.0 |
| Dwight Hopps | 2 | 1951-1952 | 32 | 49 | 7 | 11 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 25 | .224 | .240 | .265 | .505 | 0.0 |
| Harry House | 1 | 1961-1961 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Dustin Hymes | 2 | 1945-1946 | 141 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | .000 | .143 | .000 | .143 | 0.0 |
| Nimrod Ilgenfritz | 1 | 1964-1964 | 17 | 52 | 6 | 16 | 2 | 1 | 2 | 9 | 1 | 1 | 2 | 18 | .308 | .327 | .500 | .827 | 2.0 |
| Matthew Jacquez | 1 | 1948-1948 | 31 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .375 | .625 | 0.1 |
| Aaron Jahn | 1 | 1945-1945 | 71 | 10 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .100 | .182 | .200 | .382 | 0.0 |
| Daniel James | 2 | 1959-1960 | 162 | 269 | 38 | 67 | 16 | 2 | 3 | 34 | 11 | 13 | 12 | 62 | .249 | .279 | .357 | .636 | 1.8 |
| Blake Jessie | 5 | 1951-1955 | 215 | 24 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | .000 | .000 | .000 | .000 | 0.0 |
| John Karcz | 1 | 1946-1946 | 68 | 156 | 16 | 33 | 4 | 0 | 3 | 17 | 1 | 1 | 21 | 36 | .212 | .309 | .295 | .604 | 0.6 |
| Robert Karns | 1 | 1945-1945 | 52 | 125 | 10 | 32 | 4 | 2 | 0 | 3 | 4 | 3 | 10 | 28 | .256 | .321 | .320 | .641 | 1.5 |
| Carl Kelch | 1 | 1947-1947 | 16 | 28 | 3 | 9 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 7 | .321 | .321 | .536 | .857 | 0.7 |
| Phillip Kincer | 6 | 1946-1951 | 401 | 644 | 58 | 135 | 30 | 8 | 1 | 51 | 11 | 4 | 77 | 159 | .210 | .296 | .286 | .582 | 2.3 |
| Tony Kring | 2 | 1954-1960 | 31 | 52 | 3 | 6 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 27 | .115 | .132 | .308 | .440 | 0.0 |
| Howard Krupp | 4 | 1948-1951 | 439 | 1618 | 228 | 438 | 75 | 4 | 80 | 263 | 2 | 0 | 165 | 358 | .271 | .341 | .470 | .811 | 51.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Ernest Lafon | 5 | 1946-1950 | 388 | 480 | 43 | 140 | 16 | 1 | 13 | 80 | 0 | 0 | 27 | 68 | .292 | .331 | .410 | .741 | 10.3 |
| Michael Landeros | 1 | 1964-1964 | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Stanley Langdon | 1 | 1955-1955 | 88 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Anthony Lange | 1 | 1945-1945 | 154 | 532 | 42 | 138 | 14 | 2 | 6 | 41 | 0 | 0 | 47 | 105 | .259 | .329 | .327 | .656 | 8.2 |
| Leland Lapp | 1 | 1964-1964 | 58 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Alexander Lasch | 12 | 1949-1963 | 1572 | 4987 | 768 | 1375 | 302 | 32 | 194 | 800 | 79 | 38 | 491 | 493 | .276 | .343 | .466 | .809 | 133.3 |
| Adam Laux Jr. | 1 | 1964-1964 | 20 | 63 | 7 | 12 | 0 | 1 | 1 | 6 | 0 | 0 | 2 | 11 | .190 | .224 | .270 | .494 | 0.0 |
| John Lear | 1 | 1961-1961 | 52 | 51 | 13 | 6 | 2 | 0 | 0 | 4 | 9 | 2 | 4 | 16 | .118 | .182 | .157 | .339 | 0.0 |
| Michael Lebel | 1 | 1951-1951 | 11 | 21 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 10 | .333 | .364 | .333 | .697 | 0.1 |
| Michael Lofton | 2 | 1963-1964 | 183 | 553 | 91 | 170 | 47 | 16 | 11 | 90 | 49 | 10 | 27 | 42 | .307 | .341 | .510 | .851 | 22.9 |
| Gus Luce | 6 | 1948-1953 | 401 | 1219 | 160 | 341 | 59 | 16 | 3 | 106 | 14 | 8 | 90 | 203 | .280 | .332 | .362 | .694 | 25.9 |
| Peter Lucus | 1 | 1964-1964 | 13 | 26 | 4 | 7 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 4 | .269 | .269 | .308 | .577 | 0.1 |
| Joseph Luper | 2 | 1951-1952 | 155 | 522 | 73 | 172 | 26 | 2 | 7 | 52 | 6 | 1 | 24 | 69 | .330 | .362 | .427 | .789 | 15.9 |
| Hans Mammarskjold | 4 | 1949-1952 | 65 | 115 | 9 | 23 | 4 | 1 | 0 | 5 | 0 | 0 | 5 | 40 | .200 | .233 | .252 | .486 | 0.3 |
| Bo Marcoux | 13 | 1949-1963 | 1361 | 3753 | 601 | 965 | 304 | 19 | 145 | 559 | 8 | 3 | 663 | 1092 | .257 | .371 | .464 | .836 | 124.4 |
| James Maupin | 1 | 1945-1945 | 106 | 160 | 23 | 38 | 13 | 0 | 3 | 23 | 2 | 2 | 15 | 24 | .238 | .300 | .375 | .675 | 2.0 |
| Michael Mayhew | 4 | 1959-1964 | 101 | 221 | 18 | 42 | 13 | 2 | 2 | 13 | 9 | 5 | 6 | 50 | .190 | .215 | .294 | .509 | 1.4 |
| William McAllister | 1 | 1945-1945 | 17 | 31 | 4 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 9 | .258 | .343 | .387 | .730 | 0.6 |
| Mitchell McCutcheon | 2 | 1948-1949 | 20 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 |
| Henry McDougal | 1 | 1951-1951 | 37 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .250 | .650 | 0.2 |
| Carson McEntee | 6 | 1949-1956 | 71 | 99 | 14 | 24 | 5 | 3 | 1 | 14 | 2 | 2 | 12 | 15 | .242 | .342 | .384 | .726 | 1.5 |
| Thomas McKinney | 6 | 1959-1964 | 783 | 2781 | 348 | 838 | 147 | 0 | 61 | 443 | 4 | 0 | 200 | 560 | .301 | .352 | .420 | .772 | 75.0 |
| Mark Montag | 1 | 1964-1964 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .125 | .125 | .125 | .250 | 0.0 |
| Robert Mooney | 1 | 1963-1963 | 103 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | .000 | .077 | .000 | .077 | 0.0 |
| Raymond Mowrey | 6 | 1947-1953 | 367 | 729 | 73 | 133 | 40 | 10 | 23 | 109 | 6 | 3 | 28 | 172 | .182 | .219 | .359 | .578 | 3.8 |
| Robert Mulvaney | 1 | 1951-1951 | 84 | 162 | 12 | 39 | 9 | 3 | 4 | 23 | 0 | 0 | 10 | 46 | .241 | .291 | .407 | .699 | 2.5 |
| Robert Muncy | 3 | 1947-1949 | 168 | 335 | 34 | 77 | 23 | 1 | 5 | 28 | 7 | 2 | 16 | 91 | .230 | .272 | .349 | .621 | 4.7 |
| Santo Mundy | 14 | 1946-1959 | 2041 | 6286 | 1067 | 1825 | 400 | 41 | 313 | 1065 | 23 | 21 | 1042 | 1349 | .290 | .394 | .516 | .910 | 261.4 |
| Ralph Nix | 1 | 1949-1949 | 7 | 18 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | .222 | .263 | .222 | .485 | 0.0 |
| Fred Odle | 5 | 1948-1952 | 416 | 903 | 109 | 226 | 41 | 10 | 11 | 95 | 51 | 9 | 96 | 225 | .250 | .326 | .354 | .680 | 17.3 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Willard Osburn | 3 | 1946-1948 | 402 | 1311 | 157 | 372 | 47 | 8 | 31 | 138 | 2 | 0 | 134 | 220 | .284 | .353 | .403 | .756 | 29.8 |
| David O'Toole | 9 | 1948-1956 | 1268 | 4398 | 588 | 1150 | 299 | 43 | 78 | 552 | 162 | 65 | 519 | 798 | .261 | .340 | .402 | .742 | 99.8 |
| Theodore Pappas | 1 | 1950-1950 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Robert Passmore | 6 | 1949-1955 | 109 | 136 | 6 | 7 | 3 | 0 | 1 | 5 | 0 | 0 | 5 | 75 | .051 | .085 | .096 | .181 | 0.0 |
