| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1964 Denton Steelheads | |||||||||||||||||||
| Record: 95-67 Finish: 1st in SP Elm Division Division Runs Scored: 787 Runs Allowed: 713 Exp W-L: 88-74 Ballpark: Oceanfront Park Attendance: 2,528,155 Manager: Jeff Goebel
Statistics / Schedule |
Minor League Records: AAA: 69-69, 8th in the Spaniel League AA: 66-72, 10th in the Spaniel League A: 77-61, 5th in the Spaniel League Postseason Results: Lost First Round 2-3 to Ritchford Redwings | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | Brian Prater | 31 | 157 | 574 | 91 | 162 | 25 | 6 | 16 | 87 | 14 | 4 | 61 | 59 | .282 | .349 | .430 | .779 | 88.4 | 19.5 | 5.9 |
| LF | *Joseph Heroux | 29 | 154 | 548 | 86 | 163 | 21 | 9 | 30 | 119 | 57 | 9 | 58 | 52 | .297 | .365 | .533 | .898 | 106.1 | 26.7 | 3.4 |
| LF | *Michael Lofton | 25 | 144 | 482 | 77 | 158 | 44 | 15 | 10 | 81 | 40 | 9 | 22 | 36 | .328 | .359 | .544 | .903 | 86.4 | 22.6 | 3.1 |
| 1B | #Thomas McKinney | 26 | 146 | 462 | 56 | 119 | 23 | 0 | 13 | 63 | 1 | 0 | 44 | 124 | .258 | .326 | .392 | .718 | 56.6 | 10.3 | 2.7 |
| C | #Leon Fermoso | 24 | 140 | 466 | 73 | 159 | 35 | 2 | 13 | 67 | 5 | 9 | 29 | 94 | .341 | .380 | .509 | .889 | 78.4 | 20.4 | 4.8 |
| CF | Maels Serrano | 29 | 118 | 423 | 65 | 148 | 17 | 6 | 4 | 37 | 25 | 6 | 13 | 89 | .350 | .380 | .447 | .827 | 68.8 | 18.0 | 1.6 |
| RF | *Richard Connell | 26 | 136 | 397 | 52 | 110 | 10 | 2 | 6 | 51 | 0 | 1 | 38 | 91 | .277 | .339 | .358 | .696 | 48.6 | 8.6 | 2.0 |
| 3B | George Chiaramonte | 26 | 127 | 385 | 43 | 105 | 18 | 0 | 6 | 42 | 0 | 1 | 14 | 62 | .273 | .301 | .366 | .667 | 39.8 | 6.0 | 2.8 |
| 2B | Joel Dulac | 35 | 136 | 378 | 60 | 94 | 19 | 4 | 19 | 67 | 18 | 9 | 10 | 103 | .249 | .272 | .471 | .743 | 49.6 | 8.5 | 4.4 |
| RF | *Carl Batts | 29 | 101 | 321 | 38 | 86 | 20 | 1 | 8 | 39 | 9 | 1 | 8 | 59 | .268 | .284 | .411 | .695 | 36.7 | 6.2 | 1.7 |
| CF | *Russell Vanderford | 38 | 110 | 276 | 41 | 71 | 5 | 0 | 1 | 18 | 17 | 8 | 13 | 48 | .257 | .290 | .286 | .576 | 23.3 | 2.1 | 1.5 |
| 1B | Elias Bomar | 25 | 62 | 118 | 9 | 23 | 6 | 0 | 5 | 14 | 0 | 0 | 3 | 32 | .195 | .220 | .373 | .592 | 8.6 | 0.0 | 0.7 |
| C | Leonard Cardinale | 29 | 48 | 98 | 11 | 19 | 2 | 0 | 1 | 7 | 0 | 1 | 5 | 35 | .194 | .238 | .245 | .483 | 5.2 | 0.0 | 0.9 |
| 2B | Michael Mayhew | 27 | 41 | 88 | 10 | 19 | 10 | 1 | 2 | 4 | 2 | 2 | 4 | 23 | .216 | .258 | .420 | .679 | 9.2 | 1.4 | 0.8 |
| P | Ronald Roe | 29 | 34 | 76 | 11 | 12 | 5 | 0 | 1 | 6 | 0 | 0 | 4 | 29 | .158 | .200 | .263 | .463 | 3.2 | 0.0 | 0.0 |
| SS | Melvin Sumlin | 22 | 34 | 81 | 8 | 21 | 7 | 0 | 1 | 9 | 0 | 1 | 2 | 5 | .259 | .277 | .383 | .660 | 7.5 | 1.0 | 0.8 |
| 3B | Claude Fuller | 20 | 21 | 67 | 10 | 17 | 3 | 0 | 0 | 1 | 1 | 1 | 4 | 12 | .254 | .306 | .299 | .604 | 5.4 | 0.5 | 0.8 |
| C | Adam Laux Jr. | 21 | 20 | 63 | 7 | 12 | 0 | 1 | 1 | 6 | 0 | 0 | 2 | 11 | .190 | .224 | .270 | .494 | 3.5 | 0.0 | 0.6 |
| P | *Monroe Stockdale | 29 | 31 | 57 | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 15 | .053 | .115 | .105 | .220 | -1.1 | 0.0 | 0.0 |
| 3B | Nimrod Ilgenfritz | 30 | 17 | 52 | 6 | 16 | 2 | 1 | 2 | 9 | 1 | 1 | 2 | 18 | .308 | .327 | .500 | .827 | 8.4 | 2.0 | 0.4 |
| 2B | Steven Hallam | 33 | 25 | 51 | 8 | 9 | 0 | 2 | 1 | 5 | 4 | 0 | 3 | 16 | .176 | .222 | .314 | .536 | 4.4 | 0.2 | 0.3 |
| P | Luis Erler | 29 | 30 | 45 | 2 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 4 | 21 | .089 | .160 | .133 | .293 | 0.0 | 0.0 | 0.0 |
| P | Jim Raeburn | 29 | 24 | 45 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | .089 | .089 | .133 | .222 | -1.2 | 0.0 | 0.0 |
| C | Kevin Eells | 33 | 13 | 36 | 3 | 8 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 9 | .222 | .263 | .306 | .569 | 3.0 | 0.2 | 0.3 |
| 1B | *Peter Lucus | 30 | 13 | 26 | 4 | 7 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 4 | .269 | .269 | .308 | .577 | 1.8 | 0.1 | 0.3 |
| P | *Benjamin Caywood | 36 | 38 | 22 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | .136 | .174 | .136 | .310 | 0.1 | 0.0 | 0.0 |
| P | Ray Ramsey | 34 | 8 | 20 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | .250 | .250 | .250 | .500 | 1.3 | 0.0 | 0.0 |
| 3B | Curtis Pecorella | 34 | 12 | 14 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 1 | .071 | .278 | .071 | .349 | 0.5 | 0.0 | 0.1 |
| P | Christopher Schwartz | 31 | 67 | 15 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | .133 | .133 | .267 | .400 | 0.2 | 0.0 | 0.0 |
| LF | Jason Cleverly | 25 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .091 | .000 | .091 | -0.6 | 0.0 | 0.0 |
| P | Clarence Hillman | 23 | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .100 | .100 | .100 | .200 | -0.4 | 0.0 | 0.0 |
| P | Mark Montag | 29 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .125 | .125 | .125 | .250 | 0.1 | 0.0 | 0.0 |
| P | Lanny Caceres | 36 | 32 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | #Larry Gendreau | 30 | 44 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .167 | .000 | .167 | -0.1 | 0.0 | 0.0 |
| P | #Robert Slater | 26 | 16 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | .500 | .750 | 1.250 | 1.1 | 0.3 | 0.0 |
| P | *Leland Lapp | 30 | 58 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | *John Rider | 35 | 108 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | 0.1 | 0.0 | 0.0 |
| P | Michael Landeros | 27 | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Vincent Ehrlich | 27 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Nikolai Gogol | 36 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Thomas Coggin | 25 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.3 | 0.0 | 0.0 |
| P | Michael Croom | 37 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.2 | 2410 | 5745 | 787 | 1564 | 280 | 50 | 142 | 756 | 200 | 63 | 357 | 1116 | .272 | .317 | .413 | .729 | 741.0 | 154.6 | 39.8 | |
| Rank among 12 SP teams | 2 | 2 | 3 | 2 | 1 | 4 | 3 | 3 | 8 | 10 | 8 | 3 | 7 | 2 | 4 | 3 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Ronald Roe | 29 | 18 | 4 | .818 | 34 | 34 | 0 | 233.7 | 216 | 62 | 7 | 34 | 195 | 2.39 | 21.5 |
| *Monroe Stockdale | 29 | 9 | 8 | .529 | 31 | 31 | 0 | 190.3 | 184 | 80 | 18 | 26 | 195 | 3.78 | 8.8 |
| Luis Erler | 29 | 8 | 8 | .500 | 30 | 30 | 0 | 162.0 | 170 | 65 | 16 | 45 | 97 | 3.61 | 7.8 |
| Jim Raeburn | 29 | 7 | 8 | .467 | 22 | 21 | 0 | 143.7 | 131 | 55 | 17 | 15 | 147 | 3.45 | 8.3 |
| *John Rider | 35 | 15 | 3 | .833 | 108 | 0 | 3 | 113.0 | 113 | 37 | 2 | 28 | 83 | 2.95 | 12.8 |
| *Benjamin Caywood | 36 | 2 | 7 | .222 | 38 | 24 | 1 | 93.7 | 111 | 62 | 16 | 14 | 65 | 5.96 | 0.0 |
| Christopher Schwartz | 31 | 7 | 6 | .538 | 67 | 0 | 27 | 87.0 | 77 | 22 | 6 | 18 | 85 | 2.28 | 15.9 |
| *Leland Lapp | 30 | 6 | 2 | .750 | 58 | 0 | 3 | 64.0 | 68 | 26 | 5 | 21 | 33 | 3.66 | 4.8 |
| Larry Gendreau | 30 | 6 | 6 | .500 | 44 | 0 | 1 | 61.0 | 63 | 28 | 3 | 19 | 31 | 4.13 | 3.5 |
| Ray Ramsey | 34 | 5 | 2 | .714 | 8 | 8 | 0 | 50.3 | 53 | 28 | 5 | 18 | 25 | 5.01 | 1.8 |
| Michael Landeros | 27 | 3 | 1 | .750 | 42 | 0 | 3 | 39.0 | 46 | 26 | 2 | 27 | 26 | 6.00 | 0.3 |
| Lanny Caceres | 36 | 1 | 0 | 1.000 | 32 | 0 | 5 | 37.3 | 51 | 22 | 4 | 12 | 20 | 5.30 | 0.3 |
| Vincent Ehrlich | 27 | 3 | 0 | 1.000 | 30 | 0 | 1 | 34.7 | 36 | 19 | 1 | 14 | 15 | 4.93 | 1.4 |
| Nikolai Gogol | 36 | 0 | 0 | .000 | 27 | 2 | 1 | 31.3 | 28 | 13 | 2 | 18 | 15 | 3.73 | 1.8 |
| Clarence Hillman | 23 | 1 | 3 | .250 | 4 | 4 | 0 | 29.3 | 27 | 12 | 6 | 7 | 11 | 3.68 | 1.1 |
| Mark Montag | 29 | 1 | 3 | .250 | 5 | 5 | 0 | 26.0 | 35 | 25 | 1 | 15 | 11 | 8.65 | 0.0 |
| Robert Slater | 26 | 1 | 1 | .500 | 15 | 2 | 0 | 21.3 | 26 | 17 | 2 | 16 | 13 | 7.17 | 0.0 |
| Michael Croom | 37 | 1 | 2 | .333 | 19 | 0 | 0 | 18.0 | 29 | 18 | 5 | 9 | 9 | 9.00 | 0.0 |
| Robert Mooney | 27 | 0 | 1 | .000 | 15 | 0 | 1 | 14.7 | 28 | 17 | 1 | 14 | 4 | 10.44 | 0.0 |
| Thomas Coggin | 25 | 1 | 1 | .500 | 12 | 0 | 1 | 11.3 | 9 | 6 | 2 | 6 | 5 | 4.77 | 0.6 |
| *Luis Cicero | 25 | 0 | 1 | .000 | 1 | 1 | 0 | 2.7 | 4 | 3 | 0 | 0 | 4 | 10.15 | 0.0 |
| Team Totals | 30.0 | 95 | 67 | .586 | 642 | 162 | 47 | 1464.3 | 1505 | 643 | 121 | 376 | 1089 | 3.95 | 90.6 |
| Rank among 12 SP teams | 2 | 2 | 2 | 2 | 5 | 7 | 7 | 7 | 3 | 6 | 6 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Leon Fermoso |
| Joseph Heroux |
| Brian Prater |
| John Rider |
| Ronald Roe |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |