| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Cottonwood CoyotesPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 1945 Cottonwood Coyotes | 5.1 | 825 | 162 | 4.55 | 1452.3 | 1462 | 9.0 | 629 | 3.9 | 1114 | 6.9 | 39 | 79.1 |
| 1946 Cottonwood Coyotes | 5.5 | 893 | 162 | 4.95 | 1435.0 | 1510 | 9.3 | 615 | 3.8 | 1035 | 6.4 | 39 | 67.6 |
| 1947 Cottonwood Coyotes | 4.9 | 791 | 162 | 4.31 | 1469.3 | 1446 | 8.9 | 601 | 3.7 | 1050 | 6.5 | 38 | 86.2 |
| 1948 Cottonwood Coyotes | 4.6 | 742 | 162 | 4.11 | 1454.3 | 1455 | 9.0 | 532 | 3.3 | 1148 | 7.1 | 38 | 99.4 |
| 1949 Cottonwood Coyotes | 5.0 | 813 | 162 | 4.74 | 1440.0 | 1558 | 9.6 | 550 | 3.4 | 1170 | 7.2 | 31 | 73.1 |
| 1950 Cottonwood Coyotes | 4.7 | 756 | 162 | 4.26 | 1432.0 | 1413 | 8.7 | 453 | 2.8 | 1149 | 7.1 | 41 | 84.7 |
| 1951 Cottonwood Coyotes | 5.1 | 831 | 162 | 4.75 | 1447.0 | 1543 | 9.5 | 499 | 3.1 | 1285 | 7.9 | 44 | 75.7 |
| 1952 Cottonwood Coyotes | 5.3 | 862 | 162 | 4.92 | 1469.3 | 1563 | 9.6 | 477 | 2.9 | 1306 | 8.1 | 29 | 56.8 |
| 1953 Cottonwood Coyotes | 4.4 | 708 | 162 | 4.01 | 1466.7 | 1440 | 8.9 | 434 | 2.7 | 1190 | 7.3 | 34 | 88.2 |
| 1954 Cottonwood Coyotes | 4.6 | 739 | 162 | 4.26 | 1459.3 | 1424 | 8.8 | 478 | 3.0 | 1234 | 7.6 | 38 | 92.9 |
| 1955 Cottonwood Coyotes | 5.3 | 851 | 162 | 4.82 | 1435.3 | 1473 | 9.1 | 435 | 2.7 | 1116 | 6.9 | 41 | 65.6 |
| 1956 Cottonwood Coyotes | 4.7 | 767 | 162 | 4.27 | 1453.3 | 1517 | 9.4 | 344 | 2.1 | 1184 | 7.3 | 49 | 83.6 |
| 1957 Cottonwood Coyotes | 5.6 | 906 | 162 | 5.14 | 1430.0 | 1640 | 10.1 | 332 | 2.0 | 1137 | 7.0 | 35 | 40.6 |
| 1958 Cottonwood Coyotes | 4.4 | 713 | 162 | 4.21 | 1439.3 | 1482 | 9.1 | 332 | 2.0 | 1178 | 7.3 | 37 | 90.1 |
| 1959 Cottonwood Coyotes | 4.9 | 790 | 162 | 4.37 | 1457.3 | 1495 | 9.2 | 474 | 2.9 | 1081 | 6.7 | 38 | 80.0 |
| 1960 Cottonwood Coyotes | 4.5 | 729 | 162 | 3.91 | 1466.3 | 1507 | 9.3 | 418 | 2.6 | 1036 | 6.4 | 45 | 91.4 |
| 1961 Cottonwood Coyotes | 4.0 | 641 | 162 | 3.37 | 1465.3 | 1390 | 8.6 | 346 | 2.1 | 1053 | 6.5 | 48 | 107.2 |
| 1962 Cottonwood Coyotes | 4.4 | 711 | 162 | 3.82 | 1451.3 | 1494 | 9.2 | 378 | 2.3 | 915 | 5.6 | 45 | 96.7 |
| 1963 Cottonwood Coyotes | 4.6 | 748 | 162 | 4.18 | 1452.0 | 1541 | 9.5 | 347 | 2.1 | 985 | 6.1 | 44 | 98.6 |
| 1964 Cottonwood Coyotes | 4.2 | 683 | 162 | 3.81 | 1446.3 | 1499 | 9.3 | 376 | 2.3 | 1024 | 6.3 | 43 | 107.9 |
| 20 Year Team Totals | 4.8 | 15499 | 3240 | 4.34 | 29021.9 | 29852 | 9.2 | 9050 | 2.8 | 22390 | 6.9 | 796 | 1665.5 |
| Seasonal Average | 4.8 | 775 | 162 | 4.34 | 1451.1 | 1493 | 9.2 | 453 | 2.8 | 1120 | 6.9 | 40 | 83.3 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Fabian Alvey | 4 | 1955-1958 | 29 | 40 | .420 | 4.71 | 101 | 101 | 1 | 0 | 0 | 640.0 | 715 | 335 | 92 | 74 | 265 | 19.9 |
| Jeramy Angeles | 12 | 1949-1960 | 45 | 40 | .529 | 3.87 | 819 | 2 | 0 | 0 | 19 | 880.0 | 938 | 378 | 32 | 185 | 522 | 64.1 |
| Valentin Arias | 1 | 1945-1945 | 5 | 8 | .385 | 4.26 | 19 | 19 | 3 | 1 | 0 | 124.7 | 127 | 59 | 13 | 33 | 62 | 5.1 |
| Jessie Armas | 1 | 1948-1948 | 0 | 1 | .000 | 2.45 | 17 | 0 | 0 | 0 | 1 | 22.0 | 17 | 6 | 2 | 14 | 25 | 2.5 |
| Curtis Berlin | 5 | 1945-1949 | 24 | 18 | .571 | 3.58 | 321 | 0 | 0 | 0 | 60 | 347.0 | 294 | 138 | 30 | 157 | 286 | 42.0 |
| Nathan Bingaman | 3 | 1962-1964 | 13 | 9 | .591 | 4.92 | 141 | 5 | 0 | 0 | 4 | 188.3 | 224 | 103 | 30 | 31 | 112 | 9.6 |
| Lee Blaha | 6 | 1947-1952 | 37 | 32 | .536 | 4.48 | 108 | 108 | 5 | 2 | 0 | 669.3 | 741 | 333 | 32 | 268 | 530 | 31.9 |
| Jerry Brainard | 7 | 1949-1957 | 7 | 4 | .636 | 5.22 | 198 | 0 | 0 | 0 | 4 | 233.0 | 274 | 135 | 26 | 98 | 96 | 11.4 |
| Joseph Brockway | 6 | 1959-1964 | 83 | 38 | .686 | 2.98 | 196 | 171 | 10 | 4 | 1 | 1201.0 | 1114 | 397 | 71 | 153 | 1025 | 105.4 |
| Lloyd Broughton | 2 | 1963-1964 | 3 | 9 | .250 | 5.16 | 64 | 0 | 0 | 0 | 2 | 82.0 | 119 | 47 | 3 | 20 | 24 | 2.3 |
| Teddy Bryant | 1 | 1964-1964 | 4 | 3 | .571 | 4.52 | 11 | 11 | 0 | 0 | 0 | 67.7 | 79 | 34 | 4 | 28 | 34 | 2.8 |
| Matthew Buck | 1 | 1952-1952 | 0 | 1 | .000 | 6.75 | 1 | 1 | 0 | 0 | 0 | 5.3 | 4 | 4 | 1 | 9 | 3 | 0.0 |
| Joseph Canterbury | 1 | 1946-1946 | 4 | 0 | 1.000 | 6.48 | 18 | 0 | 0 | 0 | 0 | 16.7 | 27 | 12 | 2 | 10 | 10 | 0.5 |
| Stephen Caroll | 9 | 1947-1955 | 34 | 66 | .340 | 4.87 | 163 | 132 | 8 | 1 | 1 | 832.0 | 855 | 450 | 137 | 264 | 921 | 31.7 |
| Ryan Chouinard | 2 | 1963-1964 | 1 | 1 | .500 | 4.13 | 36 | 0 | 0 | 0 | 3 | 56.7 | 53 | 26 | 7 | 28 | 33 | 4.0 |
| William Chronister | 1 | 1945-1945 | 1 | 0 | 1.000 | 4.73 | 23 | 0 | 0 | 0 | 0 | 32.3 | 39 | 17 | 4 | 14 | 22 | 1.6 |
| Frank Cino | 1 | 1950-1950 | 5 | 5 | .500 | 5.16 | 16 | 16 | 3 | 1 | 0 | 83.7 | 92 | 48 | 14 | 18 | 71 | 2.0 |
| Milan Coll | 1 | 1946-1946 | 4 | 5 | .444 | 4.70 | 15 | 15 | 0 | 0 | 0 | 74.7 | 85 | 39 | 2 | 40 | 48 | 2.3 |
| Maurice Cromwell | 10 | 1955-1964 | 88 | 81 | .521 | 4.12 | 300 | 236 | 3 | 1 | 0 | 1479.3 | 1435 | 678 | 219 | 320 | 1243 | 78.7 |
| Charles Crouch | 2 | 1946-1948 | 0 | 0 | .000 | 5.59 | 9 | 0 | 0 | 0 | 0 | 9.7 | 11 | 6 | 0 | 7 | 9 | 0.3 |
| Larry Davy | 1 | 1954-1954 | 1 | 1 | .500 | 3.25 | 6 | 6 | 0 | 0 | 0 | 36.0 | 28 | 13 | 3 | 14 | 20 | 2.8 |
| Kenneth Derrickson | 5 | 1958-1962 | 66 | 54 | .550 | 3.96 | 163 | 163 | 7 | 4 | 0 | 1035.3 | 1060 | 456 | 33 | 438 | 622 | 55.4 |
| Rubin Devoe | 1 | 1957-1957 | 1 | 1 | .500 | 7.64 | 13 | 1 | 0 | 0 | 1 | 17.7 | 22 | 15 | 3 | 14 | 8 | 0.0 |
| Steven Devries | 2 | 1960-1961 | 14 | 7 | .667 | 4.20 | 141 | 0 | 0 | 0 | 1 | 141.3 | 180 | 66 | 2 | 33 | 62 | 8.7 |
| Thomas Dover | 2 | 1963-1964 | 13 | 10 | .565 | 4.24 | 135 | 0 | 0 | 0 | 6 | 153.0 | 175 | 72 | 19 | 36 | 99 | 11.1 |
| Chris Duffey | 2 | 1946-1947 | 5 | 5 | .500 | 4.32 | 17 | 13 | 0 | 0 | 1 | 85.3 | 101 | 41 | 7 | 34 | 59 | 3.8 |
| Phillip Duff | 3 | 1957-1959 | 1 | 1 | .500 | 4.50 | 39 | 0 | 0 | 0 | 1 | 54.0 | 53 | 27 | 7 | 20 | 47 | 2.7 |
| Jasper Eaton | 8 | 1955-1963 | 13 | 21 | .382 | 4.52 | 310 | 3 | 0 | 0 | 5 | 348.7 | 421 | 175 | 51 | 68 | 199 | 15.3 |
| Thomas Eccles | 3 | 1948-1950 | 34 | 25 | .576 | 3.79 | 92 | 90 | 7 | 4 | 1 | 601.0 | 591 | 253 | 32 | 125 | 417 | 39.7 |
| Irving Echeverria | 3 | 1962-1964 | 13 | 17 | .433 | 4.21 | 59 | 47 | 0 | 0 | 0 | 250.3 | 298 | 117 | 7 | 90 | 120 | 12.5 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Edward Farrior | 1 | 1950-1950 | 0 | 1 | .000 | 13.50 | 1 | 0 | 0 | 0 | 0 | 2.0 | 3 | 3 | 0 | 3 | 0 | 0.0 |
| Dominic Ferlazzo | 9 | 1956-1964 | 50 | 42 | .543 | 3.26 | 771 | 13 | 0 | 0 | 16 | 930.0 | 944 | 337 | 15 | 256 | 600 | 80.2 |
| Milford Green | 3 | 1950-1952 | 4 | 8 | .333 | 4.60 | 136 | 3 | 0 | 0 | 2 | 166.3 | 155 | 85 | 29 | 89 | 137 | 8.0 |
| Ronald Harley | 2 | 1945-1946 | 12 | 29 | .293 | 6.15 | 59 | 59 | 0 | 0 | 0 | 323.7 | 344 | 221 | 63 | 171 | 293 | 3.4 |
| Mark Hebert | 1 | 1946-1946 | 0 | 0 | .000 | 9.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 0 | 1 | 0 | 0.0 |
| Ronald Heine | 1 | 1945-1945 | 10 | 11 | .476 | 4.97 | 34 | 34 | 1 | 0 | 0 | 193.7 | 206 | 107 | 23 | 61 | 151 | 5.6 |
| Marcus Hickox | 7 | 1956-1963 | 72 | 58 | .554 | 3.94 | 213 | 207 | 3 | 1 | 0 | 1159.6 | 1096 | 508 | 48 | 365 | 943 | 66.0 |
| James Hungate | 4 | 1952-1955 | 12 | 16 | .429 | 4.94 | 293 | 1 | 0 | 0 | 2 | 344.3 | 362 | 189 | 59 | 148 | 293 | 11.1 |
| Matthew Jacquez | 1 | 1949-1949 | 3 | 2 | .600 | 1.53 | 22 | 0 | 0 | 0 | 0 | 29.3 | 20 | 5 | 3 | 7 | 13 | 3.8 |
| Frank Jaynes | 2 | 1953-1954 | 10 | 23 | .303 | 4.70 | 60 | 46 | 1 | 0 | 0 | 287.3 | 312 | 150 | 10 | 159 | 132 | 9.1 |
| Thaddeus Joines | 3 | 1952-1954 | 15 | 25 | .375 | 4.78 | 69 | 69 | 0 | 0 | 0 | 356.0 | 382 | 189 | 17 | 105 | 218 | 11.8 |
| John Kimbrell | 7 | 1948-1954 | 28 | 24 | .538 | 3.33 | 357 | 0 | 0 | 0 | 108 | 356.7 | 330 | 132 | 39 | 105 | 269 | 58.7 |
| Billy Knaak | 5 | 1958-1962 | 54 | 49 | .524 | 3.95 | 154 | 154 | 0 | 0 | 0 | 871.7 | 945 | 383 | 41 | 177 | 485 | 43.4 |
| Mikel Kosinsky | 1 | 1956-1956 | 3 | 3 | .500 | 7.22 | 8 | 7 | 0 | 0 | 0 | 38.7 | 45 | 31 | 8 | 12 | 30 | 0.0 |
| Ruben Labadie | 7 | 1945-1951 | 26 | 27 | .491 | 5.02 | 465 | 0 | 0 | 0 | 11 | 487.7 | 575 | 272 | 39 | 207 | 356 | 21.3 |
| Arturo Laureano | 4 | 1957-1961 | 14 | 32 | .304 | 5.31 | 76 | 59 | 0 | 0 | 1 | 372.7 | 398 | 220 | 69 | 106 | 257 | 9.1 |
| Robert Lemen | 11 | 1950-1960 | 50 | 50 | .500 | 4.08 | 657 | 0 | 0 | 0 | 143 | 760.3 | 740 | 345 | 107 | 230 | 830 | 73.6 |
| Jerry Marrs | 2 | 1954-1955 | 8 | 13 | .381 | 5.67 | 55 | 34 | 0 | 0 | 0 | 182.7 | 204 | 115 | 15 | 78 | 133 | 1.5 |
| Billy Mason | 3 | 1949-1951 | 2 | 11 | .154 | 5.23 | 105 | 0 | 0 | 0 | 3 | 124.0 | 147 | 72 | 13 | 67 | 73 | 2.9 |
| Harold Merchant | 13 | 1952-1964 | 54 | 55 | .495 | 3.61 | 950 | 1 | 0 | 0 | 232 | 1023.3 | 978 | 410 | 100 | 210 | 836 | 123.8 |
| Chadwick Modlin | 4 | 1955-1958 | 28 | 45 | .384 | 5.38 | 96 | 88 | 5 | 1 | 0 | 567.3 | 622 | 339 | 146 | 103 | 599 | 14.3 |
| Ralph Moulton | 5 | 1945-1949 | 47 | 63 | .427 | 5.12 | 152 | 152 | 2 | 0 | 0 | 846.6 | 900 | 482 | 141 | 326 | 630 | 23.0 |
| Daniel O'Hagan | 2 | 1963-1964 | 7 | 9 | .438 | 4.97 | 36 | 28 | 1 | 0 | 1 | 172.0 | 209 | 95 | 17 | 52 | 77 | 4.8 |
| Wallace Peele | 1 | 1952-1952 | 1 | 0 | 1.000 | 4.91 | 5 | 0 | 0 | 0 | 0 | 11.0 | 16 | 6 | 1 | 5 | 6 | 0.6 |
| Russ Penza | 1 | 1964-1964 | 2 | 1 | .667 | 3.77 | 14 | 0 | 0 | 0 | 0 | 14.3 | 15 | 6 | 0 | 11 | 8 | 1.1 |
| Kenneth Perdue | 5 | 1945-1949 | 18 | 15 | .545 | 4.45 | 291 | 0 | 0 | 0 | 5 | 301.6 | 303 | 149 | 25 | 136 | 292 | 17.8 |
| Jonathan Pickrell | 5 | 1958-1962 | 27 | 29 | .482 | 4.96 | 251 | 31 | 0 | 0 | 5 | 433.3 | 437 | 239 | 85 | 174 | 356 | 15.3 |
| Edwin Pollman | 1 | 1949-1949 | 0 | 3 | .000 | 9.13 | 20 | 0 | 0 | 0 | 1 | 23.7 | 30 | 24 | 1 | 16 | 16 | 0.0 |
| Cecil Restivo | 5 | 1949-1954 | 1 | 5 | .167 | 7.08 | 75 | 0 | 0 | 0 | 2 | 82.7 | 111 | 65 | 11 | 62 | 65 | 0.2 |
| Eric Rhoads | 8 | 1956-1963 | 38 | 22 | .633 | 4.38 | 495 | 1 | 0 | 0 | 6 | 477.0 | 463 | 232 | 53 | 128 | 368 | 32.1 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Joseph Roux | 10 | 1949-1958 | 85 | 131 | .394 | 4.94 | 311 | 309 | 7 | 2 | 0 | 1853.3 | 1922 | 1018 | 265 | 555 | 2164 | 62.5 |
| Jimmy Ruybal | 1 | 1948-1948 | 2 | 3 | .400 | 4.32 | 62 | 0 | 0 | 0 | 1 | 73.0 | 66 | 35 | 13 | 23 | 44 | 4.7 |
| Kenneth Sampley | 1 | 1964-1964 | 13 | 11 | .542 | 3.27 | 38 | 38 | 3 | 2 | 0 | 250.3 | 223 | 91 | 6 | 63 | 240 | 17.9 |
| Otis Sitton | 2 | 1951-1952 | 15 | 23 | .395 | 5.28 | 60 | 60 | 0 | 0 | 0 | 324.0 | 382 | 190 | 29 | 98 | 332 | 11.4 |
| Robert Spano | 7 | 1945-1951 | 42 | 50 | .457 | 4.79 | 134 | 134 | 5 | 2 | 0 | 792.3 | 845 | 422 | 54 | 432 | 458 | 29.3 |
| Kevin Spinner | 4 | 1945-1948 | 33 | 44 | .429 | 4.05 | 131 | 130 | 1 | 1 | 0 | 755.0 | 710 | 340 | 82 | 306 | 536 | 38.4 |
| Kraig Stallings | 5 | 1953-1957 | 36 | 40 | .474 | 3.71 | 124 | 111 | 1 | 1 | 0 | 657.0 | 622 | 271 | 103 | 114 | 481 | 43.7 |
| Freddie Stingley | 3 | 1945-1947 | 11 | 9 | .550 | 4.17 | 212 | 0 | 0 | 0 | 1 | 259.0 | 257 | 120 | 34 | 87 | 178 | 16.1 |
| James Sturges | 4 | 1949-1952 | 9 | 19 | .321 | 4.41 | 278 | 0 | 0 | 0 | 46 | 275.7 | 271 | 135 | 34 | 86 | 294 | 24.6 |
| James A. Sturges | 2 | 1953-1954 | 6 | 10 | .375 | 4.27 | 101 | 0 | 0 | 0 | 42 | 99.0 | 108 | 47 | 12 | 34 | 96 | 11.4 |
| Matthew Suber | 1 | 1947-1947 | 4 | 3 | .571 | 4.07 | 77 | 0 | 0 | 0 | 1 | 115.0 | 109 | 52 | 9 | 30 | 76 | 8.1 |
| Robert Sweatman | 1 | 1945-1945 | 1 | 3 | .250 | 3.97 | 17 | 0 | 0 | 0 | 1 | 22.7 | 24 | 10 | 2 | 3 | 10 | 1.8 |
| Herbert Swiger | 1 | 1947-1947 | 1 | 0 | 1.000 | 2.77 | 11 | 0 | 0 | 0 | 1 | 13.0 | 12 | 4 | 0 | 4 | 5 | 1.7 |
| James Szeto | 4 | 1945-1948 | 20 | 9 | .690 | 3.93 | 204 | 1 | 0 | 0 | 36 | 217.3 | 205 | 95 | 21 | 85 | 146 | 25.2 |
| Bill Terlip | 1 | 1962-1962 | 1 | 4 | .200 | 9.66 | 27 | 4 | 0 | 0 | 1 | 41.0 | 61 | 44 | 8 | 26 | 10 | 0.0 |
| Martin Tipler | 1 | 1946-1946 | 2 | 3 | .400 | 4.64 | 40 | 0 | 0 | 0 | 1 | 42.7 | 39 | 22 | 7 | 20 | 38 | 2.6 |
| Mark Tipton | 2 | 1945-1951 | 0 | 1 | .000 | 9.84 | 4 | 0 | 0 | 0 | 0 | 3.7 | 6 | 4 | 0 | 3 | 4 | 0.0 |
| Joseph Townsley | 2 | 1963-1964 | 3 | 5 | .375 | 5.07 | 119 | 12 | 0 | 0 | 4 | 159.7 | 176 | 90 | 13 | 63 | 109 | 7.2 |
| Stewart Trisler | 2 | 1963-1964 | 4 | 10 | .286 | 6.59 | 48 | 14 | 0 | 0 | 1 | 113.3 | 142 | 83 | 19 | 31 | 55 | 0.3 |
| Ralph Vandyke | 2 | 1948-1949 | 0 | 3 | .000 | 6.58 | 34 | 0 | 0 | 0 | 0 | 39.7 | 66 | 29 | 5 | 16 | 17 | 0.0 |
| Abraham Verser | 1 | 1959-1959 | 0 | 2 | .000 | 7.28 | 30 | 1 | 0 | 0 | 1 | 47.0 | 65 | 38 | 6 | 35 | 4 | 0.0 |
| Victor Victorino | 1 | 1946-1946 | 0 | 1 | .000 | 27.27 | 1 | 0 | 0 | 0 | 0 | 0.3 | 1 | 1 | 0 | 1 | 0 | 0.0 |
| Carey Welborn | 7 | 1948-1954 | 81 | 70 | .536 | 3.40 | 202 | 202 | 19 | 9 | 0 | 1349.0 | 1166 | 510 | 103 | 368 | 1021 | 101.3 |
| Rufus Wenzel | 2 | 1954-1955 | 1 | 5 | .167 | 4.70 | 50 | 8 | 0 | 0 | 2 | 67.0 | 80 | 35 | 2 | 28 | 43 | 2.3 |
| Reginald Yerby | 2 | 1946-1947 | 22 | 17 | .564 | 4.18 | 49 | 49 | 1 | 0 | 0 | 288.3 | 269 | 134 | 29 | 124 | 230 | 17.9 |
| Clayton Youmans | 1 | 1945-1945 | 0 | 0 | .000 | 5.69 | 1 | 1 | 0 | 0 | 0 | 6.3 | 8 | 4 | 2 | 1 | 6 | 0.1 |
| Roger Yunker | 3 | 1945-1947 | 12 | 11 | .522 | 3.82 | 278 | 0 | 0 | 0 | 12 | 292.3 | 269 | 124 | 33 | 125 | 209 | 24.3 |
87 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |