| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Cottonwood CoyotesPark History | |||||||||||||||||||
| |||||||||||||||||||
| Year | Finish | Manager | Stadium | Home Att | Rank | Road Att | Rank | PRF | PHrF |
| 1945 (74-88) | 3rd | Shawn Canty | Coyote Park | 2,918,526 | 20th out of 24 | 3,186,779 | 10th out of 24 | 1.04 | 1.19 |
| 1946 (82-80) | 3rd | Shawn Canty | Coyote Park | 3,109,980 | 17th out of 24 | 3,265,829 | 10th out of 24 | 1.01 | 1.17 |
| 1947 (77-85) | 2nd | Shawn Canty | Coyote Park | 3,514,850 | 8th out of 24 | 3,278,226 | 10th out of 24 | 0.98 | 1.08 |
| 1948 (85-77) | 3rd | Shawn Canty | Coyote Park | 3,641,048 | 5th out of 24 | 3,309,607 | 11th out of 24 | 1.02 | 1.15 |
| 1949 (63-99) | 4th | Shawn Canty | Coyote Park | 3,489,352 | 9th out of 24 | 3,377,898 | 4th out of 24 | 1.04 | 1.21 |
| 1950 (83-79) | 4th | Shawn Canty | Coyote Park | 3,243,177 | 16th out of 24 | 3,411,738 | 3rd out of 24 | 1.01 | 1.09 |
| 1951 (74-88) | 3rd | Shawn Canty | Coyote Park | 3,217,110 | 11th out of 24 | 3,131,506 | 21th out of 24 | 0.99 | 0.91 |
| 1952 (62-100) | 4th | Shawn Canty | Coyote Park | 2,476,970 | 22th out of 24 | 3,311,999 | 3rd out of 24 | 0.96 | 0.94 |
| 1953 (63-99) | 4th | Shawn Canty | Coyote Park | 2,767,975 | 22th out of 24 | 3,265,040 | 15th out of 24 | 1.02 | 1.04 |
| 1954 (69-93) | 4th | Stanley Standridge | Coyote Park | 2,827,734 | 19th out of 24 | 3,265,431 | 17th out of 24 | 1.11 | 1.15 |
| 1955 (66-96) | 3rd | Stanley Standridge | Coyote Park | 3,531,662 | 8th out of 24 | 3,473,060 | 3rd out of 24 | 1.11 | 1.16 |
| 1956 (81-81) | 2nd | Stanley Standridge | Coyote Park | 3,723,890 | 4th out of 24 | 3,424,052 | 10th out of 24 | 1.06 | 1.10 |
| 1957 (63-99) | 3rd | Stanley Standridge | Coyote Park | 3,208,014 | 14th out of 24 | 3,252,703 | 15th out of 24 | 0.96 | 0.97 |
| 1958 (75-87) | 3rd | Stanley Standridge | Coyote Park | 3,264,959 | 10th out of 24 | 3,181,327 | 13th out of 24 | 1.01 | 1.06 |
| 1959 (81-81) | 2nd | Stanley Standridge | Coyote Park | 2,265,627 | 14th out of 24 | 2,235,169 | 21th out of 24 | 1.02 | 1.02 |
| 1960 (85-77) | LCS | Stanley Standridge | Coyote Park | 2,885,227 | 10th out of 24 | 2,348,427 | 19th out of 24 | 0.97 | 1.15 |
| 1961 (99-63) | DIV | Stanley Standridge | Coyote Park | 3,723,883 | 2nd out of 24 | 2,551,767 | 18th out of 24 | 0.92 | 1.13 |
| 1962 (102-60) | LCS | Stanley Standridge | Coyote Park | 3,538,874 | 3rd out of 24 | 2,373,410 | 22th out of 24 | 0.95 | 1.10 |
| 1963 (89-73) | 2nd | Stanley Standridge | Coyote Park | 2,147,911 | 10th out of 24 | 2,153,469 | 7th out of 24 | 1.02 | 1.19 |
| 1964 (88-74) | 2nd | Fred Dean | Coyote Park | 2,579,540 | 9th out of 24 | 2,261,917 | 10th out of 24 | 1.07 | 1.05 |
| For questions or to report errors, please send us a note. |