| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | BLA | COT | DEN | GRE | HIN | HR | JC | JEN | KEN | KIN | LAN | MC | NOR | OAK | PB | RED | RIT | RW | SB | SP | STR | TF | WAS | YAN | | ||||||||||||||||||
Cottonwood CoyotesTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1945 | 74 | 88 | .457 | 3 | 19 | - | - | - | .243 | 4.55 | Shawn Canty |
| 1946 | 82 | 80 | .506 | 3 | 8 | - | - | - | .256 | 4.95 | Shawn Canty |
| 1947 | 77 | 85 | .475 | 2 | 14 | - | - | - | .235 | 4.31 | Shawn Canty |
| 1948 | 85 | 77 | .525 | 3 | 6 | - | - | - | .255 | 4.11 | Shawn Canty |
| 1949 | 63 | 99 | .389 | 4 | 27 | - | - | - | .255 | 4.74 | Shawn Canty |
| 1950 | 83 | 79 | .512 | 4 | 13 | - | - | - | .262 | 4.26 | Shawn Canty |
| 1951 | 74 | 88 | .457 | 3 | 25 | - | - | - | .253 | 4.75 | Shawn Canty |
| 1952 | 62 | 100 | .383 | 4 | 43 | - | - | - | .248 | 4.92 | Shawn Canty |
| 1953 | 63 | 99 | .389 | 4 | 48 | - | - | - | .236 | 4.01 | Shawn Canty |
| 1954 | 69 | 93 | .426 | 4 | 20 | - | - | - | .240 | 4.26 | Stanley Standridge |
| 1955 | 66 | 96 | .407 | 3 | 21 | - | - | - | .251 | 4.82 | Stanley Standridge |
| 1956 | 81 | 81 | .500 | 2 | 1 | - | - | - | .266 | 4.27 | Stanley Standridge |
| 1957 | 63 | 99 | .389 | 3 | 21 | - | - | - | .272 | 5.14 | Stanley Standridge |
| 1958 | 75 | 87 | .463 | 3 | 16 | - | - | - | .268 | 4.21 | Stanley Standridge |
| 1959 | 81 | 81 | .500 | 2 | 19 | - | - | - | .282 | 4.37 | Stanley Standridge |
| 1960 | 85 | 77 | .525 | 1 | 0 | 3-1 | 4-1 | 1-4 | .278 | 3.91 | Stanley Standridge |
| 1961 | 99 | 63 | .611 | 1 | 0 | 0-3 | - | - | .289 | 3.37 | Stanley Standridge |
| 1962 | 102 | 60 | .630 | 1 | 0 | 3-2 | 4-1 | 2-4 | .304 | 3.82 | Stanley Standridge |
| 1963 | 89 | 73 | .549 | 2 | 10 | - | - | - | .278 | 4.18 | Stanley Standridge |
| 1964 | 88 | 74 | .543 | 2 | 11 | 1-3 | - | - | .259 | 3.81 | Fred Dean |
| Totals | 1561 | 1679 | .482 | 7-9 | 8-2 | 3-8 | .262 | 4.34 | |||
| For questions or to report errors, please send us a note. |