| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Cottonwood CoyotesBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 1945 Cottonwood Coyotes | 4.7 | 162 | 5549 | 765 | 1349 | 297 | 89 | 206 | 571 | 1154 | .243 | .314 | .440 | .754 | 104.5 |
| 1946 Cottonwood Coyotes | 5.4 | 162 | 5602 | 877 | 1435 | 329 | 68 | 249 | 552 | 1201 | .256 | .323 | .473 | .795 | 147.3 |
| 1947 Cottonwood Coyotes | 4.6 | 162 | 5551 | 753 | 1303 | 328 | 57 | 197 | 527 | 1278 | .235 | .301 | .421 | .722 | 104.6 |
| 1948 Cottonwood Coyotes | 4.8 | 162 | 5620 | 772 | 1435 | 335 | 50 | 195 | 527 | 1276 | .255 | .319 | .437 | .756 | 115.6 |
| 1949 Cottonwood Coyotes | 4.2 | 162 | 5635 | 678 | 1436 | 309 | 41 | 171 | 388 | 1236 | .255 | .303 | .415 | .718 | 83.7 |
| 1950 Cottonwood Coyotes | 4.7 | 162 | 5578 | 756 | 1464 | 311 | 42 | 185 | 420 | 1150 | .262 | .314 | .433 | .747 | 124.6 |
| 1951 Cottonwood Coyotes | 4.3 | 162 | 5606 | 704 | 1421 | 310 | 51 | 168 | 408 | 1211 | .253 | .304 | .417 | .721 | 110.7 |
| 1952 Cottonwood Coyotes | 4.4 | 162 | 5664 | 710 | 1404 | 283 | 40 | 168 | 473 | 1219 | .248 | .306 | .401 | .707 | 100.1 |
| 1953 Cottonwood Coyotes | 3.7 | 162 | 5610 | 603 | 1323 | 243 | 45 | 149 | 427 | 1385 | .236 | .290 | .375 | .665 | 61.3 |
| 1954 Cottonwood Coyotes | 3.9 | 162 | 5593 | 633 | 1341 | 267 | 45 | 143 | 367 | 1235 | .240 | .287 | .380 | .667 | 71.4 |
| 1955 Cottonwood Coyotes | 4.1 | 162 | 5550 | 658 | 1393 | 276 | 68 | 140 | 428 | 1194 | .251 | .305 | .401 | .706 | 90.7 |
| 1956 Cottonwood Coyotes | 4.8 | 162 | 5702 | 772 | 1518 | 348 | 76 | 158 | 365 | 1251 | .266 | .310 | .437 | .747 | 121.6 |
| 1957 Cottonwood Coyotes | 4.5 | 162 | 5715 | 735 | 1553 | 306 | 76 | 104 | 348 | 1188 | .272 | .314 | .406 | .720 | 120.8 |
| 1958 Cottonwood Coyotes | 4.6 | 162 | 5636 | 752 | 1511 | 305 | 61 | 110 | 399 | 1173 | .268 | .316 | .402 | .719 | 97.2 |
| 1959 Cottonwood Coyotes | 5.1 | 162 | 5784 | 831 | 1630 | 280 | 28 | 134 | 455 | 1040 | .282 | .334 | .409 | .744 | 127.1 |
| 1960 Cottonwood Coyotes | 5.0 | 162 | 5768 | 809 | 1606 | 291 | 34 | 105 | 466 | 1113 | .278 | .332 | .395 | .728 | 126.5 |
| 1961 Cottonwood Coyotes | 5.4 | 162 | 5808 | 876 | 1681 | 318 | 52 | 113 | 481 | 987 | .289 | .344 | .420 | .764 | 150.5 |
| 1962 Cottonwood Coyotes | 6.1 | 162 | 5897 | 986 | 1794 | 328 | 51 | 156 | 509 | 1004 | .304 | .360 | .457 | .816 | 168.3 |
| 1963 Cottonwood Coyotes | 5.1 | 162 | 5682 | 829 | 1577 | 289 | 36 | 151 | 541 | 963 | .278 | .340 | .421 | .761 | 128.2 |
| 1964 Cottonwood Coyotes | 4.8 | 162 | 5536 | 777 | 1433 | 257 | 27 | 161 | 513 | 1090 | .259 | .322 | .402 | .724 | 112.1 |
| 20 Year Team Totals | 4.7 | 3240 | 113086 | 15276 | 29607 | 6010 | 1037 | 3163 | 9165 | 23348 | .262 | .317 | .417 | .734 | 2266.7 |
| Seasonal Average | 4.7 | 162 | 5654 | 764 | 1480 | 301 | 52 | 158 | 458 | 1167 | .262 | .317 | .417 | .734 | 113.3 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Glen Alber | 3 | 1956-1958 | 200 | 339 | 44 | 106 | 17 | 4 | 4 | 41 | 7 | 1 | 19 | 52 | .313 | .360 | .422 | .782 | 9.6 |
| Fabian Alvey | 4 | 1955-1958 | 101 | 203 | 11 | 33 | 11 | 0 | 1 | 18 | 0 | 0 | 5 | 105 | .163 | .183 | .232 | .414 | 0.0 |
| Jeramy Angeles | 12 | 1949-1960 | 819 | 63 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 28 | .032 | .062 | .048 | .109 | 0.2 |
| Stephen Angulo | 3 | 1945-1947 | 190 | 232 | 26 | 61 | 10 | 3 | 9 | 36 | 1 | 0 | 28 | 63 | .263 | .347 | .448 | .796 | 6.1 |
| Valentin Arias | 1 | 1945-1945 | 19 | 43 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | .070 | .070 | .116 | .186 | 0.0 |
| Jessie Armas | 1 | 1948-1948 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Craig Asher | 9 | 1945-1954 | 935 | 2767 | 373 | 714 | 127 | 56 | 59 | 277 | 166 | 38 | 186 | 654 | .258 | .305 | .408 | .713 | 44.6 |
| Steven Autrey | 4 | 1946-1949 | 333 | 910 | 98 | 227 | 38 | 4 | 32 | 128 | 4 | 2 | 73 | 211 | .249 | .306 | .405 | .711 | 14.2 |
| Aaron Baril | 3 | 1956-1958 | 417 | 1352 | 194 | 363 | 86 | 29 | 29 | 154 | 32 | 20 | 94 | 366 | .268 | .322 | .439 | .761 | 29.3 |
| Christopher Belsone | 2 | 1955-1956 | 308 | 1090 | 145 | 253 | 48 | 10 | 63 | 174 | 1 | 2 | 73 | 288 | .232 | .286 | .468 | .754 | 17.9 |
| Ronald Bennet | 1 | 1945-1945 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.3 |
| Curtis Berlin | 5 | 1945-1949 | 321 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Nathan Bingaman | 3 | 1962-1964 | 141 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .083 | .154 | .083 | .237 | 0.0 |
| Phillip Bixler | 1 | 1945-1945 | 26 | 68 | 10 | 15 | 4 | 1 | 0 | 6 | 4 | 2 | 3 | 13 | .221 | .274 | .309 | .583 | 0.0 |
| Lee Blaha | 6 | 1947-1952 | 108 | 218 | 12 | 28 | 7 | 1 | 0 | 12 | 0 | 0 | 10 | 103 | .128 | .166 | .170 | .336 | 0.0 |
| Robert Boire | 3 | 1949-1951 | 47 | 70 | 4 | 8 | 3 | 0 | 1 | 6 | 0 | 0 | 13 | 18 | .114 | .287 | .200 | .487 | 0.5 |
| John Brack | 1 | 1956-1956 | 69 | 174 | 18 | 40 | 15 | 0 | 1 | 16 | 0 | 0 | 10 | 56 | .230 | .280 | .333 | .613 | 0.8 |
| Jerry Brainard | 4 | 1954-1957 | 189 | 14 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | .000 | .125 | .000 | .125 | 0.0 |
| Joseph Brockway | 6 | 1959-1964 | 196 | 389 | 42 | 72 | 8 | 2 | 1 | 26 | 0 | 1 | 13 | 162 | .185 | .210 | .224 | .434 | 0.7 |
| Lloyd Broughton | 1 | 1964-1964 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| William Brownfield | 9 | 1954-1962 | 1313 | 5196 | 817 | 1825 | 185 | 57 | 123 | 733 | 44 | 26 | 326 | 282 | .351 | .392 | .480 | .872 | 176.1 |
| Teddy Bryant | 1 | 1964-1964 | 11 | 22 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | .045 | .087 | .045 | .132 | 0.0 |
| Matthew Buck | 1 | 1952-1952 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Richard Burris | 2 | 1951-1952 | 36 | 33 | 6 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | .182 | .206 | .242 | .448 | 0.0 |
| John Caison | 3 | 1959-1961 | 178 | 269 | 26 | 61 | 7 | 0 | 1 | 20 | 0 | 0 | 11 | 39 | .227 | .263 | .264 | .527 | 0.5 |
| Joseph Canterbury | 1 | 1946-1946 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Pasquale Canzoneri | 3 | 1954-1956 | 249 | 717 | 95 | 191 | 48 | 0 | 19 | 81 | 2 | 1 | 98 | 180 | .266 | .355 | .413 | .768 | 17.2 |
| Dick Carillo | 2 | 1952-1953 | 145 | 502 | 64 | 125 | 25 | 0 | 21 | 62 | 0 | 0 | 79 | 134 | .249 | .352 | .424 | .776 | 12.7 |
| Stephen Caroll | 9 | 1947-1955 | 163 | 261 | 16 | 50 | 2 | 2 | 1 | 15 | 0 | 1 | 12 | 107 | .192 | .226 | .226 | .452 | 0.4 |
| William Chavers | 2 | 1948-1949 | 150 | 334 | 35 | 89 | 27 | 8 | 2 | 48 | 1 | 0 | 15 | 86 | .266 | .305 | .413 | .718 | 5.2 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Ryan Chouinard | 2 | 1963-1964 | 36 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.0 |
| William Chronister | 1 | 1945-1945 | 23 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.0 |
| Frank Cino | 1 | 1950-1950 | 16 | 23 | 1 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 12 | .174 | .208 | .304 | .513 | 0.0 |
| Milan Coll | 1 | 1946-1946 | 16 | 26 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .077 | .143 | .077 | .220 | 0.0 |
| David Crichton | 1 | 1952-1952 | 80 | 110 | 20 | 30 | 3 | 0 | 2 | 12 | 4 | 2 | 8 | 5 | .273 | .319 | .355 | .674 | 1.6 |
| Steven Critchfield | 7 | 1953-1959 | 791 | 2362 | 300 | 511 | 128 | 29 | 83 | 290 | 13 | 5 | 216 | 720 | .216 | .283 | .401 | .684 | 27.9 |
| Maurice Cromwell | 9 | 1955-1964 | 293 | 477 | 34 | 78 | 8 | 2 | 3 | 32 | 2 | 0 | 11 | 224 | .164 | .182 | .208 | .390 | 0.3 |
| Charles Crouch | 1 | 1946-1946 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Daniel Culbert | 1 | 1959-1959 | 14 | 22 | 2 | 8 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | .364 | .364 | .591 | .955 | 1.0 |
| Larry Davy | 1 | 1954-1954 | 6 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .222 | .222 | .333 | .556 | 0.0 |
| Kenneth Derrickson | 5 | 1958-1962 | 163 | 332 | 24 | 47 | 6 | 0 | 0 | 20 | 0 | 0 | 13 | 138 | .142 | .173 | .160 | .333 | 0.0 |
| Rubin Devoe | 1 | 1957-1957 | 13 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0.0 |
| Steven Devries | 2 | 1960-1961 | 142 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Charles Dotson | 1 | 1945-1945 | 28 | 38 | 5 | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 2 | 9 | .158 | .238 | .316 | .554 | 0.0 |
| Thomas Dover | 2 | 1963-1964 | 137 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .071 | .133 | .071 | .205 | 0.0 |
| Chris Duffey | 2 | 1946-1947 | 17 | 24 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .042 | .115 | .042 | .157 | 0.0 |
| Phillip Duff | 2 | 1958-1959 | 37 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Don Duley | 1 | 1951-1951 | 4 | 15 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | .200 | .250 | .467 | .717 | 0.3 |
| Kevin Dunn | 1 | 1953-1953 | 153 | 565 | 73 | 155 | 23 | 3 | 15 | 53 | 6 | 3 | 96 | 137 | .274 | .379 | .405 | .784 | 12.2 |
| Francis Easterly | 12 | 1948-1959 | 1254 | 3198 | 391 | 842 | 221 | 37 | 54 | 381 | 46 | 11 | 235 | 648 | .263 | .315 | .406 | .721 | 58.8 |
| Jasper Eaton | 8 | 1955-1963 | 315 | 31 | 6 | 7 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 12 | .226 | .273 | .290 | .563 | 0.6 |
| Thomas Eccles | 3 | 1948-1950 | 92 | 186 | 13 | 30 | 6 | 0 | 0 | 4 | 1 | 0 | 7 | 87 | .161 | .192 | .194 | .385 | 0.0 |
| Irving Echeverria | 2 | 1963-1964 | 47 | 76 | 3 | 6 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 33 | .079 | .103 | .132 | .234 | 0.0 |
| Christopher Egerton | 7 | 1948-1954 | 1006 | 4066 | 524 | 1144 | 140 | 12 | 131 | 459 | 5 | 1 | 170 | 564 | .281 | .312 | .418 | .731 | 65.2 |
| Richard Elliot | 1 | 1958-1958 | 99 | 193 | 17 | 54 | 13 | 3 | 2 | 32 | 4 | 0 | 15 | 37 | .280 | .335 | .409 | .744 | 3.7 |
| Erik Ellsworth | 2 | 1949-1950 | 233 | 636 | 67 | 180 | 33 | 1 | 21 | 75 | 0 | 1 | 20 | 103 | .283 | .305 | .437 | .742 | 9.0 |
| Edward Farrior | 4 | 1947-1950 | 248 | 507 | 60 | 122 | 28 | 0 | 16 | 68 | 1 | 0 | 36 | 138 | .241 | .296 | .391 | .687 | 5.5 |
| Richard Fellman | 1 | 1945-1945 | 134 | 480 | 84 | 141 | 21 | 13 | 25 | 77 | 1 | 0 | 92 | 56 | .294 | .412 | .548 | .960 | 17.6 |
| Dominic Ferlazzo | 9 | 1956-1964 | 776 | 41 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 21 | .024 | .091 | .024 | .115 | 0.0 |
| Jay Follis | 8 | 1945-1952 | 1166 | 4308 | 773 | 1325 | 210 | 58 | 254 | 741 | 23 | 19 | 481 | 580 | .308 | .379 | .560 | .939 | 164.3 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Chad Forte | 2 | 1962-1963 | 309 | 1142 | 201 | 318 | 83 | 14 | 44 | 199 | 5 | 1 | 169 | 171 | .278 | .369 | .491 | .860 | 35.5 |
| Chad Forte | 1 | 1964-1964 | 21 | 82 | 12 | 23 | 9 | 0 | 1 | 11 | 0 | 0 | 9 | 16 | .280 | .359 | .427 | .786 | 2.0 |
| Billy Frankel | 1 | 1949-1949 | 60 | 100 | 13 | 27 | 6 | 3 | 6 | 18 | 2 | 1 | 4 | 24 | .270 | .298 | .570 | .868 | 2.5 |
| Patrick Freudenburg | 4 | 1953-1956 | 321 | 787 | 88 | 182 | 23 | 9 | 11 | 62 | 21 | 4 | 51 | 235 | .231 | .281 | .325 | .606 | 4.5 |
| Seth Fullmer | 1 | 1955-1955 | 104 | 325 | 35 | 80 | 19 | 0 | 6 | 37 | 2 | 2 | 17 | 58 | .246 | .285 | .360 | .645 | 2.3 |
| Leroy Furey | 2 | 1949-1950 | 35 | 64 | 7 | 19 | 5 | 1 | 0 | 9 | 1 | 0 | 3 | 9 | .297 | .348 | .406 | .754 | 1.1 |
| Anthony Geary | 3 | 1952-1954 | 455 | 1597 | 200 | 385 | 95 | 15 | 51 | 196 | 17 | 7 | 193 | 361 | .241 | .327 | .415 | .743 | 28.4 |
| Milford Green | 2 | 1950-1951 | 128 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | .000 | .000 | .000 | 0.0 |
| Shane Hackett | 6 | 1959-1964 | 640 | 2009 | 244 | 577 | 127 | 3 | 38 | 268 | 1 | 0 | 106 | 127 | .287 | .328 | .410 | .738 | 39.1 |
| Ronald Hamlet | 1 | 1946-1946 | 93 | 328 | 54 | 94 | 9 | 6 | 9 | 27 | 0 | 0 | 17 | 75 | .287 | .324 | .433 | .757 | 6.2 |
| Ronald Harley | 2 | 1945-1946 | 59 | 99 | 5 | 11 | 2 | 0 | 0 | 6 | 0 | 0 | 6 | 38 | .111 | .160 | .131 | .292 | 0.0 |
| Mark Hebert | 2 | 1945-1946 | 176 | 360 | 53 | 80 | 35 | 7 | 3 | 28 | 8 | 4 | 35 | 71 | .222 | .290 | .383 | .673 | 3.3 |
| Daniel Heim | 2 | 1953-1954 | 258 | 966 | 125 | 241 | 48 | 0 | 61 | 160 | 1 | 0 | 72 | 246 | .249 | .313 | .489 | .802 | 19.8 |
| Ronald Heine | 1 | 1945-1945 | 34 | 56 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 21 | .018 | .097 | .054 | .150 | 0.0 |
| Ronald Hempel | 2 | 1948-1950 | 161 | 418 | 46 | 108 | 23 | 4 | 16 | 61 | 1 | 1 | 42 | 103 | .258 | .325 | .447 | .772 | 8.7 |
| Reginald Henrich | 9 | 1951-1961 | 1112 | 3389 | 454 | 885 | 192 | 49 | 110 | 517 | 17 | 30 | 256 | 802 | .261 | .314 | .444 | .758 | 64.3 |
| Joseph Herren | 1 | 1947-1947 | 55 | 93 | 7 | 22 | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 18 | .237 | .273 | .344 | .617 | 0.6 |
| Marcus Hickox | 7 | 1956-1963 | 215 | 362 | 19 | 31 | 8 | 3 | 0 | 12 | 2 | 0 | 9 | 184 | .086 | .108 | .124 | .232 | 0.4 |
| Alan Honig | 5 | 1960-1964 | 723 | 2453 | 376 | 787 | 142 | 18 | 47 | 362 | 25 | 11 | 154 | 199 | .321 | .366 | .451 | .817 | 67.6 |
| James Hungate | 4 | 1952-1955 | 293 | 36 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | .056 | .150 | .083 | .233 | 0.0 |
| Matthew Jacquez | 1 | 1949-1949 | 23 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.3 |
| Frank Jaynes | 2 | 1953-1954 | 60 | 84 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 47 | .048 | .080 | .060 | .140 | 0.0 |
| Danny Jesus | 1 | 1945-1945 | 84 | 141 | 13 | 39 | 2 | 1 | 1 | 15 | 2 | 1 | 11 | 24 | .277 | .329 | .326 | .655 | 1.2 |
| Thaddeus Joines | 3 | 1952-1954 | 70 | 102 | 5 | 10 | 4 | 0 | 1 | 7 | 0 | 0 | 5 | 37 | .098 | .140 | .167 | .307 | 0.0 |
| John Kimbrell | 7 | 1948-1954 | 361 | 34 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 16 | .147 | .171 | .265 | .436 | 0.7 |
| Billy Knaak | 5 | 1958-1962 | 154 | 275 | 4 | 20 | 10 | 0 | 0 | 9 | 0 | 0 | 8 | 133 | .073 | .099 | .109 | .208 | 0.0 |
| Mikel Kosinsky | 1 | 1956-1956 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .000 | .091 | .000 | .091 | 0.0 |
| Ruben Labadie | 7 | 1945-1951 | 465 | 50 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 26 | .080 | .098 | .120 | .218 | 0.2 |
| James Labombard | 7 | 1957-1963 | 1006 | 4057 | 567 | 1316 | 223 | 15 | 119 | 623 | 1 | 0 | 123 | 942 | .324 | .346 | .475 | .821 | 109.2 |
| John Lashbrook | 6 | 1946-1952 | 274 | 483 | 56 | 115 | 22 | 5 | 5 | 43 | 0 | 0 | 29 | 96 | .238 | .285 | .335 | .620 | 3.6 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Peter Lass | 5 | 1950-1954 | 722 | 2426 | 321 | 710 | 93 | 29 | 61 | 286 | 28 | 8 | 142 | 153 | .293 | .333 | .430 | .763 | 52.9 |
| Arturo Laureano | 4 | 1957-1961 | 76 | 106 | 3 | 8 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 49 | .075 | .108 | .113 | .221 | 0.0 |
| James Laverty | 2 | 1952-1953 | 150 | 229 | 18 | 51 | 12 | 0 | 3 | 25 | 0 | 1 | 17 | 64 | .223 | .284 | .314 | .598 | 1.1 |
| Robert Lemen | 10 | 1950-1959 | 655 | 67 | 2 | 3 | 1 | 0 | 1 | 4 | 0 | 1 | 4 | 28 | .045 | .099 | .104 | .203 | 0.4 |
| Bill Lesperance | 5 | 1953-1957 | 476 | 1386 | 167 | 380 | 73 | 15 | 28 | 176 | 1 | 1 | 88 | 253 | .274 | .321 | .409 | .730 | 27.3 |
| Walter Locher | 6 | 1945-1950 | 839 | 3179 | 465 | 892 | 193 | 32 | 115 | 424 | 13 | 8 | 218 | 631 | .281 | .330 | .470 | .800 | 73.8 |
| Wiley Loomis | 6 | 1950-1957 | 549 | 1594 | 171 | 345 | 94 | 16 | 32 | 194 | 6 | 2 | 114 | 111 | .216 | .276 | .356 | .632 | 11.9 |
| Robert Maitland | 6 | 1959-1964 | 893 | 3216 | 463 | 1026 | 137 | 6 | 35 | 396 | 6 | 1 | 262 | 151 | .319 | .372 | .398 | .770 | 80.1 |
| William Mangold | 1 | 1951-1951 | 79 | 264 | 34 | 59 | 20 | 2 | 5 | 20 | 6 | 1 | 27 | 69 | .223 | .304 | .371 | .675 | 3.8 |
| Robert Marceau | 6 | 1947-1952 | 795 | 2817 | 402 | 766 | 205 | 5 | 133 | 449 | 1 | 0 | 270 | 508 | .272 | .337 | .490 | .827 | 75.6 |
| Jerry Marrs | 2 | 1954-1955 | 55 | 53 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 27 | .094 | .111 | .113 | .224 | 0.0 |
| Billy Mason | 2 | 1949-1950 | 104 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .125 | .176 | .125 | .301 | 0.0 |
| Dennis McCallister | 2 | 1957-1958 | 142 | 296 | 38 | 74 | 22 | 7 | 2 | 36 | 2 | 0 | 16 | 88 | .250 | .289 | .392 | .681 | 5.3 |
| Edwin McCracken | 7 | 1957-1963 | 841 | 2308 | 383 | 663 | 157 | 45 | 8 | 253 | 25 | 29 | 284 | 347 | .287 | .372 | .405 | .776 | 59.5 |
| Andrew McLaren | 4 | 1949-1952 | 161 | 260 | 24 | 61 | 11 | 0 | 3 | 23 | 0 | 0 | 9 | 42 | .235 | .268 | .312 | .580 | 1.2 |
| Harold Merchant | 13 | 1952-1964 | 951 | 60 | 2 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 20 | .083 | .098 | .117 | .215 | 0.4 |
| Joshua Miller | 5 | 1956-1964 | 585 | 2015 | 280 | 484 | 129 | 16 | 44 | 237 | 86 | 18 | 177 | 564 | .240 | .309 | .386 | .695 | 33.5 |
| Chadwick Modlin | 4 | 1955-1958 | 96 | 183 | 10 | 38 | 7 | 0 | 0 | 12 | 0 | 0 | 5 | 64 | .208 | .229 | .246 | .475 | 0.0 |
| James Moessinger | 2 | 1963-1964 | 264 | 892 | 139 | 264 | 32 | 5 | 26 | 133 | 10 | 9 | 62 | 108 | .296 | .339 | .430 | .769 | 19.2 |
| John Motter | 1 | 1960-1960 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 | 0.2 |
| Ralph Moulton | 5 | 1945-1949 | 152 | 277 | 19 | 29 | 14 | 4 | 0 | 14 | 1 | 0 | 10 | 112 | .105 | .135 | .184 | .319 | 0.0 |
| Ronald Mulvihill | 6 | 1959-1964 | 586 | 1301 | 180 | 361 | 90 | 17 | 22 | 188 | 11 | 5 | 115 | 76 | .277 | .342 | .424 | .766 | 27.8 |
| Tony Northcliffe | 8 | 1957-1964 | 942 | 3324 | 476 | 902 | 139 | 4 | 125 | 544 | 5 | 0 | 353 | 991 | .271 | .345 | .428 | .773 | 77.5 |
| James Nyberg | 2 | 1950-1951 | 57 | 73 | 10 | 23 | 9 | 2 | 0 | 14 | 1 | 0 | 4 | 12 | .315 | .346 | .493 | .839 | 2.2 |
| Daniel O'Hagan | 2 | 1963-1964 | 36 | 51 | 5 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 27 | .059 | .077 | .118 | .195 | 0.0 |
| Rolf Owensby | 4 | 1945-1948 | 548 | 2075 | 328 | 437 | 152 | 48 | 100 | 300 | 32 | 21 | 237 | 467 | .211 | .291 | .475 | .765 | 36.0 |
| Clifford Pan | 1 | 1964-1964 | 39 | 111 | 12 | 20 | 6 | 0 | 0 | 5 | 0 | 0 | 10 | 29 | .180 | .254 | .234 | .488 | 0.0 |
| Melvin Parris | 7 | 1945-1951 | 885 | 2693 | 415 | 597 | 202 | 11 | 112 | 430 | 4 | 1 | 521 | 695 | .222 | .349 | .430 | .779 | 62.5 |
| Wallace Peele | 1 | 1952-1952 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Russ Penza | 1 | 1964-1964 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Kenneth Perdue | 5 | 1945-1949 | 291 | 35 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | .057 | .083 | .057 | .140 | 0.0 |
| Mark Perin | 1 | 1948-1948 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Jonathan Pickrell | 5 | 1958-1962 | 256 | 67 | 8 | 11 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 25 | .164 | .176 | .209 | .385 | 0.0 |
