Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
![]() | |||||||||||||||||||
Record: 81-81 Finish: 2nd in HL Yew Division Division Runs Scored: 831 Runs Allowed: 790 Exp W-L: 85-77 Ballpark: Coyote Park Attendance: 2,265,627 Manager: Stanley Standridge
Statistics / Schedule |
Minor League Records: AAA: 83-55, 2nd in the Hound League AA: 46-92, 12th in the Hound League A: 85-53, 2nd in the Hound League | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
CF | *Daniel Sicurella | 28 | 158 | 630 | 104 | 164 | 35 | 6 | 8 | 68 | 1 | 7 | 82 | 114 | .260 | .357 | .373 | .730 | 86.2 | 13.0 | 5.6 |
1B | Shawn Quiroga | 30 | 159 | 634 | 120 | 186 | 45 | 7 | 23 | 119 | 37 | 14 | 57 | 145 | .293 | .358 | .495 | .853 | 108.0 | 20.0 | 1.9 |
LF | William Brownfield | 33 | 155 | 618 | 106 | 214 | 12 | 4 | 21 | 91 | 2 | 0 | 37 | 24 | .346 | .389 | .481 | .870 | 104.2 | 20.3 | 3.5 |
RF | James Labombard | 25 | 157 | 631 | 78 | 223 | 29 | 3 | 14 | 104 | 1 | 0 | 17 | 112 | .353 | .370 | .475 | .845 | 94.8 | 17.5 | 4.5 |
2B | *Robert Maitland | 24 | 147 | 598 | 71 | 176 | 22 | 0 | 3 | 58 | 1 | 0 | 28 | 53 | .294 | .330 | .346 | .676 | 66.3 | 8.0 | 2.4 |
SS | *Reginald Henrich | 30 | 159 | 564 | 76 | 142 | 26 | 3 | 20 | 90 | 0 | 1 | 39 | 106 | .252 | .300 | .415 | .715 | 65.2 | 7.2 | 5.0 |
C | Tony Northcliffe | 25 | 124 | 468 | 67 | 126 | 16 | 0 | 18 | 88 | 0 | 0 | 49 | 126 | .269 | .339 | .419 | .758 | 67.6 | 10.6 | 3.4 |
C | Shane Hackett | 27 | 134 | 476 | 62 | 142 | 31 | 0 | 13 | 74 | 0 | 0 | 31 | 29 | .298 | .344 | .445 | .790 | 67.1 | 11.5 | 3.8 |
SS | Steven Critchfield | 30 | 75 | 247 | 38 | 40 | 10 | 1 | 7 | 27 | 0 | 0 | 49 | 77 | .162 | .299 | .296 | .594 | 26.0 | 1.5 | 2.9 |
LF | Edwin McCracken | 27 | 114 | 203 | 32 | 69 | 18 | 3 | 1 | 20 | 1 | 0 | 27 | 48 | .340 | .425 | .473 | .898 | 37.9 | 8.2 | 1.4 |
3B | Ronald Mulvihill | 29 | 66 | 156 | 25 | 41 | 9 | 1 | 3 | 19 | 2 | 2 | 20 | 8 | .263 | .358 | .391 | .749 | 21.6 | 3.1 | 1.4 |
3B | *Francis Easterly | 33 | 104 | 124 | 24 | 41 | 10 | 0 | 1 | 11 | 0 | 0 | 9 | 23 | .331 | .376 | .435 | .811 | 18.7 | 3.6 | 0.3 |
P | Kenneth Derrickson | 33 | 33 | 71 | 3 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 32 | .070 | .070 | .070 | .141 | -4.0 | 0.0 | 0.0 |
P | Billy Knaak | 35 | 31 | 60 | 1 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 22 | .100 | .100 | .150 | .250 | -1.1 | 0.0 | 0.0 |
P | *Marcus Hickox | 28 | 32 | 59 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | .051 | .067 | .068 | .134 | -3.4 | 0.0 | 0.0 |
RF | *John Caison | 25 | 49 | 47 | 4 | 13 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 11 | .277 | .292 | .362 | .653 | 4.1 | 0.2 | 0.0 |
P | Maurice Cromwell | 29 | 61 | 42 | 4 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 24 | .119 | .159 | .190 | .350 | 0.7 | 0.0 | 0.0 |
P | *Arturo Laureano | 22 | 18 | 30 | 2 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 10 | .167 | .219 | .267 | .485 | 1.8 | 0.0 | 0.0 |
P | Joseph Brockway | 23 | 26 | 26 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 14 | .192 | .185 | .192 | .377 | 0.7 | 0.0 | 0.0 |
P | *Jonathan Pickrell | 24 | 48 | 23 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | .217 | .250 | .217 | .467 | 1.4 | 0.0 | 0.0 |
C | Daniel Culbert | 25 | 14 | 22 | 2 | 8 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | .364 | .364 | .591 | .955 | 3.8 | 1.0 | 0.1 |
2B | #Charles Zazueta | 22 | 7 | 21 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | .286 | .318 | .333 | .652 | 1.8 | 0.1 | 0.1 |
SS | William Yoswick | 25 | 5 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .083 | .154 | .167 | .321 | 0.0 | 0.0 | 0.1 |
P | *Abraham Verser | 22 | 30 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .200 | .200 | .200 | .400 | 0.2 | 0.0 | 0.0 |
P | Jeramy Angeles | 32 | 83 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | #Harold Merchant | 31 | 65 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .250 | .250 | .500 | .750 | 0.5 | 0.2 | 0.0 |
P | Phillip Duff | 25 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | #Eric Rhoads | 33 | 58 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
P | *Dominic Ferlazzo | 30 | 78 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
P | Robert Lemen | 31 | 37 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 1.1 | 0.3 | 0.0 |
Team Totals | 27.9 | 2244 | 5784 | 831 | 1630 | 280 | 28 | 134 | 798 | 47 | 25 | 455 | 1040 | .282 | .338 | .409 | .748 | 771.0 | 126.2 | 36.4 | |
Rank among 12 HL teams | 1 | 2 | 2 | 11 | 11 | 9 | 2 | 12 | 1 | 5 | 6 | 2 | 2 | 6 | 4 | 4 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Kenneth Derrickson | 33 | 13 | 11 | .542 | 33 | 33 | 0 | 217.3 | 210 | 89 | 4 | 97 | 134 | 3.69 | 12.9 |
Billy Knaak | 35 | 13 | 8 | .619 | 31 | 31 | 0 | 183.3 | 192 | 78 | 5 | 35 | 107 | 3.83 | 10.7 |
*Marcus Hickox | 28 | 12 | 9 | .571 | 31 | 31 | 0 | 177.0 | 159 | 80 | 9 | 65 | 148 | 4.07 | 8.5 |
Maurice Cromwell | 29 | 7 | 7 | .500 | 61 | 17 | 0 | 169.0 | 148 | 68 | 24 | 38 | 149 | 3.62 | 11.2 |
*Arturo Laureano | 22 | 7 | 5 | .583 | 18 | 18 | 0 | 113.7 | 108 | 52 | 18 | 14 | 100 | 4.12 | 7.1 |
Jonathan Pickrell | 24 | 6 | 10 | .375 | 47 | 16 | 0 | 99.0 | 116 | 75 | 26 | 43 | 87 | 6.82 | 0.0 |
Joseph Brockway | 23 | 3 | 5 | .375 | 26 | 15 | 0 | 92.0 | 106 | 58 | 24 | 32 | 97 | 5.67 | 0.9 |
Dominic Ferlazzo | 30 | 4 | 8 | .333 | 78 | 0 | 0 | 91.0 | 90 | 33 | 1 | 37 | 50 | 3.26 | 7.5 |
Jeramy Angeles | 32 | 4 | 5 | .444 | 83 | 0 | 1 | 79.7 | 99 | 41 | 1 | 19 | 46 | 4.63 | 3.9 |
Harold Merchant | 31 | 5 | 6 | .455 | 65 | 0 | 34 | 74.3 | 70 | 32 | 6 | 21 | 59 | 3.87 | 11.7 |
*Eric Rhoads | 33 | 5 | 3 | .625 | 58 | 0 | 1 | 52.7 | 62 | 29 | 7 | 11 | 54 | 4.96 | 3.0 |
*Abraham Verser | 22 | 0 | 2 | .000 | 30 | 1 | 1 | 47.0 | 65 | 38 | 6 | 35 | 4 | 7.28 | 0.0 |
Robert Lemen | 31 | 1 | 1 | .500 | 37 | 0 | 0 | 41.0 | 45 | 21 | 5 | 12 | 36 | 4.61 | 2.1 |
Phillip Duff | 25 | 1 | 1 | .500 | 17 | 0 | 1 | 22.0 | 25 | 13 | 3 | 15 | 10 | 5.32 | 0.7 |
Team Totals | 28.4 | 81 | 81 | .500 | 615 | 162 | 38 | 1459.0 | 1495 | 707 | 139 | 474 | 1081 | 4.36 | 80.3 |
Rank among 12 HL teams | 5 | 5 | 8 | 5 | 2 | 6 | 5 | 7 | 8 | 6 | 7 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
William Brownfield |
Kenneth Derrickson |
Shane Hackett |
James Labombard |
Shawn Quiroga |
Daniel Sicurella |
|
|
For questions or to report errors, please send us a note. |