Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
![]() ![]() | |||||||||||||||
Record: 83-79 Finish: 4th in HL Yew Division Division Runs Scored: 756 Runs Allowed: 756 Exp W-L: 81-81 Ballpark: Coyote Park Attendance: 3,243,177 Manager: Shawn Canty
Statistics / Schedule |
Minor League Records: AAA: 77-61, 22th in the Hound League AA: 80-58, 8th in the Hound League A: 84-54, 7th in the Hound League | ||||||||||||||
| |||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
1B | *Christopher Egerton | 26 | 162 | 675 | 87 | 188 | 17 | 2 | 18 | 75 | 0 | 0 | 42 | 85 | .279 | .322 | .390 | .711 | 82.8 | 15.0 | 1.4 |
SS | Jay Follis | 35 | 157 | 577 | 122 | 209 | 27 | 9 | 41 | 116 | 4 | 3 | 65 | 61 | .362 | .427 | .653 | 1.080 | 133.8 | 33.2 | 3.9 |
LF | Robert Marceau | 25 | 156 | 582 | 85 | 166 | 42 | 0 | 27 | 99 | 0 | 0 | 47 | 107 | .285 | .342 | .497 | .839 | 92.3 | 17.8 | 3.4 |
RF | *Peter Lass | 33 | 157 | 579 | 78 | 170 | 29 | 6 | 16 | 72 | 5 | 4 | 34 | 37 | .294 | .332 | .447 | .780 | 78.2 | 13.0 | 3.5 |
2B | Derrick Tilton | 31 | 156 | 569 | 73 | 131 | 55 | 0 | 32 | 94 | 0 | 0 | 26 | 155 | .230 | .272 | .496 | .768 | 73.2 | 9.9 | 6.7 |
CF | Craig Asher | 31 | 155 | 518 | 64 | 132 | 17 | 13 | 11 | 54 | 27 | 7 | 30 | 133 | .255 | .293 | .402 | .695 | 61.6 | 6.5 | 4.9 |
C | Melvin Parris | 33 | 150 | 455 | 59 | 83 | 35 | 0 | 15 | 66 | 0 | 0 | 98 | 131 | .182 | .324 | .358 | .682 | 61.9 | 7.2 | 5.3 |
SS | Victor Victorino | 26 | 139 | 474 | 62 | 131 | 33 | 4 | 8 | 54 | 1 | 0 | 24 | 104 | .276 | .320 | .414 | .734 | 60.9 | 8.2 | 7.9 |
RF | Ronald Hempel | 34 | 86 | 255 | 27 | 74 | 15 | 2 | 10 | 41 | 0 | 1 | 24 | 67 | .290 | .350 | .482 | .832 | 39.6 | 5.9 | 1.4 |
SS | Walter Locher | 37 | 82 | 190 | 27 | 48 | 6 | 1 | 7 | 22 | 0 | 0 | 9 | 48 | .253 | .286 | .405 | .691 | 22.3 | 1.2 | 2.4 |
C | Wiley Loomis | 23 | 57 | 116 | 14 | 27 | 12 | 0 | 0 | 10 | 0 | 0 | 9 | 30 | .233 | .288 | .336 | .624 | 9.7 | 0.3 | 1.1 |
RF | Erik Ellsworth | 35 | 87 | 111 | 12 | 28 | 3 | 0 | 4 | 14 | 0 | 0 | 3 | 16 | .252 | .272 | .387 | .659 | 10.4 | 0.7 | 0.4 |
RF | Scott Spencer | 34 | 81 | 104 | 22 | 25 | 5 | 1 | 3 | 7 | 2 | 0 | 3 | 26 | .240 | .262 | .394 | .656 | 10.3 | 0.3 | 0.8 |
3B | *Francis Easterly | 24 | 68 | 87 | 8 | 21 | 6 | 2 | 1 | 8 | 2 | 0 | 5 | 21 | .241 | .283 | .391 | .673 | 9.5 | 0.6 | 0.2 |
P | Carey Welborn | 30 | 37 | 79 | 5 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 41 | .127 | .179 | .127 | .305 | 0.2 | 0.0 | 0.0 |
P | *Thomas Eccles | 37 | 33 | 71 | 6 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 34 | .169 | .203 | .197 | .400 | 2.0 | 0.0 | 0.0 |
2B | James Nyberg | 33 | 51 | 68 | 8 | 22 | 9 | 2 | 0 | 13 | 1 | 0 | 3 | 11 | .324 | .352 | .515 | .867 | 10.7 | 2.9 | 0.7 |
P | *Joseph Roux | 24 | 32 | 65 | 4 | 15 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 30 | .231 | .242 | .246 | .489 | 3.4 | 0.0 | 0.0 |
3B | Leroy Furey | 26 | 27 | 52 | 6 | 13 | 4 | 1 | 0 | 7 | 0 | 0 | 2 | 8 | .250 | .304 | .365 | .669 | 5.4 | 0.4 | 0.5 |
P | Lee Blaha | 35 | 17 | 33 | 3 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 14 | .212 | .257 | .273 | .530 | 2.4 | 0.0 | 0.0 |
P | Robert Spano | 27 | 18 | 37 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .054 | .079 | .081 | .160 | -2.0 | 0.0 | 0.0 |
C | Edward Farrior | 38 | 8 | 25 | 4 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 5 | .240 | .321 | .400 | .721 | 3.0 | 0.7 | 0.4 |
P | #Frank Cino | 36 | 16 | 23 | 1 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 12 | .174 | .208 | .304 | .513 | 1.3 | 0.0 | 0.0 |
P | *Stephen Caroll | 29 | 10 | 14 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | .286 | .313 | .286 | .598 | 1.8 | 0.3 | 0.0 |
RF | Andrew McLaren | 32 | 6 | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0.3 | 0.1 | 0.0 |
P | Jeramy Angeles | 23 | 62 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 |
LF | *Robert Boire | 34 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .111 | .000 | .111 | -0.4 | 0.0 | 0.0 |
P | *Milford Green | 33 | 62 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 |
P | *Ruben Labadie | 31 | 54 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .333 | .429 | .500 | .929 | 1.2 | 0.2 | 0.0 |
P | *Billy Mason | 31 | 44 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | .286 | -0.1 | 0.0 | 0.0 |
P | Robert Lemen | 22 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | John Kimbrell | 33 | 63 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | 1.000 | 1.333 | 0.9 | 0.3 | 0.0 |
2B | Garrett Ricker | 25 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
Team Totals | 30.5 | 2277 | 5816 | 780 | 1535 | 326 | 44 | 194 | 770 | 43 | 15 | 443 | 1210 | .264 | .318 | .435 | .753 | 774.9 | 124.7 | 44.8 | |
Rank among 12 HL teams | 1 | 4 | 2 | 1 | 12 | 1 | 3 | 11 | 1 | 10 | 9 | 3 | 8 | 3 | 4 | 3 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Carey Welborn | 30 | 22 | 10 | .688 | 37 | 37 | 0 | 250.3 | 217 | 102 | 23 | 71 | 175 | 3.67 | 16.9 |
*Thomas Eccles | 37 | 16 | 8 | .667 | 33 | 32 | 0 | 218.0 | 196 | 76 | 6 | 58 | 137 | 3.14 | 16.7 |
*Joseph Roux | 24 | 6 | 18 | .250 | 32 | 32 | 0 | 199.3 | 193 | 96 | 31 | 51 | 255 | 4.33 | 7.5 |
Robert Spano | 27 | 5 | 8 | .385 | 17 | 17 | 0 | 110.3 | 110 | 49 | 6 | 71 | 64 | 4.00 | 4.6 |
Lee Blaha | 35 | 6 | 3 | .667 | 17 | 17 | 0 | 103.3 | 111 | 58 | 10 | 38 | 65 | 5.05 | 3.4 |
Frank Cino | 36 | 5 | 5 | .500 | 16 | 16 | 0 | 83.7 | 92 | 48 | 14 | 18 | 71 | 5.16 | 2.0 |
Milford Green | 33 | 3 | 4 | .429 | 62 | 1 | 1 | 75.7 | 69 | 31 | 11 | 40 | 71 | 3.69 | 4.5 |
Jeramy Angeles | 23 | 2 | 4 | .333 | 62 | 0 | 1 | 75.0 | 87 | 47 | 11 | 18 | 43 | 5.64 | 1.0 |
James Sturges | 28 | 3 | 7 | .300 | 68 | 0 | 1 | 62.0 | 64 | 34 | 9 | 11 | 63 | 4.94 | 2.4 |
John Kimbrell | 33 | 6 | 1 | .857 | 63 | 0 | 34 | 60.0 | 37 | 8 | 1 | 13 | 41 | 1.20 | 17.2 |
*Stephen Caroll | 29 | 3 | 4 | .429 | 10 | 10 | 0 | 53.3 | 59 | 32 | 3 | 10 | 55 | 5.40 | 1.4 |
Billy Mason | 31 | 1 | 3 | .250 | 44 | 0 | 1 | 52.7 | 68 | 35 | 6 | 27 | 30 | 5.98 | 0.0 |
*Ruben Labadie | 31 | 3 | 2 | .600 | 54 | 0 | 3 | 49.3 | 74 | 39 | 4 | 20 | 31 | 7.12 | 0.0 |
Robert Lemen | 22 | 2 | 1 | .667 | 30 | 0 | 0 | 37.3 | 32 | 20 | 10 | 4 | 48 | 4.82 | 1.7 |
Edward Farrior | 38 | 0 | 1 | .000 | 1 | 0 | 0 | 2.0 | 3 | 3 | 0 | 3 | 0 | 13.50 | 0.0 |
*Jerry Brainard | 25 | 0 | 0 | .000 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.2 |
Team Totals | 30.1 | 83 | 79 | .512 | 547 | 162 | 41 | 1433.3 | 1413 | 678 | 145 | 453 | 1149 | 4.26 | 79.5 |
Rank among 12 HL teams | 7 | 7 | 7 | 7 | 12 | 7 | 6 | 7 | 5 | 5 | 8 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
No players selected to All-Star Team |
|
|
For questions or to report errors, please send us a note. |