| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Blackwood WerewolvesPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 1945 Blackwood Werewolves | 6.0 | 964 | 162 | 5.36 | 1455.0 | 1630 | 10.1 | 549 | 3.4 | 1011 | 6.2 | 36 | 63.9 |
| 1946 Blackwood Werewolves | 5.9 | 961 | 162 | 5.45 | 1442.7 | 1651 | 10.2 | 548 | 3.4 | 1010 | 6.2 | 37 | 70.6 |
| 1947 Blackwood Werewolves | 6.1 | 996 | 162 | 5.54 | 1448.7 | 1722 | 10.6 | 606 | 3.7 | 1004 | 6.2 | 26 | 59.0 |
| 1948 Blackwood Werewolves | 5.6 | 908 | 162 | 5.20 | 1435.7 | 1648 | 10.2 | 608 | 3.8 | 970 | 6.0 | 41 | 69.9 |
| 1949 Blackwood Werewolves | 6.3 | 1025 | 162 | 5.76 | 1432.7 | 1748 | 10.8 | 571 | 3.5 | 994 | 6.1 | 36 | 46.8 |
| 1950 Blackwood Werewolves | 6.4 | 1031 | 162 | 5.74 | 1436.7 | 1808 | 11.2 | 609 | 3.8 | 994 | 6.1 | 38 | 52.0 |
| 1951 Blackwood Werewolves | 6.2 | 1004 | 162 | 5.64 | 1437.3 | 1734 | 10.7 | 582 | 3.6 | 1023 | 6.3 | 34 | 50.0 |
| 1952 Blackwood Werewolves | 5.9 | 950 | 162 | 5.50 | 1446.7 | 1717 | 10.6 | 541 | 3.3 | 1039 | 6.4 | 35 | 56.4 |
| 1953 Blackwood Werewolves | 5.1 | 828 | 162 | 4.74 | 1448.3 | 1588 | 9.8 | 442 | 2.7 | 1119 | 6.9 | 48 | 89.4 |
| 1954 Blackwood Werewolves | 4.9 | 794 | 162 | 4.47 | 1454.3 | 1563 | 9.6 | 444 | 2.7 | 1049 | 6.5 | 51 | 92.5 |
| 1955 Blackwood Werewolves | 4.8 | 785 | 162 | 4.47 | 1442.0 | 1570 | 9.7 | 439 | 2.7 | 1049 | 6.5 | 42 | 84.4 |
| 1956 Blackwood Werewolves | 4.8 | 776 | 162 | 4.36 | 1454.0 | 1581 | 9.8 | 336 | 2.1 | 1042 | 6.4 | 46 | 94.8 |
| 1957 Blackwood Werewolves | 4.9 | 793 | 162 | 4.47 | 1458.7 | 1616 | 10.0 | 353 | 2.2 | 1006 | 6.2 | 42 | 91.6 |
| 1958 Blackwood Werewolves | 4.5 | 737 | 162 | 4.20 | 1452.3 | 1508 | 9.3 | 350 | 2.2 | 1096 | 6.8 | 43 | 100.4 |
| 1959 Blackwood Werewolves | 5.3 | 851 | 162 | 4.77 | 1436.0 | 1593 | 9.8 | 600 | 3.7 | 822 | 5.1 | 47 | 71.9 |
| 1960 Blackwood Werewolves | 6.0 | 966 | 162 | 5.15 | 1444.0 | 1669 | 10.3 | 618 | 3.8 | 934 | 5.8 | 24 | 49.7 |
| 1961 Blackwood Werewolves | 5.8 | 935 | 162 | 5.27 | 1416.7 | 1637 | 10.1 | 547 | 3.4 | 941 | 5.8 | 34 | 53.0 |
| 1962 Blackwood Werewolves | 5.7 | 930 | 162 | 5.18 | 1439.7 | 1734 | 10.7 | 470 | 2.9 | 850 | 5.2 | 31 | 58.9 |
| 1963 Blackwood Werewolves | 5.3 | 857 | 162 | 4.81 | 1441.3 | 1633 | 10.1 | 404 | 2.5 | 876 | 5.4 | 34 | 67.5 |
| 1964 Blackwood Werewolves | 5.1 | 833 | 162 | 4.67 | 1445.7 | 1656 | 10.2 | 381 | 2.4 | 842 | 5.2 | 37 | 74.0 |
| 20 Year Team Totals | 5.5 | 17924 | 3240 | 5.04 | 28868.3 | 33006 | 10.2 | 9998 | 3.1 | 19671 | 6.1 | 762 | 1396.6 |
| Seasonal Average | 5.5 | 896 | 162 | 5.04 | 1443.4 | 1650 | 10.2 | 500 | 3.1 | 984 | 6.1 | 38 | 69.8 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Sonny Ackley | 3 | 1954-1956 | 9 | 7 | .563 | 5.34 | 61 | 24 | 0 | 0 | 0 | 178.7 | 203 | 106 | 26 | 98 | 123 | 5.3 |
| Flip Arrant | 1 | 1964-1964 | 2 | 0 | 1.000 | 6.56 | 30 | 4 | 0 | 0 | 0 | 48.0 | 63 | 35 | 8 | 27 | 13 | 0.0 |
| Curtis Backlund | 1 | 1945-1945 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 2 | 0.3 |
| Larry Barnhouse | 7 | 1955-1961 | 30 | 41 | .423 | 5.06 | 574 | 2 | 1 | 0 | 18 | 623.0 | 660 | 350 | 54 | 268 | 513 | 31.9 |
| John Barns | 1 | 1954-1954 | 0 | 6 | .000 | 8.18 | 8 | 8 | 0 | 0 | 0 | 33.0 | 48 | 30 | 8 | 13 | 19 | 0.0 |
| Edwin Beer | 8 | 1949-1956 | 37 | 42 | .468 | 3.45 | 555 | 0 | 0 | 0 | 231 | 615.0 | 495 | 236 | 92 | 117 | 601 | 98.2 |
| David Boan | 2 | 1952-1960 | 1 | 1 | .500 | 6.75 | 2 | 0 | 0 | 0 | 0 | 4.0 | 7 | 3 | 0 | 5 | 2 | 0.3 |
| George Bollman | 4 | 1945-1948 | 12 | 22 | .353 | 6.88 | 308 | 0 | 0 | 0 | 7 | 315.3 | 391 | 241 | 68 | 202 | 232 | 3.8 |
| Nicholas Brehm | 5 | 1958-1962 | 21 | 16 | .568 | 4.64 | 305 | 1 | 0 | 0 | 7 | 383.7 | 390 | 198 | 48 | 216 | 284 | 22.1 |
| Jason Burpo | 10 | 1955-1964 | 76 | 104 | .422 | 4.73 | 299 | 262 | 7 | 4 | 0 | 1595.0 | 1883 | 839 | 189 | 308 | 990 | 68.1 |
| Michael Caison | 3 | 1945-1947 | 30 | 20 | .600 | 4.42 | 79 | 79 | 2 | 1 | 0 | 507.0 | 498 | 249 | 72 | 122 | 390 | 31.9 |
| Aaron Carder | 2 | 1963-1964 | 12 | 17 | .414 | 3.83 | 45 | 44 | 0 | 0 | 0 | 270.3 | 274 | 115 | 21 | 90 | 157 | 16.7 |
| Isaac Cheatham | 4 | 1953-1956 | 49 | 27 | .645 | 3.46 | 120 | 120 | 2 | 2 | 0 | 671.3 | 706 | 258 | 24 | 143 | 385 | 52.9 |
| William Chronister | 3 | 1946-1948 | 7 | 8 | .467 | 7.14 | 149 | 0 | 0 | 0 | 2 | 193.0 | 270 | 153 | 29 | 98 | 144 | 4.4 |
| Frank Cino | 1 | 1951-1951 | 15 | 6 | .714 | 3.18 | 27 | 27 | 4 | 1 | 0 | 187.0 | 173 | 66 | 26 | 25 | 174 | 12.6 |
| Timothy Corsi | 2 | 1963-1964 | 15 | 6 | .714 | 3.71 | 167 | 0 | 0 | 0 | 4 | 194.3 | 179 | 80 | 21 | 45 | 129 | 18.8 |
| Darrick Cotton | 4 | 1958-1962 | 10 | 32 | .238 | 6.76 | 80 | 61 | 0 | 0 | 1 | 319.3 | 395 | 240 | 61 | 198 | 233 | 0.0 |
| Michael Croom | 7 | 1955-1961 | 26 | 15 | .634 | 4.75 | 424 | 2 | 0 | 0 | 12 | 522.7 | 603 | 276 | 30 | 207 | 312 | 30.5 |
| Robert Croteau | 10 | 1954-1964 | 38 | 33 | .535 | 5.45 | 679 | 1 | 0 | 0 | 38 | 669.3 | 815 | 405 | 91 | 147 | 499 | 32.9 |
| Charles Crouch | 1 | 1949-1949 | 0 | 0 | .000 | 5.07 | 6 | 0 | 0 | 0 | 0 | 10.7 | 9 | 6 | 2 | 2 | 16 | 0.5 |
| Kirk Daane | 1 | 1951-1951 | 0 | 0 | .000 | 8.11 | 4 | 0 | 0 | 0 | 1 | 3.3 | 3 | 3 | 0 | 2 | 1 | 0.1 |
| Fredrick Dampier | 2 | 1952-1953 | 8 | 2 | .800 | 4.31 | 105 | 0 | 0 | 0 | 4 | 110.7 | 109 | 53 | 13 | 29 | 103 | 8.1 |
| Robert Distefano | 5 | 1957-1964 | 17 | 17 | .500 | 5.82 | 315 | 1 | 0 | 0 | 13 | 385.0 | 467 | 249 | 73 | 151 | 258 | 10.7 |
| Joshua Doucette | 2 | 1945-1946 | 18 | 19 | .486 | 5.86 | 61 | 61 | 0 | 0 | 0 | 319.3 | 372 | 208 | 34 | 139 | 268 | 8.2 |
| James Dunson | 7 | 1954-1960 | 51 | 64 | .443 | 4.75 | 282 | 150 | 1 | 1 | 41 | 928.0 | 1057 | 490 | 72 | 237 | 638 | 46.7 |
| Augustus Eccles | 6 | 1945-1950 | 8 | 11 | .421 | 6.02 | 270 | 0 | 0 | 0 | 3 | 335.0 | 416 | 224 | 41 | 199 | 176 | 9.3 |
| Monroe Eyler | 2 | 1951-1952 | 10 | 13 | .435 | 5.24 | 29 | 29 | 3 | 1 | 0 | 170.0 | 237 | 99 | 8 | 72 | 124 | 4.4 |
| Ron Fitzhugh | 3 | 1947-1949 | 21 | 28 | .429 | 5.38 | 81 | 79 | 6 | 1 | 0 | 468.0 | 545 | 280 | 70 | 129 | 324 | 15.6 |
| Frederick Folse | 1 | 1949-1949 | 2 | 1 | .667 | 4.82 | 8 | 0 | 0 | 0 | 1 | 9.3 | 16 | 5 | 1 | 2 | 3 | 0.6 |
| James Frase | 3 | 1949-1951 | 10 | 9 | .526 | 6.07 | 203 | 0 | 0 | 0 | 1 | 216.3 | 231 | 146 | 13 | 161 | 200 | 6.3 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Justin Frierson | 7 | 1953-1959 | 70 | 52 | .574 | 3.45 | 189 | 184 | 5 | 3 | 2 | 1143.0 | 1188 | 438 | 72 | 261 | 621 | 87.2 |
| David Galaz | 5 | 1948-1952 | 18 | 13 | .581 | 6.83 | 318 | 0 | 0 | 0 | 9 | 382.0 | 549 | 290 | 43 | 172 | 245 | 8.5 |
| Steffen Giancola | 1 | 1959-1959 | 1 | 0 | 1.000 | 4.50 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 0 | 0.0 |
| Douglas Gilfillan | 1 | 1945-1945 | 6 | 10 | .375 | 5.74 | 21 | 21 | 1 | 0 | 0 | 116.0 | 141 | 74 | 14 | 33 | 58 | 2.9 |
| Thomas Giuliano | 6 | 1949-1954 | 14 | 35 | .286 | 6.45 | 326 | 0 | 0 | 0 | 8 | 378.3 | 427 | 271 | 77 | 174 | 376 | 7.9 |
| Shane Godbey | 3 | 1953-1955 | 10 | 8 | .556 | 4.74 | 217 | 1 | 0 | 0 | 7 | 222.0 | 277 | 117 | 23 | 52 | 141 | 12.6 |
| Rick Groom | 4 | 1956-1959 | 28 | 15 | .651 | 3.39 | 117 | 55 | 2 | 2 | 3 | 363.3 | 394 | 137 | 20 | 60 | 225 | 31.4 |
| Chad Hallberg | 6 | 1951-1957 | 19 | 14 | .576 | 3.80 | 267 | 1 | 0 | 0 | 14 | 272.3 | 298 | 115 | 28 | 60 | 176 | 25.8 |
| Samuel Hardison | 3 | 1955-1957 | 1 | 4 | .200 | 8.64 | 60 | 0 | 0 | 0 | 2 | 75.0 | 106 | 72 | 23 | 38 | 42 | 0.0 |
| Harold Hartzell | 3 | 1955-1957 | 18 | 17 | .514 | 3.62 | 49 | 49 | 3 | 1 | 0 | 308.3 | 333 | 124 | 16 | 60 | 201 | 22.8 |
| Adolfo Hutt | 1 | 1945-1945 | 0 | 1 | .000 | 8.55 | 24 | 0 | 0 | 0 | 0 | 26.3 | 38 | 25 | 5 | 15 | 23 | 0.0 |
| Terrance Iacovelli | 1 | 1945-1945 | 1 | 1 | .500 | 6.52 | 4 | 4 | 0 | 0 | 0 | 19.3 | 28 | 14 | 3 | 6 | 18 | 0.4 |
| Bradly Inabinet | 1 | 1958-1958 | 10 | 9 | .526 | 5.05 | 32 | 32 | 2 | 0 | 0 | 187.0 | 205 | 105 | 38 | 29 | 178 | 6.3 |
| Frank Jaynes | 3 | 1950-1952 | 23 | 38 | .377 | 5.28 | 102 | 102 | 2 | 1 | 0 | 576.7 | 681 | 338 | 46 | 267 | 266 | 14.3 |
| Thaddeus Joines | 3 | 1959-1961 | 14 | 36 | .280 | 4.85 | 86 | 86 | 1 | 0 | 0 | 458.0 | 508 | 247 | 34 | 164 | 280 | 13.7 |
| Justin Joslyn | 1 | 1949-1949 | 0 | 1 | .000 | 36.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 4 | 1 | 2 | 1 | 0.0 |
| Gary Jowett | 3 | 1962-1964 | 16 | 32 | .333 | 5.96 | 96 | 67 | 0 | 0 | 1 | 399.0 | 594 | 264 | 27 | 107 | 134 | 5.9 |
| Eric Kellems | 1 | 1951-1951 | 3 | 1 | .750 | 4.55 | 5 | 5 | 0 | 0 | 0 | 29.7 | 33 | 15 | 4 | 8 | 13 | 1.4 |
| Michael Knight | 4 | 1950-1953 | 10 | 18 | .357 | 5.93 | 300 | 0 | 0 | 0 | 7 | 322.0 | 432 | 212 | 36 | 168 | 256 | 6.3 |
| Andrew Lasseter | 1 | 1945-1945 | 0 | 0 | .000 | 6.00 | 2 | 1 | 0 | 0 | 0 | 6.0 | 8 | 4 | 1 | 2 | 2 | 0.2 |
| Rocky Lees | 5 | 1948-1953 | 13 | 24 | .351 | 6.51 | 53 | 51 | 2 | 1 | 0 | 249.0 | 322 | 180 | 41 | 80 | 145 | 5.2 |
| William Levenson | 2 | 1951-1952 | 3 | 1 | .750 | 8.37 | 69 | 0 | 0 | 0 | 3 | 66.7 | 105 | 62 | 6 | 41 | 68 | 0.0 |
| Cory Libby | 8 | 1945-1952 | 76 | 98 | .437 | 5.79 | 252 | 252 | 13 | 3 | 0 | 1395.3 | 1746 | 897 | 154 | 505 | 846 | 41.5 |
| Mario Longshore | 3 | 1945-1947 | 21 | 32 | .396 | 5.85 | 76 | 76 | 4 | 0 | 0 | 441.3 | 494 | 287 | 74 | 181 | 326 | 12.2 |
| Michael Martin | 4 | 1961-1964 | 11 | 19 | .367 | 4.38 | 224 | 0 | 0 | 0 | 60 | 275.3 | 289 | 134 | 32 | 124 | 221 | 27.2 |
| Cory Maynor | 3 | 1949-1951 | 1 | 3 | .250 | 13.06 | 33 | 0 | 0 | 0 | 0 | 30.3 | 67 | 44 | 8 | 21 | 20 | 0.0 |
| Jeffrey McMichael | 3 | 1950-1952 | 23 | 20 | .535 | 4.09 | 70 | 70 | 0 | 0 | 0 | 395.7 | 446 | 180 | 30 | 75 | 264 | 20.5 |
| Chas Minaya | 1 | 1949-1949 | 0 | 0 | .000 | 7.15 | 8 | 0 | 0 | 0 | 0 | 11.3 | 18 | 9 | 2 | 3 | 5 | 0.0 |
| William Miraglia | 2 | 1945-1946 | 1 | 0 | 1.000 | 5.07 | 9 | 0 | 0 | 0 | 0 | 16.0 | 8 | 9 | 1 | 9 | 11 | 1.1 |
| Bruce Moffet | 6 | 1948-1953 | 18 | 33 | .353 | 6.20 | 78 | 78 | 1 | 1 | 0 | 396.0 | 469 | 273 | 70 | 139 | 287 | 6.4 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Ralph Moulton | 1 | 1953-1953 | 3 | 6 | .333 | 6.64 | 12 | 12 | 0 | 0 | 0 | 62.3 | 69 | 46 | 10 | 27 | 54 | 0.0 |
| Matthew Oller | 3 | 1962-1964 | 2 | 7 | .222 | 6.75 | 74 | 0 | 0 | 0 | 1 | 76.0 | 79 | 57 | 9 | 56 | 52 | 1.1 |
| Barney Paolini | 8 | 1952-1963 | 16 | 33 | .327 | 6.14 | 196 | 41 | 0 | 0 | 8 | 391.6 | 526 | 267 | 71 | 152 | 171 | 9.5 |
| Edwin Patsouras | 4 | 1957-1960 | 14 | 16 | .467 | 3.96 | 310 | 2 | 0 | 0 | 16 | 302.0 | 279 | 133 | 34 | 135 | 252 | 25.3 |
| Artis Peavy | 1 | 1960-1960 | 0 | 2 | .000 | 5.79 | 4 | 4 | 0 | 0 | 0 | 23.3 | 32 | 15 | 4 | 9 | 16 | 0.0 |
| Brenton Penland | 1 | 1964-1964 | 12 | 6 | .667 | 3.62 | 26 | 26 | 2 | 2 | 0 | 156.7 | 154 | 63 | 1 | 32 | 91 | 13.1 |
| Arthur Pereira | 5 | 1945-1949 | 28 | 33 | .459 | 4.50 | 369 | 1 | 0 | 0 | 71 | 420.0 | 435 | 210 | 70 | 109 | 226 | 42.7 |
| Ruben Popham | 4 | 1953-1956 | 45 | 36 | .556 | 4.26 | 101 | 91 | 8 | 1 | 0 | 659.3 | 551 | 312 | 104 | 304 | 640 | 36.8 |
| Ernie Pound | 1 | 1960-1960 | 3 | 1 | .750 | 3.09 | 4 | 4 | 0 | 0 | 0 | 23.3 | 21 | 8 | 1 | 17 | 8 | 1.9 |
| Bill Preas | 2 | 1958-1959 | 20 | 12 | .625 | 4.01 | 60 | 58 | 0 | 0 | 0 | 303.3 | 270 | 135 | 37 | 160 | 266 | 18.8 |
| Robin Pursell | 5 | 1952-1956 | 14 | 10 | .583 | 4.82 | 306 | 0 | 0 | 0 | 8 | 369.7 | 422 | 198 | 45 | 122 | 256 | 18.8 |
| Jimmy Raposo | 1 | 1957-1957 | 5 | 9 | .357 | 5.19 | 28 | 28 | 0 | 0 | 0 | 145.7 | 163 | 84 | 20 | 53 | 78 | 3.5 |
| Gerald Rea | 2 | 1963-1964 | 10 | 11 | .476 | 4.27 | 61 | 27 | 1 | 0 | 0 | 198.3 | 211 | 94 | 28 | 33 | 142 | 12.2 |
| Anthony Renfro | 1 | 1962-1962 | 2 | 3 | .400 | 5.31 | 25 | 0 | 0 | 0 | 0 | 39.0 | 51 | 23 | 4 | 30 | 22 | 0.9 |
| Michael Rollo | 1 | 1963-1963 | 1 | 3 | .250 | 6.94 | 5 | 5 | 0 | 0 | 0 | 23.3 | 31 | 18 | 4 | 14 | 13 | 0.0 |
| Jesse Rother | 2 | 1963-1964 | 0 | 2 | .000 | 5.07 | 4 | 4 | 0 | 0 | 0 | 16.0 | 23 | 9 | 5 | 0 | 10 | 0.4 |
| Robert Rothwell | 4 | 1959-1962 | 27 | 40 | .403 | 3.53 | 109 | 109 | 1 | 0 | 0 | 619.7 | 615 | 243 | 43 | 109 | 508 | 44.9 |
| Kevin Salmeron | 1 | 1951-1951 | 6 | 12 | .333 | 6.60 | 21 | 21 | 3 | 1 | 0 | 102.3 | 117 | 75 | 13 | 67 | 75 | 0.9 |
| Stephen Schaeffer | 2 | 1953-1954 | 11 | 23 | .324 | 6.52 | 53 | 53 | 0 | 0 | 0 | 283.0 | 421 | 205 | 35 | 88 | 186 | 0.5 |
| Donald Sellars | 3 | 1945-1947 | 10 | 5 | .667 | 6.09 | 187 | 0 | 0 | 0 | 0 | 221.7 | 266 | 150 | 37 | 114 | 180 | 5.7 |
| Dennis Shadrick | 2 | 1963-1964 | 13 | 26 | .333 | 4.81 | 59 | 58 | 1 | 0 | 0 | 318.3 | 325 | 170 | 44 | 74 | 186 | 9.0 |
| Daniel Shearin | 1 | 1963-1963 | 3 | 12 | .200 | 5.40 | 28 | 19 | 0 | 0 | 0 | 98.3 | 121 | 59 | 16 | 30 | 88 | 1.4 |
| Dean Silas | 3 | 1948-1950 | 27 | 33 | .450 | 5.96 | 91 | 89 | 2 | 0 | 0 | 452.7 | 571 | 300 | 30 | 236 | 288 | 8.1 |
| Jerry Slick | 1 | 1954-1954 | 0 | 0 | .000 | 36.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 4 | 4 | 1 | 2 | 0 | 0.0 |
| Eldon Sours | 5 | 1945-1949 | 39 | 48 | .448 | 4.87 | 132 | 132 | 3 | 1 | 0 | 763.0 | 864 | 413 | 82 | 221 | 532 | 32.8 |
| Frank Sperber | 1 | 1962-1962 | 9 | 14 | .391 | 4.55 | 38 | 38 | 1 | 0 | 0 | 199.7 | 238 | 101 | 20 | 32 | 126 | 9.7 |
| Freddie Stingley | 8 | 1948-1955 | 35 | 23 | .603 | 4.58 | 587 | 0 | 0 | 0 | 24 | 597.6 | 640 | 304 | 68 | 212 | 447 | 42.7 |
| Everett Stromberg | 1 | 1952-1952 | 5 | 8 | .385 | 7.11 | 16 | 16 | 0 | 0 | 0 | 69.7 | 96 | 55 | 13 | 43 | 21 | 0.0 |
| Paul Stroup | 4 | 1957-1960 | 17 | 14 | .548 | 4.20 | 339 | 4 | 0 | 0 | 18 | 334.0 | 355 | 156 | 14 | 80 | 268 | 27.3 |
| John Studley | 1 | 1960-1960 | 4 | 14 | .222 | 6.86 | 70 | 16 | 0 | 0 | 1 | 120.7 | 158 | 92 | 5 | 73 | 39 | 0.0 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Anthony Taylor | 2 | 1957-1958 | 9 | 16 | .360 | 5.26 | 145 | 1 | 0 | 0 | 46 | 169.3 | 196 | 99 | 20 | 39 | 159 | 13.6 |
| Curtis Tolbert | 1 | 1963-1963 | 2 | 3 | .400 | 7.04 | 46 | 1 | 0 | 0 | 3 | 47.3 | 60 | 37 | 9 | 27 | 23 | 0.0 |
| Delmer Trueman | 6 | 1946-1951 | 33 | 49 | .402 | 5.91 | 124 | 124 | 4 | 2 | 0 | 657.3 | 805 | 432 | 63 | 357 | 456 | 12.1 |
| Sal Tuller | 4 | 1945-1948 | 11 | 19 | .367 | 5.35 | 180 | 0 | 0 | 0 | 3 | 185.0 | 209 | 110 | 24 | 107 | 125 | 9.0 |
| Robert Ungerleider | 5 | 1958-1962 | 31 | 42 | .425 | 5.03 | 103 | 103 | 4 | 3 | 0 | 590.3 | 712 | 330 | 69 | 175 | 258 | 25.1 |
| Jeremy Utt | 1 | 1962-1962 | 0 | 0 | .000 | 5.40 | 13 | 0 | 0 | 0 | 0 | 18.3 | 20 | 11 | 0 | 11 | 2 | 0.6 |
| Frank Vachon | 2 | 1962-1963 | 6 | 3 | .667 | 5.13 | 97 | 0 | 0 | 0 | 2 | 105.3 | 132 | 60 | 14 | 24 | 88 | 5.0 |
| Tony Valero | 2 | 1963-1964 | 5 | 19 | .208 | 5.50 | 79 | 16 | 0 | 0 | 6 | 160.3 | 196 | 98 | 18 | 60 | 71 | 3.9 |
| Jordon Vitale | 1 | 1949-1949 | 0 | 0 | .000 | 3.68 | 8 | 0 | 0 | 0 | 0 | 7.3 | 8 | 3 | 0 | 8 | 2 | 0.2 |
| John Wedgeood | 1 | 1952-1952 | 0 | 1 | .000 | 9.84 | 1 | 1 | 0 | 0 | 0 | 3.7 | 9 | 4 | 2 | 0 | 1 | 0.0 |
| Julius Welton | 6 | 1945-1950 | 27 | 28 | .491 | 4.19 | 471 | 0 | 0 | 0 | 54 | 491.6 | 553 | 229 | 66 | 150 | 354 | 45.7 |
| Robert Westover | 2 | 1953-1954 | 11 | 14 | .440 | 5.81 | 42 | 41 | 0 | 0 | 0 | 217.0 | 255 | 140 | 20 | 80 | 172 | 4.8 |
| Mark Wingfield | 2 | 1963-1964 | 9 | 8 | .529 | 4.80 | 34 | 21 | 0 | 0 | 1 | 129.3 | 140 | 69 | 13 | 49 | 73 | 5.7 |
103 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |