Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
![]() Draft History | |||||||||||||||||||
| |||||||||||||||||||
Number in pararenthesis indicates round player was drafted. |
Year | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 | Pick 8 | Pick 9 | Pick 10 |
Pick 11 | Pick 12 | Pick 13 | Pick 14 | Pick 15 | Pick 16 | Pick 17 | Pick 18 | Pick 19 | Pick 20 | |
Pick 21 | Pick 22 | Pick 23 | Pick 24 | Pick 25 | Pick 26 | Pick 27 | Pick 28 | Pick 29 | Pick 30 | |
Pick 31 | Pick 32 | Pick 33 | Pick 34 | Pick 35 | Pick 36 | Pick 37 | Pick 38 | Pick 39 | Pick 40 | |
Pick 41 | Pick 42 | Pick 43 | Pick 44 | Pick 45 | Pick 46 | Pick 47 | Pick 48 | Pick 49 | Pick 50 | |
1945 (82-80) | Dunn (1) | Wunsch (2) | McCaffery (3) | Karcher (4) | Ritchie (5) | Libby (6) | Herzog (7) | Lacey (8) | Doucette (9) | Rider (10) |
Blackford (11) | Cartier (12) | Clymer (13) | Hong (14) | Longshore (15) | Bollman (16) | Neil (17) | Herrin (18) | Matson (19) | Harwell (20) | |
Desai (21) | Corsi (22) | Auel (23) | Burritt (24) | Angeles (25) | Patin (26) | Trueman (27) | Gilfillan (28) | Spitzer (29) | Musick (30) | |
Colyer (31) | Hutt (32) | Miraglia (33) | Iacovelli (34) | Stromberg (35) | Cassity (36) | Gabler (37) | Ferrer (38) | Keel (39) | Burrowes (40) | |
McCants (41) | Gogol (42) | Dunton (43) | Manus (44) | Baughman (45) | Beehler (46) | Aultman (47) | Anders (48) | Hallmark (49) | Tack (50) | |
1946 (77-85) | Slick (1) | Fifield (2) | Borba (4) | Lecompte (7) | ||||||
1947 (60-102) | Smoot (3) | |||||||||
1948 (85-77) | Killegrew (1) | Lakshmanan (2) | Lariviere (3) | Paolini (4) | Dampier (6) | Maynor (7) | ||||
1949 (65-97) | Kanter (3) | Innes (4) | Croteau (5) | Valdes (7) | ||||||
1950 (73-89) | Voss (1) | Dalrymple (3) | Drews (4) | Sowder (5) | Levenson (6) | |||||
1951 (71-91) | Mullett (1) | Wedgeood (2) | ||||||||
1952 (68-94) | Steward (1) | Brehm (4) | Distefano (6) | |||||||
1953 (85-77) | Mashburn (1) | Boehm (3) | ||||||||
1954 (86-76) | Martin (1) | Hasty (2) | Crampton (3) | Fennell (4) | Dawe (5) | Mejia (6) | ||||
1955 (88-74) | Stilwell (1) | Lockwood (2) | Ulsh (2) | Hufnagel (3) | Phillips (3) | Turner (6) | ||||
1956 (80-82) | Lenard (1) | Villanueva (5) | Renfro (6) | Savard (6) | Oristaglio (6) | Barlett (7) | Dunn (7) | |||
1957 (83-79) | Lockley (1) | Kauric (2) | Hanley (4) | Jowett (4) | Rollo (5) | Ferrer (6) | Demott (6) | |||
1958 (92-70) | Chalker (4) | Fermoso (4) | Luft (5) | Heacock (5) | Pafko (6) | |||||
1959 (77-85) | Gross (5) | Sabin (5) | Glass (5) | Cowburn (5) | Hairfield (6) | Sano (6) | ||||
1960 (54-108) | Lovette (5) | Shirling (5) | McLemore (5) | Brosius (5) | Gilson (6) | Goebel (6) | Leadingham (7) | |||
1961 (53-109) | Schening (1) | Glines (3) | Mullens (4) | Merwin (5) | Sather (6) | Parrish (6) | ||||
1962 (54-108) | Rosenstein (1) | Hetzel (3) | Agace (5) | Wottring (5) | Marbini (5) | Mumbach (6) | ||||
1963 (71-91) | Ketrow (1) | Berzinski (3) | Marson (4) | Traynham (6) | ||||||
1964 (74-88) | Jeffcoat (1) | Barwick (2) | Connolly (2) | Chnaidman (3) | Bruehn (3) | Darga (4) | Urquhart (5) | Denisse (7) |
For questions or to report errors, please send us a note. |