| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1964 Blackwood Werewolves | |||||||||||||||||||
| Record: 74-88 Finish: 4th in HL Larch Division Division Runs Scored: 729 Runs Allowed: 833 Exp W-L: 71-91 Ballpark: Midnight Park Attendance: 1,620,382 Manager: Sam Keller
Statistics / Schedule |
Minor League Records: AAA: 62-76, 11th in the Hound League AA: 72-66, 4th in the Hound League A: 72-66, 3rd in the Hound League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | Earl Arp | 25 | 149 | 599 | 89 | 152 | 40 | 7 | 10 | 40 | 49 | 11 | 43 | 114 | .254 | .304 | .394 | .698 | 77.1 | 12.3 | 3.2 |
| RF | *Thomas Derbyshire | 25 | 158 | 550 | 53 | 139 | 23 | 1 | 8 | 62 | 2 | 1 | 61 | 108 | .253 | .328 | .342 | .670 | 62.1 | 8.5 | 2.0 |
| C | Doug Boehm | 33 | 151 | 550 | 96 | 185 | 58 | 7 | 19 | 98 | 6 | 4 | 48 | 36 | .336 | .387 | .571 | .958 | 106.8 | 26.1 | 6.5 |
| LF | *Richard Schening | 24 | 146 | 543 | 98 | 151 | 27 | 2 | 23 | 88 | 17 | 7 | 52 | 133 | .278 | .338 | .462 | .801 | 85.9 | 16.6 | 2.4 |
| SS | John Leon | 27 | 128 | 527 | 87 | 145 | 21 | 6 | 8 | 59 | 9 | 8 | 40 | 33 | .275 | .334 | .383 | .717 | 66.4 | 11.2 | 3.9 |
| SS | Ron Ketrow | 25 | 108 | 386 | 66 | 95 | 30 | 0 | 9 | 52 | 5 | 3 | 52 | 70 | .246 | .354 | .394 | .747 | 57.8 | 9.9 | 3.4 |
| 2B | Garth Goebel | 23 | 117 | 419 | 33 | 99 | 22 | 0 | 4 | 34 | 1 | 1 | 23 | 97 | .236 | .279 | .317 | .596 | 36.8 | 1.9 | 3.7 |
| 1B | Roger Lamarr | 34 | 116 | 374 | 49 | 105 | 21 | 0 | 13 | 65 | 1 | 1 | 37 | 18 | .281 | .343 | .441 | .784 | 54.6 | 9.4 | 0.9 |
| 2B | John Gravel | 29 | 103 | 318 | 29 | 81 | 15 | 1 | 1 | 46 | 6 | 3 | 16 | 40 | .255 | .292 | .318 | .609 | 29.3 | 2.1 | 2.8 |
| 1B | *Mario Brower | 30 | 116 | 296 | 39 | 98 | 6 | 1 | 9 | 52 | 0 | 3 | 9 | 34 | .331 | .350 | .449 | .799 | 42.0 | 8.0 | 0.6 |
| RF | Bill Hufnagel | 29 | 120 | 213 | 23 | 47 | 5 | 1 | 5 | 33 | 4 | 3 | 27 | 42 | .221 | .318 | .324 | .642 | 23.6 | 2.6 | 0.6 |
| C | Nathaniel Matsumura | 24 | 115 | 188 | 11 | 49 | 11 | 0 | 0 | 18 | 0 | 0 | 10 | 29 | .261 | .302 | .319 | .621 | 18.5 | 2.1 | 1.8 |
| LF | *Jacobo Villanueva | 26 | 79 | 188 | 22 | 45 | 9 | 0 | 6 | 21 | 4 | 1 | 12 | 48 | .239 | .284 | .383 | .667 | 20.7 | 2.3 | 0.8 |
| 1B | *Kenneth Letchworth | 25 | 62 | 72 | 5 | 14 | 4 | 0 | 0 | 9 | 1 | 0 | 6 | 12 | .194 | .256 | .250 | .506 | 4.1 | 0.0 | 0.1 |
| P | Brenton Penland | 30 | 26 | 54 | 4 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 27 | .093 | .155 | .167 | .322 | 0.1 | 0.0 | 0.0 |
| P | Aaron Carder | 26 | 29 | 50 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 24 | .040 | .075 | .060 | .135 | -2.0 | 0.0 | 0.0 |
| P | #Dennis Shadrick | 31 | 31 | 50 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 23 | .020 | .020 | .020 | .040 | -3.5 | 0.0 | 0.0 |
| P | *Gary Jowett | 28 | 37 | 40 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 17 | .125 | .182 | .125 | .307 | 0.5 | 0.0 | 0.0 |
| RF | Frank Camp | 25 | 24 | 41 | 9 | 15 | 5 | 0 | 0 | 8 | 0 | 0 | 1 | 7 | .366 | .381 | .488 | .869 | 6.2 | 1.4 | 0.1 |
| P | Gerald Rea | 30 | 48 | 33 | 6 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 20 | .273 | .294 | .364 | .658 | 3.4 | 0.4 | 0.0 |
| P | Jason Burpo | 34 | 43 | 34 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 19 | .088 | .139 | .118 | .257 | -0.5 | 0.0 | 0.0 |
| SS | Anders Teran | 28 | 24 | 27 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | .185 | .185 | .185 | .370 | 0.5 | 0.0 | 0.2 |
| P | *Tony Valero | 29 | 63 | 14 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | .214 | .200 | .286 | .486 | 1.1 | 0.0 | 0.0 |
| P | Mark Wingfield | 31 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -1.3 | 0.0 | 0.0 |
| P | #Michael Martin | 28 | 73 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | .000 | .167 | .000 | .167 | -0.3 | 0.0 | 0.0 |
| P | Timothy Corsi | 34 | 80 | 9 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | .111 | .200 | .222 | .422 | 0.3 | 0.0 | 0.0 |
| P | Flip Arrant | 21 | 32 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 |
| CF | Trinidad Dalrymple | 36 | 6 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .125 | .125 | .250 | .375 | 0.1 | 0.0 | 0.0 |
| SS | Gary Shirling | 25 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .200 | .200 | .200 | .400 | -0.2 | 0.0 | 0.1 |
| P | *Robert Distefano | 36 | 70 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | *Jesse Rother | 25 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0.6 | 0.3 | 0.0 |
| P | Robert Croteau | 34 | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Matthew Oller | 32 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.5 | 2347 | 5627 | 729 | 1457 | 307 | 26 | 116 | 702 | 106 | 47 | 452 | 991 | .259 | .316 | .385 | .701 | 689.2 | 115.0 | 33.0 | |
| Rank among 12 HL teams | 6 | 8 | 7 | 1 | 10 | 10 | 8 | 11 | 2 | 5 | 6 | 7 | 8 | 9 | 9 | 8 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Aaron Carder | 26 | 5 | 11 | .313 | 30 | 29 | 0 | 177.0 | 186 | 75 | 16 | 56 | 119 | 3.81 | 10.7 |
| Dennis Shadrick | 31 | 6 | 14 | .300 | 28 | 28 | 0 | 157.7 | 155 | 90 | 24 | 45 | 85 | 5.14 | 3.1 |
| Brenton Penland | 30 | 12 | 6 | .667 | 26 | 26 | 0 | 156.7 | 154 | 63 | 1 | 32 | 91 | 3.62 | 13.1 |
| Gary Jowett | 28 | 8 | 12 | .400 | 37 | 24 | 0 | 148.3 | 221 | 86 | 7 | 21 | 60 | 5.22 | 2.8 |
| Jason Burpo | 34 | 7 | 8 | .467 | 43 | 21 | 0 | 146.3 | 187 | 100 | 28 | 28 | 80 | 6.15 | 0.9 |
| Gerald Rea | 30 | 8 | 8 | .500 | 47 | 16 | 0 | 132.0 | 138 | 55 | 17 | 19 | 91 | 3.75 | 10.0 |
| *Tony Valero | 29 | 4 | 12 | .250 | 62 | 8 | 5 | 101.7 | 125 | 56 | 7 | 39 | 47 | 4.96 | 3.9 |
| Timothy Corsi | 34 | 8 | 2 | .800 | 80 | 0 | 1 | 94.3 | 86 | 36 | 11 | 21 | 68 | 3.43 | 10.7 |
| Michael Martin | 28 | 5 | 5 | .500 | 72 | 0 | 26 | 89.0 | 99 | 44 | 8 | 34 | 75 | 4.45 | 10.8 |
| *Robert Distefano | 36 | 5 | 3 | .625 | 70 | 0 | 3 | 80.7 | 103 | 50 | 13 | 28 | 55 | 5.58 | 2.4 |
| Robert Croteau | 34 | 1 | 2 | .333 | 65 | 0 | 1 | 55.3 | 75 | 30 | 4 | 12 | 32 | 4.88 | 2.3 |
| Flip Arrant | 21 | 2 | 0 | 1.000 | 30 | 4 | 0 | 48.0 | 63 | 35 | 8 | 27 | 13 | 6.56 | 0.0 |
| Mark Wingfield | 31 | 3 | 2 | .600 | 17 | 4 | 1 | 41.3 | 43 | 22 | 6 | 14 | 18 | 4.79 | 2.1 |
| Matthew Oller | 32 | 0 | 1 | .000 | 6 | 0 | 0 | 9.7 | 7 | 2 | 1 | 5 | 3 | 1.86 | 1.1 |
| *Jesse Rother | 25 | 0 | 2 | .000 | 2 | 2 | 0 | 8.7 | 14 | 6 | 2 | 0 | 5 | 6.24 | 0.0 |
| Team Totals | 29.9 | 74 | 88 | .457 | 615 | 162 | 37 | 1446.6 | 1656 | 750 | 153 | 381 | 842 | 4.67 | 74.0 |
| Rank among 12 HL teams | 8 | 8 | 11 | 7 | 6 | 12 | 8 | 11 | 5 | 12 | 11 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Doug Boehm |
| Brenton Penland |
| Richard Schening |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |