Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
![]() | |||||||||||||||||||
Record: 71-91 Finish: 4th in HL Larch Division Division Runs Scored: 772 Runs Allowed: 857 Exp W-L: 73-89 Ballpark: Midnight Park Attendance: 1,454,525 Manager: Sam Keller
Statistics / Schedule |
Minor League Records: AAA: 56-82, 12th in the Hound League AA: 53-85, 11th in the Hound League A: 60-78, 12th in the Hound League | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
SS | John Leon | 26 | 161 | 659 | 99 | 181 | 39 | 6 | 6 | 68 | 10 | 2 | 62 | 18 | .275 | .341 | .379 | .720 | 83.5 | 11.8 | 5.3 |
C | Doug Boehm | 32 | 146 | 524 | 81 | 173 | 60 | 4 | 16 | 89 | 2 | 3 | 54 | 35 | .330 | .391 | .552 | .943 | 101.3 | 21.5 | 4.1 |
1B | Roger Lamarr | 33 | 139 | 524 | 90 | 153 | 35 | 2 | 16 | 87 | 3 | 1 | 45 | 12 | .292 | .353 | .458 | .811 | 78.7 | 13.2 | 1.8 |
2B | John Gravel | 28 | 148 | 515 | 52 | 122 | 28 | 1 | 2 | 47 | 9 | 3 | 35 | 95 | .237 | .293 | .307 | .599 | 43.6 | 2.0 | 5.8 |
SS | Anders Teran | 27 | 141 | 488 | 47 | 126 | 15 | 1 | 4 | 47 | 0 | 2 | 29 | 95 | .258 | .306 | .318 | .624 | 45.0 | 3.5 | 4.8 |
LF | *Richard Schening | 23 | 139 | 399 | 63 | 113 | 27 | 1 | 9 | 73 | 12 | 10 | 43 | 90 | .283 | .353 | .424 | .776 | 57.9 | 9.2 | 2.1 |
RF | *Odis Phillips | 30 | 87 | 332 | 60 | 117 | 11 | 1 | 3 | 28 | 15 | 5 | 30 | 20 | .352 | .405 | .419 | .824 | 53.5 | 10.3 | 1.3 |
CF | *Anthony Bull | 31 | 88 | 313 | 47 | 72 | 20 | 3 | 15 | 48 | 0 | 0 | 25 | 11 | .230 | .285 | .457 | .742 | 41.2 | 5.0 | 2.1 |
LF | Adan Fennell | 31 | 70 | 274 | 40 | 77 | 13 | 0 | 20 | 50 | 0 | 0 | 17 | 42 | .281 | .331 | .547 | .879 | 46.0 | 8.2 | 1.3 |
CF | Thomas Demott | 28 | 63 | 233 | 26 | 56 | 14 | 1 | 7 | 22 | 9 | 8 | 5 | 61 | .240 | .267 | .399 | .667 | 22.0 | 1.4 | 1.2 |
CF | Trinidad Dalrymple | 35 | 125 | 213 | 26 | 62 | 20 | 2 | 9 | 38 | 0 | 3 | 16 | 28 | .291 | .352 | .531 | .882 | 34.6 | 6.3 | 0.9 |
CF | Earl Arp | 24 | 56 | 215 | 30 | 60 | 17 | 3 | 5 | 29 | 13 | 6 | 18 | 53 | .279 | .335 | .456 | .791 | 32.2 | 5.5 | 1.4 |
1B | *Mario Brower | 29 | 130 | 213 | 28 | 67 | 4 | 1 | 3 | 27 | 0 | 3 | 9 | 13 | .315 | .348 | .385 | .733 | 27.3 | 4.0 | 0.5 |
C | Clark Wortman | 37 | 65 | 137 | 18 | 33 | 0 | 1 | 1 | 17 | 12 | 1 | 6 | 28 | .241 | .273 | .277 | .550 | 10.9 | 0.2 | 1.1 |
SS | Ron Ketrow | 24 | 29 | 109 | 13 | 29 | 7 | 0 | 2 | 17 | 1 | 2 | 10 | 18 | .266 | .339 | .385 | .724 | 12.3 | 1.3 | 1.0 |
RF | Bill Hufnagel | 28 | 82 | 104 | 13 | 27 | 4 | 0 | 5 | 21 | 1 | 1 | 10 | 14 | .260 | .330 | .442 | .773 | 15.4 | 2.3 | 0.3 |
2B | Garth Goebel | 22 | 30 | 102 | 14 | 27 | 6 | 0 | 5 | 14 | 0 | 0 | 8 | 10 | .265 | .324 | .471 | .795 | 15.0 | 2.4 | 1.0 |
P | Jason Burpo | 33 | 35 | 67 | 5 | 7 | 4 | 0 | 1 | 9 | 0 | 0 | 2 | 27 | .104 | .130 | .209 | .339 | 0.6 | 0.0 | 0.0 |
P | #Dennis Shadrick | 30 | 30 | 53 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 13 | .038 | .056 | .038 | .093 | -3.7 | 0.0 | 0.0 |
P | *Gary Jowett | 27 | 34 | 32 | 2 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 11 | .219 | .242 | .281 | .524 | 1.7 | 0.0 | 0.0 |
P | Aaron Carder | 25 | 15 | 32 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 12 | .063 | .063 | .188 | .250 | -0.5 | 0.0 | 0.0 |
P | Mark Wingfield | 30 | 17 | 31 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | .097 | .097 | .129 | .226 | -0.8 | 0.0 | 0.0 |
P | *Daniel Shearin | 37 | 28 | 26 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | .115 | .115 | .154 | .269 | -0.3 | 0.0 | 0.0 |
P | Gerald Rea | 29 | 14 | 19 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | .211 | .250 | .316 | .566 | 1.2 | 0.0 | 0.0 |
P | *Tony Valero | 28 | 17 | 14 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | .071 | .133 | .143 | .276 | -0.2 | 0.0 | 0.0 |
P | *Frank Vachon | 36 | 42 | 9 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | .222 | .222 | .444 | .667 | 0.8 | 0.1 | 0.0 |
P | Michael Rollo | 25 | 5 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .375 | .625 | 0.7 | 0.1 | 0.0 |
P | Timothy Corsi | 33 | 87 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
P | Robert Croteau | 33 | 85 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | Barney Paolini | 34 | 25 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 | 0.5 | 0.2 | 0.0 |
P | *Robert Distefano | 35 | 72 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *Jesse Rother | 24 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | #Michael Martin | 27 | 75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | #Curtis Tolbert | 37 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Matthew Oller | 31 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
Team Totals | 29.8 | 2341 | 5667 | 770 | 1529 | 334 | 28 | 130 | 746 | 88 | 52 | 428 | 762 | .270 | .325 | .407 | .732 | 718.1 | 108.3 | 36.0 | |
Rank among 12 HL teams | 5 | 6 | 8 | 1 | 11 | 7 | 6 | 11 | 3 | 6 | 1 | 8 | 7 | 6 | 6 | 7 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Jason Burpo | 33 | 10 | 11 | .476 | 35 | 35 | 0 | 217.3 | 260 | 109 | 30 | 34 | 142 | 4.51 | 10.1 |
Dennis Shadrick | 30 | 7 | 12 | .368 | 31 | 30 | 0 | 160.7 | 170 | 80 | 20 | 29 | 101 | 4.48 | 6.0 |
Gary Jowett | 27 | 6 | 6 | .500 | 34 | 18 | 1 | 122.7 | 175 | 76 | 6 | 31 | 38 | 5.58 | 3.2 |
Timothy Corsi | 33 | 7 | 4 | .636 | 87 | 0 | 3 | 100.0 | 93 | 44 | 10 | 24 | 61 | 3.96 | 8.2 |
Daniel Shearin | 37 | 3 | 12 | .200 | 28 | 19 | 0 | 98.3 | 121 | 59 | 16 | 30 | 88 | 5.40 | 1.5 |
Aaron Carder | 25 | 7 | 6 | .538 | 15 | 15 | 0 | 93.3 | 88 | 40 | 5 | 34 | 38 | 3.86 | 6.1 |
Mark Wingfield | 30 | 6 | 6 | .500 | 17 | 17 | 0 | 88.0 | 97 | 47 | 7 | 35 | 55 | 4.81 | 3.7 |
Robert Croteau | 33 | 6 | 6 | .500 | 85 | 0 | 9 | 87.0 | 97 | 46 | 6 | 11 | 57 | 4.76 | 7.1 |
Michael Martin | 27 | 3 | 5 | .375 | 75 | 0 | 13 | 83.0 | 68 | 26 | 8 | 30 | 65 | 2.82 | 12.3 |
*Robert Distefano | 35 | 4 | 3 | .571 | 72 | 0 | 1 | 80.0 | 84 | 36 | 14 | 34 | 45 | 4.05 | 5.6 |
Gerald Rea | 29 | 2 | 3 | .400 | 14 | 11 | 0 | 66.3 | 73 | 39 | 11 | 14 | 51 | 5.29 | 2.2 |
*Tony Valero | 28 | 1 | 7 | .125 | 17 | 8 | 1 | 58.7 | 71 | 42 | 11 | 21 | 24 | 6.44 | 0.0 |
*Frank Vachon | 36 | 5 | 1 | .833 | 42 | 0 | 1 | 51.0 | 66 | 32 | 7 | 9 | 37 | 5.65 | 2.2 |
Curtis Tolbert | 37 | 2 | 3 | .400 | 46 | 1 | 3 | 47.3 | 60 | 37 | 9 | 27 | 23 | 7.04 | 0.0 |
Barney Paolini | 34 | 1 | 1 | .500 | 25 | 0 | 2 | 34.7 | 45 | 24 | 8 | 11 | 17 | 6.23 | 0.0 |
Michael Rollo | 25 | 1 | 3 | .250 | 5 | 5 | 0 | 23.3 | 31 | 18 | 4 | 14 | 13 | 6.94 | 0.0 |
Matthew Oller | 31 | 0 | 1 | .000 | 13 | 0 | 0 | 15.3 | 20 | 12 | 0 | 15 | 13 | 7.05 | 0.0 |
*Jesse Rother | 24 | 0 | 0 | .000 | 2 | 2 | 0 | 7.3 | 9 | 3 | 3 | 0 | 5 | 3.68 | 0.4 |
Team Totals | 30.8 | 71 | 90 | .441 | 643 | 161 | 34 | 1434.3 | 1628 | 770 | 175 | 403 | 873 | 4.83 | 68.6 |
Rank among 12 HL teams | 9 | 9 | 9 | 9 | 8 | 11 | 12 | 11 | 4 | 12 | 11 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Doug Boehm |
|
|
For questions or to report errors, please send us a note. |