Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
![]() ![]() | |||||||||||||||
Record: 86-76 Finish: 1st in HL Larch Division Division Runs Scored: 799 Runs Allowed: 794 Exp W-L: 81-81 Ballpark: Midnight Park Attendance: 3,642,986 Manager: Johnny Kaiser
Statistics / Schedule |
Minor League Records: AAA: 83-55, 2nd in the Hound League AA: 78-60, 15th in the Hound League A: 74-64, 29th in the Hound League Postseason Results: Lost HL League Championship Serie 3-4 to Kingsbury Claw Won First Round 3-0 over Greenwood Outlaws | ||||||||||||||
| |||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
3B | Joshua Suiter | 35 | 156 | 604 | 94 | 169 | 41 | 4 | 19 | 88 | 3 | 0 | 47 | 76 | .280 | .331 | .455 | .786 | 88.4 | 13.7 | 3.6 |
2B | *Henry Featherstone | 27 | 153 | 613 | 78 | 170 | 34 | 5 | 2 | 65 | 22 | 3 | 41 | 34 | .277 | .324 | .359 | .683 | 67.2 | 8.8 | 9.2 |
CF | Bill Lawhorn | 32 | 156 | 573 | 104 | 139 | 41 | 9 | 32 | 106 | 26 | 3 | 51 | 146 | .243 | .310 | .513 | .823 | 94.3 | 17.0 | 5.4 |
RF | Matthew Schubert | 27 | 155 | 525 | 86 | 113 | 30 | 8 | 29 | 73 | 27 | 11 | 80 | 149 | .215 | .320 | .469 | .789 | 82.4 | 9.6 | 3.1 |
1B | Cyrus Arias | 27 | 154 | 511 | 68 | 146 | 21 | 5 | 12 | 65 | 7 | 2 | 85 | 144 | .286 | .385 | .417 | .802 | 85.7 | 14.3 | 2.6 |
C | William Herzog | 32 | 142 | 513 | 81 | 164 | 52 | 7 | 12 | 84 | 13 | 6 | 46 | 90 | .320 | .380 | .519 | .898 | 92.0 | 20.4 | 7.5 |
LF | *Ernest Csengery | 27 | 148 | 532 | 86 | 156 | 33 | 8 | 16 | 68 | 23 | 6 | 34 | 94 | .293 | .332 | .476 | .808 | 83.8 | 14.5 | 2.9 |
SS | #Kadathur Lakshmanan | 28 | 134 | 355 | 41 | 67 | 21 | 0 | 18 | 59 | 4 | 0 | 64 | 109 | .189 | .312 | .400 | .712 | 50.7 | 5.9 | 5.5 |
CF | Bart Labarre | 26 | 143 | 323 | 37 | 88 | 17 | 9 | 2 | 34 | 8 | 8 | 21 | 59 | .272 | .331 | .399 | .730 | 40.2 | 4.7 | 2.4 |
LF | John Voss | 26 | 82 | 139 | 21 | 42 | 7 | 0 | 7 | 28 | 0 | 0 | 13 | 19 | .302 | .365 | .504 | .869 | 25.1 | 6.2 | 0.7 |
C | David Boan | 26 | 71 | 142 | 16 | 26 | 3 | 6 | 4 | 13 | 6 | 2 | 2 | 29 | .183 | .193 | .373 | .566 | 9.6 | 0.0 | 1.7 |
SS | Kenneth Catherwood | 27 | 37 | 122 | 15 | 36 | 12 | 2 | 2 | 23 | 5 | 0 | 11 | 31 | .295 | .358 | .475 | .833 | 20.2 | 3.6 | 1.2 |
1B | *Jerry Slick | 27 | 71 | 88 | 10 | 23 | 6 | 1 | 2 | 13 | 2 | 0 | 16 | 30 | .261 | .371 | .420 | .792 | 14.6 | 3.4 | 0.4 |
3B | Justin Hawkins | 27 | 64 | 86 | 18 | 26 | 7 | 2 | 3 | 11 | 2 | 0 | 4 | 16 | .302 | .333 | .535 | .868 | 14.7 | 2.1 | 0.8 |
P | *Justin Frierson | 27 | 34 | 66 | 5 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 36 | .076 | .101 | .106 | .208 | -1.5 | 0.0 | 0.0 |
C | Randall Ayers | 26 | 37 | 68 | 12 | 16 | 3 | 0 | 4 | 13 | 0 | 0 | 6 | 12 | .235 | .293 | .456 | .749 | 9.2 | 1.1 | 0.4 |
P | *Ruben Popham | 29 | 28 | 67 | 3 | 8 | 3 | 0 | 0 | 9 | 0 | 0 | 6 | 28 | .119 | .192 | .164 | .356 | 0.9 | 0.0 | 0.0 |
P | *Isaac Cheatham | 32 | 34 | 64 | 4 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 36 | .078 | .092 | .219 | .311 | -0.2 | 0.0 | 0.0 |
P | *Stephen Schaeffer | 26 | 20 | 41 | 4 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 16 | .098 | .119 | .171 | .290 | -0.4 | 0.0 | 0.0 |
RF | Arthur Fifield | 26 | 38 | 37 | 14 | 7 | 3 | 1 | 0 | 4 | 4 | 0 | 2 | 4 | .189 | .250 | .324 | .574 | 3.0 | 0.0 | 0.1 |
P | *James Dunson | 28 | 13 | 24 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 16 | .208 | .240 | .208 | .448 | 1.1 | 0.0 | 0.0 |
P | Robert Westover | 37 | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .000 | .000 | .000 | .000 | -2.0 | 0.0 | 0.0 |
P | #Sonny Ackley | 25 | 12 | 22 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | .136 | .130 | .182 | .312 | 0.3 | 0.0 | 0.0 |
P | *Robin Pursell | 35 | 84 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .083 | .000 | .083 | -0.7 | 0.0 | 0.0 |
P | *John Barns | 24 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -1.5 | 0.0 | 0.0 |
P | *Chad Hallberg | 27 | 51 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .143 | .143 | .286 | .429 | 0.2 | 0.0 | 0.0 |
P | Edwin Beer | 26 | 72 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
P | Robert Croteau | 24 | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *Shane Godbey | 33 | 82 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *Thomas Giuliano | 28 | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *Freddie Stingley | 33 | 79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 28.4 | 2367 | 5578 | 799 | 1419 | 343 | 69 | 165 | 768 | 152 | 41 | 535 | 1212 | .254 | .321 | .429 | .751 | 776.1 | 125.4 | 47.6 | |
Rank among 12 HL teams | 10 | 2 | 6 | 3 | 2 | 3 | 3 | 3 | 8 | 1 | 8 | 6 | 4 | 3 | 3 | 3 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Justin Frierson | 27 | 13 | 10 | .565 | 34 | 34 | 0 | 221.0 | 225 | 75 | 11 | 51 | 129 | 3.05 | 16.0 |
Isaac Cheatham | 32 | 15 | 12 | .556 | 34 | 34 | 0 | 200.3 | 216 | 75 | 4 | 31 | 113 | 3.37 | 14.5 |
*Ruben Popham | 29 | 15 | 4 | .789 | 28 | 28 | 0 | 190.7 | 145 | 80 | 22 | 89 | 192 | 3.78 | 13.5 |
*Stephen Schaeffer | 26 | 6 | 9 | .400 | 20 | 20 | 0 | 110.0 | 175 | 85 | 18 | 27 | 65 | 6.95 | 0.0 |
*Robin Pursell | 35 | 5 | 4 | .556 | 84 | 0 | 1 | 94.3 | 130 | 64 | 19 | 45 | 64 | 6.11 | 0.4 |
*Shane Godbey | 33 | 3 | 5 | .375 | 82 | 0 | 4 | 83.7 | 98 | 41 | 12 | 24 | 54 | 4.41 | 4.5 |
*Freddie Stingley | 33 | 6 | 3 | .667 | 79 | 0 | 6 | 79.7 | 71 | 27 | 6 | 31 | 73 | 3.05 | 9.1 |
Edwin Beer | 26 | 5 | 5 | .500 | 72 | 0 | 33 | 76.3 | 60 | 29 | 9 | 14 | 59 | 3.42 | 13.0 |
*James Dunson | 28 | 4 | 4 | .500 | 13 | 13 | 0 | 74.3 | 70 | 33 | 7 | 10 | 48 | 4.00 | 4.5 |
Sonny Ackley | 25 | 5 | 2 | .714 | 12 | 12 | 0 | 69.3 | 71 | 34 | 7 | 31 | 50 | 4.41 | 3.7 |
Robert Westover | 37 | 5 | 4 | .556 | 13 | 13 | 0 | 60.3 | 75 | 51 | 11 | 24 | 52 | 7.61 | 0.0 |
*Chad Hallberg | 27 | 3 | 3 | .500 | 51 | 0 | 3 | 59.3 | 59 | 24 | 6 | 12 | 45 | 3.64 | 5.2 |
*Thomas Giuliano | 28 | 0 | 5 | .000 | 55 | 0 | 3 | 58.7 | 68 | 41 | 8 | 32 | 46 | 6.29 | 0.0 |
Robert Croteau | 24 | 1 | 0 | 1.000 | 41 | 0 | 1 | 42.3 | 48 | 29 | 7 | 8 | 40 | 6.17 | 0.7 |
John Barns | 24 | 0 | 6 | .000 | 8 | 8 | 0 | 33.0 | 48 | 30 | 8 | 13 | 19 | 8.18 | 0.0 |
*Jerry Slick | 27 | 0 | 0 | .000 | 1 | 0 | 0 | 1.0 | 4 | 4 | 1 | 2 | 0 | 36.00 | 0.0 |
Team Totals | 28.8 | 86 | 76 | .531 | 627 | 162 | 51 | 1454.3 | 1563 | 722 | 156 | 444 | 1049 | 4.47 | 84.9 |
Rank among 12 HL teams | 5 | 4 | 2 | 4 | 6 | 12 | 8 | 11 | 5 | 9 | 11 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
No players selected to All-Star Team |
|
|
For questions or to report errors, please send us a note. |